Integrin-mediated cell adhesion (WP1069)
Bos taurus
Integrins are receptors that mediate attachment between a cell and the tissues surrounding it, which may be other cells or the extracellular matrix (ECM). They also play a role in cell signaling and thereby define cellular shape, mobility, and regulate the cell cycle. Source: [[wikipedia:Integrins|Wikipedia]]
Authors
Thomas Kelder , Daniela Digles , Martina Summer-Kutmon , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
integrin mediated signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
CDC42 | GeneProduct | ensembl:ENSBTAG00000001700 | CDC42; cell division cycle 42 (GTP binding protein 25kD)HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:998 |
SHC1 | GeneProduct | ensembl:ENSBTAG00000019838 | SHC1; SHC (Src homology 2 domain containing) transforming protein 1HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6464 |
SHC3 | GeneProduct | ensembl:ENSBTAG00000011375 | SHC3; neuronal ShHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:53358 |
ARAF | GeneProduct | ensembl:ENSBTAG00000005039 | ARAF1; v-raf murine sarcoma 3611 viral oncogene homolog 1 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:369 |
BRAF | GeneProduct | ensembl:ENSBTAG00000021761 | BRAF; v-raf murine sarcoma viral oncogene homolog B1 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:673 |
RAF1 | GeneProduct | ensembl:ENSBTAG00000045748 | RAF1; v-raf-1 murine leukemia viral oncogene homolog 1 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5894 |
MAPK4 | GeneProduct | ensembl:ENSBTAG00000009907 | MAPK4; mitogen-activated protein kinase 4 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5596 |
MAPK7 | GeneProduct | ensembl:ENSBTAG00000001014 | MAPK7; mitogen-activated protein kinase 7 [EC:2.7.1.-HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5598 |
CAPNS1 | GeneProduct | ensembl:ENSBTAG00000014872 | CAPNS1; calpain small subunit 1 [EC:3.4.22.17]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:826 |
MYLK2 | GeneProduct | ensembl:ENSBTAG00000014930 | MYLK2; myosin light chain kinase 2 skeletal muscle [EC:2.7.1.117HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:85366 |
ARHGEF7 | GeneProduct | ensembl:ENSBTAG00000020726 | ARHGEF7; Rho guanine nucleotide exchange factor (GEF) 7HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8874 |
RAC1 | GeneProduct | ensembl:ENSBTAG00000009233 | RAC1; ras-related C3 botulinum toxin substrate 1 (rho family small GTP binding protein Rac1)HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5879 |
RAC2 | GeneProduct | ensembl:ENSBTAG00000011043 | RAC2; ras-related C3 botulinum toxin substrate 2 (rho family small GTP binding protein Rac2)HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5880 |
RAC3 | GeneProduct | ensembl:ENSBTAG00000022927 | RAC3; ras-related C3 botulinum toxin substrate 3 (rho family small GTP binding protein Rac3)HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5881 |
PDPK1 | GeneProduct | ensembl:ENSBTAG00000034436 | PDPK1; 3-phosphoinositide dependent protein kinase-1 [EC:2.7.1.37]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5170 |
VAV2 | GeneProduct | ensembl:ENSBTAG00000004511 | VAV2; vav 2 oncogeneHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7410 |
VAV3 | GeneProduct | ensembl:ENSBTAG00000031575 | VAV3; vav 3 oncogeneHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10451 |
ROCK2 | GeneProduct | ensembl:ENSBTAG00000005847 | ROCK2; Rho-associated coiled-coil containing protein kinaseHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9475 |
ROCK1 | GeneProduct | ensembl:ENSBTAG00000008403 | ROCK1; Rho-associated coiled-coil containing protein kinaseHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6093 |
SORBS1 | GeneProduct | ensembl:ENSBTAG00000002880 | SH3D5; SH3-domain protein 5 (ponsinHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10580 |
SOS1 | GeneProduct | ensembl:ENSBTAG00000011643 | SOS1; son of sevenless homolog 1 (Drosophila)HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6654 |
GIT2 | GeneProduct | ensembl:ENSBTAG00000006506 | GIT2; G protein-coupled receptor kinase-interactor 2HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9815 |
ZYX | GeneProduct | ensembl:ENSBTAG00000017970 | ZYX; zyxinHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7791 |
CAV1 | GeneProduct | ensembl:ENSBTAG00000017869 | CAV1; caveolin 1 caveolae protein 22kDHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:857 |
CAV2 | GeneProduct | ensembl:ENSBTAG00000045584 | CAV2; caveolin 2HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:858 |
CAV3 | GeneProduct | ensembl:ENSBTAG00000022699 | CAV3; caveolin 3HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:859 |
FYN | GeneProduct | ensembl:ENSBTAG00000011851 | FYN; FYN oncogene related to SRC FGR YES [EC:2.7.1.112]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2534 |
GRB2 | GeneProduct | ensembl:ENSBTAG00000004736 | GRB2; growth factor receptor-bound protein 2HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2885 |
HRAS | GeneProduct | ensembl:ENSBTAG00000046644 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3265 |
PTK2 | GeneProduct | ensembl:ENSBTAG00000009578 | PTK2; PTK2 protein tyrosine kinase 2 [EC:2.7.1.112HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5747 |
RHO | GeneProduct | ensembl:ENSBTAG00000001310 | RHO; rhodopsin (opsin 2 rod pigment) (retinitis pigmentosa 4 autosomal dominant)HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6010 |
CSK | GeneProduct | ensembl:ENSBTAG00000021424 | CSK; c-src tyrosine kinase [EC:2.7.1.112]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1445 |
BCAR1 | GeneProduct | ensembl:ENSBTAG00000012002 | BCAR1; breast cancer anti-estrogen resistance 1HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9564 |
SRC | GeneProduct | ensembl:ENSBTAG00000008938 | SRC; v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) [EC:2.7.1.112]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6714 |
AKT1 | GeneProduct | ensembl:ENSBTAG00000017636 | AKT1; v-akt murine thymoma viral oncogene homolog 1 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:207 |
AKT2 | GeneProduct | ensembl:ENSBTAG00000001400 | AKT2; v-akt murine thymoma viral oncogene homolog 2 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:208 |
MYPN | GeneProduct | ensembl:ENSBTAG00000017509 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000138347 |
CAPN2 | GeneProduct | ensembl:ENSBTAG00000012778 | CAPN2; calpain 2 (m/II) large subunit [EC:3.4.22.17]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:824 |
CAPN3 | GeneProduct | ensembl:ENSBTAG00000008868 | CAPN3; calpain 3 (p94) [EC:3.4.22.17]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:825 |
CAPN5 | GeneProduct | ensembl:ENSBTAG00000005034 | CAPN5; calpainHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:726 |
CAPN7 | GeneProduct | ensembl:ENSBTAG00000006479 | CAPN7; calpain 7 [EC:3.4.22.17HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:23473 |
CAPN10 | GeneProduct | ensembl:ENSBTAG00000002809 | CAPN10; calpain 10 [EC:3.4.22.17HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:11132 |
CAPN11 | GeneProduct | ensembl:ENSBTAG00000021066 | CAPN11; calpain 11 [EC:3.4.22.17]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:11131 |
CAPN6 | GeneProduct | ensembl:ENSBTAG00000000828 | CAPN6; calpain 6 [EC:3.4.22.17]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:827 |
PAK2 | GeneProduct | ensembl:ENSBTAG00000047856 | PAK2; p21 (CDKN1A)-activated kinase 2 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5062 |
PAK3 | GeneProduct | ensembl:ENSBTAG00000015670 | PAK3; p21 (CDKN1A)-activated kinase 3 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5063 |
PAK4 | GeneProduct | ensembl:ENSBTAG00000013958 | PAK4; p21(CDKN1A)-activated kinase 4 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10298 |
PAK6 | GeneProduct | ensembl:ENSBTAG00000019076 | PAK6; p21(CDKN1A)-activated kinaseHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:56924 |
TLN1 | GeneProduct | ensembl:ENSBTAG00000025868 | TLN1; talin 1HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7094 |
MAP2K3 | GeneProduct | ensembl:ENSBTAG00000010576 | MAP2K3; mitogen-activated protein kinase kinase 3 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5606 |
MAP2K5 | GeneProduct | ensembl:ENSBTAG00000000218 | MAP2K5; mitogen-activated protein kinase kinase 5 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5607 |
MAP2K6 | GeneProduct | ensembl:ENSBTAG00000001609 | MAP2K6; mitogen-activated protein kinase kinase 6 [EC:2.7.1.-HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5608 |
MAPK12 | GeneProduct | ensembl:ENSBTAG00000019574 | MAPK12; mitogen-activated protein kinase 12 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6300 |
AKT3 | GeneProduct | ensembl:ENSBTAG00000017788 | AKT3; v-akt murine thymoma viral oncogene homolog 3 (protein kinase B gamma) [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10000 |
DOCK1 | GeneProduct | ensembl:ENSBTAG00000031890 | DOCK1; dedicator of cyto-kinesisHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1793 |
CRK | GeneProduct | ensembl:ENSBTAG00000005665 | CRK; v-crk sarcoma virus CT10 oncogene homolog (avianHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1398 |
RAPGEF1 | GeneProduct | ensembl:ENSBTAG00000020791 | GRF2; guanine nucleotide-releasing factor 2 (specific for crk proto-oncogeneHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2889 |
RAP1A | GeneProduct | ensembl:ENSBTAG00000014710 | RAP1A; RAP1A member of RAS oncogene familyHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5906 |
RAP1B | GeneProduct | ensembl:ENSBTAG00000008967 | RAP1B; RAP1B member of RAS oncogene familyHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5908 |
MAPK1 | GeneProduct | ensembl:ENSBTAG00000010312 | MAPK1; mitogen-activated protein kinase 1 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5594 |
MAPK6 | GeneProduct | ensembl:ENSBTAG00000005865 | MAPK6; mitogen-activated protein kinase 6 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5597 |
MAP2K1 | GeneProduct | ensembl:ENSBTAG00000033983 | MAP2K1; mitogen-activated protein kinase kinase 1 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5604 |
MAP2K2 | GeneProduct | ensembl:ENSBTAG00000024450 | MAP2K2; mitogen-activated protein kinase kinase 2 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5605 |
CAPN1 | GeneProduct | ensembl:ENSBTAG00000010230 | CAPN1; calpain 1 (mu/I) large subunit [EC:3.4.22.17]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:823 |
ITGA2 | GeneProduct | ensembl:ENSBTAG00000019289 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3673 |
ITGA3 | GeneProduct | ensembl:ENSBTAG00000019498 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3675 |
ITGA4 | GeneProduct | ensembl:ENSBTAG00000009256 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3676 |
ITGA5 | GeneProduct | ensembl:ENSBTAG00000013745 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3678 |
ITGA6 | GeneProduct | ensembl:ENSBTAG00000017266 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3655 |
ITGA8 | GeneProduct | ensembl:ENSBTAG00000007602 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8516 |
ITGA9 | GeneProduct | ensembl:ENSBTAG00000016566 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3680 |
ITGA10 | GeneProduct | ensembl:ENSBTAG00000008373 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8515 |
ITGA11 | GeneProduct | ensembl:ENSBTAG00000008380 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:22801 |
ITGA2B | GeneProduct | ensembl:ENSBTAG00000008165 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3674 |
ITGAE | GeneProduct | ensembl:ENSBTAG00000015264 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3682 |
ITGAD | GeneProduct | ensembl:ENSBTAG00000019524 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3681 |
ITGAL | GeneProduct | ensembl:ENSBTAG00000007103 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3683 |
ITGAM | GeneProduct | ensembl:ENSBTAG00000047238 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3684 |
ITGAV | GeneProduct | ensembl:ENSBTAG00000019929 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3685 |
ITGB1 | GeneProduct | ensembl:ENSBTAG00000015910 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3688 |
ITGB2 | GeneProduct | ensembl:ENSBTAG00000017060 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3689 |
INTB3 | GeneProduct | ensembl:ENSBTAG00000009987 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3690 |
ITGB4 | GeneProduct | ensembl:ENSBTAG00000018169 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3691 |
ITGB5 | GeneProduct | ensembl:ENSBTAG00000013755 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3693 |
ITGB6 | GeneProduct | ensembl:ENSBTAG00000009080 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3694 |
ITGB7 | GeneProduct | ensembl:ENSBTAG00000018993 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3695 |
ITGB8 | GeneProduct | ensembl:ENSBTAG00000003709 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3696 |
VCL | GeneProduct | ensembl:ENSBTAG00000021879 | VCL; vinculinHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7414 |
TNS1 | GeneProduct | ensembl:ENSBTAG00000002485 | TNS; tensiHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7145 |
MAPK10 | GeneProduct | ensembl:ENSBTAG00000020048 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5602 |
PXN | GeneProduct | ensembl:ENSBTAG00000018108 | PXN; paxillinHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5829 |
ILK | GeneProduct | ensembl:ENSBTAG00000000696 | ILK; integrin-linked kinase [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3611 |
PAK1 | GeneProduct | ensembl:ENSBTAG00000010191 | PAK1; p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog yeast) [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5058 |
VASP | GeneProduct | ensembl:ENSBTAG00000019604 | VASP; vasodilator-stimulated phosphoproteinHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7408 |
ITGA7 | GeneProduct | ensembl:ENSBTAG00000012897 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3679 |
ITGA1 | GeneProduct | ensembl:ENSBTAG00000016525 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3672 |
bta-mir-34c | GeneProduct | ensembl:ENSBTAG00000029991 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000207562 |
References
- Assembly and signaling of adhesion complexes. Sepulveda JL, Gkretsi V, Wu C. Curr Top Dev Biol. 2005;68:183–225. PubMed Europe PMC Scholia
- The miR-34 family in cancer and apoptosis. Hermeking H. Cell Death Differ. 2010 Feb;17(2):193–9. PubMed Europe PMC Scholia