Oxidative stress response (WP1050)
Bos taurus
Oxidative stress represents an imbalance between the production and manifestation of reactive oxygen species and a biological system's ability to readily detoxify the reactive intermediates or to repair the resulting damage. Disturbances in the normal redox state of tissues can cause toxic effects through the production of peroxides and free radicals that damage all components of the cell, including proteins, lipids, and DNA. Some reactive oxidative species can even act as messengers through a phenomenon called redox signaling. In humans, oxidative stress is involved in many diseases. Examples include Sickle Cell Disease,[1] atherosclerosis, Parkinson's disease, heart failure, myocardial infarction, Alzheimer's disease, Schizophrenia, Bipolar disorder, fragile X syndrome[2] and chronic fatigue syndrome, but short-term oxidative stress may also be important in prevention of aging by induction of a process named mitohormesis.[3] Reactive oxygen species can be beneficial, as they are used by the immune system as a way to attack and kill pathogens. Source: Wikipedia ([[wikipedia:Oxidative_stress]])
Authors
Martina Summer-Kutmon and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
oxidative stress response pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Reactive Oxygen Species | Metabolite | chebi:26523 | |
MAOA | GeneProduct | ensembl:ENSBTAG00000016206 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4128 |
NFIX | GeneProduct | ensembl:ENSBTAG00000018229 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4784 |
NFKB1 | GeneProduct | ensembl:ENSBTAG00000020270 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4790 |
SP1 | GeneProduct | ensembl:ENSBTAG00000003021 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6667 |
HMOX1 | GeneProduct | ensembl:ENSBTAG00000015582 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3162 |
GPX3 | GeneProduct | ensembl:ENSBTAG00000043553 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2878 |
NQO1 | GeneProduct | ensembl:ENSBTAG00000020632 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1728 |
CAT | GeneProduct | ensembl:ENSBTAG00000020980 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:847 |
TXN2 | GeneProduct | ensembl:ENSBTAG00000000014 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:25828 |
TXNRD1 | GeneProduct | ensembl:ENSBTAG00000013912 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7296 |
TXNRD2 | GeneProduct | ensembl:ENSBTAG00000043581 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10587 |
GCLC | GeneProduct | ensembl:ENSBTAG00000015571 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2729 |
GSR | GeneProduct | ensembl:ENSBTAG00000007115 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2936 |
GSTT1 | GeneProduct | ensembl:ENSBTAG00000040298 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2953 |
MGST1 | GeneProduct | ensembl:ENSBTAG00000008541 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4257 |
CYP1A1 | GeneProduct | ensembl:ENSBTAG00000001021 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1543 |
CYBA | GeneProduct | ensembl:ENSBTAG00000003895 | Probe set ID: u18729HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1535 |
FOS | GeneProduct | ensembl:ENSBTAG00000004322 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2353 |
JUNB | GeneProduct | ensembl:ENSBTAG00000012046 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3726 |
SOD2 | GeneProduct | ensembl:ENSBTAG00000006523 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6648 |
SOD1 | GeneProduct | ensembl:ENSBTAG00000018854 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6647 |
ECSOD | GeneProduct | ensembl:ENSBTAG00000013980 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6649 |
MAPK14 | GeneProduct | ensembl:ENSBTAG00000020783 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1432 |
MAPK10 | GeneProduct | ensembl:ENSBTAG00000020048 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5602 |
NFE2L2 | GeneProduct | ensembl:ENSBTAG00000019255 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000116044 |
XDH | GeneProduct | ensembl:ENSBTAG00000012519 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7498 |
NOX4 | GeneProduct | ensembl:ENSBTAG00000018540 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:50507 |
References
- Repression of gene expression by oxidative stress. Morel Y, Barouki R. Biochem J. 1999 Sep 15;342 Pt 3(Pt 3):481–96. PubMed Europe PMC Scholia