Glycolysis and gluconeogenesis (WP1027)
Bos taurus
Glycolysis is the metabolic pathway that converts glucose C6H12O6, into pyruvate, CH3COCOO− + H+. The free energy released in this process is used to form the ATP and NADH. Gluconeogenesis is a metabolic pathway that results in the generation of glucose from non-carbohydrate carbon substrates such as pyruvate, lactate, glycerol, glucogenic amino acids, and fatty acids. Description adapted from [http://www.wikipedia.org Wikipedia].
Authors
Martina Summer-Kutmon , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
gluconeogenesis pathway glycolysis/gluconeogenesis pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Malate | Metabolite | hmdb:HMDB0000744 | |
2P-Glycerate | Metabolite | hmdb:HMDB0000362 | |
Oxaloacetate | Metabolite | hmdb:HMDB0000223 | |
1,3BP-Glycerate | Metabolite | hmdb:HMDB0001270 | |
Acetyl-CoA | Metabolite | hmdb:HMDB0001206 | |
3P-Glycerate | Metabolite | hmdb:HMDB0000807 | |
Fructose-1,6BP | Metabolite | hmdb:HMDB0001058 | |
Lactate | Metabolite | hmdb:HMDB0000190 | |
Glucose | Metabolite | hmdb:HMDB0000122 | |
Glyceraldehyde 3P | Metabolite | hmdb:HMDB0001112 | |
Pyruvate | Metabolite | hmdb:HMDB0000243 | |
Fructose 6P | Metabolite | hmdb:HMDB0000124 | |
Aspartate | Metabolite | hmdb:HMDB0000191 | |
Dihydroxyacetone-P | Metabolite | hmdb:HMDB0001473 | |
P-enolpyruvate | Metabolite | hmdb:HMDB0000263 | |
Glucose-6P | Metabolite | hmdb:HMDB0001401 | |
TPI1 | GeneProduct | ensembl:ENSBTAG00000019782 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7167 |
PFKP | GeneProduct | ensembl:ENSBTAG00000002683 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5214 |
FBP1 | GeneProduct | ensembl:ENSBTAG00000009733 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2203 |
ALDOA | GeneProduct | ensembl:ENSBTAG00000012927 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:226 |
PKM2 | GeneProduct | ensembl:ENSBTAG00000001601 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5315 |
ALDOC | GeneProduct | ensembl:ENSBTAG00000013099 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:230 |
SLC2A2 | GeneProduct | ensembl:ENSBTAG00000005386 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6514 |
GOT1 | GeneProduct | ensembl:ENSBTAG00000011960 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2805 |
GAPDH | GeneProduct | ensembl:ENSBTAG00000018554 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000111640 |
DLD | GeneProduct | ensembl:ENSBTAG00000001908 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1738 |
PC | GeneProduct | ensembl:ENSBTAG00000019700 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5091 |
PDHX | GeneProduct | ensembl:ENSBTAG00000018261 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8050 |
GPI | GeneProduct | ensembl:ENSBTAG00000006396 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2821 |
PFKM | GeneProduct | ensembl:ENSBTAG00000000286 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5213 |
GOT2 | GeneProduct | ensembl:ENSBTAG00000007172 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2806 |
PGK1 | GeneProduct | ensembl:ENSBTAG00000000894 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5230 |
GAPDHS | GeneProduct | ensembl:ENSBTAG00000015917 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:26330 |
MDH1 | GeneProduct | ensembl:ENSBTAG00000019295 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4190 |
PKLR | GeneProduct | ensembl:ENSBTAG00000017056 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5313 |
SLC2A5 | GeneProduct | ensembl:ENSBTAG00000007302 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6518 |
PDHA1 | GeneProduct | ensembl:ENSBTAG00000019852 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5160 |
MDH2 | GeneProduct | ensembl:ENSBTAG00000009462 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4191 |
LDHA | GeneProduct | ensembl:ENSBTAG00000008683 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3939 |
HK1 | GeneProduct | ensembl:ENSBTAG00000012380 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3098 |
PDHA2 | GeneProduct | ensembl:ENSBTAG00000026250 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5161 |
SLC2A1 | GeneProduct | ensembl:ENSBTAG00000009617 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6513 |
PGAM2 | GeneProduct | ensembl:ENSBTAG00000014547 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5224 |
DLAT | GeneProduct | ensembl:ENSBTAG00000038327 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1737 |
PFKL | GeneProduct | ensembl:ENSBTAG00000010658 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5211 |
ENO3 | GeneProduct | ensembl:ENSBTAG00000005534 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2027 |
ENO1 | GeneProduct | ensembl:ENSBTAG00000013411 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2023 |
LDHC | GeneProduct | ensembl:ENSBTAG00000002488 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3948 |
HK3 | GeneProduct | ensembl:ENSBTAG00000014898 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3101 |
LDHB | GeneProduct | ensembl:ENSBTAG00000019603 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3945 |
MPC2 | GeneProduct | ensembl:ENSBTAG00000020968 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:25874 |
MPC1 | GeneProduct | ensembl:ENSBTAG00000027879 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:51660 |
ENO2 | GeneProduct | ensembl:ENSBTAG00000011274 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2026 |
G6PC | GeneProduct | ensembl:ENSBTAG00000010184 | Not present in brain and muscle, so those organs can not produce their own glucose in the gluconeogenesis pathwayHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2538 |
HK2 | GeneProduct | ensembl:ENSBTAG00000013108 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3099 |
PCK1 | GeneProduct | ensembl:ENSBTAG00000001936 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5105 |
PDHB | GeneProduct | ensembl:ENSBTAG00000021724 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5162 |
SLC2A4 | GeneProduct | ensembl:ENSBTAG00000009190 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6517 |
FBP2 | GeneProduct | ensembl:ENSBTAG00000019554 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8789 |
SLC2A3 | GeneProduct | ensembl:ENSBTAG00000004556 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6515 |
GCK | GeneProduct | ensembl:ENSBTAG00000032288 | Gck is mainly active in liverHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2645 |
ALDOB | GeneProduct | ensembl:ENSBTAG00000015358 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:229 |
References
- A mitochondrial pyruvate carrier required for pyruvate uptake in yeast, Drosophila, and humans. Bricker DK, Taylor EB, Schell JC, Orsak T, Boutron A, Chen YC, et al. Science. 2012 Jul 6;337(6090):96–100. PubMed Europe PMC Scholia