Wnt signaling pathway (WP1016)
Bos taurus
Wnt proteins are secreted morphogens that are required for basic developmental processes, such as cell-fate specification, progenitor-cell proliferation and the control of asymmetric cell division, in many different species and organs. There are at least three different Wnt pathways: the canonical pathway, the planar cell polarity (PCP) pathway and the Wnt/Ca2+ pathway. In the canonical Wnt pathway, the major effect of Wnt ligand binding to its receptor is the stabilization of cytoplasmic beta-catenin through inhibition of the bea-catenin degradation complex. Beta-catenin is then free to enter the nucleus and activate Wnt-regulated genes through its interaction with TCF (T-cell factor) family transcription factors and concomitant recruitment of coactivators. Planar cell polarity (PCP) signaling leads to the activation of the small GTPases RHOA (RAS homologue gene-family member A) and RAC1, which activate the stress kinase JNK (Jun N-terminal kinase) and ROCK (RHO-associated coiled-coil-containing protein kinase 1) and leads to remodelling of the cytoskeleton and changes in cell adhesion and motility. WNT-Ca2+ signalling is mediated through G proteins and phospholipases and leads to transient increases in cytoplasmic free calcium that subsequently activate the kinase PKC (protein kinase C) and CAMKII (calcium calmodulin mediated kinase II) and the phosphatase calcineurin. Source: [http://www.genome.jp/kegg/pathway/hsa/hsa04310.html KEGG].
Authors
Thomas Kelder , Daniela Digles , Martina Summer-Kutmon , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
Wnt signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
LDLR | GeneProduct | ensembl:ENSBTAG00000012314 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3949 |
WNT1 | GeneProduct | ensembl:ENSBTAG00000015364 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7471 |
WNT2 | GeneProduct | ensembl:ENSBTAG00000008097 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7472 |
WNT2B | GeneProduct | ensembl:ENSBTAG00000014291 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7482 |
WNT3 | GeneProduct | ensembl:ENSBTAG00000016012 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7473 |
WNT3A | GeneProduct | ensembl:ENSBTAG00000039397 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:89780 |
WNT4 | GeneProduct | ensembl:ENSBTAG00000022671 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:54361 |
WNT5A | GeneProduct | ensembl:ENSBTAG00000020221 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7474 |
WNT5B | GeneProduct | ensembl:ENSBTAG00000001341 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:81029 |
WNT6 | GeneProduct | ensembl:ENSBTAG00000013990 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7475 |
WNT7A | GeneProduct | ensembl:ENSBTAG00000001668 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7476 |
WNT7B | GeneProduct | ensembl:ENSBTAG00000009532 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7477 |
WNT10A | GeneProduct | ensembl:ENSBTAG00000009217 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:80326 |
WNT10B | GeneProduct | ensembl:ENSBTAG00000015347 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7480 |
WNT11 | GeneProduct | ensembl:ENSBTAG00000010820 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7481 |
WNT16 | GeneProduct | ensembl:ENSBTAG00000002940 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:51384 |
FZD1 | GeneProduct | ensembl:ENSBTAG00000002107 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8321 |
FZD2 | GeneProduct | ensembl:ENSBTAG00000020590 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2535 |
FZD10 | GeneProduct | ensembl:ENSBTAG00000007047 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:11211 |
FZD9 | GeneProduct | ensembl:ENSBTAG00000020742 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8326 |
FZD8 | GeneProduct | ensembl:ENSBTAG00000015072 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8325 |
FZD7 | GeneProduct | ensembl:ENSBTAG00000002283 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8324 |
FZD6 | GeneProduct | ensembl:ENSBTAG00000010529 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8323 |
FZD5 | GeneProduct | ensembl:ENSBTAG00000020957 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7855 |
SFRP4 | GeneProduct | ensembl:ENSBTAG00000015366 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6424 |
FZD3 | GeneProduct | ensembl:ENSBTAG00000006621 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7976 |
MAPK9 | GeneProduct | ensembl:ENSBTAG00000004709 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5601 |
MAPK10 | GeneProduct | ensembl:ENSBTAG00000020048 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5602 |
RHOA | GeneProduct | ensembl:ENSBTAG00000004279 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:387 |
RAC1 | GeneProduct | ensembl:ENSBTAG00000009233 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5879 |
DVL1 | GeneProduct | ensembl:ENSBTAG00000010696 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1855 |
DVL2 | GeneProduct | ensembl:ENSBTAG00000003075 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1856 |
DVL3 | GeneProduct | ensembl:ENSBTAG00000019336 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1857 |
PRKCB | GeneProduct | ensembl:ENSBTAG00000020921 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5579 |
PRKCG | GeneProduct | ensembl:ENSBTAG00000013550 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5582 |
PRKCD | GeneProduct | ensembl:ENSBTAG00000008719 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5580 |
PRKCE | GeneProduct | ensembl:ENSBTAG00000020614 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5581 |
PRKCI | GeneProduct | ensembl:ENSBTAG00000001403 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5584 |
PRKCH | GeneProduct | ensembl:ENSBTAG00000003276 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5583 |
PRKD1 | GeneProduct | ensembl:ENSBTAG00000012789 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5587 |
PRKCQ | GeneProduct | ensembl:ENSBTAG00000010664 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5588 |
PRKCZ | GeneProduct | ensembl:ENSBTAG00000014119 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5590 |
PPP2R5E | GeneProduct | ensembl:ENSBTAG00000019784 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5529 |
PPP2R5C | GeneProduct | ensembl:ENSBTAG00000020192 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5527 |
FRAT1 | GeneProduct | ensembl:ENSBTAG00000007956 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10023 |
AXIN1 | GeneProduct | ensembl:ENSBTAG00000016577 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8312 |
CSNK1E | GeneProduct | ensembl:ENSBTAG00000047582 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1454 |
GSK3B | GeneProduct | ensembl:ENSBTAG00000048057 | MOUSE:KG38 MOUSEHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2932 |
APC | GeneProduct | ensembl:ENSBTAG00000018852 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:324 |
CTNNB1 | GeneProduct | ensembl:ENSBTAG00000016420 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1499 |
FBXW2 | GeneProduct | ensembl:ENSBTAG00000000712 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:26190 |
PAFAH1B1 | GeneProduct | ensembl:ENSBTAG00000016806 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5048 |
MYC | GeneProduct | ensembl:ENSBTAG00000008409 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4609 |
CCND1 | GeneProduct | ensembl:ENSBTAG00000017514 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:595 |
CCND2 | GeneProduct | ensembl:ENSBTAG00000016649 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:894 |
CCND3 | GeneProduct | ensembl:ENSBTAG00000010106 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:896 |
FOSL1 | GeneProduct | ensembl:ENSBTAG00000006194 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8061 |
JUN | GeneProduct | ensembl:ENSBTAG00000004037 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3725 |
PLAU | GeneProduct | ensembl:ENSBTAG00000005947 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5328 |
PRKCA | GeneProduct | ensembl:ENSBTAG00000001061 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5578 |
LRP5 | GeneProduct | ensembl:ENSBTAG00000005903 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4041 |
KREMEN1 | GeneProduct | ensembl:ENSBTAG00000009773 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:83999 |
RYK | GeneProduct | ensembl:ENSBTAG00000016999 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6259 |
ROR1 | GeneProduct | ensembl:ENSBTAG00000012312 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4919 |
LRP6 | GeneProduct | ensembl:ENSBTAG00000011761 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4040 |
ROR2 | GeneProduct | ensembl:ENSBTAG00000005092 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4920 |
References
- Wnt signaling in disease and in development. Nusse R. Cell Res. 2005 Jan;15(1):28–32. PubMed Europe PMC Scholia