Wnt signaling pathway and pluripotency (WP1010)
Bos taurus
This pathway was adapted from several resources and is designed to provide a theoretical frame-work for examining Wnt signaling and interacting components in the context of embryonic stem-cell pluripotency and self-renewal. A central organizing theme of this pathway are known drug targets which promote self-renewal or pluripotency (BIO and IQ-1) and implicated upstream regulators of the core pluripotency transcriptional components (e.g. Nanog). It should be noted that it is unclear whether all the depicted components participate in this pathway in human embryonic stem cells. Interactions and object/gene groups for the pathway exist for the majority of components.
Authors
Martina Summer-Kutmon , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
Wnt signaling, canonical pathway Wnt signaling pathwayCell Type Ontology
pluripotent stem cellLabel | Type | Compact URI | Comment |
---|---|---|---|
IQ-1 | Metabolite | cas:331001-62-8 | |
BIO | Metabolite | pubchem.compound:5287844 | |
FZD8 | GeneProduct | ensembl:ENSBTAG00000015072 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8325 |
APC | GeneProduct | ensembl:ENSBTAG00000018852 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:324 |
CTBP1 | GeneProduct | ensembl:ENSBTAG00000008480 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1487 |
MMP7 | GeneProduct | ensembl:ENSBTAG00000004594 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4316 |
DVL2 | GeneProduct | ensembl:ENSBTAG00000003075 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1856 |
CTNNB1 | GeneProduct | ensembl:ENSBTAG00000016420 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1499 |
WNT3A | GeneProduct | ensembl:ENSBTAG00000039397 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:89780 |
JUN | GeneProduct | ensembl:ENSBTAG00000004037 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3725 |
FZD10 | GeneProduct | ensembl:ENSBTAG00000007047 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000111432 |
NFYA | GeneProduct | ensembl:ENSBTAG00000009905 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000001167 |
PRKCI | GeneProduct | ensembl:ENSBTAG00000001403 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5584 |
ESRRB | GeneProduct | ensembl:ENSBTAG00000012285 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2103 |
WNT10B | GeneProduct | ensembl:ENSBTAG00000015347 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7480 |
PLAU | GeneProduct | ensembl:ENSBTAG00000005947 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5328 |
WNT2B | GeneProduct | ensembl:ENSBTAG00000014291 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7482 |
CREBBP | GeneProduct | ensembl:ENSBTAG00000026403 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1387 |
PPP2CA | GeneProduct | ensembl:ENSBTAG00000000469 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5515 |
PPP2CB | GeneProduct | ensembl:ENSBTAG00000009245 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5516 |
TCF7 | GeneProduct | ensembl:ENSBTAG00000001002 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000081059 |
TCFL2 | GeneProduct | ensembl:ENSBTAG00000021574 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000148737 |
PRKCA | GeneProduct | ensembl:ENSBTAG00000001061 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5578 |
LEF1 | GeneProduct | ensembl:ENSBTAG00000006844 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:51176 |
SOX2 | GeneProduct | ensembl:ENSBTAG00000011598 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6657 |
MGC155143 | GeneProduct | ensembl:ENSBTAG00000017184 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10009 |
RACGAP1 | GeneProduct | ensembl:ENSBTAG00000012784 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:29127 |
MAPK10 | GeneProduct | ensembl:ENSBTAG00000020048 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5602 |
FZD2 | GeneProduct | ensembl:ENSBTAG00000020590 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2535 |
WNT16 | GeneProduct | ensembl:ENSBTAG00000002940 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:51384 |
WNT2 | GeneProduct | ensembl:ENSBTAG00000008097 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7472 |
WNT9B | GeneProduct | ensembl:ENSBTAG00000002664 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7484 |
WNT5A | GeneProduct | ensembl:ENSBTAG00000020221 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7474 |
PPP2R1A | GeneProduct | ensembl:ENSBTAG00000019851 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5518 |
TCF7L1 | GeneProduct | ensembl:ENSBTAG00000010111 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:83439 |
PPARD | GeneProduct | ensembl:ENSBTAG00000017542 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5467 |
EP300 | GeneProduct | ensembl:ENSBTAG00000016198 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2033 |
PRKCQ | GeneProduct | ensembl:ENSBTAG00000010664 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5588 |
FBXW2 | GeneProduct | ensembl:ENSBTAG00000000712 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:26190 |
NLK | GeneProduct | ensembl:ENSBTAG00000014825 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:51701 |
PPM1J | GeneProduct | ensembl:ENSBTAG00000006081 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000155367 |
WNT1 | GeneProduct | ensembl:ENSBTAG00000015364 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7471 |
PRKCB | GeneProduct | ensembl:ENSBTAG00000020921 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5579 |
PRKD1 | GeneProduct | ensembl:ENSBTAG00000012789 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5587 |
FOXD3 | GeneProduct | ensembl:ENSBTAG00000008501 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000187140 |
MYC | GeneProduct | ensembl:ENSBTAG00000008409 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4609 |
WNT6 | GeneProduct | ensembl:ENSBTAG00000013990 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7475 |
DVL1 | GeneProduct | ensembl:ENSBTAG00000010696 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1855 |
PAFAH1B1 | GeneProduct | ensembl:ENSBTAG00000016806 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5048 |
MAP2K4 | GeneProduct | ensembl:ENSBTAG00000012103 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6416 |
WNT11 | GeneProduct | ensembl:ENSBTAG00000010820 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7481 |
TP53 | GeneProduct | ensembl:ENSBTAG00000001069 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7157 |
CCND1 | GeneProduct | ensembl:ENSBTAG00000017514 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:595 |
WNT3 | GeneProduct | ensembl:ENSBTAG00000016012 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7473 |
PPP2R2B | GeneProduct | ensembl:ENSBTAG00000001862 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5521 |
MAPK9 | GeneProduct | ensembl:ENSBTAG00000004709 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5601 |
PPP2R3B | GeneProduct | ensembl:ENSBTAG00000046338 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:28227 |
POU5F1 | GeneProduct | ensembl:ENSBTAG00000001873 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5460 |
WNT7A | GeneProduct | ensembl:ENSBTAG00000001668 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7476 |
CTBP2 | GeneProduct | ensembl:ENSBTAG00000003397 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1488 |
PPP2R1B | GeneProduct | ensembl:ENSBTAG00000020277 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5519 |
PPP2R5E | GeneProduct | ensembl:ENSBTAG00000019784 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5529 |
PRKCZ | GeneProduct | ensembl:ENSBTAG00000014119 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5590 |
LRP6 | GeneProduct | ensembl:ENSBTAG00000011761 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4040 |
FZD4 | GeneProduct | ensembl:ENSBTAG00000040128 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8322 |
DVL3 | GeneProduct | ensembl:ENSBTAG00000019336 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1857 |
PRKCG | GeneProduct | ensembl:ENSBTAG00000013550 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5582 |
FOSL1 | GeneProduct | ensembl:ENSBTAG00000006194 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8061 |
AXIN2 | GeneProduct | ensembl:ENSBTAG00000030162 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8313 |
FZD9 | GeneProduct | ensembl:ENSBTAG00000020742 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8326 |
RHOA | GeneProduct | ensembl:ENSBTAG00000004279 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:387 |
FZD6 | GeneProduct | ensembl:ENSBTAG00000010529 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8323 |
NKD1 | GeneProduct | ensembl:ENSBTAG00000012295 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:85407 |
FZD7 | GeneProduct | ensembl:ENSBTAG00000002283 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8324 |
NKD2 | GeneProduct | ensembl:ENSBTAG00000034435 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:85409 |
FRAT1 | GeneProduct | ensembl:ENSBTAG00000007956 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10023 |
AXIN1 | GeneProduct | ensembl:ENSBTAG00000016577 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8312 |
NANOG | GeneProduct | ensembl:ENSBTAG00000020916 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:79923 |
PPP2R5C | GeneProduct | ensembl:ENSBTAG00000020192 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5527 |
GSK3B | GeneProduct | ensembl:ENSBTAG00000048057 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2932 |
WNT4 | GeneProduct | ensembl:ENSBTAG00000022671 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:54361 |
PPP2R2A | GeneProduct | ensembl:ENSBTAG00000018317 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5520 |
CSNK1E | GeneProduct | ensembl:ENSBTAG00000047582 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1454 |
PPP2R2C | GeneProduct | ensembl:ENSBTAG00000020598 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5522 |
FZD3 | GeneProduct | ensembl:ENSBTAG00000006621 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7976 |
CTNND1 | GeneProduct | ensembl:ENSBTAG00000002411 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1500 |
WNT10A | GeneProduct | ensembl:ENSBTAG00000009217 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:80326 |
LDLR | GeneProduct | ensembl:ENSBTAG00000012314 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3949 |
MAP3K7 | GeneProduct | ensembl:ENSBTAG00000002625 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6885 |
WNT11 | GeneProduct | ensembl:ENSBTAG00000010820 | Non-canonical Wnt signaling enhances differentiation of human circulating progenitor cells to cardiomyogenic cells. PMID: 15701629HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7481 |
PRKCE | GeneProduct | ensembl:ENSBTAG00000020614 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5581 |
FZD5 | GeneProduct | ensembl:ENSBTAG00000020957 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7855 |
CCND3 | GeneProduct | ensembl:ENSBTAG00000010106 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:896 |
PPP2R3A | GeneProduct | ensembl:ENSBTAG00000023416 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5523 |
PRKCH | GeneProduct | ensembl:ENSBTAG00000003276 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5583 |
CD44 | GeneProduct | ensembl:ENSBTAG00000011578 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:960 |
WNT7B | GeneProduct | ensembl:ENSBTAG00000009532 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7477 |
WNT5B | GeneProduct | ensembl:ENSBTAG00000001341 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:81029 |
FZD1 | GeneProduct | ensembl:ENSBTAG00000002107 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8321 |
PRKCD | GeneProduct | ensembl:ENSBTAG00000008719 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5580 |
PPP2R4 | GeneProduct | ensembl:ENSBTAG00000001933 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5524 |
LRP5 | GeneProduct | ensembl:ENSBTAG00000005903 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4041 |
CCND2 | GeneProduct | ensembl:ENSBTAG00000016649 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:894 |
LRRK2 | GeneProduct | ensembl:ENSBTAG00000016260 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:120892 |
References
- Manipulation of self-renewal in human embryonic stem cells through a novel pharmacological GSK-3 inhibitor. Sato N, Brivanlou AH. Methods Mol Biol. 2006;331:115–28. PubMed Europe PMC Scholia
- Wnt/beta-catenin/CBP signaling maintains long-term murine embryonic stem cell pluripotency. Miyabayashi T, Teo JL, Yamamoto M, McMillan M, Nguyen C, Kahn M. Proc Natl Acad Sci U S A. 2007 Mar 27;104(13):5668–73. PubMed Europe PMC Scholia
- Tcf3 functions as a steady-state limiter of transcriptional programs of mouse embryonic stem cell self-renewal. Yi F, Pereira L, Merrill BJ. Stem Cells. 2008 Aug;26(8):1951–60. PubMed Europe PMC Scholia
- Esrrb activates Oct4 transcription and sustains self-renewal and pluripotency in embryonic stem cells. Zhang X, Zhang J, Wang T, Esteban MA, Pei D. J Biol Chem. 2008 Dec 19;283(51):35825–33. PubMed Europe PMC Scholia
- (G2019S) LRRK2 activates MKK4-JNK pathway and causes degeneration of SN dopaminergic neurons in a transgenic mouse model of PD. Chen CY, Weng YH, Chien KY, Lin KJ, Yeh TH, Cheng YP, et al. Cell Death Differ. 2012 Oct;19(10):1623–33. PubMed Europe PMC Scholia