Oxidative phosphorylation (WP994)
Bos taurus
Authors
Martina Summer-KutmonActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
oxidative phosphorylation pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
NAD | Metabolite | hmdb:HMDB0000902 | |
NADH | Metabolite | hmdb:HMDB0001487 | |
ADP | Metabolite | hmdb:HMDB0001341 | |
ATP | Metabolite | hmdb:HMDB0000538 | |
Hydrogen | Metabolite | hmdb:HMDB0001362 | |
NDUFS7 | GeneProduct | ensembl:ENSBTAG00000019419 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:374291 |
ATP5D | GeneProduct | ensembl:ENSBTAG00000000550 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:513 |
ATP5G3 | GeneProduct | ensembl:ENSBTAG00000002944 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:518 |
NDUFA4 | GeneProduct | ensembl:ENSBTAG00000011145 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4697 |
NDUFB4 | GeneProduct | ensembl:ENSBTAG00000015892 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4710 |
NDUFS5 | GeneProduct | ensembl:ENSBTAG00000010232 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4725 |
NDUFB9 | GeneProduct | ensembl:ENSBTAG00000020405 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4715 |
NDUFS1 | GeneProduct | ensembl:ENSBTAG00000021976 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4719 |
B9 | GeneProduct | ensembl:ENSBTAG00000008137 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4696 |
ATP5G1 | GeneProduct | ensembl:ENSBTAG00000018339 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:516 |
NDUFB7 | GeneProduct | ensembl:ENSBTAG00000012634 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4713 |
NDUFB2 | GeneProduct | ensembl:ENSBTAG00000021759 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4708 |
NDUFB1 | GeneProduct | ensembl:ENSBTAG00000015156 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4707 |
ATP6 | GeneProduct | ensembl:ENSBTAG00000043584 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4508 |
NDUFS6 | GeneProduct | ensembl:ENSBTAG00000009914 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4726 |
NDUFC1 | GeneProduct | ensembl:ENSBTAG00000039582 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4717 |
NDUFV3 | GeneProduct | ensembl:ENSBTAG00000021491 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4731 |
NDUFB8 | GeneProduct | ensembl:ENSBTAG00000000091 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4714 |
NDUFA8 | GeneProduct | ensembl:ENSBTAG00000004295 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4702 |
NDUFAB1 | GeneProduct | ensembl:ENSBTAG00000006391 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4706 |
NDUFA5 | GeneProduct | ensembl:ENSBTAG00000009334 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4698 |
NDUFB6 | GeneProduct | ensembl:ENSBTAG00000005907 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4712 |
NDUFA10 | GeneProduct | ensembl:ENSBTAG00000003279 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4705 |
NDUFA9 | GeneProduct | ensembl:ENSBTAG00000005465 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4704 |
ATP5O | GeneProduct | ensembl:ENSBTAG00000018278 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:539 |
ATP5F1 | GeneProduct | ensembl:ENSBTAG00000006441 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:515 |
NDUFC2 | GeneProduct | ensembl:ENSBTAG00000018188 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4718 |
ATP5L | GeneProduct | ensembl:ENSBTAG00000032812 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10632 |
ATP6 | GeneProduct | ensembl:ENSBTAG00000043584 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000198899 |
NDUFS4 | GeneProduct | ensembl:ENSBTAG00000003728 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4724 |
MT-ND4L | GeneProduct | ensembl:ENSBTAG00000043559 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4539 |
NDUFA4L2 | GeneProduct | ensembl:ENSBTAG00000031503 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:56901 |
ATP5G2 | GeneProduct | ensembl:ENSBTAG00000005735 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:517 |
NDUFB10 | GeneProduct | ensembl:ENSBTAG00000009534 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4716 |
GZMB | GeneProduct | ensembl:ENSBTAG00000010057 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3002 |
ATP5H | GeneProduct | ensembl:ENSBTAG00000021227 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10476 |
NDUFS3 | GeneProduct | ensembl:ENSBTAG00000018483 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4722 |
NDUFV2 | GeneProduct | ensembl:ENSBTAG00000004871 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4729 |
ND5 | GeneProduct | ensembl:ENSBTAG00000043563 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4540 |
MT-ND3 | GeneProduct | ensembl:ENSBTAG00000043568 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4537 |
NDUFA2 | GeneProduct | ensembl:ENSBTAG00000015041 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4695 |
NDUFS2 | GeneProduct | ensembl:ENSBTAG00000002203 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4720 |
NDUFS8 | GeneProduct | ensembl:ENSBTAG00000012072 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4728 |
ATP6AP1 | GeneProduct | ensembl:ENSBTAG00000012117 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:537 |
NDUFB5 | GeneProduct | ensembl:ENSBTAG00000002463 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4711 |
ATP5E | GeneProduct | ensembl:ENSBTAG00000032954 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:514 |
ATP5I | GeneProduct | ensembl:ENSBTAG00000047845 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:521 |
ATP5B | GeneProduct | ensembl:ENSBTAG00000013315 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:506 |
ND1 | GeneProduct | ensembl:ENSBTAG00000043558 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4535 |
ATP5S | GeneProduct | ensembl:ENSBTAG00000015202 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:27109 |
ATP5J | GeneProduct | ensembl:ENSBTAG00000000605 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:522 |
ATP6AP2 | GeneProduct | ensembl:ENSBTAG00000015180 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10159 |
ATP5J2 | GeneProduct | ensembl:ENSBTAG00000002094 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9551 |
NDUFA6 | GeneProduct | ensembl:ENSBTAG00000009509 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4700 |
MT-ND6 | GeneProduct | ensembl:ENSBTAG00000043546 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4541 |
NDUFA11 | GeneProduct | ensembl:ENSBTAG00000019025 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:126328 |
ATP5A1 | GeneProduct | ensembl:ENSBTAG00000002507 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:498 |
NDUFV1 | GeneProduct | ensembl:ENSBTAG00000021776 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4723 |
MT-ND4 | GeneProduct | ensembl:ENSBTAG00000043577 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4538 |
ND2 | GeneProduct | ensembl:ENSBTAG00000043571 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4536 |
References
- Keilin’s respiratory chain concept and its chemiosmotic consequences. Mitchell P. Science. 1979 Dec 7;206(4423):1148–59. PubMed Europe PMC Scholia
- The structure, function and evolution of cytochromes. Mathews FS. Prog Biophys Mol Biol. 1985;45(1):1–56. PubMed Europe PMC Scholia
- Chemiosmotic hypothesis of oxidative phosphorylation. Mitchell P, Moyle J. Nature. 1967 Jan 14;213(5072):137–9. PubMed Europe PMC Scholia
- Chemi-osmotic theory of oxidative phosphorylation. Tager JM, Veldsema-Currie RD, Slater EC. Nature. 1966 Oct 22;212(5060):376–9. PubMed Europe PMC Scholia
- Mitochondrial proton conductance and H+/O ratio are independent of electron transport rate in isolated hepatocytes. Porter RK, Brand MD. Biochem J. 1995 Sep 1;310 ( Pt 2)(Pt 2):379–82. PubMed Europe PMC Scholia
- Crucial role of the membrane potential for ATP synthesis by F(1)F(o) ATP synthases. Dimroth P, Kaim G, Matthey U. J Exp Biol. 2000 Jan;203(Pt 1):51–9. PubMed Europe PMC Scholia
- Structures and proton-pumping strategies of mitochondrial respiratory enzymes. Schultz BE, Chan SI. Annu Rev Biophys Biomol Struct. 2001;30:23–65. PubMed Europe PMC Scholia
- Biochemical functions of coenzyme Q10. Crane FL. J Am Coll Nutr. 2001 Dec;20(6):591–8. PubMed Europe PMC Scholia
- The molecular machinery of Keilin’s respiratory chain. Rich PR. Biochem Soc Trans. 2003 Dec;31(Pt 6):1095–105. PubMed Europe PMC Scholia
- Disturbances of purine nucleotide metabolism in uremia. Rutkowski B, Swierczynski J, Slominska E, Szolkiewicz M, Smolenski RT, Marlewski M, et al. Semin Nephrol. 2004 Sep;24(5):479–83. PubMed Europe PMC Scholia
- Lipid rafts are required in Galpha(i) signaling downstream of the P2Y12 receptor during ADP-mediated platelet activation. Quinton TM, Kim S, Jin J, Kunapuli SP. J Thromb Haemost. 2005 May;3(5):1036–41. PubMed Europe PMC Scholia