Hypertrophy model (WP982)
Bos taurus
Authors
Martina Summer-Kutmon , Jonathan Mélius , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Disease Ontology
heart diseasePathway Ontology
hypertrophic cardiomyopathy pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
ZEB1 | GeneProduct | ensembl:ENSBTAG00000020053 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6935 |
MYOG | GeneProduct | ensembl:ENSBTAG00000006030 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4656 |
IL1A | GeneProduct | ensembl:ENSBTAG00000010349 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3552 |
EIF4E | GeneProduct | ensembl:ENSBTAG00000009522 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1977 |
ATF3 | GeneProduct | ensembl:ENSBTAG00000008545 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:467 |
IFNG | GeneProduct | ensembl:ENSBTAG00000012529 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3458 |
NR4A3 | GeneProduct | ensembl:ENSBTAG00000001864 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8013 |
WDR1 | GeneProduct | ensembl:ENSBTAG00000013607 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9948 |
IL1R1 | GeneProduct | ensembl:ENSBTAG00000005273 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3554 |
CYR61 | GeneProduct | ensembl:ENSBTAG00000009844 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3491 |
MSTN | GeneProduct | ensembl:ENSBTAG00000011808 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2660 |
EIF4EBP1 | GeneProduct | ensembl:ENSBTAG00000027654 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1978 |
VEGFA | GeneProduct | ensembl:ENSBTAG00000047561 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7422 |
IL18 | GeneProduct | ensembl:ENSBTAG00000000277 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3606 |
ADAM10 | GeneProduct | ensembl:ENSBTAG00000005481 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:102 |
IFRD1 | GeneProduct | ensembl:ENSBTAG00000010549 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3475 |
ANKRD1 | GeneProduct | ensembl:ENSBTAG00000011734 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:27063 |
HBEGF | GeneProduct | ensembl:ENSBTAG00000021766 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1839 |
References
- Time- and exercise-dependent gene regulation in human skeletal muscle. Zambon AC, McDearmon EL, Salomonis N, Vranizan KM, Johansen KL, Adey D, et al. Genome Biol. 2003;4(10):R61. PubMed Europe PMC Scholia