Cell cycle (WP964)
Pan troglodytes
(From http://en.wikipedia.org/wiki/Cell_cycle) The cell cycle is the series of events that takes place in a cell leading to its division and duplication (replication). Regulation of the cell cycle involves processes crucial to the survival of a cell, including the detection and repair of genetic damage as well as the prevention of uncontrolled cell division. Two key classes of regulatory molecules, cyclins and cyclin-dependent kinases (CDKs), determine a cell's progress through the cell cycle.
Authors
Martijn Van Iersel , Martina Summer-Kutmon , and Lauren J. DupuisActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Pan troglodytesCommunities
Annotations
Pathway Ontology
cell cycle pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
PTTG1 | GeneProduct | ncbigene:462238 | PTTG1; pituitary tumor-transforming |
CDKN2A | GeneProduct | ncbigene:465021 | |
YWHAG | GeneProduct | ncbigene:463489 | YWHAG; tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma polypeptid |
CDK6 | GeneProduct | ncbigene:746968 | CDK6; cyclin-dependent kinase 6 [EC:2.7.1.-] |
CCNA2 | GeneProduct | ncbigene:461467 | CCNA2; cyclin A2 |
CDC20 | GeneProduct | ncbigene:456819 | CDC20; CDC20 cell division cycle 20 homolog (S. cerevisiae |
MPEG1 | GeneProduct | ncbigene:451211 | |
CCNE2 | GeneProduct | ncbigene:464292 | CCNE2; cyclin E |
CDC25B | GeneProduct | ncbigene:458064 | CDC25B; cell division cycle 25B [EC:3.1.3.48] |
ORC4L | GeneProduct | ncbigene:459647 | ORC4L; origin recognition complex subunit 4-like (yeast) |
RB1 | GeneProduct | ncbigene:452715 | RB1; retinoblastoma 1 (including osteosarcoma) |
TBC1D8 | GeneProduct | ncbigene:459451 | |
CCND2 | GeneProduct | ncbigene:747123 | CCND2; cyclin D2 |
PRKDC | GeneProduct | ncbigene:464165 | PRKDC; protein kinase DNA-activated catalytic polypeptide [EC:2.7.1.37] |
EP300 | GeneProduct | ncbigene:458862 | EP300; E1A binding protein p300 |
ORC3L | GeneProduct | ncbigene:462876 | ORC3L; origin recognition complex subunit 3-like (yeast) |
BUB3 | GeneProduct | ncbigene:450800 | BUB3; BUB3 budding uninhibited by benzimidazoles 3 homolog (yeast) |
CHEK2 | GeneProduct | ncbigene:458733 | CHEK2; CHK2 checkpoint homolog (S. pombe) [EC:2.7.1.-] |
LOC466968 | GeneProduct | ncbigene:466968 | HDAC7A; histone deacetylase 7 |
MDM2 | GeneProduct | ncbigene:742141 | MDM2; Mdm2 transformed 3T3 cell double minute 2 p53 binding protein (mouse) |
MCM7 | GeneProduct | ncbigene:472460 | MCM7; MCM7 minichromosome maintenance deficient 7 (S. cerevisiae) |
CDC14A | GeneProduct | ncbigene:457058 | CDC14A; CDC14 cell division cycle 14 homolog A (S. cerevisiae |
LOC465712 | GeneProduct | ncbigene:465712 | HDAC8; histone deacetylase |
CCNH | GeneProduct | ncbigene:739351 | CCNH; cyclin H |
LOC464259 | GeneProduct | ncbigene:464259 | HDAC1; histone deacetylase 1 |
CDKN1B | GeneProduct | ncbigene:466947 | CDKN1A; cyclin-dependent kinase inhibitor 1A (p21 Cip1) |
RBL1 | GeneProduct | ncbigene:735916 | |
MAD2L1 | GeneProduct | ncbigene:461661 | MAD2L1; MAD2 mitotic arrest deficient-like 1 (yeast) |
CCNB2 | GeneProduct | ncbigene:453478 | CCNB2; cyclin B2 |
CDK2 | GeneProduct | ncbigene:467032 | CDK2; cyclin-dependent kinase 2 [EC:2.7.1.-] |
LOC454721 | GeneProduct | ncbigene:454721 | HDAC5; histone deacetylase 5 |
UBE2F | GeneProduct | ncbigene:460054 | UBE2F; ubiquitin-conjugating enzyme E2F (UBC6 homolog C. elegans |
BUB1B | GeneProduct | ncbigene:453324 | BUB1B; BUB1 budding uninhibited by benzimidazoles 1 homolog beta (yeast) [EC:2.7.1.-] |
ORC1L | GeneProduct | ncbigene:456857 | ORC1L; origin recognition complex subunit 1-like (yeast) |
MAD1L1 | GeneProduct | ncbigene:463223 | MAD1L1; MAD1 mitotic arrest deficient-like 1 (yeast |
PTTG2 | GeneProduct | ncbigene:736475 | PTTG2; pituitary tumor-transforming |
SMAD3 | GeneProduct | ncbigene:748161 | MADH3; MAD mothers against decapentaplegic homolog 3 (Drosophila) |
CDC45L | GeneProduct | ncbigene:458651 | CDC45L; CDC45 cell division cycle 45-like (S. cerevisiae) |
CCNE1 | GeneProduct | ncbigene:455914 | CCNE1; cyclin E |
CCNB3 | GeneProduct | ncbigene:465635 | CCNB3; cyclin B |
TFDP1 | GeneProduct | ncbigene:465967 | TFDP1; transcription factor Dp-1 |
WEE1 | GeneProduct | ncbigene:466440 | WEE1; WEE1+ homolog (S. pombe) [EC:2.7.1.112] |
CDH1 | GeneProduct | ncbigene:468009 | |
CCND3 | GeneProduct | ncbigene:462689 | CCND3; cyclin D3 |
TGFB1 | GeneProduct | ncbigene:456060 | |
RBL1 | GeneProduct | ncbigene:735916 | RBL1; retinoblastoma-like 1 (p107) |
CDK4 | GeneProduct | ncbigene:452025 | CDK4; cyclin-dependent kinase 4 [EC:2.7.1.-] |
CDC25C | GeneProduct | ncbigene:746151 | CDC25C; cell division cycle 25C [EC:3.1.3.48] |
CDC25A | GeneProduct | ncbigene:460341 | CDC25A; cell division cycle 25A [EC:3.1.3.48] |
TP53 | GeneProduct | ncbigene:455214 | |
ATM | GeneProduct | ncbigene:451530 | ATM; ataxia telangiectasia mutated (includes complementation groups A C and D) [EC:2.7.1.37] |
ABL1 | GeneProduct | ncbigene:464802 | ABL1; v-abl Abelson murine leukemia viral oncogene homolog 1 [EC:2.7.1.112 |
SKP2 | GeneProduct | ncbigene:471570 | SKP2; S-phase kinase-associated protein 2 (p45 |
CDC6 | GeneProduct | ncbigene:468234 | CDC6; CDC6 cell division cycle 6 homolog (S. cerevisiae |
CCNA1 | GeneProduct | ncbigene:467260 | CCNA1; cyclin A1 |
SMAD4 | GeneProduct | ncbigene:468537 | MADH4; MAD mothers against decapentaplegic homolog 4 (Drosophila) |
CCNB1 | GeneProduct | ncbigene:461835 | CCNB1; cyclin B1 |
CDKN1A | GeneProduct | ncbigene:747442 | |
ATR | GeneProduct | ncbigene:460745 | ATR; ataxia telangiectasia and Rad3 related |
E2F4 | GeneProduct | ncbigene:454158 | E2F4; E2F transcription factor 4 p107/p130-binding |
LOC738624 | GeneProduct | ncbigene:738624 | HDAC3; histone deacetylase 3 |
MCM6 | GeneProduct | ncbigene:741695 | MCM6; MCM6 minichromosome maintenance deficient 6 (MIS5 homolog S. pombe) (S. cerevisiae) |
CHEK1 | GeneProduct | ncbigene:739836 | CHEK1; CHK1 checkpoint homolog (S. pombe) [EC:2.7.1.-] |
LOC462950 | GeneProduct | ncbigene:462950 | HDAC2; histone deacetylase 2 |
MCM4 | GeneProduct | ncbigene:472757 | MCM4; MCM4 minichromosome maintenance deficient 4 (S. cerevisiae |
BUB1 | GeneProduct | ncbigene:459484 | BUB1; BUB1 budding uninhibited by benzimidazoles 1 homolog (yeast) [EC:2.7.1.-] |
ORC5L | GeneProduct | ncbigene:463636 | ORC5L; origin recognition complex subunit 5-like (yeast) |
PKMYT1 | GeneProduct | ncbigene:467880 | PKMYT1; membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinas |
MCM2 | GeneProduct | ncbigene:460668 | MCM2; MCM2 minichromosome maintenance deficient 2 mitotin (S. cerevisiae |
MAD2L2 | GeneProduct | ncbigene:457953 | MAD2L2; MAD2 mitotic arrest deficient-like 2 (yeast) |
E2F2 | GeneProduct | ncbigene:469153 | E2F2; E2F transcription factor 2 |
CDC2 | GeneProduct | ncbigene:450481 | CDC2; cell division cycle 2 G1 to S and G2 to M [EC:2.7.1.- |
PLK1 | GeneProduct | ncbigene:453991 | PLK; polo-like kinase (Drosophila) [EC:2.7.1.-] |
ORC2L | GeneProduct | ncbigene:459868 | ORC2L; origin recognition complex subunit 2-like (yeast) |
MCM5 | GeneProduct | ncbigene:458790 | MCM5; MCM5 minichromosome maintenance deficient 5 cell division cycle 46 (S. cerevisiae) |
DBF4 | GeneProduct | ncbigene:472668 | ASK; activator of S phase kinas |
GSK3B | GeneProduct | ncbigene:470896 | GSK3B; glycogen synthase kinase 3 beta [EC:2.7.1.37] |
GADD45A | GeneProduct | ncbigene:456929 | |
ORC6L | GeneProduct | ncbigene:465140 | ORC6L; origin recognition complex subunit 6-like (yeast) |
MCM3 | GeneProduct | ncbigene:462763 | MCM3; MCM3 minichromosome maintenance deficient 3 (S. cerevisiae) |
CDC7 | GeneProduct | ncbigene:469380 | CDC7L1; CDC7 cell division cycle 7-like 1 (S. cerevisiae) [EC:2.7.1.-] |
CDC14B | GeneProduct | ncbigene:465251 | CDC14B; CDC14 cell division cycle 14 homolog B (S. cerevisiae |
E2F6 | GeneProduct | ncbigene:470148 | E2F6; E2F transcription factor 6 |
PCNA | GeneProduct | ncbigene:458081 | PCNA; proliferating cell nuclear antigen |
E2F5 | GeneProduct | ncbigene:747256 | E2F5; E2F transcription factor 5 p130-binding |
References
- Activation of the ATM kinase by ionizing radiation and phosphorylation of p53. Canman CE, Lim DS, Cimprich KA, Taya Y, Tamai K, Sakaguchi K, et al. Science. 1998 Sep 11;281(5383):1677–9. PubMed Europe PMC Scholia