Cell cycle (WP844)
Gallus gallus
(From http://en.wikipedia.org/wiki/Cell_cycle) The cell cycle is the series of events that takes place in a cell leading to its division and duplication (replication). Regulation of the cell cycle involves processes crucial to the survival of a cell, including the detection and repair of genetic damage as well as the prevention of uncontrolled cell division. Two key classes of regulatory molecules, cyclins and cyclin-dependent kinases (CDKs), determine a cell's progress through the cell cycle.
Authors
Martijn Van Iersel , Martina Summer-Kutmon , and Lauren J. DupuisActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Gallus gallusCommunities
Annotations
Pathway Ontology
cell cycle pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
PTTG1 | GeneProduct | ncbigene:416158 | PTTG1; pituitary tumor-transforming |
CDKN2A | GeneProduct | ncbigene:395077 | |
RCJMB04_5e12 | GeneProduct | ncbigene:427820 | YWHAG; tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma polypeptid |
CDK6 | GeneProduct | ncbigene:420558 | CDK6; cyclin-dependent kinase 6 [EC:2.7.1.-] |
CCNA2 | GeneProduct | ncbigene:396172 | CCNA2; cyclin A2 |
CDC20 | GeneProduct | ncbigene:424563 | CDC20; CDC20 cell division cycle 20 homolog (S. cerevisiae |
CCNE2 | GeneProduct | ncbigene:420231 | CCNE2; cyclin E |
ORC4L | GeneProduct | ncbigene:424307 | ORC4L; origin recognition complex subunit 4-like (yeast) |
RB1 | GeneProduct | ncbigene:386582 | RB1; retinoblastoma 1 (including osteosarcoma) |
TBC1D8 | GeneProduct | ncbigene:428012 | |
HDAC4 | GeneProduct | ncbigene:374207 | HDAC4; histone deacetylase 4 |
CCND2 | GeneProduct | ncbigene:374047 | CCND2; cyclin D2 |
PRKDC | GeneProduct | ncbigene:395376 | PRKDC; protein kinase DNA-activated catalytic polypeptide [EC:2.7.1.37] |
EP300 | GeneProduct | ncbigene:418000 | EP300; E1A binding protein p300 |
ORC3L | GeneProduct | ncbigene:421822 | ORC3L; origin recognition complex subunit 3-like (yeast) |
BUB3 | GeneProduct | ncbigene:423949 | BUB3; BUB3 budding uninhibited by benzimidazoles 3 homolog (yeast) |
CHEK2 | GeneProduct | ncbigene:768913 | CHEK2; CHK2 checkpoint homolog (S. pombe) [EC:2.7.1.-] |
HDAC7A | GeneProduct | ncbigene:426885 | HDAC7A; histone deacetylase 7 |
MDM2 | GeneProduct | ncbigene:395609 | MDM2; Mdm2 transformed 3T3 cell double minute 2 p53 binding protein (mouse) |
CDC14A | GeneProduct | ncbigene:424466 | CDC14A; CDC14 cell division cycle 14 homolog A (S. cerevisiae |
HDAC8 | GeneProduct | ncbigene:422182 | HDAC8; histone deacetylase |
CCNH | GeneProduct | ncbigene:427328 | CCNH; cyclin H |
ESPL1 | GeneProduct | ncbigene:425536 | ESPL1; extra spindle poles like 1 (S. cerevisiae |
HDAC1 | GeneProduct | ncbigene:373961 | HDAC1; histone deacetylase 1 |
CDKN1B | GeneProduct | ncbigene:769872 | CDKN1A; cyclin-dependent kinase inhibitor 1A (p21 Cip1) |
RBL1 | GeneProduct | ncbigene:419126 | |
MAD2L1 | GeneProduct | ncbigene:422675 | MAD2L1; MAD2 mitotic arrest deficient-like 1 (yeast) |
CCNB2 | GeneProduct | ncbigene:415400 | CCNB2; cyclin B2 |
UBE2F | GeneProduct | ncbigene:424015 | UBE2F; ubiquitin-conjugating enzyme E2F (UBC6 homolog C. elegans |
BUB1B | GeneProduct | ncbigene:378922 | BUB1B; BUB1 budding uninhibited by benzimidazoles 1 homolog beta (yeast) [EC:2.7.1.-] |
ORC1L | GeneProduct | ncbigene:424640 | ORC1L; origin recognition complex subunit 1-like (yeast) |
MAD1L1 | GeneProduct | ncbigene:427658 | MAD1L1; MAD1 mitotic arrest deficient-like 1 (yeast |
SMAD3 | GeneProduct | ncbigene:395132 | MADH3; MAD mothers against decapentaplegic homolog 3 (Drosophila) |
CDC45L | GeneProduct | ncbigene:416776 | CDC45L; CDC45 cell division cycle 45-like (S. cerevisiae) |
CCNE1 | GeneProduct | ncbigene:426117 | CCNE1; cyclin E |
TFDP1 | GeneProduct | ncbigene:418739 | TFDP1; transcription factor Dp-1 |
E2F3 | GeneProduct | ncbigene:420824 | E2F3; E2F transcription factor 3 |
WEE1 | GeneProduct | ncbigene:423045 | WEE1; WEE1+ homolog (S. pombe) [EC:2.7.1.112] |
CDH1 | GeneProduct | ncbigene:415860 | |
CCND3 | GeneProduct | ncbigene:419928 | CCND3; cyclin D3 |
RBL1 | GeneProduct | ncbigene:419126 | RBL1; retinoblastoma-like 1 (p107) |
CDC25A | GeneProduct | ncbigene:420375 | CDC25A; cell division cycle 25A [EC:3.1.3.48] |
TP53 | GeneProduct | ncbigene:396200 | |
ATM | GeneProduct | ncbigene:395401 | ATM; ataxia telangiectasia mutated (includes complementation groups A C and D) [EC:2.7.1.37] |
ABL1 | GeneProduct | ncbigene:417181 | ABL1; v-abl Abelson murine leukemia viral oncogene homolog 1 [EC:2.7.1.112 |
SKP2 | GeneProduct | ncbigene:427437 | SKP2; S-phase kinase-associated protein 2 (p45 |
CCNA1 | GeneProduct | ncbigene:418901 | CCNA1; cyclin A1 |
E2F1 | GeneProduct | ncbigene:396142 | E2F1; E2F transcription factor 1 |
ATR | GeneProduct | ncbigene:424777 | ATR; ataxia telangiectasia and Rad3 related |
E2F4 | GeneProduct | ncbigene:769430 | E2F4; E2F transcription factor 4 p107/p130-binding |
HDAC3 | GeneProduct | ncbigene:395506 | HDAC3; histone deacetylase 3 |
MCM6 | GeneProduct | ncbigene:424295 | MCM6; MCM6 minichromosome maintenance deficient 6 (MIS5 homolog S. pombe) (S. cerevisiae) |
HDAC2 | GeneProduct | ncbigene:395635 | HDAC2; histone deacetylase 2 |
MCM4 | GeneProduct | ncbigene:426764 | MCM4; MCM4 minichromosome maintenance deficient 4 (S. cerevisiae |
BUB1 | GeneProduct | ncbigene:421226 | BUB1; BUB1 budding uninhibited by benzimidazoles 1 homolog (yeast) [EC:2.7.1.-] |
ORC5L | GeneProduct | ncbigene:417714 | ORC5L; origin recognition complex subunit 5-like (yeast) |
MCM2 | GeneProduct | ncbigene:416027 | MCM2; MCM2 minichromosome maintenance deficient 2 mitotin (S. cerevisiae |
MAD2L2 | GeneProduct | ncbigene:419493 | MAD2L2; MAD2 mitotic arrest deficient-like 2 (yeast) |
CDC2 | GeneProduct | ncbigene:396252 | CDC2; cell division cycle 2 G1 to S and G2 to M [EC:2.7.1.- |
PLK1 | GeneProduct | ncbigene:416575 | PLK; polo-like kinase (Drosophila) [EC:2.7.1.-] |
ORC2L | GeneProduct | ncbigene:424077 | ORC2L; origin recognition complex subunit 2-like (yeast) |
MCM5 | GeneProduct | ncbigene:418058 | MCM5; MCM5 minichromosome maintenance deficient 5 cell division cycle 46 (S. cerevisiae) |
DBF4 | GeneProduct | ncbigene:420536 | ASK; activator of S phase kinas |
GSK3B | GeneProduct | ncbigene:418335 | GSK3B; glycogen synthase kinase 3 beta [EC:2.7.1.37] |
GADD45A | GeneProduct | ncbigene:693255 | |
ORC6L | GeneProduct | ncbigene:415749 | ORC6L; origin recognition complex subunit 6-like (yeast) |
MCM3 | GeneProduct | ncbigene:422043 | MCM3; MCM3 minichromosome maintenance deficient 3 (S. cerevisiae) |
CDC7 | GeneProduct | ncbigene:424507 | CDC7L1; CDC7 cell division cycle 7-like 1 (S. cerevisiae) [EC:2.7.1.-] |
CDC14C | GeneProduct | ncbigene:427473 | CDC14B; CDC14 cell division cycle 14 homolog B (S. cerevisiae |
PCNA | GeneProduct | ncbigene:373984 | PCNA; proliferating cell nuclear antigen |
RCJMB04_30p22 | GeneProduct | ncbigene:420206 | E2F5; E2F transcription factor 5 p130-binding |
References
- Activation of the ATM kinase by ionizing radiation and phosphorylation of p53. Canman CE, Lim DS, Cimprich KA, Taya Y, Tamai K, Sakaguchi K, et al. Science. 1998 Sep 11;281(5383):1677–9. PubMed Europe PMC Scholia