Cardiac hypertrophic response (WP3250)
Bos taurus
Integrated schematic of the more extensively characterized intracellular signal-transduction pathways that coordinate the cardiac hypertrophic response. During development and in response to physiological stimuli or pathological insults, the heart undergoes hypertrophic enlargement, which is characterized by an increase in the size of individual cardiac myocytes.
Authors
Martina Summer-Kutmon and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
hypertrophic cardiomyopathy pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Ca2+ | Metabolite | hmdb:HMDB0000464 | |
Ins(1,4,5)P3 | Metabolite | hmdb:HMDB0001498 | |
DAG | Metabolite | hmdb:HMDB0007009 | |
Ang-II | Metabolite | hmdb:HMDB0001035 | |
cGMP | Metabolite | hmdb:HMDB0001314 | |
MAP3K1 | GeneProduct | ensembl:ENSBTAG00000013790 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4214 |
GUCA1A | GeneProduct | ensembl:ENSBTAG00000012823 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2978 |
MAP3K7 | GeneProduct | ensembl:ENSBTAG00000002625 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6885 |
PLA2G2A | GeneProduct | ensembl:ENSBTAG00000005759 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5320 |
PPP3CA | GeneProduct | ensembl:ENSBTAG00000016005 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5530 |
CAMK2D | GeneProduct | ensembl:ENSBTAG00000014463 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:817 |
MEF2A | GeneProduct | ensembl:ENSBTAG00000010649 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4205 |
PRKCA | GeneProduct | ensembl:ENSBTAG00000001061 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5578 |
PRKD1 | GeneProduct | ensembl:ENSBTAG00000012789 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5587 |
PRKG1 | GeneProduct | ensembl:ENSBTAG00000018404 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5592 |
NFATC2 | GeneProduct | ensembl:ENSBTAG00000018270 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4773 |
MAP4K1 | GeneProduct | ensembl:ENSBTAG00000021145 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:11184 |
MAPK8 | GeneProduct | ensembl:ENSBTAG00000007876 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5599 |
RAC1 | GeneProduct | ensembl:ENSBTAG00000009233 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5879 |
RAF1 | GeneProduct | ensembl:ENSBTAG00000045748 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5894 |
MAP2K2 | GeneProduct | ensembl:ENSBTAG00000024450 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5605 |
MAP2K1 | GeneProduct | ensembl:ENSBTAG00000033983 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5604 |
MAPK3 | GeneProduct | ensembl:ENSBTAG00000016156 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5595 |
MAPK1 | GeneProduct | ensembl:ENSBTAG00000010312 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5594 |
MAP2K4 | GeneProduct | ensembl:ENSBTAG00000012103 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6416 |
MAP2K7 | GeneProduct | ensembl:ENSBTAG00000010639 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5609 |
MAPK7 | GeneProduct | ensembl:ENSBTAG00000001014 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5598 |
MAP2K5 | GeneProduct | ensembl:ENSBTAG00000000218 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5607 |
MAP2K6 | GeneProduct | ensembl:ENSBTAG00000001609 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5608 |
MAP2K3 | GeneProduct | ensembl:ENSBTAG00000010576 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5606 |
MAPK14 | GeneProduct | ensembl:ENSBTAG00000020783 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1432 |
IKBKB | GeneProduct | ensembl:ENSBTAG00000007599 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3551 |
IKBKE | GeneProduct | ensembl:ENSBTAG00000010408 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9641 |
NFKB1 | GeneProduct | ensembl:ENSBTAG00000020270 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4790 |
CDK7 | GeneProduct | ensembl:ENSBTAG00000011046 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1022 |
CDK9 | GeneProduct | ensembl:ENSBTAG00000004695 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1025 |
PDPK1 | GeneProduct | ensembl:ENSBTAG00000034436 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5170 |
AKT1 | GeneProduct | ensembl:ENSBTAG00000017636 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:207 |
AKT2 | GeneProduct | ensembl:ENSBTAG00000001400 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:208 |
GSK3B | GeneProduct | ensembl:ENSBTAG00000048057 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2932 |
MTOR | GeneProduct | ensembl:ENSBTAG00000015325 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2475 |
HDAC4 | GeneProduct | ensembl:ENSBTAG00000017764 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9759 |
HDAC7 | GeneProduct | ensembl:ENSBTAG00000026819 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:51564 |
HDAC5 | GeneProduct | ensembl:ENSBTAG00000016254 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10014 |
HDAC9 | GeneProduct | ensembl:ENSBTAG00000003808 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9734 |
CHUK | GeneProduct | ensembl:ENSBTAG00000007591 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1147 |
IKBKG | GeneProduct | ensembl:ENSBTAG00000006268 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8517 |
FGFR2 | Protein | ensembl:ENSBTAG00000014064 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2263 |
TGFBR1 | Protein | ensembl:ENSBTAG00000018035 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7046 |
TNFRSF1A | Protein | ensembl:ENSBTAG00000004211 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7132 |
NPPA | Protein | ensembl:ENSBTAG00000006709 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4878 |
TNF | Protein | ensembl:ENSBTAG00000025471 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7124 |
TGFB1 | Protein | ensembl:ENSBTAG00000020457 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7040 |
GGFBPP5 | Protein | ensembl:ENSBTAG00000004150 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3084 |
IGF-I | Protein | ensembl:ENSBTAG00000011082 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3479 |
FGF2 | Protein | ensembl:ENSBTAG00000005691 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2247 |
References
- Regulation of cardiac hypertrophy by intracellular signalling pathways. Heineke J, Molkentin JD. Nat Rev Mol Cell Biol. 2006 Aug;7(8):589–600. PubMed Europe PMC Scholia