Endoderm differentiation (WP3240)
Bos taurus
Model depicting endoderm specification based on the literature and highly enriched gene expression profiles via comparison across dozens of independent induced and embryonic pluripotent stem cell lines, following differentiation to multiple lineages (ectoderm, mesoderm, endoderm, embryoid body). The underlying genomic data can be obtained from: https://www.synapse.org/#!Synapse:syn1773109
Authors
Martina Summer-Kutmon , Susan Coort , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
regulatory pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
STAT1 | GeneProduct | ensembl:ENSBTAG00000007867 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000115415 |
NANOG | GeneProduct | ensembl:ENSBTAG00000020916 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000111704 |
PTHLH | GeneProduct | ensembl:ENSBTAG00000006538 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000087494 |
EPB41L5 | GeneProduct | ensembl:ENSBTAG00000018236 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000115109 |
LAMC1 | GeneProduct | ensembl:ENSBTAG00000011966 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000135862 |
PRDM14 | GeneProduct | ensembl:ENSBTAG00000000060 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000147596 |
SMAD3 | GeneProduct | ensembl:ENSBTAG00000012599 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000166949 |
RTF1 | GeneProduct | ensembl:ENSBTAG00000001671 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000137815 |
TGFB1 | GeneProduct | ensembl:ENSBTAG00000020457 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000105329 |
NODAL | GeneProduct | ensembl:ENSBTAG00000013090 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000156574 |
BPTF | GeneProduct | ensembl:ENSBTAG00000014598 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000171634 |
SOX17 | GeneProduct | ensembl:ENSBTAG00000005748 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000164736 |
GATA4 | GeneProduct | ensembl:ENSBTAG00000005425 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000136574 |
PAX9 | GeneProduct | ensembl:ENSBTAG00000009186 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000198807 |
LEO1 | GeneProduct | ensembl:ENSBTAG00000013830 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000166477 |
OTX2 | GeneProduct | ensembl:ENSBTAG00000014741 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000165588 |
DAB2 | GeneProduct | ensembl:ENSBTAG00000016152 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000153071 |
SFRP1 | GeneProduct | ensembl:ENSBTAG00000027625 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000104332 |
GDF3 | GeneProduct | ensembl:ENSBTAG00000023192 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000184344 |
NOTCH1 | GeneProduct | ensembl:ENSBTAG00000022799 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000148400 |
HOXA1 | GeneProduct | ensembl:ENSBTAG00000013263 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000105991 |
EXT1 | GeneProduct | ensembl:ENSBTAG00000006209 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000182197 |
PAF1 | GeneProduct | ensembl:ENSBTAG00000020428 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000006712 |
PABPC1 | GeneProduct | ensembl:ENSBTAG00000046358 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000070756 |
EOMES | GeneProduct | ensembl:ENSBTAG00000016920 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000163508 |
POU5F1 | GeneProduct | ensembl:ENSBTAG00000001873 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000204531 |
ONECUT1 | GeneProduct | ensembl:ENSBTAG00000046470 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000169856 |
FOXA1 | GeneProduct | ensembl:ENSBTAG00000013888 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000129514 |
NKX2-1 | GeneProduct | ensembl:ENSBTAG00000000541 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000136352 |
CTNNB1 | GeneProduct | ensembl:ENSBTAG00000016420 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000168036 |
TCF7 | GeneProduct | ensembl:ENSBTAG00000001002 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000081059 |
MIXL1 | GeneProduct | ensembl:ENSBTAG00000002139 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000185155 |
CTR9 | GeneProduct | ensembl:ENSBTAG00000015566 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000198730 |
DUSP5 | GeneProduct | ensembl:ENSBTAG00000020283 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000138166 |
SMAD4 | GeneProduct | ensembl:ENSBTAG00000006919 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000141646 |
WNT8A | GeneProduct | ensembl:ENSBTAG00000005570 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000061492 |
ELAVL1 | GeneProduct | ensembl:ENSBTAG00000000613 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000066044 |
CER1 | GeneProduct | ensembl:ENSBTAG00000020140 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000147869 |
FOXA2 | GeneProduct | ensembl:ENSBTAG00000012407 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000125798 |
DKK1 | GeneProduct | ensembl:ENSBTAG00000014218 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000107984 |
APP | GeneProduct | ensembl:ENSBTAG00000017753 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000142192 |
TNRC6C | GeneProduct | ensembl:ENSBTAG00000018658 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000078687 |
BMPR-IA | GeneProduct | ensembl:ENSBTAG00000000231 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000107779 |
TBX21 | GeneProduct | ensembl:ENSBTAG00000014199 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000073861 |
SMAD2 | GeneProduct | ensembl:ENSBTAG00000039916 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000175387 |
CAND1 | GeneProduct | ensembl:ENSBTAG00000009939 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000111530 |
BMP7 | GeneProduct | ensembl:ENSBTAG00000015362 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000101144 |
SOX2 | GeneProduct | ensembl:ENSBTAG00000011598 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000181449 |
NOG | GeneProduct | ensembl:ENSBTAG00000040282 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000183691 |
DUSP4 | GeneProduct | ensembl:ENSBTAG00000044208 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000120875 |
CDC73 | GeneProduct | ensembl:ENSBTAG00000016703 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000134371 |
LEF1 | GeneProduct | ensembl:ENSBTAG00000006844 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000138795 |
HOXC11 | GeneProduct | ensembl:ENSBTAG00000006879 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000123388 |
HHEX | GeneProduct | ensembl:ENSBTAG00000014217 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000152804 |
GATA6 | GeneProduct | ensembl:ENSBTAG00000005734 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000141448 |
JARID2 | GeneProduct | ensembl:ENSBTAG00000012938 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000008083 |
bta-mir-375 | GeneProduct | ensembl:ENSBTAG00000029763 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000198973 |
bta-mir-141 | GeneProduct | ensembl:ENSBTAG00000036410 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000207708 |
GR-A | GeneProduct | ensembl:ENSBTAG00000019472 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000113580 |
DUSP2 | GeneProduct | ensembl:ENSBTAG00000020350 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000158050 |
EZH2 | GeneProduct | ensembl:ENSBTAG00000009426 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000106462 |
FOXH1 | GeneProduct | ensembl:ENSBTAG00000004761 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000160973 |
SIAH2 | GeneProduct | ensembl:ENSBTAG00000023445 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000181788 |
RAB38 | GeneProduct | ensembl:ENSBTAG00000015793 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000123892 |
APC | GeneProduct | ensembl:ENSBTAG00000018852 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000134982 |
SOX7 | GeneProduct | ensembl:ENSBTAG00000046258 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000171056 |
MAP2K3 | GeneProduct | ensembl:ENSBTAG00000010576 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000034152 |
WNT3 | GeneProduct | ensembl:ENSBTAG00000016012 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000108379 |
References
- Sox7 plays crucial roles in parietal endoderm differentiation in F9 embryonal carcinoma cells through regulating Gata-4 and Gata-6 expression. Futaki S, Hayashi Y, Emoto T, Weber CN, Sekiguchi K. Mol Cell Biol. 2004 Dec;24(23):10492–503. PubMed Europe PMC Scholia
- Dkk1 and Wnt3 interact to control head morphogenesis in the mouse. Lewis SL, Khoo PL, De Young RA, Steiner K, Wilcock C, Mukhopadhyay M, et al. Development. 2008 May;135(10):1791–801. PubMed Europe PMC Scholia
- Repression of Wnt signaling by a Fer-type nonreceptor tyrosine kinase. Putzke AP, Rothman JH. Proc Natl Acad Sci U S A. 2010 Sep 14;107(37):16154–9. PubMed Europe PMC Scholia
- Chromatin and transcriptional signatures for Nodal signaling during endoderm formation in hESCs. Kim SW, Yoon SJ, Chuong E, Oyolu C, Wills AE, Gupta R, et al. Dev Biol. 2011 Sep 15;357(2):492–504. PubMed Europe PMC Scholia
- FGF signaling via MAPK is required early and improves Activin A-induced definitive endoderm formation from human embryonic stem cells. Sui L, Mfopou JK, Geens M, Sermon K, Bouwens L. Biochem Biophys Res Commun. 2012 Sep 28;426(3):380–5. PubMed Europe PMC Scholia
- MYC/MAX control ERK signaling and pluripotency by regulation of dual-specificity phosphatases 2 and 7. Chappell J, Sun Y, Singh A, Dalton S. Genes Dev. 2013 Apr 1;27(7):725–33. PubMed Europe PMC Scholia
- Siah ubiquitin ligases modulate nodal signaling during zebrafish embryonic development. Kang N, Won M, Rhee M, Ro H. Mol Cells. 2014 May;37(5):389–98. PubMed Europe PMC Scholia