Sphingolipid metabolism (WP3232)
Bos taurus
The sphingolipid metabolites and genes (with the gene abbreviations shown in boxes, or enzyme names where gene names are ambiguous) are given for the condensation of serine and palmitoyl-CoA to form 3-ketosphinganine (3-ketoSa) by serine palmitoyltransferase, which is reduced to sphinganine (Sa), acylated to dihydroceramides, DHCer, by (DH)Cer synthases, and incorporated into more complex DH-sphingolipids (the 1-phosphate, DHCerP, sphingomyelins, DHSM, glucosylceramides, DHGlcCer, galactosylceramides, DHGalCer, lactosylceramides, DHLacCer, and sulfatides, or desaturated to Cer followed by headgroup addition. Also included are a number of the catabolic genes, e.g., sphingomyelinases, SMases, ceramidases, ASAH, sphingosine kinases, for the formation of sphinganine 1-phosphate (Sa1P) and sphingosine 1-phosphate (So1P), and phosphatases for the reverse reaction and the lyase that cleaves sphingoid base 1-phosphates to ethanolamine phosphate (EP), hexadecanal (C16:0al) and hexadecenal (C16:1al).
Authors
Martina Summer-Kutmon and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
sphingolipid metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Palmityl-CoA | Metabolite | hmdb:HMDB0001338 | |
Sphinganine | Metabolite | hmdb:HMDB0000269 | |
Sphingosine | Metabolite | hmdb:HMDB0000252 | |
Dihydroceramide | Metabolite | hmdb:HMDB0006752 | |
Ceramides | Metabolite | hmdb:HMDB0004949 | |
Ethanolamine phosphate | Metabolite | chebi:17553 | |
Sa 1-phosphate | Metabolite | hmdb:HMDB0001383 | |
Serine | Metabolite | hmdb:HMDB0000187 | |
Sphingosine 1-phosphate | Metabolite | hmdb:HMDB0000277 | |
GalCer | Metabolite | hmdb:HMDB0000140 | |
Sphingomyelin | Metabolite | hmdb:HMDB0001348 | |
GlcCer | Metabolite | hmdb:HMDB0000140 | |
Lactosylceramide | Metabolite | hmdb:HMDB0006750 | |
Sulfatide | Metabolite | hmdb:HMDB0000024 | |
SERINC1 | GeneProduct | ensembl:ENSBTAG00000000019 | 2.3.1.24HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:57515 |
ASAH2 | GeneProduct | ensembl:ENSBTAG00000003529 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:56624 |
CERS6 | GeneProduct | ensembl:ENSBTAG00000044179 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:253782 |
SGPP2 | GeneProduct | ensembl:ENSBTAG00000046649 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:130367 |
LASS5 | GeneProduct | ensembl:ENSBTAG00000017395 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:91012 |
CERS4 | GeneProduct | ensembl:ENSBTAG00000003434 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:79603 |
SPTLC2 | GeneProduct | ensembl:ENSBTAG00000020480 | 2.3.1.50HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9517 |
GAL3ST1 | GeneProduct | ensembl:ENSBTAG00000014232 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9514 |
KDSR | GeneProduct | ensembl:ENSBTAG00000007723 | 1.1.1.102HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2531 |
SPTLC3 | GeneProduct | ensembl:ENSBTAG00000014252 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:55304 |
B4GALT6 | GeneProduct | ensembl:ENSBTAG00000044063 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9331 |
ASAH1 | GeneProduct | ensembl:ENSBTAG00000011257 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:427 |
CERK | GeneProduct | ensembl:ENSBTAG00000046654 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:64781 |
SPHK2 | GeneProduct | ensembl:ENSBTAG00000009872 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:56848 |
LASS3 | GeneProduct | ensembl:ENSBTAG00000006987 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:204219 |
PPAP2A | GeneProduct | ensembl:ENSBTAG00000010526 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8611 |
CERS2 | GeneProduct | ensembl:ENSBTAG00000000099 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:29956 |
SPHK1 | GeneProduct | ensembl:ENSBTAG00000008507 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8877 |
SPTLC1 | GeneProduct | ensembl:ENSBTAG00000002220 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10558 |
CERK | GeneProduct | ensembl:ENSBTAG00000046654 | 2.7.1.138HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:64781 |
SGMS1 | Protein | ensembl:ENSBTAG00000011748 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = S:Q86VZ5 |
SGMS2 | Protein | ensembl:ENSBTAG00000016805 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = S:Q8NHU3 |
SGMS2 | Protein | ensembl:ENSBTAG00000016805 | 2.7.8.3HomologyConvert: Homo sapiens to Bos taurus: Original ID = S:Q8NHU3 |
SGMS1 | Protein | ensembl:ENSBTAG00000011748 | 2.7.8.3HomologyConvert: Homo sapiens to Bos taurus: Original ID = S:Q86VZ5 |
References
- (Glyco)sphingolipidology: an amazing challenge and opportunity for systems biology. Merrill AH Jr, Wang MD, Park M, Sullards MC. Trends Biochem Sci. 2007 Oct;32(10):457–68. PubMed Europe PMC Scholia
- Sphingolipidomics: a valuable tool for understanding the roles of sphingolipids in biology and disease. Merrill AH Jr, Stokes TH, Momin A, Park H, Portz BJ, Kelly S, et al. J Lipid Res. 2009 Apr;50 Suppl(Suppl):S97-102. PubMed Europe PMC Scholia