Ganglio sphingolipid metabolism (WP3219)
Bos taurus
Authors
Martina Summer-Kutmon and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
sphingolipid metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
GT2 | Metabolite | pubchem.compound:53481325 | |
GD3 | Metabolite | hmdb:HMDB0004913 | |
GQ1bA | Metabolite | hmdb:HMDB0004928 | |
GA2 | Metabolite | hmdb:HMDB0004898 | |
GM1a | Metabolite | hmdb:HMDB0004855 | |
GD1a | Metabolite | hmdb:HMDB0004853 | |
GM3 | Metabolite | hmdb:HMDB0004844 | |
GM1b | Metabolite | pubchem.compound:53239726 | |
GQ1c | Metabolite | pubchem.compound:53481235 | |
GT1b | Metabolite | hmdb:HMDB0004927 | |
GA1 | Metabolite | hmdb:HMDB0004910 | |
GM2 | Metabolite | hmdb:HMDB0004938 | |
GD1b | Metabolite | hmdb:HMDB0004926 | |
GT1a | Metabolite | pubchem.compound:45259173 | |
LacCer | Metabolite | hmdb:HMDB0006750 | |
GD2 | Metabolite | hmdb:HMDB0004925 | |
GT1c | Metabolite | pubchem.compound:53481295 | |
GT3 | Metabolite | pubchem.compound:53481355 | |
B3GALT4 | GeneProduct | ensembl:ENSBTAG00000025669 | 2.4.1.62HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000235863 |
GALGT | GeneProduct | ensembl:ENSBTAG00000004494 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2583 |
ST6GALNAC6 | GeneProduct | ensembl:ENSBTAG00000044129 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000160408 |
SLC33A1 | GeneProduct | ensembl:ENSBTAG00000014318 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000169359 |
ST6GALNAC6 | GeneProduct | ensembl:ENSBTAG00000044129 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:30815 |
GALGT | GeneProduct | ensembl:ENSBTAG00000004494 | 2.4.1.92HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2583 |
FUT1 | GeneProduct | ensembl:ENSBTAG00000023374 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2523 |
ST8SIA5 | GeneProduct | ensembl:ENSBTAG00000001770 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000101638 |
SIAT4B | GeneProduct | ensembl:ENSBTAG00000046156 | 2.4.99.4HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000157350 |
ST3GAL5 | GeneProduct | ensembl:ENSBTAG00000011601 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8869 |
ST8SIA5 | GeneProduct | ensembl:ENSBTAG00000001770 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:29906 |
ST8SIA3 | GeneProduct | ensembl:ENSBTAG00000007347 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:51046 |
ST3GAL1 | GeneProduct | ensembl:ENSBTAG00000001156 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000008513 |
B3GALT1 | GeneProduct | ensembl:ENSBTAG00000003164 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000172318 |
ST3GAL5 | GeneProduct | ensembl:ENSBTAG00000011601 | 2.4.99.9HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000115525 |
ST8SIA1 | GeneProduct | ensembl:ENSBTAG00000000593 | 2.4.99.8HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000111728 |
B3GALT4 | GeneProduct | ensembl:ENSBTAG00000025669 | 2.4.1.-HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8705 |
ST8SIA1 | GeneProduct | ensembl:ENSBTAG00000000593 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6489 |
SIAT4B | GeneProduct | ensembl:ENSBTAG00000046156 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000157350 |
References
- De novo sphingolipid biosynthesis: a necessary, but dangerous, pathway. Merrill AH Jr. J Biol Chem. 2002 Jul 19;277(29):25843–6. PubMed Europe PMC Scholia