Ectoderm differentiation (WP3208)
Bos taurus
Model depicting ectoderm specification based on the literature and highly enriched gene expression profiles via comparison across dozens of independent induced and embryonic pluripotent stem cell lines, following differentiation to multiple lineages (ectoderm, mesoderm, endoderm, embryoid body). The underlying genomic data can be obtained from: https://www.synapse.org/#!Synapse:syn1773109
Authors
Martina Summer-Kutmon , Susan Coort , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
regulatory pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
GRAMD1B | GeneProduct | ensembl:ENSBTAG00000001410 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000023171 |
NLK | GeneProduct | ensembl:ENSBTAG00000014825 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000087095 |
ZFHX4 | GeneProduct | ensembl:ENSBTAG00000033268 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000091656 |
KCNK10 | GeneProduct | ensembl:ENSBTAG00000019355 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000100433 |
TOX3 | GeneProduct | ensembl:ENSBTAG00000000418 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000103460 |
ELOVL4 | GeneProduct | ensembl:ENSBTAG00000015498 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000118402 |
NARS2 | GeneProduct | ensembl:ENSBTAG00000039943 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000137513 |
ASTN1 | GeneProduct | ensembl:ENSBTAG00000012953 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000152092 |
GLB1 | GeneProduct | ensembl:ENSBTAG00000015254 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000170266 |
CLVS1 | GeneProduct | ensembl:ENSBTAG00000043978 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000177182 |
RGMA | GeneProduct | ensembl:ENSBTAG00000018603 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000182175 |
DMD | GeneProduct | ensembl:ENSBTAG00000008248 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000198947 |
PI4KA | GeneProduct | ensembl:ENSBTAG00000013971 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000241973 |
PRKAG2 | GeneProduct | ensembl:ENSBTAG00000002917 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000106617 |
CAP2 | GeneProduct | ensembl:ENSBTAG00000016924 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000112186 |
STX16 | GeneProduct | ensembl:ENSBTAG00000003872 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000124222 |
BCAS3 | GeneProduct | ensembl:ENSBTAG00000002663 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000141376 |
CELSR2 | GeneProduct | ensembl:ENSBTAG00000018804 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000143126 |
RHPN1 | GeneProduct | ensembl:ENSBTAG00000002104 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000158106 |
GREB1 | GeneProduct | ensembl:ENSBTAG00000015402 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000196208 |
ARHGDIG | GeneProduct | ensembl:ENSBTAG00000027854 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000242173 |
CLDN11 | GeneProduct | ensembl:ENSBTAG00000019060 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000013297 |
EDA | GeneProduct | ensembl:ENSBTAG00000012543 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000158813 |
FZD5 | GeneProduct | ensembl:ENSBTAG00000020957 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000163251 |
FZD8 | GeneProduct | ensembl:ENSBTAG00000015072 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000177283 |
GATA6 | GeneProduct | ensembl:ENSBTAG00000005734 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000141448 |
JAKMIP1 | GeneProduct | ensembl:ENSBTAG00000011170 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000152969 |
PLXNA2 | GeneProduct | ensembl:ENSBTAG00000001173 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000076356 |
PPFIBP2 | GeneProduct | ensembl:ENSBTAG00000016140 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000166387 |
SOCS2 | GeneProduct | ensembl:ENSBTAG00000012007 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000120833 |
SPRY2 | GeneProduct | ensembl:ENSBTAG00000001774 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000136158 |
STC1 | GeneProduct | ensembl:ENSBTAG00000001687 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000159167 |
TRPM2 | GeneProduct | ensembl:ENSBTAG00000021901 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000142185 |
ABCC4 | GeneProduct | ensembl:ENSBTAG00000046611 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000125257 |
AES | GeneProduct | ensembl:ENSBTAG00000031363 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000104964 |
ANKS1B | GeneProduct | ensembl:ENSBTAG00000013979 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000185046 |
C1GALT1 | GeneProduct | ensembl:ENSBTAG00000004995 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000106392 |
CCL2 | GeneProduct | ensembl:ENSBTAG00000037811 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000108691 |
ELOVL2 | GeneProduct | ensembl:ENSBTAG00000002497 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000197977 |
FZD4 | GeneProduct | ensembl:ENSBTAG00000040128 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000174804 |
GAS2L1 | GeneProduct | ensembl:ENSBTAG00000012504 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000185340 |
KIFC3 | GeneProduct | ensembl:ENSBTAG00000007181 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000140859 |
LY6E | GeneProduct | ensembl:ENSBTAG00000017040 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000160932 |
NFATC1 | GeneProduct | ensembl:ENSBTAG00000000656 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000131196 |
PGM1 | GeneProduct | ensembl:ENSBTAG00000019011 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000079739 |
PLCXD3 | GeneProduct | ensembl:ENSBTAG00000010822 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000182836 |
PODXL | GeneProduct | ensembl:ENSBTAG00000010452 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000128567 |
POU2F2 | GeneProduct | ensembl:ENSBTAG00000008556 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000028277 |
PTPRB | GeneProduct | ensembl:ENSBTAG00000015296 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000127329 |
ROR2 | GeneProduct | ensembl:ENSBTAG00000005092 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000169071 |
RRBP1 | GeneProduct | ensembl:ENSBTAG00000015438 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000125844 |
SERPINB6 | GeneProduct | ensembl:ENSBTAG00000025280 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000124570 |
SORCS1 | GeneProduct | ensembl:ENSBTAG00000007948 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000108018 |
ST8SIA4 | GeneProduct | ensembl:ENSBTAG00000021445 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000113532 |
TNFRSF11B | GeneProduct | ensembl:ENSBTAG00000007423 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000164761 |
TSKU | GeneProduct | ensembl:ENSBTAG00000001537 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000182704 |
WDR44 | GeneProduct | ensembl:ENSBTAG00000018697 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000131725 |
bta-mir-34c | GeneProduct | ensembl:ENSBTAG00000029991 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000207562 |
PHF8 | GeneProduct | ensembl:ENSBTAG00000013289 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000172943 |
MECP2 | GeneProduct | ensembl:ENSBTAG00000047855 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000169057 |
ZNF219 | GeneProduct | ensembl:ENSBTAG00000021008 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000165804 |
MZF1 | GeneProduct | ensembl:ENSBTAG00000037581 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000099326 |
bta-mir-361 | GeneProduct | ensembl:ENSBTAG00000029810 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000199051 |
bta-mir-15b | GeneProduct | ensembl:ENSBTAG00000029929 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000207779 |
BAZ1A | GeneProduct | ensembl:ENSBTAG00000020164 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:11177 |
SKIL | GeneProduct | ensembl:ENSBTAG00000004154 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6498 |
ZBTB2 | GeneProduct | ensembl:ENSBTAG00000014790 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:57621 |
PIM1 | GeneProduct | ensembl:ENSBTAG00000000396 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5292 |
MYC | GeneProduct | ensembl:ENSBTAG00000008409 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4609 |
LDB2 | GeneProduct | ensembl:ENSBTAG00000014058 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9079 |
UBF | GeneProduct | ensembl:ENSBTAG00000005067 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7343 |
TRIM33 | GeneProduct | ensembl:ENSBTAG00000001499 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000197323 |
SMAD4 | GeneProduct | ensembl:ENSBTAG00000006919 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000141646 |
FOXL1 | GeneProduct | ensembl:ENSBTAG00000040605 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000176678 |
TCF7L1 | GeneProduct | ensembl:ENSBTAG00000010111 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000152284 |
HESX1 | GeneProduct | ensembl:ENSBTAG00000001439 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000163666 |
SIX6 | GeneProduct | ensembl:ENSBTAG00000013035 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000184302 |
MAFB | GeneProduct | ensembl:ENSBTAG00000003396 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000204103 |
TFAP2C | GeneProduct | ensembl:ENSBTAG00000002065 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000087510 |
SOX2 | GeneProduct | ensembl:ENSBTAG00000011598 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000181449 |
TFAP2A | GeneProduct | ensembl:ENSBTAG00000001250 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000137203 |
FHL2 | GeneProduct | ensembl:ENSBTAG00000001086 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2274 |
BCOR | GeneProduct | ensembl:ENSBTAG00000047339 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:54880 |
References
- Expression of avian C-terminal binding proteins (Ctbp1 and Ctbp2) during embryonic development. Van Hateren N, Shenton T, Borycki AG. Dev Dyn. 2006 Feb;235(2):490–5. PubMed Europe PMC Scholia
- Smurf1 regulates neural patterning and folding in Xenopus embryos by antagonizing the BMP/Smad1 pathway. Alexandrova EM, Thomsen GH. Dev Biol. 2006 Nov 15;299(2):398–410. PubMed Europe PMC Scholia
- Stage-dependent modes of Pax6-Sox2 epistasis regulate lens development and eye morphogenesis. Smith AN, Miller LA, Radice G, Ashery-Padan R, Lang RA. Development. 2009 Sep;136(17):2977–85. PubMed Europe PMC Scholia
- Chemical genetics identifies c-Src as an activator of primitive ectoderm formation in murine embryonic stem cells. Meyn MA 3rd, Smithgall TE. Sci Signal. 2009 Oct 13;2(92):ra64. PubMed Europe PMC Scholia
- HESX1- and TCF3-mediated repression of Wnt/β-catenin targets is required for normal development of the anterior forebrain. Andoniadou CL, Signore M, Young RM, Gaston-Massuet C, Wilson SW, Fuchs E, et al. Development. 2011 Nov;138(22):4931–42. PubMed Europe PMC Scholia
- Beyond cell adhesion: the role of armadillo proteins in the heart. Swope D, Li J, Radice GL. Cell Signal. 2013 Jan;25(1):93–100. PubMed Europe PMC Scholia
- Negative regulation of Shh levels by Kras and Fgfr2 during hair follicle development. Mukhopadhyay A, Krishnaswami SR, Cowing-Zitron C, Hung NJ, Reilly-Rhoten H, Burns J, et al. Dev Biol. 2013 Jan 15;373(2):373–82. PubMed Europe PMC Scholia
- Differential BMP signaling controls formation and differentiation of multipotent preplacodal ectoderm progenitors from human embryonic stem cells. Leung AW, Kent Morest D, Li JYH. Dev Biol. 2013 Jul 15;379(2):208–20. PubMed Europe PMC Scholia
- Hedgehog and Gli signaling in embryonic mammary gland development. Lee MY, Sun L, Veltmaat JM. J Mammary Gland Biol Neoplasia. 2013 Jun;18(2):133–8. PubMed Europe PMC Scholia