Parkin-ubiquitin proteasomal system pathway (WP3199)
Bos taurus
This pathway describes the Parkin-Ubiquitin proteasome degradation system.
Authors
Martina Summer-Kutmon and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
ubiquitin/proteasome degradation pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
UBA1 | GeneProduct | ensembl:ENSBTAG00000016764 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7317 |
UBE2L6 | GeneProduct | ensembl:ENSBTAG00000012989 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9246 |
UBE2L3 | GeneProduct | ensembl:ENSBTAG00000013038 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7332 |
UBE2J1 | GeneProduct | ensembl:ENSBTAG00000018436 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:51465 |
UBE2J2 | GeneProduct | ensembl:ENSBTAG00000015882 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:118424 |
UBE2G1 | GeneProduct | ensembl:ENSBTAG00000014433 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7326 |
UBE2G2 | GeneProduct | ensembl:ENSBTAG00000048090 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7327 |
CUL1 | GeneProduct | ensembl:ENSBTAG00000008736 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8454 |
CCNE1 | GeneProduct | ensembl:ENSBTAG00000004735 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:898 |
SEPT5 | GeneProduct | ensembl:ENSBTAG00000008320 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5413 |
TUBA4A | GeneProduct | ensembl:ENSBTAG00000030974 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7277 |
TUBAL3 | GeneProduct | ensembl:ENSBTAG00000017740 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:79861 |
PSMD11 | GeneProduct | ensembl:ENSBTAG00000018897 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5717 |
PSMD8 | GeneProduct | ensembl:ENSBTAG00000031641 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5714 |
HSPA8 | GeneProduct | ensembl:ENSBTAG00000013162 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3312 |
FBXW7 | GeneProduct | ensembl:ENSBTAG00000007953 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:55294 |
PARK2 | GeneProduct | ensembl:ENSBTAG00000018996 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5071 |
SNCAIP | GeneProduct | ensembl:ENSBTAG00000021971 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9627 |
CASK | GeneProduct | ensembl:ENSBTAG00000020136 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8573 |
CASP8 | GeneProduct | ensembl:ENSBTAG00000015718 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:841 |
STUB1 | GeneProduct | ensembl:ENSBTAG00000019136 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10273 |
GPR37 | GeneProduct | ensembl:ENSBTAG00000013732 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2861 |
SNCA | GeneProduct | ensembl:ENSBTAG00000024957 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6622 |
SIAH1 | GeneProduct | ensembl:ENSBTAG00000010868 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6477 |
RNF19A | GeneProduct | ensembl:ENSBTAG00000017833 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:25897 |
SIAH2 | GeneProduct | ensembl:ENSBTAG00000023445 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6478 |
TUBA3E | GeneProduct | ensembl:ENSBTAG00000030979 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:112714 |
TUBA1C | GeneProduct | ensembl:ENSBTAG00000039992 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:84790 |
TUBA1B | GeneProduct | ensembl:ENSBTAG00000012244 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10376 |
TUBA1A | GeneProduct | ensembl:ENSBTAG00000001489 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7846 |
TUBA8 | GeneProduct | ensembl:ENSBTAG00000018530 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:51807 |
TUBB6 | GeneProduct | ensembl:ENSBTAG00000046337 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:84617 |
TUBB4A | GeneProduct | ensembl:ENSBTAG00000021013 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10382 |
TUBB3 | GeneProduct | ensembl:ENSBTAG00000023730 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10381 |
TUBB4B | GeneProduct | ensembl:ENSBTAG00000025274 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10383 |
TUBB2B | GeneProduct | ensembl:ENSBTAG00000004093 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:347733 |
TUBB2B | GeneProduct | ensembl:ENSBTAG00000046886 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7280 |
TUBB1 | GeneProduct | ensembl:ENSBTAG00000018785 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:81027 |
TUBB5 | GeneProduct | ensembl:ENSBTAG00000006969 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:203068 |
PSMD10 | GeneProduct | ensembl:ENSBTAG00000013721 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5716 |
PSMD1 | GeneProduct | ensembl:ENSBTAG00000005119 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5707 |
PSMC6 | GeneProduct | ensembl:ENSBTAG00000015732 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5706 |
PSMC5 | GeneProduct | ensembl:ENSBTAG00000021061 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5705 |
PSMC4 | GeneProduct | ensembl:ENSBTAG00000009414 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5704 |
PSMC3 | GeneProduct | ensembl:ENSBTAG00000021744 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5702 |
PSMC2 | GeneProduct | ensembl:ENSBTAG00000046712 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5701 |
PSMC1 | GeneProduct | ensembl:ENSBTAG00000005426 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5700 |
PSMD7 | GeneProduct | ensembl:ENSBTAG00000018425 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5713 |
PSMD6 | GeneProduct | ensembl:ENSBTAG00000015112 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9861 |
PSMD5 | GeneProduct | ensembl:ENSBTAG00000016952 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5711 |
PSMD4 | GeneProduct | ensembl:ENSBTAG00000006101 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5710 |
PSMD3 | GeneProduct | ensembl:ENSBTAG00000021461 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5709 |
PSMD2 | GeneProduct | ensembl:ENSBTAG00000005660 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5708 |
PSMD14 | GeneProduct | ensembl:ENSBTAG00000021691 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10213 |
PSMD13 | GeneProduct | ensembl:ENSBTAG00000002045 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5719 |
PSMD12 | GeneProduct | ensembl:ENSBTAG00000002423 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5718 |
HSPA6 | GeneProduct | ensembl:ENSBTAG00000039035 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3310 |
GRP78 | GeneProduct | ensembl:ENSBTAG00000007662 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3309 |
HSPA4 | GeneProduct | ensembl:ENSBTAG00000015683 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3308 |
HSPA1L | GeneProduct | ensembl:ENSBTAG00000025442 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3305 |
HSPA14 | GeneProduct | ensembl:ENSBTAG00000016451 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:51182 |
HSPA9 | GeneProduct | ensembl:ENSBTAG00000011419 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3313 |
References
- Identification of common biological pathways and drug targets across multiple respiratory viruses based on human host gene expression analysis. Smith SB, Dampier W, Tozeren A, Brown JR, Magid-Slav M. PLoS One. 2012;7(3):e33174. PubMed Europe PMC Scholia