Focal adhesion (WP3197)
Bos taurus
Cell-matrix adhesions play essential roles in important biological processes including cell motility, cell proliferation, cell differentiation, regulation of gene expression and cell survival. At the cell-extracellular matrix contact points, specialized structures are formed and termed focal adhesions, where bundles of actin filaments are anchored to transmembrane receptors of the integrin family through a multi-molecular complex of junctional plaque proteins. Some of the constituents of focal adhesions participate in the structural link between membrane receptors and the actin cytoskeleton, while others are signalling molecules, including different protein kinases and phosphatases, their substrates, and various adapter proteins. Integrin signaling is dependent upon the non-receptor tyrosine kinase activities of the FAK and src proteins as well as the adaptor protein functions of FAK, src and Shc to initiate downstream signaling events. These signalling events culminate in reorganization of the actin cytoskeleton; a prerequisite for changes in cell shape and motility, and gene expression. Similar morphological alterations and modulation of gene expression are initiated by the binding of growth factors to their respective receptors, emphasizing the considerable crosstalk between adhesion- and growth factor-mediated signalling. Source: KEGG http://www.genome.jp/kegg/pathway/hsa/hsa04510.html
Authors
Martina Summer-Kutmon and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
cell adhesion signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
THBS4 | GeneProduct | ensembl:ENSBTAG00000012866 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7060 |
TNC | GeneProduct | ensembl:ENSBTAG00000000575 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3371 |
TNR | GeneProduct | ensembl:ENSBTAG00000011706 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7143 |
VTN | GeneProduct | ensembl:ENSBTAG00000016151 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7448 |
VWF | GeneProduct | ensembl:ENSBTAG00000012265 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7450 |
LAMC1 | GeneProduct | ensembl:ENSBTAG00000011966 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3915 |
TNN | GeneProduct | ensembl:ENSBTAG00000015650 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:63923 |
COL5A3 | GeneProduct | ensembl:ENSBTAG00000010179 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:50509 |
TNXB | GeneProduct | ensembl:ENSBTAG00000001444 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7148 |
COL4A6 | GeneProduct | ensembl:ENSBTAG00000013760 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1288 |
FIGF | GeneProduct | ensembl:ENSBTAG00000009476 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2277 |
HGF | GeneProduct | ensembl:ENSBTAG00000017664 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3082 |
IGF-I | GeneProduct | ensembl:ENSBTAG00000011082 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3479 |
PDGFA | GeneProduct | ensembl:ENSBTAG00000014541 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5154 |
PDGFB | GeneProduct | ensembl:ENSBTAG00000021697 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5155 |
PGF | GeneProduct | ensembl:ENSBTAG00000013688 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5228 |
PELO | GeneProduct | ensembl:ENSBTAG00000003268 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:53918 |
ITGA2 | GeneProduct | ensembl:ENSBTAG00000019289 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3673 |
ITGA3 | GeneProduct | ensembl:ENSBTAG00000019498 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3675 |
ITGA4 | GeneProduct | ensembl:ENSBTAG00000009256 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3676 |
ITGA5 | GeneProduct | ensembl:ENSBTAG00000013745 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3678 |
ITGA6 | GeneProduct | ensembl:ENSBTAG00000017266 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3655 |
ITGA7 | GeneProduct | ensembl:ENSBTAG00000012897 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3679 |
ITGA8 | GeneProduct | ensembl:ENSBTAG00000007602 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8516 |
ITGA9 | GeneProduct | ensembl:ENSBTAG00000016566 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3680 |
ITGA10 | GeneProduct | ensembl:ENSBTAG00000008373 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8515 |
ITGA11 | GeneProduct | ensembl:ENSBTAG00000008380 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:22801 |
ITGA2B | GeneProduct | ensembl:ENSBTAG00000008165 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3674 |
ITGAE | GeneProduct | ensembl:ENSBTAG00000015264 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3682 |
ITGAD | GeneProduct | ensembl:ENSBTAG00000019524 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3681 |
ITGAL | GeneProduct | ensembl:ENSBTAG00000007103 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3683 |
ITGAM | GeneProduct | ensembl:ENSBTAG00000047238 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3684 |
ITGAV | GeneProduct | ensembl:ENSBTAG00000019929 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3685 |
ITGB1 | GeneProduct | ensembl:ENSBTAG00000015910 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3688 |
ITGB2 | GeneProduct | ensembl:ENSBTAG00000017060 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3689 |
INTB3 | GeneProduct | ensembl:ENSBTAG00000009987 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3690 |
ITGB4 | GeneProduct | ensembl:ENSBTAG00000018169 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3691 |
ITGB5 | GeneProduct | ensembl:ENSBTAG00000013755 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3693 |
ITGB6 | GeneProduct | ensembl:ENSBTAG00000009080 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3694 |
ITGB8 | GeneProduct | ensembl:ENSBTAG00000003709 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3696 |
RAP1A | GeneProduct | ensembl:ENSBTAG00000014710 | RAP1A; RAP1A member of RAS oncogene familyHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5906 |
RAP1B | GeneProduct | ensembl:ENSBTAG00000008967 | RAP1B; RAP1B member of RAS oncogene familyHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5908 |
DOCK1 | GeneProduct | ensembl:ENSBTAG00000031890 | DOCK1; dedicator of cyto-kinesisHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1793 |
SHC1 | GeneProduct | ensembl:ENSBTAG00000019838 | SHC1; SHC (Src homology 2 domain containing) transforming protein 1HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6464 |
SHC3 | GeneProduct | ensembl:ENSBTAG00000011375 | SHC3; neuronal ShHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:53358 |
SOS1 | GeneProduct | ensembl:ENSBTAG00000011643 | SOS1; son of sevenless homolog 1 (Drosophila)HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6654 |
ZYX | GeneProduct | ensembl:ENSBTAG00000017970 | ZYX; zyxinHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7791 |
CAV1 | GeneProduct | ensembl:ENSBTAG00000017869 | CAV1; caveolin 1 caveolae protein 22kDHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:857 |
CAV3 | GeneProduct | ensembl:ENSBTAG00000022699 | CAV3; caveolin 3HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:859 |
FYN | GeneProduct | ensembl:ENSBTAG00000011851 | FYN; FYN oncogene related to SRC FGR YES [EC:2.7.1.112]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2534 |
GRB2 | GeneProduct | ensembl:ENSBTAG00000004736 | GRB2; growth factor receptor-bound protein 2HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2885 |
VASP | GeneProduct | ensembl:ENSBTAG00000019604 | VASP; vasodilator-stimulated phosphoproteinHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7408 |
SRC | GeneProduct | ensembl:ENSBTAG00000008938 | SRC; v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) [EC:2.7.1.112]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6714 |
ILK | GeneProduct | ensembl:ENSBTAG00000000696 | ILK; integrin-linked kinase [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3611 |
CAV2 | GeneProduct | ensembl:ENSBTAG00000045584 | CAV2; caveolin 2HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:858 |
ACTN1 | GeneProduct | ensembl:ENSBTAG00000018255 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:87 |
VCL | GeneProduct | ensembl:ENSBTAG00000021879 | VCL; vinculinHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7414 |
CHAD | GeneProduct | ensembl:ENSBTAG00000021302 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1101 |
COL11A1 | GeneProduct | ensembl:ENSBTAG00000021217 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1301 |
COL11A2 | GeneProduct | ensembl:ENSBTAG00000000601 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1302 |
COL2A1 | GeneProduct | ensembl:ENSBTAG00000013155 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1280 |
COL3A1 | GeneProduct | ensembl:ENSBTAG00000021466 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1281 |
COL4A1 | GeneProduct | ensembl:ENSBTAG00000012849 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1282 |
COL4A2 | GeneProduct | ensembl:ENSBTAG00000025210 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1284 |
COL4A4 | GeneProduct | ensembl:ENSBTAG00000021310 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1286 |
COL5A1 | GeneProduct | ensembl:ENSBTAG00000047998 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1289 |
COL5A2 | GeneProduct | ensembl:ENSBTAG00000027020 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1290 |
COL6A2 | GeneProduct | ensembl:ENSBTAG00000019269 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1292 |
COL1A1 | GeneProduct | ensembl:ENSBTAG00000013103 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1277 |
COL1A2 | GeneProduct | ensembl:ENSBTAG00000013472 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1278 |
COMP | GeneProduct | ensembl:ENSBTAG00000004630 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1311 |
FN1 | GeneProduct | ensembl:ENSBTAG00000008300 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2335 |
IBSP | GeneProduct | ensembl:ENSBTAG00000000470 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3381 |
LAMA2 | GeneProduct | ensembl:ENSBTAG00000010229 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3908 |
LAMA3 | GeneProduct | ensembl:ENSBTAG00000027181 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3909 |
LAMA4 | GeneProduct | ensembl:ENSBTAG00000008817 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3910 |
LAMA5 | GeneProduct | ensembl:ENSBTAG00000003061 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3911 |
LAMB1 | GeneProduct | ensembl:ENSBTAG00000011412 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3912 |
LAMC1 | GeneProduct | ensembl:ENSBTAG00000022635 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3913 |
LAMC2 | GeneProduct | ensembl:ENSBTAG00000000793 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3918 |
RELN | GeneProduct | ensembl:ENSBTAG00000046817 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5649 |
SPP1 | GeneProduct | ensembl:ENSBTAG00000005260 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6696 |
THBS1 | GeneProduct | ensembl:ENSBTAG00000002006 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7057 |
THBS2 | GeneProduct | ensembl:ENSBTAG00000018810 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7058 |
THBS3 | GeneProduct | ensembl:ENSBTAG00000000057 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7059 |
LAMB3 | GeneProduct | ensembl:ENSBTAG00000016542 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3914 |
LAMA1 | GeneProduct | ensembl:ENSBTAG00000018160 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:284217 |
BLK | GeneProduct | ensembl:ENSBTAG00000005049 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:640 |
EGFR | GeneProduct | ensembl:ENSBTAG00000011628 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1956 |
ERBB2 | GeneProduct | ensembl:ENSBTAG00000021798 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2064 |
FGR | GeneProduct | ensembl:ENSBTAG00000011784 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2268 |
FLT1 | GeneProduct | ensembl:ENSBTAG00000016915 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2321 |
HCK | GeneProduct | ensembl:ENSBTAG00000007932 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3055 |
IGF1R | GeneProduct | ensembl:ENSBTAG00000021527 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3480 |
KDR | GeneProduct | ensembl:ENSBTAG00000000782 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3791 |
C-MET | GeneProduct | ensembl:ENSBTAG00000006161 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4233 |
PDGFRA | GeneProduct | ensembl:ENSBTAG00000007173 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5156 |
PDGFRB | GeneProduct | ensembl:ENSBTAG00000002804 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5159 |
PTK6 | GeneProduct | ensembl:ENSBTAG00000044091 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5753 |
SRMS | GeneProduct | ensembl:ENSBTAG00000001985 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6725 |
TXK | GeneProduct | ensembl:ENSBTAG00000005055 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7294 |
TESK2 | GeneProduct | ensembl:ENSBTAG00000011244 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10420 |
STYK1 | GeneProduct | ensembl:ENSBTAG00000015351 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:55359 |
TNK2 | GeneProduct | ensembl:ENSBTAG00000021364 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10188 |
TNK1 | GeneProduct | ensembl:ENSBTAG00000017739 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8711 |
ARAF | GeneProduct | ensembl:ENSBTAG00000005039 | ARAF1; v-raf murine sarcoma 3611 viral oncogene homolog 1 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:369 |
BRAF | GeneProduct | ensembl:ENSBTAG00000021761 | BRAF; v-raf murine sarcoma viral oncogene homolog B1 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:673 |
RAF1 | GeneProduct | ensembl:ENSBTAG00000045748 | RAF1; v-raf-1 murine leukemia viral oncogene homolog 1 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5894 |
MAPK4 | GeneProduct | ensembl:ENSBTAG00000009907 | MAPK4; mitogen-activated protein kinase 4 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5596 |
MAPK7 | GeneProduct | ensembl:ENSBTAG00000001014 | MAPK7; mitogen-activated protein kinase 7 [EC:2.7.1.-HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5598 |
MAP2K5 | GeneProduct | ensembl:ENSBTAG00000000218 | MAP2K5; mitogen-activated protein kinase kinase 5 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5607 |
MAP2K6 | GeneProduct | ensembl:ENSBTAG00000001609 | MAP2K6; mitogen-activated protein kinase kinase 6 [EC:2.7.1.-HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5608 |
MAPK12 | GeneProduct | ensembl:ENSBTAG00000019574 | MAPK12; mitogen-activated protein kinase 12 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6300 |
MAPK1 | GeneProduct | ensembl:ENSBTAG00000010312 | MAPK1; mitogen-activated protein kinase 1 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5594 |
MAPK6 | GeneProduct | ensembl:ENSBTAG00000005865 | MAPK6; mitogen-activated protein kinase 6 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5597 |
MAP2K2 | GeneProduct | ensembl:ENSBTAG00000024450 | MAP2K2; mitogen-activated protein kinase kinase 2 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5605 |
MAP2K3 | GeneProduct | ensembl:ENSBTAG00000010576 | MAP2K3; mitogen-activated protein kinase kinase 3 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5606 |
MAP2K1 | GeneProduct | ensembl:ENSBTAG00000033983 | MAP2K1; mitogen-activated protein kinase kinase 1 [EC:2.7.1.-]HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5604 |
PTK2 | GeneProduct | ensembl:ENSBTAG00000009578 | PTK2; PTK2 protein tyrosine kinase 2 [EC:2.7.1.112HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5747 |
ARHGAP5 | GeneProduct | ensembl:ENSBTAG00000027024 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:394 |
RHOB | GeneProduct | ensembl:ENSBTAG00000046054 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:388 |
FLNA | GeneProduct | ensembl:ENSBTAG00000011190 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2316 |
TLN1 | GeneProduct | ensembl:ENSBTAG00000025868 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7094 |
PXN | GeneProduct | ensembl:ENSBTAG00000018108 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5829 |
CAPN1 | GeneProduct | ensembl:ENSBTAG00000010230 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:823 |
RHOA | GeneProduct | ensembl:ENSBTAG00000004279 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:387 |
PDPK1 | GeneProduct | ensembl:ENSBTAG00000034436 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5170 |
PARVB | GeneProduct | ensembl:ENSBTAG00000021978 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:29780 |
AKT1 | GeneProduct | ensembl:ENSBTAG00000017636 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:207 |
AKT2 | GeneProduct | ensembl:ENSBTAG00000001400 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:208 |
AKT3 | GeneProduct | ensembl:ENSBTAG00000017788 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10000 |
ROCK1 | GeneProduct | ensembl:ENSBTAG00000008403 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6093 |
ROCK2 | GeneProduct | ensembl:ENSBTAG00000005847 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9475 |
PIP5K1C | GeneProduct | ensembl:ENSBTAG00000000710 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:23396 |
PPP1R12A | GeneProduct | ensembl:ENSBTAG00000014609 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4659 |
MYL6 | GeneProduct | ensembl:ENSBTAG00000010799 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4637 |
MYLK | GeneProduct | ensembl:ENSBTAG00000014567 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4638 |
MYLK2 | GeneProduct | ensembl:ENSBTAG00000014930 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:85366 |
ACTB | GeneProduct | ensembl:ENSBTAG00000026199 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:60 |
ACTG1 | GeneProduct | ensembl:ENSBTAG00000006189 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:71 |
GSK3B | GeneProduct | ensembl:ENSBTAG00000048057 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2932 |
PIK3CA | GeneProduct | ensembl:ENSBTAG00000009232 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5290 |
PIK3CD | GeneProduct | ensembl:ENSBTAG00000018984 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5293 |
PIK3R1 | GeneProduct | ensembl:ENSBTAG00000010989 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5295 |
PIK3CG | GeneProduct | ensembl:ENSBTAG00000020848 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5294 |
PIK3R5 | GeneProduct | ensembl:ENSBTAG00000005978 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:23533 |
PIK3R4 | GeneProduct | ensembl:ENSBTAG00000020787 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:30849 |
PIK3CB | GeneProduct | ensembl:ENSBTAG00000006909 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5291 |
PTEN | GeneProduct | ensembl:ENSBTAG00000009498 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5728 |
VAV1 | GeneProduct | ensembl:ENSBTAG00000039160 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7409 |
RAC1 | GeneProduct | ensembl:ENSBTAG00000009233 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5879 |
RAC2 | GeneProduct | ensembl:ENSBTAG00000011043 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5880 |
RAC3 | GeneProduct | ensembl:ENSBTAG00000022927 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5881 |
PAK1 | GeneProduct | ensembl:ENSBTAG00000010191 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5058 |
PAK3 | GeneProduct | ensembl:ENSBTAG00000015670 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5063 |
PAK2 | GeneProduct | ensembl:ENSBTAG00000047856 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5062 |
PAK4 | GeneProduct | ensembl:ENSBTAG00000013958 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10298 |
PAK7 | GeneProduct | ensembl:ENSBTAG00000017679 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:57144 |
PAK6 | GeneProduct | ensembl:ENSBTAG00000019076 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:56924 |
ELK1 | GeneProduct | ensembl:ENSBTAG00000015817 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2002 |
PDGFC | GeneProduct | ensembl:ENSBTAG00000043959 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:56034 |
PDGFD | GeneProduct | ensembl:ENSBTAG00000034827 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:80310 |
VEGFA | GeneProduct | ensembl:ENSBTAG00000047561 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7422 |
VEGFB | GeneProduct | ensembl:ENSBTAG00000047567 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7423 |
VEGFC | GeneProduct | ensembl:ENSBTAG00000014737 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7424 |
BCAR1 | GeneProduct | ensembl:ENSBTAG00000012002 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9564 |
CRK | GeneProduct | ensembl:ENSBTAG00000005665 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1398 |
RAPGEF1 | GeneProduct | ensembl:ENSBTAG00000020791 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2889 |
CDC42 | GeneProduct | ensembl:ENSBTAG00000001700 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:998 |
BRAF | GeneProduct | ensembl:ENSBTAG00000021761 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:673 |
BAD | GeneProduct | ensembl:ENSBTAG00000012511 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:572 |
BCL2 | GeneProduct | ensembl:ENSBTAG00000019302 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:596 |
BIRC2 | GeneProduct | ensembl:ENSBTAG00000035735 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:329 |
BIRC3 | GeneProduct | ensembl:ENSBTAG00000024918 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:330 |
MAPK8 | GeneProduct | ensembl:ENSBTAG00000007876 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5599 |
MAPK9 | GeneProduct | ensembl:ENSBTAG00000004709 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5601 |
JUN | GeneProduct | ensembl:ENSBTAG00000004037 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3725 |
CCND1 | GeneProduct | ensembl:ENSBTAG00000017514 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:595 |
CCND2 | GeneProduct | ensembl:ENSBTAG00000016649 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:894 |
CCND3 | GeneProduct | ensembl:ENSBTAG00000010106 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:896 |
ITGB7 | GeneProduct | ensembl:ENSBTAG00000018993 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3695 |
HRAS | GeneProduct | ensembl:ENSBTAG00000046644 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3265 |
CTNNB1 | GeneProduct | ensembl:ENSBTAG00000016420 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1499 |
DIAPH1 | GeneProduct | ensembl:ENSBTAG00000030499 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1729 |
References
- The PI3K-PDK1 connection: more than just a road to PKB. Vanhaesebroeck B, Alessi DR. Biochem J. 2000 Mar 15;346 Pt 3(Pt 3):561–76. PubMed Europe PMC Scholia
