Angiogenesis (WP3184)
Bos taurus
This pathway is a concise and simplified version of the basic proteins involved in angiogenesis. The proces is regulated by hyopoxia, which results in the transcription of eg. VEGF1, FGF2, PDGFbeta, MMP9, MMP2 and Ang1. These proteins bind to their receptors and by doing this they initiate different pathways that result in vessel formation.
Authors
Martina Summer-Kutmon and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
signaling pathway pertinent to developmentLabel | Type | Compact URI | Comment |
---|---|---|---|
MAPK1 | GeneProduct | ensembl:ENSBTAG00000010312 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000100030 |
ARNT | GeneProduct | ensembl:ENSBTAG00000021037 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:405 |
PIK3CA | GeneProduct | ensembl:ENSBTAG00000009232 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5290 |
TEK | GeneProduct | ensembl:ENSBTAG00000020148 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7010 |
NOS3 | GeneProduct | ensembl:ENSBTAG00000017680 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000164867 |
ANGPT1 | GeneProduct | ensembl:ENSBTAG00000014051 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = S:Q15389 |
SMAD1 | GeneProduct | ensembl:ENSBTAG00000002835 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000170365 |
PLCG1 | GeneProduct | ensembl:ENSBTAG00000017584 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000124181 |
MMP9 | GeneProduct | ensembl:ENSBTAG00000020676 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000100985 |
FGF2 | GeneProduct | ensembl:ENSBTAG00000005691 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000138685 |
CREBBP | GeneProduct | ensembl:ENSBTAG00000026403 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1387 |
PDGFB | GeneProduct | ensembl:ENSBTAG00000021697 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000100311 |
MAPK14 | GeneProduct | ensembl:ENSBTAG00000020783 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1432 |
PTK2 | GeneProduct | ensembl:ENSBTAG00000009578 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = S:Q05397 |
PDGFRA | GeneProduct | ensembl:ENSBTAG00000007173 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = S:P16234 |
VEGFA | GeneProduct | ensembl:ENSBTAG00000047561 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = S:P15692 |
HIF1A | GeneProduct | ensembl:ENSBTAG00000020935 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3091 |
TIMP2 | GeneProduct | ensembl:ENSBTAG00000010899 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000035862 |
SRC | GeneProduct | ensembl:ENSBTAG00000008938 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000197122 |
FLT1 | GeneProduct | ensembl:ENSBTAG00000016915 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000102755 |
KDR | GeneProduct | ensembl:ENSBTAG00000000782 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3791 |
FGFR2 | GeneProduct | ensembl:ENSBTAG00000014064 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2263 |
AKT1 | GeneProduct | ensembl:ENSBTAG00000017636 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000142208 |
TIMP3 | Protein | ensembl:ENSBTAG00000020638 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000100234 |
References
- High affinity VEGF binding and developmental expression suggest Flk-1 as a major regulator of vasculogenesis and angiogenesis. Millauer B, Wizigmann-Voos S, Schnürch H, Martinez R, Møller NP, Risau W, et al. Cell. 1993 Mar 26;72(6):835–46. PubMed Europe PMC Scholia
- Angiopoietin-1 induces sprouting angiogenesis in vitro. Koblizek TI, Weiss C, Yancopoulos GD, Deutsch U, Risau W. Curr Biol. 1998 Apr 23;8(9):529–32. PubMed Europe PMC Scholia
- Matrix metalloproteinase-9 triggers the angiogenic switch during carcinogenesis. Bergers G, Brekken R, McMahon G, Vu TH, Itoh T, Tamaki K, et al. Nat Cell Biol. 2000 Oct;2(10):737–44. PubMed Europe PMC Scholia
- Vascular endothelial growth factor and basic fibroblast growth factor differentially modulate early postnatal coronary angiogenesis. Tomanek RJ, Sandra A, Zheng W, Brock T, Bjercke RJ, Holifield JS. Circ Res. 2001 Jun 8;88(11):1135–41. PubMed Europe PMC Scholia
- Angiogenesis of the heart. Kutryk MJB, Stewart DJ. Microsc Res Tech. 2003 Feb 1;60(2):138–58. PubMed Europe PMC Scholia
- The role of the matrix metalloproteinases during in vitro vessel formation. Burbridge MF, Cogé F, Galizzi JP, Boutin JA, West DC, Tucker GC. Angiogenesis. 2002;5(3):215–26. PubMed Europe PMC Scholia
- Growth factor activation in myocardial vascularization: therapeutic implications. Tomanek RJ, Zheng W, Yue X. Mol Cell Biochem. 2004 Sep;264(1–2):3–11. PubMed Europe PMC Scholia
- Therapeutic angiogenesis and vasculogenesis for tissue regeneration. Madeddu P. Exp Physiol. 2005 May;90(3):315–26. PubMed Europe PMC Scholia
- The matrix revolutions: matrix metalloproteinase, vasculogenesis, and ischemic tissue repair. Renault MA, Losordo DW. Circ Res. 2007 Mar 30;100(6):749–50. PubMed Europe PMC Scholia
- Angiopoietin-1 in the treatment of ischemia and sepsis. Novotny NM, Lahm T, Markel TA, Crisostomo PR, Wang M, Wang Y, et al. Shock. 2009 Apr;31(4):335–41. PubMed Europe PMC Scholia
- PDGF and vessel maturation. Hellberg C, Ostman A, Heldin CH. Recent Results Cancer Res. 2010;180:103–14. PubMed Europe PMC Scholia
- Synergistic effects of FGF-2 and PDGF-BB on angiogenesis and muscle regeneration in rabbit hindlimb ischemia model. Li J, Wei Y, Liu K, Yuan C, Tang Y, Quan Q, et al. Microvasc Res. 2010 Jul;80(1):10–7. PubMed Europe PMC Scholia