Interleukin-1 (IL-1) structural pathway (WP3178)
Bos taurus
Pathway published in http://www.ploscompbiol.org/article/info%3Adoi%2F10.1371%2Fjournal.pcbi.1003470 IL-1 signaling pathway reconstructed by combining related pathways and information from the literature. This detailed map of IL-1 signaling presents the protein-protein interactions and the resulting cellular events. The colored nodes represent proteins having experimentally identified 3D structures and the white nodes are the proteins without 3D structures. The edges represent protein-protein interactions (straight/dashed arrows relate to available/unavailable 3D structures of proteins) or associations leading to cellular events such as cell cycle or gene expression (dashed arrows beginning with circular heads). doi:10.1371/journal.pcbi.1003470.g002
Authors
Martina Summer-Kutmon , Marianthi Kalafati , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
signaling pathway interleukin-1 signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
IL1A | GeneProduct | ensembl:ENSBTAG00000010349 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000115008 |
IL1R1 | GeneProduct | ensembl:ENSBTAG00000005273 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000115594 |
IRAK1 | GeneProduct | ensembl:ENSBTAG00000016085 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000184216 |
IRAK2 | GeneProduct | ensembl:ENSBTAG00000006193 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000134070 |
MYD88 | GeneProduct | ensembl:ENSBTAG00000000563 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000172936 |
IRAK4 | GeneProduct | ensembl:ENSBTAG00000021105 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000198001 |
TOLLIP | GeneProduct | ensembl:ENSBTAG00000008237 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000078902 |
TRAF6 | GeneProduct | ensembl:ENSBTAG00000036009 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000175104 |
IRF7 | GeneProduct | ensembl:ENSBTAG00000047680 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000185507 |
MAP3K1 | GeneProduct | ensembl:ENSBTAG00000013790 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000095015 |
MAP3K7IP1 | GeneProduct | ensembl:ENSBTAG00000019828 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000100324 |
MAP3K7 | GeneProduct | ensembl:ENSBTAG00000002625 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000135341 |
NFKB1 | GeneProduct | ensembl:ENSBTAG00000020270 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = S:P19838 |
MAP2K3 | GeneProduct | ensembl:ENSBTAG00000010576 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000034152 |
MAP3K14 | GeneProduct | ensembl:ENSBTAG00000007084 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000006062 |
CHUK | GeneProduct | ensembl:ENSBTAG00000007591 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000213341 |
MAPK11 | GeneProduct | ensembl:ENSBTAG00000030182 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000185386 |
MAPK8 | GeneProduct | ensembl:ENSBTAG00000007876 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = S:P45983 |
MAPK3 | GeneProduct | ensembl:ENSBTAG00000016156 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000102882 |
BIKBA | GeneProduct | ensembl:ENSBTAG00000016683 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = S:P25963 |
MAP3K8 | GeneProduct | ensembl:ENSBTAG00000011600 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000107968 |
MAPKAPK2 | GeneProduct | ensembl:ENSBTAG00000038107 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000162889 |
RPS6KA5 | GeneProduct | ensembl:ENSBTAG00000010906 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000100784 |
ELK1 | GeneProduct | ensembl:ENSBTAG00000015817 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000126767 |
MBP | GeneProduct | ensembl:ENSBTAG00000022890 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000197971 |
HSP27 | GeneProduct | ensembl:ENSBTAG00000035584 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000160633 |
RELA | GeneProduct | ensembl:ENSBTAG00000013895 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000173039 |
IL1RAP | GeneProduct | ensembl:ENSBTAG00000013205 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000196083 |
TAB2 | GeneProduct | ensembl:ENSBTAG00000013454 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000055208 |
TAB3 | GeneProduct | ensembl:ENSBTAG00000048159 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000157625 |
MAP2K6 | GeneProduct | ensembl:ENSBTAG00000001609 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000108984 |
MAP2K4 | GeneProduct | ensembl:ENSBTAG00000012103 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000065559 |
MAP2K7 | GeneProduct | ensembl:ENSBTAG00000010639 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000076984 |
MAP2K1 | GeneProduct | ensembl:ENSBTAG00000033983 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000169032 |
MAP2K2 | GeneProduct | ensembl:ENSBTAG00000024450 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000126934 |
TANK | GeneProduct | ensembl:ENSBTAG00000006654 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000136560 |
IKBKB | GeneProduct | ensembl:ENSBTAG00000007599 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000104365 |
MAPK14 | GeneProduct | ensembl:ENSBTAG00000020783 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000112062 |
MAPK9 | GeneProduct | ensembl:ENSBTAG00000004709 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = S:P45984 |
MAPK10 | GeneProduct | ensembl:ENSBTAG00000020048 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = S:P53779 |
MAPK1 | GeneProduct | ensembl:ENSBTAG00000010312 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000100030 |
NFKBIB | GeneProduct | ensembl:ENSBTAG00000001778 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = S:Q15653 |
ATF2 | GeneProduct | ensembl:ENSBTAG00000002295 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000115966 |
MKNK1 | GeneProduct | ensembl:ENSBTAG00000019933 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000079277 |
MAPK9 | GeneProduct | ensembl:ENSBTAG00000004709 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000050748 |
FOS | GeneProduct | ensembl:ENSBTAG00000004322 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000170345 |
MKNK2 | GeneProduct | ensembl:ENSBTAG00000018049 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000099875 |
EIF4E | GeneProduct | ensembl:ENSBTAG00000009522 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000151247 |
References
- Mammalian MAP kinase signalling cascades. Chang L, Karin M. Nature. 2001 Mar 1;410(6824):37–40. PubMed Europe PMC Scholia
- Annotating genes with potential roles in the immune system: six new members of the IL-1 family. Dunn E, Sims JE, Nicklin MJ, O’Neill LA. Trends Immunol. 2001 Oct;22(10):533–6. PubMed Europe PMC Scholia
- A new nomenclature for IL-1-family genes. Sims JE, Nicklin MJ, Bazan JF, Barton JL, Busfield SJ, Ford JE, et al. Trends Immunol. 2001 Oct;22(10):536–7. PubMed Europe PMC Scholia
- Increased expression of interleukin-1 receptor type 1 in active endometriotic lesions. Lawson C, Al-Akoum M, Maheux R, Akoum A. Reproduction. 2007 Jan;133(1):265–74. PubMed Europe PMC Scholia
- Cloning IL-1 and the birth of a new era in cytokine biology. Pizarro TT, Cominelli F. J Immunol. 2007 May 1;178(9):5411–2. PubMed Europe PMC Scholia
- The inflammasomes: guardians of the body. Martinon F, Mayor A, Tschopp J. Annu Rev Immunol. 2009;27:229–65. PubMed Europe PMC Scholia
- O-GlcNAcylation of TAB1 modulates TAK1-mediated cytokine release. Pathak S, Borodkin VS, Albarbarawi O, Campbell DG, Ibrahim A, van Aalten DM. EMBO J. 2012 Mar 21;31(6):1394–404. PubMed Europe PMC Scholia
- The structural pathway of interleukin 1 (IL-1) initiated signaling reveals mechanisms of oncogenic mutations and SNPs in inflammation and cancer. Acuner Ozbabacan SE, Gursoy A, Nussinov R, Keskin O. PLoS Comput Biol. 2014 Feb 13;10(2):e1003470. PubMed Europe PMC Scholia