Estrogen receptor pathway (WP3163)
Bos taurus
The estrogen receptor is a nuclear receptor that is activated upon ligand binding and subsequently translocates to the nuclear. There, it activates transcription of target genes involved in essential cellular processes. The ER receptor has been implicated in a multitude of diseases, most notably cancer (breast/ovarian)
Authors
Martina Summer-Kutmon and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
estrogen signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Ligand | Metabolite | chebi:48705 | |
SP1 | GeneProduct | ensembl:ENSBTAG00000003021 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000185591 |
ESR1 | GeneProduct | ensembl:ENSBTAG00000007159 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000091831 |
JUN | GeneProduct | ensembl:ENSBTAG00000004037 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000177606 |
PDK4 | GeneProduct | ensembl:ENSBTAG00000014069 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000004799 |
STAT3 | GeneProduct | ensembl:ENSBTAG00000021523 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000168610 |
ACOX1 | GeneProduct | ensembl:ENSBTAG00000030174 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000161533 |
GPAM | GeneProduct | ensembl:ENSBTAG00000011917 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000119927 |
PCK1 | GeneProduct | ensembl:ENSBTAG00000001936 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000124253 |
CYP1A1 | GeneProduct | ensembl:ENSBTAG00000001021 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000140465 |
PPARA | GeneProduct | ensembl:ENSBTAG00000008063 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000186951 |
CYP1A2 | GeneProduct | ensembl:ENSBTAG00000000085 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000140505 |
NR0B2 | GeneProduct | ensembl:ENSBTAG00000014848 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000131910 |
CYP1B1 | GeneProduct | ensembl:ENSBTAG00000010531 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000138061 |
References
- Estrogen receptors: therapies targeted to receptor subtypes. Nilsson S, Gustafsson JÅ. Clin Pharmacol Ther. 2011 Jan;89(1):44–55. PubMed Europe PMC Scholia
- Pathways for ligand activated nuclear receptors to unravel the genomic responses induced by hepatotoxicants. Fijten RRR, Jennen DGJ, van Delft JHM. Curr Drug Metab. 2013 Dec;14(10):1022–8. PubMed Europe PMC Scholia