Diclofenac metabolic pathway (WP3152)
Bos taurus
CYP metabolism of the diclofenac drug.
Authors
Martina Summer-Kutmon and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
phase I biotransformation pathway via cytochrome P450Label | Type | Compact URI | Comment |
---|---|---|---|
diclofenac | Metabolite | pubchem.compound:3033 | |
3'-Hydroxydiclofenac | Metabolite | pubchem.compound:112230 | |
4'-hydroxydiclofenac | Metabolite | pubchem.compound:116545 | |
5-hydroxydiclofenac | Metabolite | pubchem.compound:3052566 | |
Metabolite | Metabolite | pubchem.compound:10065052 | |
4',5-Dihydroxydiclofenac | Metabolite | pubchem.compound:3052567 | |
CYP2B6 | Protein | ensembl:ENSBTAG00000003871 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = S:P20813 |
CYP2C8 | Protein | ensembl:ENSBTAG00000020375 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = S:P10632 |
CYP2C18 | Protein | ensembl:ENSBTAG00000020375 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = S:P33260 |
CYP2C19 | Protein | ensembl:ENSBTAG00000020375 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = S:P33261 |
References
- Hepatic metabolism of diclofenac: role of human CYP in the minor oxidative pathways. Bort R, Macé K, Boobis A, Gómez-Lechón MJ, Pfeifer A, Castell J. Biochem Pharmacol. 1999 Sep 1;58(5):787–96. PubMed Europe PMC Scholia