Sulindac metabolic pathway (WP3150)
Bos taurus
Authors
Martina Summer-Kutmon , Marianthi Kalafati , Mick Eikelhof , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
classic metabolic pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Sulindac-S | Metabolite | pubchem.compound:11245227 | |
Sulfindac sulfide | Metabolite | chemspider:4509492 | |
Sulindac-R | Metabolite | pubchem.compound:16046677 | |
Sulindac sulfone | Metabolite | chemspider:4582441 | The structure for the sulfone in the paper is inconsistent with the entries in ChemSpider and PubChem; I assume the paper made typographic errors. |
MSRA | GeneProduct | ensembl:ENSBTAG00000021632 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000175806 |
MSRB2 | GeneProduct | ensembl:ENSBTAG00000044112 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000148450 |
CYP1B1 | GeneProduct | ensembl:ENSBTAG00000010531 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000138061 |
MSRB3 | GeneProduct | ensembl:ENSBTAG00000044017 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000174099 |
CYP1A2 | GeneProduct | ensembl:ENSBTAG00000000085 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000140505 |
References
- Studies on the metabolism and biological activity of the epimers of sulindac. Brunell D, Sagher D, Kesaraju S, Brot N, Weissbach H. Drug Metab Dispos. 2011 Jun;39(6):1014–21. PubMed Europe PMC Scholia