miRNA biogenesis (WP3140)
Bos taurus
microRNA biogenesis + an example of a miRBase entry. As an example immature hsa-mir-146a is shown
Authors
Martina Summer-Kutmon and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
microRNA pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
GTP | Metabolite | hmdb:HMDB0001440 | |
RAN | GeneProduct | ensembl:ENSBTAG00000014223 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5901 |
XPO5 | GeneProduct | ensembl:ENSBTAG00000018970 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000124571 |
DROSHA | GeneProduct | ensembl:ENSBTAG00000017551 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000113360 |
DICER1 | GeneProduct | ensembl:ENSBTAG00000012852 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000100697 |
DGCR8 | GeneProduct | ensembl:ENSBTAG00000019869 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000128191 |
TARBP2 | Protein | ensembl:ENSBTAG00000000435 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = S:Q15633 |
References
- MicroRNA function in animal development. Wienholds E, Plasterk RHA. FEBS Lett. 2005 Oct 31;579(26):5911–22. PubMed Europe PMC Scholia
- Widespread regulatory activity of vertebrate microRNA* species. Yang JS, Phillips MD, Betel D, Mu P, Ventura A, Siepel AC, et al. RNA. 2011 Feb;17(2):312–26. PubMed Europe PMC Scholia