Interactome of polycomb repressive complex 2 (PRC2) (WP3136)
Bos taurus
A proposed interactome of Polycomb repressive complex 2 (PRC2), based on proteomics.
Authors
Martina Summer-Kutmon and Jonathan MéliusActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
regulatory pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
MTF2 | GeneProduct | ensembl:ENSBTAG00000001393 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000143033 |
ELL | GeneProduct | ensembl:ENSBTAG00000003587 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000105656 |
JARID2 | GeneProduct | ensembl:ENSBTAG00000012938 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000008083 |
TRIM35 | GeneProduct | ensembl:ENSBTAG00000009958 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000104228 |
STK38 | GeneProduct | ensembl:ENSBTAG00000011126 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000112079 |
THRAP3 | GeneProduct | ensembl:ENSBTAG00000024095 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000054118 |
BCLAF1 | GeneProduct | ensembl:ENSBTAG00000007802 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000029363 |
SETX | GeneProduct | ensembl:ENSBTAG00000024822 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000107290 |
MORC3 | GeneProduct | ensembl:ENSBTAG00000011876 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000159256 |
RBBP7 | GeneProduct | ensembl:ENSBTAG00000002820 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000102054 |
AEBP2 | GeneProduct | ensembl:ENSBTAG00000010818 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000139154 |
EZH2 | GeneProduct | ensembl:ENSBTAG00000009426 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000106462 |
EED | GeneProduct | ensembl:ENSBTAG00000007847 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000074266 |
SUZ12 | GeneProduct | ensembl:ENSBTAG00000018752 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000178691 |
EZH1 | GeneProduct | ensembl:ENSBTAG00000021918 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000108799 |
RBBP4 | GeneProduct | ensembl:ENSBTAG00000005904 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000162521 |
References
- Regulation of cyclin D1 RNA stability by SNIP1. Bracken CP, Wall SJ, Barré B, Panov KI, Ajuh PM, Perkins ND. Cancer Res. 2008 Sep 15;68(18):7621–8. PubMed Europe PMC Scholia
- Jumonji modulates polycomb activity and self-renewal versus differentiation of stem cells. Shen X, Kim W, Fujiwara Y, Simon MD, Liu Y, Mysliwiec MR, et al. Cell. 2009 Dec 24;139(7):1303–14. PubMed Europe PMC Scholia