Constitutive androstane receptor pathway (WP3131)
Bos taurus
The Constitutive Androstane Receptor (CAR) is a nuclear receptor and functions as a sensor for xenobiotics. It regulates transcription of genes encoding proteins in metabolism and excretion of xenobiotics
Authors
Martina Summer-Kutmon , Anders Riutta , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Ligand | Metabolite | chebi:77326 | |
HSP90AA1 | GeneProduct | ensembl:ENSBTAG00000006270 | heat shock protein 90kDa alpha (cytosolic), class A member 1HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3320 |
NR1I3 | GeneProduct | ensembl:ENSBTAG00000009215 | nuclear receptor subfamily 1, group I, member 3HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9970 |
RXRA | GeneProduct | ensembl:ENSBTAG00000017851 | retinoid X receptor, alphaHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6256 |
PPP2R4 | GeneProduct | ensembl:ENSBTAG00000001933 | plays a role in translocation of CARHomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000119383 |
DNAJC7 | GeneProduct | ensembl:ENSBTAG00000002654 | DnaJ (Hsp40) homolog, subfamily C, member 7HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:7266 |
NCOA6 | GeneProduct | ensembl:ENSBTAG00000007930 | nuclear receptor coactivator 6HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:23054 |
SP1 | GeneProduct | ensembl:ENSBTAG00000003021 | Sp1 transcription factorHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6667 |
NCOA1 | GeneProduct | ensembl:ENSBTAG00000015007 | nuclear receptor coactivator 1HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8648 |
PPARGC1A | GeneProduct | ensembl:ENSBTAG00000017024 | peroxisome proliferator-activated receptor gamma, coactivator 1 alphaHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10891 |
NCOA2 | GeneProduct | ensembl:ENSBTAG00000020312 | nuclear receptor coactivator 2HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10499 |
SMC1A | GeneProduct | ensembl:ENSBTAG00000017761 | structural maintenance of chromosomes 1AHomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8243 |
CYP2C9 | GeneProduct | ensembl:ENSBTAG00000020375 | cytochrome P450, family 2, subfamily C, polypeptide 9HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1559 |
ABCB1 | GeneProduct | ensembl:ENSBTAG00000005997 | ATP-binding cassette, sub-family B (MDR/TAP), member 1HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5243 |
UGT1A1 | GeneProduct | ensembl:ENSBTAG00000026181 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000241635 |
CYP2A6 | GeneProduct | ensembl:ENSBTAG00000047815 | cytochrome P450, family 2, subfamily A, polypeptide 6HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1548 |
CYP4A11 | GeneProduct | ensembl:ENSBTAG00000000229 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000187048 |
CYP2C19 | GeneProduct | ensembl:ENSBTAG00000020375 | cytochrome P450, family 2, subfamily C, polypeptide 19HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1557 |
SULT1A1 | GeneProduct | ensembl:ENSBTAG00000008635 | during fastingHomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000196502 |
GSTA2 | GeneProduct | ensembl:ENSBTAG00000006546 | glutathione S-transferase alpha 2HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2939 |
CYP3A5 | GeneProduct | ensembl:ENSBTAG00000047379 | cytochrome P450, family 3, subfamily A, polypeptide 5HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1577 |
SULT2A1 | GeneProduct | ensembl:ENSBTAG00000039971 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000105398 |
CYP3A4 | GeneProduct | ensembl:ENSBTAG00000047379 | cytochrome P450, family 3, subfamily A, polypeptide 4HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1576 |
ALAS1 | GeneProduct | ensembl:ENSBTAG00000004118 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000023330 |
EHHADH | GeneProduct | ensembl:ENSBTAG00000019625 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000113790 |
CYP2B6 | GeneProduct | ensembl:ENSBTAG00000003871 | cytochrome P450, family 2, subfamily B, polypeptide 6HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1555 |
UGT1A4 | GeneProduct | ensembl:ENSBTAG00000048275 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000244474 |
UGT1A3 | GeneProduct | ensembl:ENSBTAG00000048275 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000243135 |
FOXO1 | GeneProduct | ensembl:ENSBTAG00000044105 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000150907 |
References
- The phenobarbital response enhancer module in the human bilirubin UDP-glucuronosyltransferase UGT1A1 gene and regulation by the nuclear receptor CAR. Sugatani J, Kojima H, Ueda A, Kakizaki S, Yoshinari K, Gong QH, et al. Hepatology. 2001 May;33(5):1232–8. PubMed Europe PMC Scholia
- The role of hepatocyte RXR alpha in xenobiotic-sensing nuclear receptor-mediated pathways. Cai Y, Konishi T, Han G, Campwala KH, French SW, Wan YJY. Eur J Pharm Sci. 2002 Feb;15(1):89–96. PubMed Europe PMC Scholia
- PXR, CAR and drug metabolism. Willson TM, Kliewer SA. Nat Rev Drug Discov. 2002 Apr;1(4):259–66. PubMed Europe PMC Scholia
- Identification of a novel human constitutive androstane receptor (CAR) agonist and its use in the identification of CAR target genes. Maglich JM, Parks DJ, Moore LB, Collins JL, Goodwin B, Billin AN, et al. J Biol Chem. 2003 May 9;278(19):17277–83. PubMed Europe PMC Scholia
- The nuclear receptor CAR is a regulator of thyroid hormone metabolism during caloric restriction. Maglich JM, Watson J, McMillen PJ, Goodwin B, Willson TM, Moore JT. J Biol Chem. 2004 May 7;279(19):19832–8. PubMed Europe PMC Scholia
- Nuclear receptors CAR and PXR cross talk with FOXO1 to regulate genes that encode drug-metabolizing and gluconeogenic enzymes. Kodama S, Koike C, Negishi M, Yamamoto Y. Mol Cell Biol. 2004 Sep;24(18):7931–40. PubMed Europe PMC Scholia
- Regulatory network of lipid-sensing nuclear receptors: roles for CAR, PXR, LXR, and FXR. Handschin C, Meyer UA. Arch Biochem Biophys. 2005 Jan 15;433(2):387–96. PubMed Europe PMC Scholia
- A structural basis for constitutive activity in the human CAR/RXRalpha heterodimer. Xu RX, Lambert MH, Wisely BB, Warren EN, Weinert EE, Waitt GM, et al. Mol Cell. 2004 Dec 22;16(6):919–28. PubMed Europe PMC Scholia
- CAR and PXR: the xenobiotic-sensing receptors. Timsit YE, Negishi M. Steroids. 2007 Mar;72(3):231–46. PubMed Europe PMC Scholia
- The xenobiotic-sensing nuclear receptors pregnane X receptor, constitutive androstane receptor, and orphan nuclear receptor hepatocyte nuclear factor 4alpha in the regulation of human steroid-/bile acid-sulfotransferase. Echchgadda I, Song CS, Oh T, Ahmed M, De La Cruz IJ, Chatterjee B. Mol Endocrinol. 2007 Sep;21(9):2099–111. PubMed Europe PMC Scholia
- Xenobiotic-induced transcriptional regulation of xenobiotic metabolizing enzymes of the cytochrome P450 superfamily in human extrahepatic tissues. Pavek P, Dvorak Z. Curr Drug Metab. 2008 Feb;9(2):129–43. PubMed Europe PMC Scholia
- From differential induction of UDP-glucuronosyltransferases in rat liver to characterization of responsible ligand-activated transcription factors, and their multilevel crosstalk in humans. Bock KW. Biochem Pharmacol. 2011 Jul 1;82(1):9–16. PubMed Europe PMC Scholia
- Pathways for ligand activated nuclear receptors to unravel the genomic responses induced by hepatotoxicants. Fijten RRR, Jennen DGJ, van Delft JHM. Curr Drug Metab. 2013 Dec;14(10):1022–8. PubMed Europe PMC Scholia