Histone modifications (WP3123)
Bos taurus
Histones can undergo many post-translational modifications that are involved in transcription regulation. This pathway provides an overview of various modifications for histones H3 and H4 and the enzymes that catalyze the modifications, where known.
Authors
Martina Summer-Kutmon and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
altered transcription pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
ASH1L | GeneProduct | ensembl:ENSBTAG00000003954 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000116539 |
H3F3A | GeneProduct | ensembl:ENSBTAG00000024561 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000163041 |
HIST1H3D | GeneProduct | ensembl:ENSBTAG00000031766 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000197409 |
HIST1H3J | GeneProduct | ensembl:ENSBTAG00000031717 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000197153 |
DOT1L | GeneProduct | ensembl:ENSBTAG00000009996 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000104885 |
EHMT1 | GeneProduct | ensembl:ENSBTAG00000012148 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000181090 |
BAT8 | GeneProduct | ensembl:ENSBTAG00000005676 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:10919 |
EZH1 | GeneProduct | ensembl:ENSBTAG00000021918 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000108799 |
EZH2 | GeneProduct | ensembl:ENSBTAG00000009426 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000106462 |
KMT2A | GeneProduct | ensembl:ENSBTAG00000018093 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000118058 |
KMT2D | GeneProduct | ensembl:ENSBTAG00000014429 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000167548 |
KMT2C | GeneProduct | ensembl:ENSBTAG00000024199 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000055609 |
KMT2E | GeneProduct | ensembl:ENSBTAG00000009207 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000005483 |
NSD1 | GeneProduct | ensembl:ENSBTAG00000025426 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000165671 |
PRDM2 | GeneProduct | ensembl:ENSBTAG00000020552 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000116731 |
SET | GeneProduct | ensembl:ENSBTAG00000020959 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000119335 |
SETBP1 | GeneProduct | ensembl:ENSBTAG00000018088 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000152217 |
SETD1A | GeneProduct | ensembl:ENSBTAG00000002345 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000099381 |
SETD1B | GeneProduct | ensembl:ENSBTAG00000004172 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000139718 |
SETD2 | GeneProduct | ensembl:ENSBTAG00000002948 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000181555 |
SETD3 | GeneProduct | ensembl:ENSBTAG00000018310 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000183576 |
SETD4 | GeneProduct | ensembl:ENSBTAG00000018682 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000185917 |
SETD5 | GeneProduct | ensembl:ENSBTAG00000019193 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000168137 |
SETD6 | GeneProduct | ensembl:ENSBTAG00000020781 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000103037 |
SETD7 | GeneProduct | ensembl:ENSBTAG00000003581 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000145391 |
SETD8 | GeneProduct | ensembl:ENSBTAG00000000139 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000183955 |
SETD9 | GeneProduct | ensembl:ENSBTAG00000013426 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000155542 |
SETDB1 | GeneProduct | ensembl:ENSBTAG00000000098 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000143379 |
SETDB2 | GeneProduct | ensembl:ENSBTAG00000007329 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000136169 |
SETMAR | GeneProduct | ensembl:ENSBTAG00000018935 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000170364 |
SMYD1 | GeneProduct | ensembl:ENSBTAG00000021120 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000115593 |
SMYD2 | GeneProduct | ensembl:ENSBTAG00000013166 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000143499 |
SMYD3 | GeneProduct | ensembl:ENSBTAG00000033180 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000185420 |
SMYD4 | GeneProduct | ensembl:ENSBTAG00000009708 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000186532 |
SMYD5 | GeneProduct | ensembl:ENSBTAG00000008764 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000135632 |
SUV39H1 | GeneProduct | ensembl:ENSBTAG00000004706 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000101945 |
SUV39H2 | GeneProduct | ensembl:ENSBTAG00000010210 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000152455 |
SUV420H1 | GeneProduct | ensembl:ENSBTAG00000001185 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000110066 |
SUV420H2 | GeneProduct | ensembl:ENSBTAG00000014087 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000133247 |
EED | GeneProduct | ensembl:ENSBTAG00000007847 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000074266 |
AEBP2 | GeneProduct | ensembl:ENSBTAG00000010818 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000139154 |
HIST1H4C | GeneProduct | ensembl:ENSBTAG00000032259 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = En:ENSG00000197061 |
References
- Regulation of chromatin structure by site-specific histone H3 methyltransferases. Rea S, Eisenhaber F, O’Carroll D, Strahl BD, Sun ZW, Schmid M, et al. Nature. 2000 Aug 10;406(6796):593–9. PubMed Europe PMC Scholia
- COMPASS, a histone H3 (Lysine 4) methyltransferase required for telomeric silencing of gene expression. Krogan NJ, Dover J, Khorrami S, Greenblatt JF, Schneider J, Johnston M, et al. J Biol Chem. 2002 Mar 29;277(13):10753–5. PubMed Europe PMC Scholia
- Set2 is a nucleosomal histone H3-selective methyltransferase that mediates transcriptional repression. Strahl BD, Grant PA, Briggs SD, Sun ZW, Bone JR, Caldwell JA, et al. Mol Cell Biol. 2002 Mar;22(5):1298–306. PubMed Europe PMC Scholia
- Histone methyltransferase activity associated with a human multiprotein complex containing the Enhancer of Zeste protein. Kuzmichev A, Nishioka K, Erdjument-Bromage H, Tempst P, Reinberg D. Genes Dev. 2002 Nov 15;16(22):2893–905. PubMed Europe PMC Scholia
- A silencing pathway to induce H3-K9 and H4-K20 trimethylation at constitutive heterochromatin. Schotta G, Lachner M, Sarma K, Ebert A, Sengupta R, Reuter G, et al. Genes Dev. 2004 Jun 1;18(11):1251–62. PubMed Europe PMC Scholia