Hypertrophy model (WP202)
Mus musculus
Model of the effects of resistance exercise on gene regulation in human quadriceps muscle after an acute bout of isotonic exercise.
Authors
Alexander C. Zambon , Martina Summer-Kutmon , Jonathan Mélius , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Mus musculusCommunities
Annotations
Disease Ontology
heart diseasePathway Ontology
hypertrophic cardiomyopathy pathway disease pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
Wdr1 | GeneProduct | ensembl:ENSMUSG00000005103 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:9948 |
Eif4ebp1 | GeneProduct | ensembl:ENSMUSG00000031490 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:1978 |
Il1r1 | GeneProduct | ensembl:ENSMUSG00000026072 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3554 |
Nr4a3 | GeneProduct | ensembl:ENSMUSG00000028341 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:8013 |
Il1a | GeneProduct | ensembl:ENSMUSG00000027399 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3552 |
Ifng | GeneProduct | ensembl:ENSMUSG00000055170 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3458 |
Eif4e | GeneProduct | ensembl:ENSMUSG00000028156 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:1977 |
Vegfa | GeneProduct | ensembl:ENSMUSG00000023951 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:7422 |
Atf3 | GeneProduct | ensembl:ENSMUSG00000026628 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:467 |
Zeb1 | GeneProduct | ensembl:ENSMUSG00000024238 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:6935 |
Jund | GeneProduct | ensembl:ENSMUSG00000071076 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3727 |
Mstn | GeneProduct | ensembl:ENSMUSG00000026100 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:2660 |
Adam10 | GeneProduct | ensembl:ENSMUSG00000054693 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:102 |
Cyr61 | GeneProduct | ensembl:ENSMUSG00000028195 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3491 |
Ankrd1 | GeneProduct | ensembl:ENSMUSG00000024803 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:27063 |
Dusp14 | GeneProduct | ensembl:ENSMUSG00000018648 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:11072 |
Hbegf | GeneProduct | ensembl:ENSMUSG00000024486 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:1839 |
Ifrd1 | GeneProduct | ensembl:ENSMUSG00000001627 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3475 |
Myog | GeneProduct | ensembl:ENSMUSG00000026459 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:4656 |
Il18 | GeneProduct | ensembl:ENSMUSG00000039217 | Homology Mapping from Homo sapiens to Mus musculus: Original ID = L:3606 |
References
- Time- and exercise-dependent gene regulation in human skeletal muscle. Zambon AC, McDearmon EL, Salomonis N, Vranizan KM, Johansen KL, Adey D, et al. Genome Biol. 2003;4(10):R61. PubMed Europe PMC Scholia