Cell cycle (WP1393)
Danio rerio
(From http://en.wikipedia.org/wiki/Cell_cycle) The cell cycle is the series of events that takes place in a cell leading to its division and duplication (replication). Regulation of the cell cycle involves processes crucial to the survival of a cell, including the detection and repair of genetic damage as well as the prevention of uncontrolled cell division. Two key classes of regulatory molecules, cyclins and cyclin-dependent kinases (CDKs), determine a cell's progress through the cell cycle.
Authors
Martijn Van Iersel , Martina Summer-Kutmon , Levi Wackers , and Lauren J. DupuisActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Danio rerioCommunities
Annotations
Pathway Ontology
cell cycle pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
pttg1 | GeneProduct | ensembl:ENSDARG00000075421 | PTTG1; pituitary tumor-transforming |
cdkn2a/b | GeneProduct | ensembl:ENSDARG00000037262 | |
ywhag1 | GeneProduct | ensembl:ENSDARG00000067626 | YWHAG; tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma polypeptid |
cdk6 | GeneProduct | ncbigene:100034507 | CDK6; cyclin-dependent kinase 6 [EC:2.7.1.-] |
ccna2 | GeneProduct | ncbigene:192295 | CCNA2; cyclin A2 |
cdc20 | GeneProduct | ncbigene:406353 | CDC20; CDC20 cell division cycle 20 homolog (S. cerevisiae |
MPEG1 | GeneProduct | ncbigene:335407 | |
ccne2 | GeneProduct | ncbigene:415165 | CCNE2; cyclin E |
cdc25 | GeneProduct | ncbigene:57925 | CDC25B; cell division cycle 25B [EC:3.1.3.48] |
zgc:85772 | GeneProduct | ncbigene:406462 | ORC4L; origin recognition complex subunit 4-like (yeast) |
rb1 | GeneProduct | ncbigene:777733 | RB1; retinoblastoma 1 (including osteosarcoma) |
tbc1d8 | GeneProduct | ensembl:ENSDARG00000104493 | |
hdac4 | GeneProduct | ncbigene:568877 | HDAC4; histone deacetylase 4 |
ccnd2a | GeneProduct | ncbigene:799608 | CCND2; cyclin D2 |
wu:fa96e12 | GeneProduct | ncbigene:562283 | PRKDC; protein kinase DNA-activated catalytic polypeptide [EC:2.7.1.37] |
smc1a | GeneProduct | ncbigene:559665 | SMC1L1; SMC1 structural maintenance of chromosomes 1-like 1 (yeast |
ep300a | GeneProduct | ncbigene:559273 | EP300; E1A binding protein p300 |
orc3 | GeneProduct | ncbigene:334315 | ORC3L; origin recognition complex subunit 3-like (yeast) |
bub3 | GeneProduct | ncbigene:403012 | BUB3; BUB3 budding uninhibited by benzimidazoles 3 homolog (yeast) |
chek2 | GeneProduct | ncbigene:336998 | CHEK2; CHK2 checkpoint homolog (S. pombe) [EC:2.7.1.-] |
HDAC7A | GeneProduct | ensembl:ENSDARG00000105179 | HDAC7A; histone deacetylase 7 |
MEN | GeneProduct | ensembl:ENSDARG00000000568 | |
mdm2 | GeneProduct | ncbigene:30637 | MDM2; Mdm2 transformed 3T3 cell double minute 2 p53 binding protein (mouse) |
mcm7 | GeneProduct | ensembl:ENSDARG00000101180 | MCM7; MCM7 minichromosome maintenance deficient 7 (S. cerevisiae) |
DKEY-168J9.1 | GeneProduct | ncbigene:565969 | CDC14A; CDC14 cell division cycle 14 homolog A (S. cerevisiae |
hdac8 | GeneProduct | ncbigene:406740 | HDAC8; histone deacetylase |
ccnh | GeneProduct | ncbigene:541325 | CCNH; cyclin H |
espl1 | GeneProduct | ncbigene:797406 | ESPL1; extra spindle poles like 1 (S. cerevisiae |
hdac1 | GeneProduct | ncbigene:192302 | HDAC1; histone deacetylase 1 |
cdkn1b | GeneProduct | ncbigene:368329 | CDKN1A; cyclin-dependent kinase inhibitor 1A (p21 Cip1) |
rbl1 | GeneProduct | ncbigene:795522 | |
mad2l1 | GeneProduct | ncbigene:550434 | MAD2L1; MAD2 mitotic arrest deficient-like 1 (yeast) |
ccnb2 | GeneProduct | ncbigene:368316 | CCNB2; cyclin B2 |
cdk2 | GeneProduct | ncbigene:406715 | CDK2; cyclin-dependent kinase 2 [EC:2.7.1.-] |
LOC557486 | GeneProduct | ncbigene:557486 | HDAC5; histone deacetylase 5 |
UBE2F | GeneProduct | ensembl:ENSDARG00000025754 | UBE2F; ubiquitin-conjugating enzyme E2F (UBC6 homolog C. elegans |
bub1bb | GeneProduct | ncbigene:567006 | BUB1B; BUB1 budding uninhibited by benzimidazoles 1 homolog beta (yeast) [EC:2.7.1.-] |
orc1 | GeneProduct | ncbigene:554509 | ORC1L; origin recognition complex subunit 1-like (yeast) |
hdac6 | GeneProduct | ncbigene:565482 | HDAC6; histone deacetylase 6 |
mad1l1 | GeneProduct | ncbigene:393886 | MAD1L1; MAD1 mitotic arrest deficient-like 1 (yeast |
smad3b | GeneProduct | ncbigene:326283 | MADH3; MAD mothers against decapentaplegic homolog 3 (Drosophila) |
cdc45l | GeneProduct | ncbigene:406695 | CDC45L; CDC45 cell division cycle 45-like (S. cerevisiae) |
ccne | GeneProduct | ncbigene:30188 | CCNE1; cyclin E |
zgc:153369 | GeneProduct | ncbigene:767751 | CCNB3; cyclin B |
tfdp1a | GeneProduct | ncbigene:406813 | TFDP1; transcription factor Dp-1 |
e2f3 | GeneProduct | ensembl:ENSDARG00000070463 | E2F3; E2F transcription factor 3 |
wee1 | GeneProduct | ncbigene:327060 | WEE1; WEE1+ homolog (S. pombe) [EC:2.7.1.112] |
CDH1 | GeneProduct | ncbigene:114424 | |
CCND3 | GeneProduct | ensembl:ENSDARG00000027391 | CCND3; cyclin D3 |
TGFB1 | GeneProduct | ncbigene:359834 | |
rbl1 | GeneProduct | ncbigene:795522 | RBL1; retinoblastoma-like 1 (p107) |
cdk4 | GeneProduct | ncbigene:777730 | CDK4; cyclin-dependent kinase 4 [EC:2.7.1.-] |
kitlgb | GeneProduct | ensembl:ENSDARG00000058042 | |
cdc25b | GeneProduct | ensembl:ENSDARG00000010792 | CDC25A; cell division cycle 25A [EC:3.1.3.48]cdc25b is zebrafish ortholog of human CDC25A |
tp53 | GeneProduct | ncbigene:30590 | |
atm | GeneProduct | ensembl:ENSDARG00000002385 | ATM; ataxia telangiectasia mutated (includes complementation groups A C and D) [EC:2.7.1.37] |
abl1 | GeneProduct | ncbigene:100000720 | ABL1; v-abl Abelson murine leukemia viral oncogene homolog 1 [EC:2.7.1.112 |
zgc:174506 | GeneProduct | ncbigene:402825 | CDC6; CDC6 cell division cycle 6 homolog (S. cerevisiae |
skp2 | GeneProduct | ncbigene:563708 | SKP2; S-phase kinase-associated protein 2 (p45 |
ccna1 | GeneProduct | ncbigene:404206 | CCNA1; cyclin A1 |
LOC559111 | GeneProduct | ncbigene:559111 | MADH4; MAD mothers against decapentaplegic homolog 4 (Drosophila) |
ccnb1 | GeneProduct | ncbigene:58025 | CCNB1; cyclin B1 |
CDKN1A | GeneProduct | ncbigene:100151416 | |
e2f1 | GeneProduct | ensembl:ENSDARG00000103868 | E2F1; E2F transcription factor 1 |
atr | GeneProduct | ensembl:ENSDARG00000079625 | ATR; ataxia telangiectasia and Rad3 related |
e2f4 | GeneProduct | ncbigene:406741 | E2F4; E2F transcription factor 4 p107/p130-binding |
hdac3 | GeneProduct | ncbigene:393965 | HDAC3; histone deacetylase 3 |
mcm6 | GeneProduct | ncbigene:566409 | MCM6; MCM6 minichromosome maintenance deficient 6 (MIS5 homolog S. pombe) (S. cerevisiae) |
chek1 | GeneProduct | ncbigene:393162 | CHEK1; CHK1 checkpoint homolog (S. pombe) [EC:2.7.1.-] |
mcm4 | GeneProduct | ncbigene:337598 | MCM4; MCM4 minichromosome maintenance deficient 4 (S. cerevisiae |
bub1 | GeneProduct | ensembl:ENSDARG00000077029 | BUB1; BUB1 budding uninhibited by benzimidazoles 1 homolog (yeast) [EC:2.7.1.-] |
orc5 | GeneProduct | ncbigene:406479 | ORC5L; origin recognition complex subunit 5-like (yeast) |
zgc:163016 | GeneProduct | ncbigene:100049158 | PKMYT1; membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinas |
mcm2 | GeneProduct | ncbigene:192338 | MCM2; MCM2 minichromosome maintenance deficient 2 mitotin (S. cerevisiae |
mad2l2 | GeneProduct | ensembl:ENSDARG00000042456 | MAD2L2; MAD2 mitotic arrest deficient-like 2 (yeast) |
e2f2 | GeneProduct | ensembl:ENSDARG00000079233 | E2F2; E2F transcription factor 2 |
cdc2 | GeneProduct | ncbigene:80973 | CDC2; cell division cycle 2 G1 to S and G2 to M [EC:2.7.1.- |
plk1 | GeneProduct | ncbigene:280649 | PLK; polo-like kinase (Drosophila) [EC:2.7.1.-] |
orc2 | GeneProduct | ensembl:ENSDARG00000101465 | ORC2L; origin recognition complex subunit 2-like (yeast) |
mcm5 | GeneProduct | ncbigene:286747 | MCM5; MCM5 minichromosome maintenance deficient 5 cell division cycle 46 (S. cerevisiae) |
gsk3b | GeneProduct | ncbigene:30654 | GSK3B; glycogen synthase kinase 3 beta [EC:2.7.1.37] |
GADD45A | GeneProduct | ncbigene:431763 | |
orc6l | GeneProduct | ncbigene:324256 | ORC6L; origin recognition complex subunit 6-like (yeast) |
mcm3 | GeneProduct | ncbigene:192323 | MCM3; MCM3 minichromosome maintenance deficient 3 (S. cerevisiae) |
zgc:101602 | GeneProduct | ncbigene:492768 | CDC7L1; CDC7 cell division cycle 7-like 1 (S. cerevisiae) [EC:2.7.1.-] |
cdc14b | GeneProduct | ncbigene:393148 | CDC14B; CDC14 cell division cycle 14 homolog B (S. cerevisiae |
si:ch211-195d17.2 | GeneProduct | ncbigene:560495 | E2F6; E2F transcription factor 6 |
pcna | GeneProduct | ncbigene:30678 | PCNA; proliferating cell nuclear antigen |
e2f5 | GeneProduct | ncbigene:402908 | E2F5; E2F transcription factor 5 p130-binding |
kitlga | GeneProduct | ensembl:ENSDARG00000070917 | |
ywhag2 | GeneProduct | ensembl:ENSDARG00000071658 | YWHAG; tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma polypeptid |
References
- Activation of the ATM kinase by ionizing radiation and phosphorylation of p53. Canman CE, Lim DS, Cimprich KA, Taya Y, Tamai K, Sakaguchi K, et al. Science. 1998 Sep 11;281(5383):1677–9. PubMed Europe PMC Scholia