Hypertrophy model (WP1327)
Danio rerio
Model of the effects of resistance exercise on gene regulation in human quadriceps muscle after an acute bout of isotonic exercise.
Authors
Jonathan Mélius , Martina Summer-Kutmon , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Danio rerioCommunities
Annotations
Disease Ontology
heart diseasePathway Ontology
hypertrophic cardiomyopathy pathway disease pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
wdr1 | GeneProduct | ensembl:ENSDARG00000100664 | Homology Mapping from Homo sapiens to Danio rerio: Original ID = L:9948 |
CU855885.1 | GeneProduct | ensembl:ENSDARG00000101527 | Homology Mapping from Homo sapiens to Danio rerio: Original ID = L:3554 |
nr4a3 | GeneProduct | ensembl:ENSDARG00000055854 | Homology Mapping from Homo sapiens to Danio rerio: Original ID = L:8013 |
eif4ea | GeneProduct | ensembl:ENSDARG00000077012 | Homology Mapping from Homo sapiens to Danio rerio: Original ID = L:1977 |
vegfab | GeneProduct | ensembl:ENSDARG00000034700 | Homology Mapping from Homo sapiens to Danio rerio: Original ID = L:7422 |
atf3 | GeneProduct | ensembl:ENSDARG00000007823 | Homology Mapping from Homo sapiens to Danio rerio: Original ID = L:467 |
zeb1a | GeneProduct | ensembl:ENSDARG00000016788 | Homology Mapping from Homo sapiens to Danio rerio: Original ID = L:6935 |
jund | GeneProduct | ensembl:ENSDARG00000067850 | Homology Mapping from Homo sapiens to Danio rerio: Original ID = L:3727 |
mstnb | GeneProduct | ensembl:ENSDARG00000069133 | Homology Mapping from Homo sapiens to Danio rerio: Original ID = L:2660 |
adam10a | GeneProduct | ensembl:ENSDARG00000053468 | Homology Mapping from Homo sapiens to Danio rerio: Original ID = L:102 |
cyr61 | GeneProduct | ensembl:ENSDARG00000023062 | Homology Mapping from Homo sapiens to Danio rerio: Original ID = L:3491 |
ankrd1b | GeneProduct | ensembl:ENSDARG00000076192 | Homology Mapping from Homo sapiens to Danio rerio: Original ID = L:27063 |
dusp14 | GeneProduct | ensembl:ENSDARG00000057625 | Homology Mapping from Homo sapiens to Danio rerio: Original ID = L:11072 |
hbegfa | GeneProduct | ensembl:ENSDARG00000075121 | Homology Mapping from Homo sapiens to Danio rerio: Original ID = L:1839 |
ifrd1 | GeneProduct | ensembl:ENSDARG00000068708 | Homology Mapping from Homo sapiens to Danio rerio: Original ID = L:3475 |
myog | GeneProduct | ensembl:ENSDARG00000009438 | Homology Mapping from Homo sapiens to Danio rerio: Original ID = L:4656 |
References
- Time- and exercise-dependent gene regulation in human skeletal muscle. Zambon AC, McDearmon EL, Salomonis N, Vranizan KM, Johansen KL, Adey D, et al. Genome Biol. 2003;4(10):R61. PubMed Europe PMC Scholia