Cell cycle (WP1200)
Canis familiaris
(From http://en.wikipedia.org/wiki/Cell_cycle) The cell cycle is the series of events that takes place in a cell leading to its division and duplication (replication). Regulation of the cell cycle involves processes crucial to the survival of a cell, including the detection and repair of genetic damage as well as the prevention of uncontrolled cell division. Two key classes of regulatory molecules, cyclins and cyclin-dependent kinases (CDKs), determine a cell's progress through the cell cycle.
Authors
Martijn Van Iersel , Martina Summer-Kutmon , and Lauren J. DupuisActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Canis familiarisCommunities
Annotations
Pathway Ontology
cell cycle pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
PTTG1 | GeneProduct | ncbigene:479307 | PTTG1; pituitary tumor-transforming |
CDKN2A | GeneProduct | ncbigene:100271861 | |
YWHAG | GeneProduct | ncbigene:489818 | YWHAG; tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma polypeptid |
CDK6 | GeneProduct | ncbigene:609920 | CDK6; cyclin-dependent kinase 6 [EC:2.7.1.-] |
CCNA2 | GeneProduct | ncbigene:483845 | CCNA2; cyclin A2 |
CDC20 | GeneProduct | ncbigene:482534 | CDC20; CDC20 cell division cycle 20 homolog (S. cerevisiae |
MPEG1 | GeneProduct | ncbigene:475960 | |
CCNE2 | GeneProduct | ncbigene:487057 | CCNE2; cyclin E |
CDC25B | GeneProduct | ncbigene:485790 | CDC25B; cell division cycle 25B [EC:3.1.3.48] |
ORC4L | GeneProduct | ncbigene:476141 | ORC4L; origin recognition complex subunit 4-like (yeast) |
RB1 | GeneProduct | ncbigene:476915 | RB1; retinoblastoma 1 (including osteosarcoma) |
TBC1D8 | GeneProduct | ncbigene:474551 | |
LOC607662 | GeneProduct | ncbigene:607662 | HDAC4; histone deacetylase 4 |
CCND2 | GeneProduct | ncbigene:611782 | CCND2; cyclin D2 |
PRKDC | GeneProduct | ncbigene:474176 | PRKDC; protein kinase DNA-activated catalytic polypeptide [EC:2.7.1.37] |
SMC1A | GeneProduct | ncbigene:480928 | SMC1L1; SMC1 structural maintenance of chromosomes 1-like 1 (yeast |
ORC3L | GeneProduct | ncbigene:474991 | ORC3L; origin recognition complex subunit 3-like (yeast) |
BUB3 | GeneProduct | ncbigene:477857 | BUB3; BUB3 budding uninhibited by benzimidazoles 3 homolog (yeast) |
CHEK2 | GeneProduct | ncbigene:486338 | CHEK2; CHK2 checkpoint homolog (S. pombe) [EC:2.7.1.-] |
LOC486589 | GeneProduct | ncbigene:486589 | HDAC7A; histone deacetylase 7 |
MDM2 | GeneProduct | ncbigene:403693 | MDM2; Mdm2 transformed 3T3 cell double minute 2 p53 binding protein (mouse) |
MCM7 | GeneProduct | ncbigene:479737 | MCM7; MCM7 minichromosome maintenance deficient 7 (S. cerevisiae) |
CDC14A | GeneProduct | ncbigene:479926 | CDC14A; CDC14 cell division cycle 14 homolog A (S. cerevisiae |
LOC480957 | GeneProduct | ncbigene:480957 | HDAC8; histone deacetylase |
CCNH | GeneProduct | ncbigene:479156 | CCNH; cyclin H |
ESPL1 | GeneProduct | ncbigene:607879 | ESPL1; extra spindle poles like 1 (S. cerevisiae |
LOC487309 | GeneProduct | ncbigene:487309 | HDAC1; histone deacetylase 1 |
CDKN1B | GeneProduct | ncbigene:403429 | CDKN1A; cyclin-dependent kinase inhibitor 1A (p21 Cip1) |
RBL1 | GeneProduct | ncbigene:477221 | |
MAD2L1 | GeneProduct | ncbigene:476070 | MAD2L1; MAD2 mitotic arrest deficient-like 1 (yeast) |
CCNB2 | GeneProduct | ncbigene:478324 | CCNB2; cyclin B2 |
CDK2 | GeneProduct | ncbigene:606931 | CDK2; cyclin-dependent kinase 2 [EC:2.7.1.-] |
LOC490941 | GeneProduct | ncbigene:490941 | HDAC5; histone deacetylase 5 |
UBE2F | GeneProduct | ncbigene:477421 | UBE2F; ubiquitin-conjugating enzyme E2F (UBC6 homolog C. elegans |
BUB1B | GeneProduct | ncbigene:608350 | BUB1B; BUB1 budding uninhibited by benzimidazoles 1 homolog beta (yeast) [EC:2.7.1.-] |
ORC1L | GeneProduct | ncbigene:475351 | ORC1L; origin recognition complex subunit 1-like (yeast) |
LOC480907 | GeneProduct | ncbigene:480907 | HDAC6; histone deacetylase 6 |
MAD1L1 | GeneProduct | ncbigene:609673 | MAD1L1; MAD1 mitotic arrest deficient-like 1 (yeast |
SMAD3 | GeneProduct | ncbigene:610902 | MADH3; MAD mothers against decapentaplegic homolog 3 (Drosophila) |
CDC45L | GeneProduct | ncbigene:486421 | CDC45L; CDC45 cell division cycle 45-like (S. cerevisiae) |
CCNE1 | GeneProduct | ncbigene:484610 | CCNE1; cyclin E |
CCNB3 | GeneProduct | ncbigene:449494 | CCNB3; cyclin B |
TFDP1 | GeneProduct | ncbigene:607720 | TFDP1; transcription factor Dp-1 |
E2F3 | GeneProduct | ncbigene:488239 | E2F3; E2F transcription factor 3 |
WEE1 | GeneProduct | ncbigene:476847 | WEE1; WEE1+ homolog (S. pombe) [EC:2.7.1.112] |
CDH1 | GeneProduct | ncbigene:442858 | |
CCND3 | GeneProduct | ncbigene:608847 | CCND3; cyclin D3 |
TGFB1 | GeneProduct | ncbigene:403998 | |
RBL1 | GeneProduct | ncbigene:477221 | RBL1; retinoblastoma-like 1 (p107) |
CDK4 | GeneProduct | ncbigene:481131 | CDK4; cyclin-dependent kinase 4 [EC:2.7.1.-] |
CDC25C | GeneProduct | ncbigene:610456 | CDC25C; cell division cycle 25C [EC:3.1.3.48] |
CDC25A | GeneProduct | ncbigene:484780 | CDC25A; cell division cycle 25A [EC:3.1.3.48] |
TP53 | GeneProduct | ncbigene:403869 | |
ATM | GeneProduct | ncbigene:479450 | ATM; ataxia telangiectasia mutated (includes complementation groups A C and D) [EC:2.7.1.37] |
ABL1 | GeneProduct | ncbigene:491292 | ABL1; v-abl Abelson murine leukemia viral oncogene homolog 1 [EC:2.7.1.112 |
SKP2 | GeneProduct | ncbigene:489228 | SKP2; S-phase kinase-associated protein 2 (p45 |
CDC6 | GeneProduct | ncbigene:480527 | CDC6; CDC6 cell division cycle 6 homolog (S. cerevisiae |
CCNA1 | GeneProduct | ncbigene:477302 | CCNA1; cyclin A1 |
SMAD4 | GeneProduct | ncbigene:476196 | MADH4; MAD mothers against decapentaplegic homolog 4 (Drosophila) |
CDKN1A | GeneProduct | ncbigene:474890 | |
E2F1 | GeneProduct | ncbigene:485839 | E2F1; E2F transcription factor 1 |
ATR | GeneProduct | ncbigene:477101 | ATR; ataxia telangiectasia and Rad3 related |
E2F4 | GeneProduct | ncbigene:611243 | E2F4; E2F transcription factor 4 p107/p130-binding |
LOC478040 | GeneProduct | ncbigene:478040 | HDAC3; histone deacetylase 3 |
MCM6 | GeneProduct | ncbigene:476131 | MCM6; MCM6 minichromosome maintenance deficient 6 (MIS5 homolog S. pombe) (S. cerevisiae) |
CHEK1 | GeneProduct | ncbigene:609767 | CHEK1; CHK1 checkpoint homolog (S. pombe) [EC:2.7.1.-] |
LOC475035 | GeneProduct | ncbigene:475035 | HDAC2; histone deacetylase 2 |
MCM4 | GeneProduct | ncbigene:477871 | MCM4; MCM4 minichromosome maintenance deficient 4 (S. cerevisiae |
ORC5L | GeneProduct | ncbigene:609937 | ORC5L; origin recognition complex subunit 5-like (yeast) |
PKMYT1 | GeneProduct | ncbigene:490050 | PKMYT1; membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinas |
MCM2 | GeneProduct | ncbigene:484622 | MCM2; MCM2 minichromosome maintenance deficient 2 mitotin (S. cerevisiae |
MAD2L2 | GeneProduct | ncbigene:487443 | MAD2L2; MAD2 mitotic arrest deficient-like 2 (yeast) |
CDC2 | GeneProduct | ncbigene:488997 | CDC2; cell division cycle 2 G1 to S and G2 to M [EC:2.7.1.- |
PLK1 | GeneProduct | ncbigene:489971 | PLK; polo-like kinase (Drosophila) [EC:2.7.1.-] |
ORC2L | GeneProduct | ncbigene:478868 | ORC2L; origin recognition complex subunit 2-like (yeast) |
MCM5 | GeneProduct | ncbigene:610519 | MCM5; MCM5 minichromosome maintenance deficient 5 cell division cycle 46 (S. cerevisiae) |
DBF4 | GeneProduct | ncbigene:475219 | ASK; activator of S phase kinas |
GSK3B | GeneProduct | ncbigene:478575 | GSK3B; glycogen synthase kinase 3 beta [EC:2.7.1.37] |
ORC6L | GeneProduct | ncbigene:482492 | ORC6L; origin recognition complex subunit 6-like (yeast) |
MCM3 | GeneProduct | ncbigene:481839 | MCM3; MCM3 minichromosome maintenance deficient 3 (S. cerevisiae) |
CDC7 | GeneProduct | ncbigene:479955 | CDC7L1; CDC7 cell division cycle 7-like 1 (S. cerevisiae) [EC:2.7.1.-] |
CDC14B | GeneProduct | ncbigene:476294 | CDC14B; CDC14 cell division cycle 14 homolog B (S. cerevisiae |
E2F6 | GeneProduct | ncbigene:609996 | E2F6; E2F transcription factor 6 |
PCNA | GeneProduct | ncbigene:477166 | PCNA; proliferating cell nuclear antigen |
E2F5 | GeneProduct | ncbigene:611103 | E2F5; E2F transcription factor 5 p130-binding |
References
- Activation of the ATM kinase by ionizing radiation and phosphorylation of p53. Canman CE, Lim DS, Cimprich KA, Taya Y, Tamai K, Sakaguchi K, et al. Science. 1998 Sep 11;281(5383):1677–9. PubMed Europe PMC Scholia