Adipogenesis (WP1105)
Canis familiaris
The different classess of factors involved in adipogenesis are shown. Adipogenesis is the process by which fat cells differentiate from predadipocytes to adipocytes (fat cells). Adipose tissue, composed of white and brown adipose tissue, is composed of adipocytes. This pathway is primarily studied to understand factors that contribute to obesity and diabetes. Transcriptional and hormonal regulators of adipocyte formation are indicated.
Authors
Martijn Van Iersel and Martina Summer-KutmonActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Canis familiarisCommunities
Annotations
Pathway Ontology
signaling pathway pertinent to developmentLabel | Type | Compact URI | Comment |
---|---|---|---|
IGF1 | GeneProduct | ncbigene:610255 | |
PTGIS | GeneProduct | ncbigene:485919 | |
PPARD | GeneProduct | ncbigene:481756 | |
CREB1 | GeneProduct | ncbigene:607922 | |
ID3 | GeneProduct | ncbigene:403547 | |
WNT10B | GeneProduct | ncbigene:486561 | |
STAT5A | GeneProduct | ncbigene:490968 | |
STAT5B | GeneProduct | ncbigene:490969 | |
DLK1 | GeneProduct | ncbigene:490860 | |
NR3C1 | GeneProduct | ncbigene:478047 | |
DDIT3 | GeneProduct | ncbigene:607439 | |
LIF | GeneProduct | ncbigene:403449 | |
LOC486804 | GeneProduct | ncbigene:486804 | |
LOC483120 | GeneProduct | ncbigene:483120 | |
RXRA | GeneProduct | ncbigene:491278 | |
RARA | GeneProduct | ncbigene:480526 | |
NR1H3 | GeneProduct | ncbigene:483625 | |
LPL | GeneProduct | ncbigene:403626 | |
SREBF1 | GeneProduct | ncbigene:403475 | |
FAS | GeneProduct | ncbigene:486469 | |
RBL1 | GeneProduct | ncbigene:477221 | |
GATA3 | GeneProduct | ncbigene:487134 | |
GATA2 | GeneProduct | ncbigene:484626 | |
PPARG | GeneProduct | ncbigene:403606 | |
MEF2A | GeneProduct | ncbigene:479021 | |
MEF2B | GeneProduct | ncbigene:609739 | |
MEF2C | GeneProduct | ncbigene:479155 | |
ASIP | GeneProduct | ncbigene:492296 | |
TNF | GeneProduct | ncbigene:403922 | |
MIF | GeneProduct | ncbigene:595146 | |
TGFB1 | GeneProduct | ncbigene:403998 | |
SERPINE1 | GeneProduct | ncbigene:403476 | |
SLC2A4 | GeneProduct | ncbigene:403673 | |
SCD | GeneProduct | ncbigene:486839 | |
TWIST1 | GeneProduct | ncbigene:609156 | |
LEP | GeneProduct | ncbigene:403616 | |
RETN | GeneProduct | ncbigene:611540 | |
CFD | GeneProduct | ncbigene:485095 | |
GTF3A | GeneProduct | ncbigene:477329 | |
RB1 | GeneProduct | ncbigene:476915 | |
RBL2 | GeneProduct | ncbigene:478127 | |
ADIPOQ | GeneProduct | ncbigene:403625 | |
ADFP | GeneProduct | ncbigene:474720 | |
AGT | GeneProduct | ncbigene:403783 | |
CDKN1A | GeneProduct | ncbigene:474890 | |
E2F1 | GeneProduct | ncbigene:485839 | |
SP1 | GeneProduct | ncbigene:486507 | |
HMGA1 | GeneProduct | ncbigene:442946 | |
PLIN | GeneProduct | ncbigene:488735 | |
IL6 | GeneProduct | ncbigene:403985 | |
GADD45B | GeneProduct | ncbigene:485069 | |
CEBPD | GeneProduct | ncbigene:606783 | |
BMP1 | GeneProduct | ncbigene:486127 | |
BMP2 | GeneProduct | ncbigene:477162 | |
BMP3 | GeneProduct | ncbigene:487826 | |
BMP4 | GeneProduct | ncbigene:490695 | |
NDN | GeneProduct | ncbigene:488693 | |
FOXO1 | GeneProduct | ncbigene:477295 | |
KLF5 | GeneProduct | ncbigene:612788 | |
FOXC2 | GeneProduct | ncbigene:489671 | |
PPARGC1A | GeneProduct | ncbigene:479127 | |
NCOA1 | GeneProduct | ncbigene:475684 | |
NCOA2 | GeneProduct | ncbigene:486989 | |
PPARA | GeneProduct | ncbigene:403654 | |
STAT3 | GeneProduct | ncbigene:490967 | |
STAT2 | GeneProduct | ncbigene:481111 | |
STAT1 | GeneProduct | ncbigene:488449 | |
STAT6 | GeneProduct | ncbigene:100142679 | |
SOCS1 | GeneProduct | ncbigene:490006 | |
SOCS3 | GeneProduct | ncbigene:442949 | |
CNTFR | GeneProduct | ncbigene:442941 | |
LIFR | GeneProduct | ncbigene:449478 | |
IL6ST | GeneProduct | ncbigene:403545 | |
MBNL1 | GeneProduct | ncbigene:477116 | |
OSM | GeneProduct | ncbigene:611921 | |
CTNNB1 | GeneProduct | ncbigene:477032 | |
UCP1 | GeneProduct | ncbigene:403574 | |
WNT5B | GeneProduct | ncbigene:486756 | |
WNT1 | GeneProduct | ncbigene:486560 | |
SMAD3 | GeneProduct | ncbigene:610902 | |
FZD1 | GeneProduct | ncbigene:482294 | |
DVL1 | GeneProduct | ncbigene:489593 | |
HNF1A | GeneProduct | ncbigene:486303 | |
RXRG | GeneProduct | ncbigene:478989 | |
INS | GeneProduct | ncbigene:483665 | |
NAMPT | GeneProduct | ncbigene:483267 | |
SPOCK1 | GeneProduct | ncbigene:474688 | |
TRIB3 | GeneProduct | ncbigene:485819 | |
GATA4 | GeneProduct | ncbigene:486079 | |
NR2F1 | GeneProduct | ncbigene:488908 | |
NRIP1 | GeneProduct | ncbigene:478385 | |
RORA | GeneProduct | ncbigene:478328 | |
PRLR | GeneProduct | ncbigene:479363 | |
PNPLA3 | GeneProduct | ncbigene:609368 | |
CUGBP1 | GeneProduct | ncbigene:475979 | |
HIF1A | GeneProduct | ncbigene:480348 | |
KLF6 | GeneProduct | ncbigene:487151 | |
KLF7 | GeneProduct | ncbigene:478885 | |
SFRP4 | GeneProduct | ncbigene:483258 | |
NCOR1 | GeneProduct | ncbigene:479515 | |
NCOR2 | GeneProduct | ncbigene:486242 | |
KLF15 | GeneProduct | ncbigene:609067 | |
EGR2 | GeneProduct | ncbigene:479219 | |
EBF1 | GeneProduct | ncbigene:479312 | |
EPAS1 | GeneProduct | ncbigene:474578 | |
AHR | GeneProduct | ncbigene:475251 | |
CISD1 | GeneProduct | ncbigene:479212 | |
WWTR1 | GeneProduct | ncbigene:609743 | |
GDF10 | GeneProduct | ncbigene:611168 | |
IRS1 | GeneProduct | ncbigene:486148 | |
IRS4 | GeneProduct | ncbigene:492059 | |
BSCL2 | GeneProduct | ncbigene:476054 | |
LMNA | GeneProduct | ncbigene:480124 | |
AGPAT2 | GeneProduct | ncbigene:491249 | |
ZMPSTE24 | GeneProduct | ncbigene:482460 | |
LPIN1 | GeneProduct | ncbigene:475670 | |
LPIN2 | GeneProduct | ncbigene:607640 | |
LIPE | GeneProduct | ncbigene:403607 | |
PCK1 | GeneProduct | ncbigene:403560 | |
PCK2 | GeneProduct | ncbigene:480255 | |
IRS2 | GeneProduct | ncbigene:485548 | |
LPIN3 | GeneProduct | ncbigene:485876 | |
E2F4 | GeneProduct | ncbigene:611243 |
References
- Molecular regulation of adipogenesis. Rosen ED, Spiegelman BM. Annu Rev Cell Dev Biol. 2000;16:145–71. PubMed Europe PMC Scholia