Type II interferon signaling (IFNG) (WP1017)
Bos taurus
Adapted from Raza et al. (2008). This pathway is initiated by IFNG binding to its receptor and a subsequent phosphorylation cascade involving a number of the JAK and STAT family of proteins. Several transcriptionally active complexes are formed (STAT1 homodimer, ISGF3 complex, STAT1:STAT1:IRF9 complex) and the pathway culminates with the transcriptional activation of target genes. [1]
Authors
Martina Summer-KutmonActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Bos taurusCommunities
Annotations
Pathway Ontology
type II interferon signaling pathway Jak-Stat signaling pathwayLabel | Type | Compact URI | Comment |
---|---|---|---|
IFNG | GeneProduct | ensembl:ENSBTAG00000012529 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3458 |
IFNGR1 | GeneProduct | ensembl:ENSBTAG00000012544 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3459 |
IFNGR2 | GeneProduct | ensembl:ENSBTAG00000012899 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3460 |
JAK1 | GeneProduct | ensembl:ENSBTAG00000003147 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3716 |
JAK2 | GeneProduct | ensembl:ENSBTAG00000012047 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3717 |
SOCS3 | GeneProduct | ensembl:ENSBTAG00000008441 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9021 |
SOCS1 | GeneProduct | ensembl:ENSBTAG00000004386 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:8651 |
PTPN11 | GeneProduct | ensembl:ENSBTAG00000002048 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5781 |
STAT1 | GeneProduct | ensembl:ENSBTAG00000007867 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6772 |
STAT2 | GeneProduct | ensembl:ENSBTAG00000004380 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6773 |
PRKCD | GeneProduct | ensembl:ENSBTAG00000008719 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5580 |
IRF4 | GeneProduct | ensembl:ENSBTAG00000002929 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3662 |
SPI1 | GeneProduct | ensembl:ENSBTAG00000021709 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6688 |
INFAF | GeneProduct | ensembl:ENSBTAG00000046824 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3440 |
IL6 | GeneProduct | ensembl:ENSBTAG00000046456 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3456 |
HLA-B | GeneProduct | ensembl:ENSBTAG00000038619 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3106 |
INOS | GeneProduct | ensembl:ENSBTAG00000006894 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4843 |
GBP1 | GeneProduct | ensembl:ENSBTAG00000001143 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2633 |
PSMB9 | GeneProduct | ensembl:ENSBTAG00000008954 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5698 |
TAP1 | GeneProduct | ensembl:ENSBTAG00000008953 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:6890 |
OAS1Y | GeneProduct | ensembl:ENSBTAG00000039861 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4938 |
CXCL10 | GeneProduct | ensembl:ENSBTAG00000001725 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3627 |
CIITA | GeneProduct | ensembl:ENSBTAG00000020649 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4261 |
CYBB | GeneProduct | ensembl:ENSBTAG00000019953 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:1536 |
IL1B | GeneProduct | ensembl:ENSBTAG00000001321 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3553 |
IFIT2 | GeneProduct | ensembl:ENSBTAG00000034918 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3433 |
EIF2AK2 | GeneProduct | ensembl:ENSBTAG00000008703 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:5610 |
IFI6 | GeneProduct | ensembl:ENSBTAG00000007554 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:2537 |
IRF1 | GeneProduct | ensembl:ENSBTAG00000031231 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3659 |
ICAM1 | GeneProduct | ensembl:ENSBTAG00000010303 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3383 |
CXCL9 | GeneProduct | ensembl:ENSBTAG00000038639 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:4283 |
ISG15 | GeneProduct | ensembl:ENSBTAG00000014707 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:9636 |
IRF8 | GeneProduct | ensembl:ENSBTAG00000017824 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3394 |
IRF2 | GeneProduct | ensembl:ENSBTAG00000010002 | HomologyConvert: Homo sapiens to Bos taurus: Original ID = L:3660 |
References
- A logic-based diagram of signalling pathways central to macrophage activation. Raza S, Robertson KA, Lacaze PA, Page D, Enright AJ, Ghazal P, et al. BMC Syst Biol. 2008 Apr 23;2:36. PubMed Europe PMC Scholia