Calcium Regulation in the Cardiac Cell (Homo sapiens)
From WikiPathways
Jump to: navigation, search
|
Curation Tags
Description
Calcium is a common signaling mechanism, as once it enters the cytoplasm it exerts allosteric regulatory affects on many enzymes and proteins. Calcium can act in signal transduction after influx resulting from activation of ion channels or as a second messenger caused by indirect signal transduction pathways such as G protein-coupled receptors. Movement of calcium ions from the extracellular compartment to the intracellular compartment alters membrane depolarisation. This is seen in the heart, during the plateau phase of ventricular contraction. In this example, calcium acts to maintain depolarisation of the heart.
Source: Wikipedia
Bibliography
- Marks AR; ''Calcium and the heart: a question of life and death.; ''J Clin Invest, 2003 - PubMed
Categories
History
View all |
Pathway Info
DataNodes
| View all 153 DataNodes |
| Name | Type | Backpage Header | Database reference |
|---|---|---|---|
| GJA3 | GeneProduct | GJA3 | gap junction protein alpha 3 46kDa (co... | 2700 (Entrez Gene) |
| GNAQ | GeneProduct | GNAQ | guanine nucleotide binding protein (G pr... | 2776 (Entrez Gene) |
| CAMK1 | GeneProduct | CAMK1 | calcium/calmodulin-dependent protein ki... | 8536 (Entrez Gene) |
| ANXA6 | GeneProduct | ANXA6 | annexin A6 | 309 (Entrez Gene) |
| ARRB1 | GeneProduct | ARRB1 | arrestin beta 1 | 408 (Entrez Gene) |
| RYR2 | GeneProduct | RYR2 | ryanodine receptor 2 (cardiac) | 6262 (Entrez Gene) |
| CHRM3 | GeneProduct | CHRM3 | cholinergic receptor muscarinic 3 | 1131 (Entrez Gene) |
| FKBP1A | GeneProduct | FKBP1A | FK506 binding protein 1A 12kDa | 2280 (Entrez Gene) |
| KCNJ5 | GeneProduct | KCNJ5 | potassium inwardly-rectifying channel ... | 3762 (Entrez Gene) |
| PLN | GeneProduct | PLN | phospholamban | 5350 (Entrez Gene) |
| RYR1 | GeneProduct | RYR1 | ryanodine receptor 1 (skeletal) | 6261 (Entrez Gene) |
| CALR | GeneProduct | CALR | calreticulin | 811 (Entrez Gene) |
| SLC8A1 | GeneProduct | SLC8A1 | solute carrier family 8 (sodium/calciu... | 6546 (Entrez Gene) |
| CASQ2 | GeneProduct | CASQ2 | calsequestrin 2 (cardiac muscle) | 845 (Entrez Gene) |
| CACNA1B | GeneProduct | CACNA1B | calcium channel voltage-dependent L... | 774 (Entrez Gene) |
| ADCY7 | GeneProduct | ADCY7 | adenylate cyclase 7 | 113 (Entrez Gene) |
| GJA12 | GeneProduct | GJA12 | gap junction protein alpha 12 47kDa | 57165 (Entrez Gene) |
| RGS2 | GeneProduct | RGS2 | regulator of G-protein signalling 2 24k... | 5997 (Entrez Gene) |
| Acetylcholine | Metabolite | 51-84-3 (CAS) | |
| ADCY1 | GeneProduct | ADCY1 | adenylate cyclase 1 (brain) | 107 (Entrez Gene) |
| ITPR2 | GeneProduct | ITPR2 | inositol 145-triphosphate receptor t... | 3709 (Entrez Gene) |
| ADCY4 | GeneProduct | ADCY4 | adenylate cyclase 4 | 196883 (Entrez Gene) |
| CAMK2A | GeneProduct | CAMK2A | calcium/calmodulin-dependent protein k... | 815 (Entrez Gene) |
| RGS20 | GeneProduct | RGS20 | regulator of G-protein signalling 20 | 8601 (Entrez Gene) |
| ATP2B3 | GeneProduct | ATP2B3 | ATPase Ca++ transporting plasma memb... | 492 (Entrez Gene) |
| YWHAH | GeneProduct | YWHAH | tyrosine 3-monooxygenase/tryptophan 5-m... | 7533 (Entrez Gene) |
| ATP1B3 | GeneProduct | ATP1B3 | ATPase Na+/K+ transporting beta 3 po... | 483 (Entrez Gene) |
| PRKCB1 | GeneProduct | PRKCB1 | protein kinase C beta 1 | 5579 (Entrez Gene) |
| CACNA1D | GeneProduct | CACNA1D | calcium channel voltage-dependent L... | 776 (Entrez Gene) |
| YWHAQ | GeneProduct | YWHAQ | tyrosine 3-monooxygenase/tryptophan 5-m... | 10971 (Entrez Gene) |
| ADRA1A | GeneProduct | ADRA1A | adrenergic alpha-1A- receptor | 148 (Entrez Gene) |
| YWHAG | GeneProduct | YWHAG | tyrosine 3-monooxygenase/tryptophan 5-m... | 7532 (Entrez Gene) |
| GJA7 | GeneProduct | GJA7 | gap junction protein alpha 7 45kDa (co... | 10052 (Entrez Gene) |
| YWHAE | GeneProduct | YWHAE | tyrosine 3-monooxygenase/tryptophan 5-m... | 7531 (Entrez Gene) |
| GJB4 | GeneProduct | GJB4 | gap junction protein beta 4 (connexin 3... | 127534 (Entrez Gene) |
| YWHAZ | GeneProduct | YWHAZ | tyrosine 3-monooxygenase/tryptophan 5-m... | 7534 (Entrez Gene) |
| GNAI3 | GeneProduct | GNAI3 | guanine nucleotide binding protein (G p... | 2773 (Entrez Gene) |
| RGS19 | GeneProduct | RGS19 | regulator of G-protein signalling 19 | 10287 (Entrez Gene) |
| YWHAB | GeneProduct | YWHAB | tyrosine 3-monooxygenase/tryptophan 5-m... | 7529 (Entrez Gene) |
| SFN | GeneProduct | SFN | stratifin | 2810 (Entrez Gene) |
| RYR3 | GeneProduct | RYR3 | ryanodine receptor 3 | 6263 (Entrez Gene) |
| PRKCH | GeneProduct | PRKCH | protein kinase C eta | 5583 (Entrez Gene) |
| CALM3 | GeneProduct | CALM3 | calmodulin 3 (phosphorylase kinase del... | 808 (Entrez Gene) |
| PRKAR2A | GeneProduct | PRKAR2A | protein kinase cAMP-dependent regul... | 5576 (Entrez Gene) |
| ATP2A2 | GeneProduct | ATP2A2 | ATPase Ca++ transporting cardiac mus... | 488 (Entrez Gene) |
| ADCY8 | GeneProduct | ADCY8 | adenylate cyclase 8 (brain) | 114 (Entrez Gene) |
| CAMK2G | GeneProduct | CAMK2G | calcium/calmodulin-dependent protein k... | 818 (Entrez Gene) |
| ADCY6 | GeneProduct | ADCY6 | adenylate cyclase 6 | 112 (Entrez Gene) |
| CACNB3 | GeneProduct | CACNB3 | calcium channel voltage-dependent be... | 784 (Entrez Gene) |
| PRKACB | GeneProduct | PRKACB | protein kinase cAMP-dependent cataly... | 5567 (Entrez Gene) |
| ATP2B1 | GeneProduct | ATP2B1 | ATPase Ca++ transporting plasma memb... | 490 (Entrez Gene) |
| PRKCE | GeneProduct | PRKCE | protein kinase C epsilon | 5581 (Entrez Gene) |
| ATP1B1 | GeneProduct | ATP1B1 | ATPase Na+/K+ transporting beta 1 po... | 481 (Entrez Gene) |
| PRKCZ | GeneProduct | PRKCZ | protein kinase C zeta | 5590 (Entrez Gene) |
| CHRM1 | GeneProduct | CHRM1 | cholinergic receptor muscarinic 1 | 1128 (Entrez Gene) |
| PRKCD | GeneProduct | PRKCD | protein kinase C delta | 5580 (Entrez Gene) |
| CHRM5 | GeneProduct | CHRM5 | cholinergic receptor muscarinic 5 | 1133 (Entrez Gene) |
| PRKD1 | GeneProduct | PRKD1 | protein kinase D1 | 5587 (Entrez Gene) |
| CACNA1S | GeneProduct | CACNA1S | calcium channel voltage-dependent L... | 779 (Entrez Gene) |
| ADCY9 | GeneProduct | ADCY9 | adenylate cyclase 9 | 115 (Entrez Gene) |
| ADRB3 | GeneProduct | ADRB3 | adrenergic beta-3- receptor | 155 (Entrez Gene) |
| PRKCG | GeneProduct | PRKCG | protein kinase C gamma | 5582 (Entrez Gene) |
| ADRA1D | GeneProduct | ADRA1D | adrenergic alpha-1D- receptor | 146 (Entrez Gene) |
| PRKCA | GeneProduct | PRKCA | protein kinase C alpha | 5578 (Entrez Gene) |
| GJA5 | GeneProduct | GJA5 | gap junction protein alpha 5 40kDa (co... | 2702 (Entrez Gene) |
| ADCY2 | GeneProduct | ADCY2 | adenylate cyclase 2 (brain) | 108 (Entrez Gene) |
| CX36 | GeneProduct | CX36 | connexin-36 | 57369 (Entrez Gene) |
| PRKAR1B | GeneProduct | PRKAR1B | protein kinase cAMP-dependent regul... | 5575 (Entrez Gene) |
| GJB2 | GeneProduct | GJB2 | gap junction protein beta 2 26kDa (con... | 2706 (Entrez Gene) |
| PRKCQ | GeneProduct | PRKCQ | protein kinase C theta | 5588 (Entrez Gene) |
| GJB6 | GeneProduct | GJB6 | gap junction protein beta 6 (connexin 3... | 10804 (Entrez Gene) |
| RGS4 | GeneProduct | RGS4 | regulator of G-protein signalling 4 | 5999 (Entrez Gene) |
| GNAI1 | GeneProduct | GNAI1 | guanine nucleotide binding protein (G p... | 2770 (Entrez Gene) |
| RGS17 | GeneProduct | RGS17 | regulator of G-protein signalling 17 | 26575 (Entrez Gene) |
| GNAZ | GeneProduct | GNAZ | guanine nucleotide binding protein (G pr... | 2781 (Entrez Gene) |
| RGS16 | GeneProduct | RGS16 | regulator of G-protein signalling 16 | 6004 (Entrez Gene) |
| GNAS | GeneProduct | GNAS | GNAS complex locus | 2778 (Entrez Gene) |
| RGS14 | GeneProduct | RGS14 | regulator of G-protein signalling 14 | 10636 (Entrez Gene) |
| ARRB2 | GeneProduct | ARRB2 | arrestin beta 2 | 409 (Entrez Gene) |
| RGS11 | GeneProduct | RGS11 | regulator of G-protein signalling 11 | 8786 (Entrez Gene) |
| CALM1 | GeneProduct | CALM1 | calmodulin 1 (phosphorylase kinase del... | 801 (Entrez Gene) |
| RGS10 | GeneProduct | RGS10 | regulator of G-protein signalling 10 | 6001 (Entrez Gene) |
| ITPR1 | GeneProduct | ITPR1 | inositol 145-triphosphate receptor t... | 3708 (Entrez Gene) |
| RGS9 | GeneProduct | RGS9 | regulator of G-protein signalling 9 | 8787 (Entrez Gene) |
| ITPR3 | GeneProduct | ITPR3 | inositol 145-triphosphate receptor t... | 3710 (Entrez Gene) |
| RGS7 | GeneProduct | RGS7 | regulator of G-protein signalling 7 | 6000 (Entrez Gene) |
| GNA11 | GeneProduct | GNA11 | guanine nucleotide binding protein (G p... | 2767 (Entrez Gene) |
| PRKAR2B | GeneProduct | PRKAR2B | protein kinase cAMP-dependent regul... | 5577 (Entrez Gene) |
| CASQ1 | GeneProduct | CASQ1 | calsequestrin 1 (fast-twitch skeletal ... | 844 (Entrez Gene) |
| RGS5 | GeneProduct | RGS5 | regulator of G-protein signalling 5 | 8490 (Entrez Gene) |
| ATP2A3 | GeneProduct | ATP2A3 | ATPase Ca++ transporting ubiquitous | 489 (Entrez Gene) |
| PRKACA | GeneProduct | PRKACA | protein kinase cAMP-dependent cataly... | 5566 (Entrez Gene) |
| CAMK2B | GeneProduct | CAMK2B | calcium/calmodulin-dependent protein k... | 816 (Entrez Gene) |
| RGS3 | GeneProduct | RGS3 | regulator of G-protein signalling 3 | 5998 (Entrez Gene) |
| CAMK2D | GeneProduct | CAMK2D | calcium/calmodulin-dependent protein k... | 817 (Entrez Gene) |
| RGS1 | GeneProduct | RGS1 | regulator of G-protein signalling 1 | 5996 (Entrez Gene) |
| CAMK4 | GeneProduct | CAMK4 | calcium/calmodulin-dependent protein ki... | 814 (Entrez Gene) |
| ADCY5 | GeneProduct | ADCY5 | adenylate cyclase 5 | 111 (Entrez Gene) |
| CACNB1 | GeneProduct | CACNB1 | calcium channel voltage-dependent be... | 782 (Entrez Gene) |
| ADCY3 | GeneProduct | ADCY3 | adenylate cyclase 3 | 109 (Entrez Gene) |
| ATP2B2 | GeneProduct | ATP2B2 | ATPase Ca++ transporting plasma memb... | 491 (Entrez Gene) |
| PRKAR1A | GeneProduct | PRKAR1A | protein kinase cAMP-dependent regul... | 5573 (Entrez Gene) |
| SLC8A3 | GeneProduct | SLC8A3 | solute carrier family 8 (sodium-calciu... | 6547 (Entrez Gene) |
| RGS18 | GeneProduct | RGS18 | regulator of G-protein signalling 18 | 64407 (Entrez Gene) |
| ATP1A4 | GeneProduct | ATP1A4 | ATPase Na+/K+ transporting alpha 4 p... | 480 (Entrez Gene) |
| RGS6 | GeneProduct | RGS6 | regulator of G-protein signalling 6 | 9628 (Entrez Gene) |
| ATP1B2 | GeneProduct | ATP1B2 | ATPase Na+/K+ transporting beta 2 po... | 482 (Entrez Gene) |
| GNG2 | GeneProduct | GNG2 | guanine nucleotide binding protein (G pr... | 54331 (Entrez Gene) |
| FXYD2 | GeneProduct | FXYD2 | FXYD domain containing ion transport re... | 486 (Entrez Gene) |
| GNGT1 | GeneProduct | GNGT1 | guanine nucleotide binding protein (G p... | 2792 (Entrez Gene) |
| CHRM2 | GeneProduct | CHRM2 | cholinergic receptor muscarinic 2 | 1129 (Entrez Gene) |
| GNB5 | GeneProduct | GNB5 | guanine nucleotide binding protein (G pr... | 10681 (Entrez Gene) |
| CHRM4 | GeneProduct | CHRM4 | cholinergic receptor muscarinic 4 | 1132 (Entrez Gene) |
| GNB4 | GeneProduct | GNB4 | guanine nucleotide binding protein (G pr... | 59345 (Entrez Gene) |
| CACNA1C | GeneProduct | CACNA1C | calcium channel voltage-dependent L... | 775 (Entrez Gene) |
| GNB3 | GeneProduct | GNB3 | guanine nucleotide binding protein (G pr... | 2784 (Entrez Gene) |
| CACNA1E | GeneProduct | CACNA1E | calcium channel voltage-dependent a... | 777 (Entrez Gene) |
| GNB2 | GeneProduct | GNB2 | guanine nucleotide binding protein (G pr... | 2783 (Entrez Gene) |
| CACNA1A | GeneProduct | CACNA1A | calcium channel voltage-dependent P... | 773 (Entrez Gene) |
| GNB1 | GeneProduct | GNB1 | guanine nucleotide binding protein (G pr... | 2782 (Entrez Gene) |
| ADRB1 | GeneProduct | ADRB1 | adrenergic beta-1- receptor | 153 (Entrez Gene) |
| GRK6 | GeneProduct | GRK6 | G protein-coupled receptor kinase 6 | 2870 (Entrez Gene) |
| ADRB2 | GeneProduct | ADRB2 | adrenergic beta-2- receptor surface | 154 (Entrez Gene) |
| PLCB3 | GeneProduct | PLCB3 | phospholipase C beta 3 (phosphatidylin... | 5331 (Entrez Gene) |
| ADRA1B | GeneProduct | ADRA1B | adrenergic alpha-1B- receptor | 147 (Entrez Gene) |
| GNG4 | GeneProduct | GNG4 | guanine nucleotide binding protein (G pr... | 2786 (Entrez Gene) |
| GJA1 | GeneProduct | GJA1 | gap junction protein alpha 1 43kDa (co... | 2697 (Entrez Gene) |
| GRK4 | GeneProduct | GRK4 | G protein-coupled receptor kinase 4 | 2868 (Entrez Gene) |
| GJA4 | GeneProduct | GJA4 | gap junction protein alpha 4 37kDa (co... | 2701 (Entrez Gene) |
| GRK5 | GeneProduct | GRK5 | G protein-coupled receptor kinase 5 | 2869 (Entrez Gene) |
| GJA6 | GeneProduct | (Entrez Gene) | |
| PKIB | GeneProduct | PKIB | protein kinase (cAMP-dependent catalyti... | 5570 (Entrez Gene) |
| GJA8 | GeneProduct | GJA8 | gap junction protein alpha 8 50kDa (co... | 2703 (Entrez Gene) |
| CALM2 | GeneProduct | CALM2 | calmodulin 2 (phosphorylase kinase del... | 805 (Entrez Gene) |
| GJA10 | GeneProduct | GJA10 | gap junction protein alpha 10 59kDa | 81025 (Entrez Gene) |
| PKIG | GeneProduct | PKIG | protein kinase (cAMP-dependent catalyti... | 11142 (Entrez Gene) |
| GJB1 | GeneProduct | GJB1 | gap junction protein beta 1 32kDa (con... | 2705 (Entrez Gene) |
| PKIA | GeneProduct | PKIA | protein kinase (cAMP-dependent catalyti... | 5569 (Entrez Gene) |
| GJB3 | GeneProduct | GJB3 | gap junction protein beta 3 31kDa (con... | 2707 (Entrez Gene) |
| GNG3 | GeneProduct | GNG3 | guanine nucleotide binding protein (G pr... | 2785 (Entrez Gene) |
| GJB5 | GeneProduct | GJB5 | gap junction protein beta 5 (connexin 3... | 2709 (Entrez Gene) |
| GNG11 | GeneProduct | GNG11 | guanine nucleotide binding protein (G p... | 2791 (Entrez Gene) |
| KCNJ3 | GeneProduct | KCNJ3 | potassium inwardly-rectifying channel ... | 3760 (Entrez Gene) |
| GNG5 | GeneProduct | GNG5 | guanine nucleotide binding protein (G pr... | 2787 (Entrez Gene) |
| KCNB1 | GeneProduct | KCNB1 | potassium voltage-gated channel Shab-r... | 3745 (Entrez Gene) |
| GNG13 | GeneProduct | GNG13 | guanine nucleotide binding protein (G p... | 51764 (Entrez Gene) |
| GNAI2 | GeneProduct | GNAI2 | guanine nucleotide binding protein (G p... | 2771 (Entrez Gene) |
| GNG12 | GeneProduct | GNG12 | guanine nucleotide binding protein (G p... | 55970 (Entrez Gene) |
| GNAO1 | GeneProduct | GNAO1 | guanine nucleotide binding protein (G p... | 2775 (Entrez Gene) |
| GNG8 | GeneProduct | GNG8 | guanine nucleotide binding protein (G pr... | 94235 (Entrez Gene) |
| ATP | Metabolite | 1927-31-7 (CAS) | |
| GNG7 | GeneProduct | GNG7 | guanine nucleotide binding protein (G pr... | 2788 (Entrez Gene) |
| ADP | Metabolite | 58-64-0 (CAS) |
Retrieved from "http://wikipathways.org/index.php/Pathway:WP536"

