Calcium Regulation in the Cardiac Cell (Homo sapiens)

From WikiPathways

Jump to: navigation, search

Contents


Curation Tags

Description

Calcium is a common signaling mechanism, as once it enters the cytoplasm it exerts allosteric regulatory affects on many enzymes and proteins. Calcium can act in signal transduction after influx resulting from activation of ion channels or as a second messenger caused by indirect signal transduction pathways such as G protein-coupled receptors. Movement of calcium ions from the extracellular compartment to the intracellular compartment alters membrane depolarisation. This is seen in the heart, during the plateau phase of ventricular contraction. In this example, calcium acts to maintain depolarisation of the heart.

Source: Wikipedia


Bibliography

  1. Marks AR; ''Calcium and the heart: a question of life and death.; ''J Clin Invest, 2003 - PubMed

Categories

History

View all
CompareRevisionActionTimeUserComment
35441view11:38, 12 February 2010Thomasadded literature
35439view11:36, 12 February 2010ThomasModified description
34462view18:27, 10 December 2009MaintBotAutomatic update of empty xrefs
32461view17:26, 15 August 2009MaintBotFixed text labels
32144view13:59, 14 August 2009MaintBotFixed group labels
21808view11:32, 14 November 2008MaintBot[[Pathway:Homo sapiens:Calcium regulation in cardiac cells]] moved to [[Pathway:WP536]]: Moved to stable identifier
15237view10:39, 26 May 2008Thomaslinked lines
15235view10:31, 26 May 2008ThomasPeriodical save, work in progress
14301view11:44, 22 May 2008SusanAdded connections
14147view15:03, 21 May 2008SusanGroupin of genes
13046view11:11, 17 May 2008MaintBotautomated metabolite conversion
12997view11:00, 17 May 2008MaintBotSticky edges patch by Sjoerd
7932view13:46, 7 January 2008MaintBot[[Pathway:Human:Calcium regulation in cardiac cells]] moved to [[Pathway:Homo sapiens:Calcium regulation in cardiac cells]]: Renaming species
7591view16:02, 18 December 2007MaintBotfixed category names
7458view12:42, 4 November 2007MaintBotAdded categories to GPML
19391view22:17, 22 May 2007N.Cottegpml file for [[Human:Calcium_regulation_in_cardiac_cells]]
19388view22:17, 22 May 2007J.Fonggpml file for [[Human:Calcium_regulation_in_cardiac_cells]]
6299view22:17, 22 May 2007Nsalomonisgpml file for [[Human:Calcium_regulation_in_cardiac_cells]]

Pathway Info

DataNodes

View all 153 DataNodes

Name Type Backpage Header Database reference
GJA3GeneProductGJA3 | gap junction protein alpha 3 46kDa (co...2700 (Entrez Gene)
GNAQGeneProductGNAQ | guanine nucleotide binding protein (G pr...2776 (Entrez Gene)
CAMK1GeneProductCAMK1 | calcium/calmodulin-dependent protein ki...8536 (Entrez Gene)
ANXA6GeneProductANXA6 | annexin A6309 (Entrez Gene)
ARRB1GeneProductARRB1 | arrestin beta 1408 (Entrez Gene)
RYR2GeneProductRYR2 | ryanodine receptor 2 (cardiac)6262 (Entrez Gene)
CHRM3GeneProductCHRM3 | cholinergic receptor muscarinic 31131 (Entrez Gene)
FKBP1AGeneProductFKBP1A | FK506 binding protein 1A 12kDa2280 (Entrez Gene)
KCNJ5GeneProductKCNJ5 | potassium inwardly-rectifying channel ...3762 (Entrez Gene)
PLNGeneProductPLN | phospholamban5350 (Entrez Gene)
RYR1GeneProductRYR1 | ryanodine receptor 1 (skeletal)6261 (Entrez Gene)
CALRGeneProductCALR | calreticulin811 (Entrez Gene)
SLC8A1GeneProductSLC8A1 | solute carrier family 8 (sodium/calciu...6546 (Entrez Gene)
CASQ2GeneProductCASQ2 | calsequestrin 2 (cardiac muscle)845 (Entrez Gene)
CACNA1BGeneProductCACNA1B | calcium channel voltage-dependent L...774 (Entrez Gene)
ADCY7GeneProductADCY7 | adenylate cyclase 7113 (Entrez Gene)
GJA12GeneProductGJA12 | gap junction protein alpha 12 47kDa57165 (Entrez Gene)
RGS2GeneProductRGS2 | regulator of G-protein signalling 2 24k...5997 (Entrez Gene)
AcetylcholineMetabolite51-84-3 (CAS)
ADCY1GeneProductADCY1 | adenylate cyclase 1 (brain)107 (Entrez Gene)
ITPR2GeneProductITPR2 | inositol 145-triphosphate receptor t...3709 (Entrez Gene)
ADCY4GeneProductADCY4 | adenylate cyclase 4196883 (Entrez Gene)
CAMK2AGeneProductCAMK2A | calcium/calmodulin-dependent protein k...815 (Entrez Gene)
RGS20GeneProductRGS20 | regulator of G-protein signalling 208601 (Entrez Gene)
ATP2B3GeneProductATP2B3 | ATPase Ca++ transporting plasma memb...492 (Entrez Gene)
YWHAHGeneProductYWHAH | tyrosine 3-monooxygenase/tryptophan 5-m...7533 (Entrez Gene)
ATP1B3GeneProductATP1B3 | ATPase Na+/K+ transporting beta 3 po...483 (Entrez Gene)
PRKCB1GeneProductPRKCB1 | protein kinase C beta 15579 (Entrez Gene)
CACNA1DGeneProductCACNA1D | calcium channel voltage-dependent L...776 (Entrez Gene)
YWHAQGeneProductYWHAQ | tyrosine 3-monooxygenase/tryptophan 5-m...10971 (Entrez Gene)
ADRA1AGeneProductADRA1A | adrenergic alpha-1A- receptor148 (Entrez Gene)
YWHAGGeneProductYWHAG | tyrosine 3-monooxygenase/tryptophan 5-m...7532 (Entrez Gene)
GJA7GeneProductGJA7 | gap junction protein alpha 7 45kDa (co...10052 (Entrez Gene)
YWHAEGeneProductYWHAE | tyrosine 3-monooxygenase/tryptophan 5-m...7531 (Entrez Gene)
GJB4GeneProductGJB4 | gap junction protein beta 4 (connexin 3...127534 (Entrez Gene)
YWHAZGeneProductYWHAZ | tyrosine 3-monooxygenase/tryptophan 5-m...7534 (Entrez Gene)
GNAI3GeneProductGNAI3 | guanine nucleotide binding protein (G p...2773 (Entrez Gene)
RGS19GeneProductRGS19 | regulator of G-protein signalling 1910287 (Entrez Gene)
YWHABGeneProductYWHAB | tyrosine 3-monooxygenase/tryptophan 5-m...7529 (Entrez Gene)
SFNGeneProductSFN | stratifin2810 (Entrez Gene)
RYR3GeneProductRYR3 | ryanodine receptor 36263 (Entrez Gene)
PRKCHGeneProductPRKCH | protein kinase C eta5583 (Entrez Gene)
CALM3GeneProductCALM3 | calmodulin 3 (phosphorylase kinase del...808 (Entrez Gene)
PRKAR2AGeneProductPRKAR2A | protein kinase cAMP-dependent regul...5576 (Entrez Gene)
ATP2A2GeneProductATP2A2 | ATPase Ca++ transporting cardiac mus...488 (Entrez Gene)
ADCY8GeneProductADCY8 | adenylate cyclase 8 (brain)114 (Entrez Gene)
CAMK2GGeneProductCAMK2G | calcium/calmodulin-dependent protein k...818 (Entrez Gene)
ADCY6GeneProductADCY6 | adenylate cyclase 6112 (Entrez Gene)
CACNB3GeneProductCACNB3 | calcium channel voltage-dependent be...784 (Entrez Gene)
PRKACBGeneProductPRKACB | protein kinase cAMP-dependent cataly...5567 (Entrez Gene)
ATP2B1GeneProductATP2B1 | ATPase Ca++ transporting plasma memb...490 (Entrez Gene)
PRKCEGeneProductPRKCE | protein kinase C epsilon5581 (Entrez Gene)
ATP1B1GeneProductATP1B1 | ATPase Na+/K+ transporting beta 1 po...481 (Entrez Gene)
PRKCZGeneProductPRKCZ | protein kinase C zeta5590 (Entrez Gene)
CHRM1GeneProductCHRM1 | cholinergic receptor muscarinic 11128 (Entrez Gene)
PRKCDGeneProductPRKCD | protein kinase C delta5580 (Entrez Gene)
CHRM5GeneProductCHRM5 | cholinergic receptor muscarinic 51133 (Entrez Gene)
PRKD1GeneProductPRKD1 | protein kinase D15587 (Entrez Gene)
CACNA1SGeneProductCACNA1S | calcium channel voltage-dependent L...779 (Entrez Gene)
ADCY9GeneProductADCY9 | adenylate cyclase 9115 (Entrez Gene)
ADRB3GeneProductADRB3 | adrenergic beta-3- receptor155 (Entrez Gene)
PRKCGGeneProductPRKCG | protein kinase C gamma5582 (Entrez Gene)
ADRA1DGeneProductADRA1D | adrenergic alpha-1D- receptor146 (Entrez Gene)
PRKCAGeneProductPRKCA | protein kinase C alpha5578 (Entrez Gene)
GJA5GeneProductGJA5 | gap junction protein alpha 5 40kDa (co...2702 (Entrez Gene)
ADCY2GeneProductADCY2 | adenylate cyclase 2 (brain)108 (Entrez Gene)
CX36GeneProductCX36 | connexin-3657369 (Entrez Gene)
PRKAR1BGeneProductPRKAR1B | protein kinase cAMP-dependent regul...5575 (Entrez Gene)
GJB2GeneProductGJB2 | gap junction protein beta 2 26kDa (con...2706 (Entrez Gene)
PRKCQGeneProductPRKCQ | protein kinase C theta5588 (Entrez Gene)
GJB6GeneProductGJB6 | gap junction protein beta 6 (connexin 3...10804 (Entrez Gene)
RGS4GeneProductRGS4 | regulator of G-protein signalling 45999 (Entrez Gene)
GNAI1GeneProductGNAI1 | guanine nucleotide binding protein (G p...2770 (Entrez Gene)
RGS17GeneProductRGS17 | regulator of G-protein signalling 1726575 (Entrez Gene)
GNAZGeneProductGNAZ | guanine nucleotide binding protein (G pr...2781 (Entrez Gene)
RGS16GeneProductRGS16 | regulator of G-protein signalling 166004 (Entrez Gene)
GNASGeneProductGNAS | GNAS complex locus2778 (Entrez Gene)
RGS14GeneProductRGS14 | regulator of G-protein signalling 1410636 (Entrez Gene)
ARRB2GeneProductARRB2 | arrestin beta 2409 (Entrez Gene)
RGS11GeneProductRGS11 | regulator of G-protein signalling 118786 (Entrez Gene)
CALM1GeneProductCALM1 | calmodulin 1 (phosphorylase kinase del...801 (Entrez Gene)
RGS10GeneProductRGS10 | regulator of G-protein signalling 106001 (Entrez Gene)
ITPR1GeneProductITPR1 | inositol 145-triphosphate receptor t...3708 (Entrez Gene)
RGS9GeneProductRGS9 | regulator of G-protein signalling 98787 (Entrez Gene)
ITPR3GeneProductITPR3 | inositol 145-triphosphate receptor t...3710 (Entrez Gene)
RGS7GeneProductRGS7 | regulator of G-protein signalling 76000 (Entrez Gene)
GNA11GeneProductGNA11 | guanine nucleotide binding protein (G p...2767 (Entrez Gene)
PRKAR2BGeneProductPRKAR2B | protein kinase cAMP-dependent regul...5577 (Entrez Gene)
CASQ1GeneProductCASQ1 | calsequestrin 1 (fast-twitch skeletal ...844 (Entrez Gene)
RGS5GeneProductRGS5 | regulator of G-protein signalling 58490 (Entrez Gene)
ATP2A3GeneProductATP2A3 | ATPase Ca++ transporting ubiquitous489 (Entrez Gene)
PRKACAGeneProductPRKACA | protein kinase cAMP-dependent cataly...5566 (Entrez Gene)
CAMK2BGeneProductCAMK2B | calcium/calmodulin-dependent protein k...816 (Entrez Gene)
RGS3GeneProductRGS3 | regulator of G-protein signalling 35998 (Entrez Gene)
CAMK2DGeneProductCAMK2D | calcium/calmodulin-dependent protein k...817 (Entrez Gene)
RGS1GeneProductRGS1 | regulator of G-protein signalling 15996 (Entrez Gene)
CAMK4GeneProductCAMK4 | calcium/calmodulin-dependent protein ki...814 (Entrez Gene)
ADCY5GeneProductADCY5 | adenylate cyclase 5111 (Entrez Gene)
CACNB1GeneProductCACNB1 | calcium channel voltage-dependent be...782 (Entrez Gene)
ADCY3GeneProductADCY3 | adenylate cyclase 3109 (Entrez Gene)
ATP2B2GeneProductATP2B2 | ATPase Ca++ transporting plasma memb...491 (Entrez Gene)
PRKAR1AGeneProductPRKAR1A | protein kinase cAMP-dependent regul...5573 (Entrez Gene)
SLC8A3GeneProductSLC8A3 | solute carrier family 8 (sodium-calciu...6547 (Entrez Gene)
RGS18GeneProductRGS18 | regulator of G-protein signalling 1864407 (Entrez Gene)
ATP1A4GeneProductATP1A4 | ATPase Na+/K+ transporting alpha 4 p...480 (Entrez Gene)
RGS6GeneProductRGS6 | regulator of G-protein signalling 69628 (Entrez Gene)
ATP1B2GeneProductATP1B2 | ATPase Na+/K+ transporting beta 2 po...482 (Entrez Gene)
GNG2GeneProductGNG2 | guanine nucleotide binding protein (G pr...54331 (Entrez Gene)
FXYD2GeneProductFXYD2 | FXYD domain containing ion transport re...486 (Entrez Gene)
GNGT1GeneProductGNGT1 | guanine nucleotide binding protein (G p...2792 (Entrez Gene)
CHRM2GeneProductCHRM2 | cholinergic receptor muscarinic 21129 (Entrez Gene)
GNB5GeneProductGNB5 | guanine nucleotide binding protein (G pr...10681 (Entrez Gene)
CHRM4GeneProductCHRM4 | cholinergic receptor muscarinic 41132 (Entrez Gene)
GNB4GeneProductGNB4 | guanine nucleotide binding protein (G pr...59345 (Entrez Gene)
CACNA1CGeneProductCACNA1C | calcium channel voltage-dependent L...775 (Entrez Gene)
GNB3GeneProductGNB3 | guanine nucleotide binding protein (G pr...2784 (Entrez Gene)
CACNA1EGeneProductCACNA1E | calcium channel voltage-dependent a...777 (Entrez Gene)
GNB2GeneProductGNB2 | guanine nucleotide binding protein (G pr...2783 (Entrez Gene)
CACNA1AGeneProductCACNA1A | calcium channel voltage-dependent P...773 (Entrez Gene)
GNB1GeneProductGNB1 | guanine nucleotide binding protein (G pr...2782 (Entrez Gene)
ADRB1GeneProductADRB1 | adrenergic beta-1- receptor153 (Entrez Gene)
GRK6GeneProductGRK6 | G protein-coupled receptor kinase 62870 (Entrez Gene)
ADRB2GeneProductADRB2 | adrenergic beta-2- receptor surface154 (Entrez Gene)
PLCB3GeneProductPLCB3 | phospholipase C beta 3 (phosphatidylin...5331 (Entrez Gene)
ADRA1BGeneProductADRA1B | adrenergic alpha-1B- receptor147 (Entrez Gene)
GNG4GeneProductGNG4 | guanine nucleotide binding protein (G pr...2786 (Entrez Gene)
GJA1GeneProductGJA1 | gap junction protein alpha 1 43kDa (co...2697 (Entrez Gene)
GRK4GeneProductGRK4 | G protein-coupled receptor kinase 42868 (Entrez Gene)
GJA4GeneProductGJA4 | gap junction protein alpha 4 37kDa (co...2701 (Entrez Gene)
GRK5GeneProductGRK5 | G protein-coupled receptor kinase 52869 (Entrez Gene)
GJA6GeneProduct (Entrez Gene)
PKIBGeneProductPKIB | protein kinase (cAMP-dependent catalyti...5570 (Entrez Gene)
GJA8GeneProductGJA8 | gap junction protein alpha 8 50kDa (co...2703 (Entrez Gene)
CALM2GeneProductCALM2 | calmodulin 2 (phosphorylase kinase del...805 (Entrez Gene)
GJA10GeneProductGJA10 | gap junction protein alpha 10 59kDa81025 (Entrez Gene)
PKIGGeneProductPKIG | protein kinase (cAMP-dependent catalyti...11142 (Entrez Gene)
GJB1GeneProductGJB1 | gap junction protein beta 1 32kDa (con...2705 (Entrez Gene)
PKIAGeneProductPKIA | protein kinase (cAMP-dependent catalyti...5569 (Entrez Gene)
GJB3GeneProductGJB3 | gap junction protein beta 3 31kDa (con...2707 (Entrez Gene)
GNG3GeneProductGNG3 | guanine nucleotide binding protein (G pr...2785 (Entrez Gene)
GJB5GeneProductGJB5 | gap junction protein beta 5 (connexin 3...2709 (Entrez Gene)
GNG11GeneProductGNG11 | guanine nucleotide binding protein (G p...2791 (Entrez Gene)
KCNJ3GeneProductKCNJ3 | potassium inwardly-rectifying channel ...3760 (Entrez Gene)
GNG5GeneProductGNG5 | guanine nucleotide binding protein (G pr...2787 (Entrez Gene)
KCNB1GeneProductKCNB1 | potassium voltage-gated channel Shab-r...3745 (Entrez Gene)
GNG13GeneProductGNG13 | guanine nucleotide binding protein (G p...51764 (Entrez Gene)
GNAI2GeneProductGNAI2 | guanine nucleotide binding protein (G p...2771 (Entrez Gene)
GNG12GeneProductGNG12 | guanine nucleotide binding protein (G p...55970 (Entrez Gene)
GNAO1GeneProductGNAO1 | guanine nucleotide binding protein (G p...2775 (Entrez Gene)
GNG8GeneProductGNG8 | guanine nucleotide binding protein (G pr...94235 (Entrez Gene)
ATPMetabolite1927-31-7 (CAS)
GNG7GeneProductGNG7 | guanine nucleotide binding protein (G pr...2788 (Entrez Gene)
ADPMetabolite58-64-0 (CAS)
Personal tools
Navigation