Cytoplasmic Ribosomal Proteins (Homo sapiens)
From WikiPathways
Jump to: navigation, search
|
Curation Tags
Description
The contents of this pathway represents the ribosomal proteins involved in translation.
Bibliography
No bibliography
Categories
History
View all |
Pathway Info
DataNodes
| View all 88 DataNodes |
| Name | Type | Backpage Header | Database reference |
|---|---|---|---|
| RPS8 | GeneProduct | RPS8 | ribosomal protein S8 | 6202 (Entrez Gene) |
| RPS9 | GeneProduct | RPS9 | ribosomal protein S9 | 6203 (Entrez Gene) |
| RPL10A | GeneProduct | RPL10A | ribosomal protein L10a | 4736 (Entrez Gene) |
| RPS6KA3 | GeneProduct | RPS6KA3 | ribosomal protein S6 kinase 90kDa p... | 6197 (Entrez Gene) |
| RPL8 | GeneProduct | RPL8 | ribosomal protein L8 | 6132 (Entrez Gene) |
| RPS13 | GeneProduct | RPS13 | ribosomal protein S13 | 6207 (Entrez Gene) |
| RPL3 | GeneProduct | RPL3 | ribosomal protein L3 | 6122 (Entrez Gene) |
| RPS26 | GeneProduct | RPS26 | ribosomal protein S26 | 6231 (Entrez Gene) |
| RPL3L | GeneProduct | RPL3L | ribosomal protein L3-like | 6123 (Entrez Gene) |
| RPS18 | GeneProduct | RPS18 | ribosomal protein S18 | 6222 (Entrez Gene) |
| RPL9 | GeneProduct | RPL9 | ribosomal protein L9 | 6133 (Entrez Gene) |
| RPS20 | GeneProduct | RPS20 | ribosomal protein S20 | 6224 (Entrez Gene) |
| RPL12 | GeneProduct | RPL12 | ribosomal protein L12 | 6136 (Entrez Gene) |
| RPS4X | GeneProduct | RPS4X | ribosomal protein S4 X-linked | 6191 (Entrez Gene) |
| RPLP2 | GeneProduct | RPLP2 | ribosomal protein large P2 | 6181 (Entrez Gene) |
| RPS19 | GeneProduct | RPS19 | ribosomal protein S19 | 6223 (Entrez Gene) |
| RPLP1 | GeneProduct | RPLP1 | ribosomal protein large P1 | 6176 (Entrez Gene) |
| FAU | GeneProduct | FAU | Finkel-Biskis-Reilly murine sarcoma virus... | 2197 (Entrez Gene) |
| RPL13A | GeneProduct | RPL13A | ribosomal protein L13a | 23521 (Entrez Gene) |
| RPS6KB1 | GeneProduct | RPS6KB1 | ribosomal protein S6 kinase 70kDa p... | 6198 (Entrez Gene) |
| RPL23 | GeneProduct | RPL23 | ribosomal protein L23 | 9349 (Entrez Gene) |
| RPSA | GeneProduct | RPSA | ribosomal protein SA | 3921 (Entrez Gene) |
| RPL27A | GeneProduct | RPL27A | ribosomal protein L27a | 6157 (Entrez Gene) |
| RPS15A | GeneProduct | RPS15A | ribosomal protein S15a | 6210 (Entrez Gene) |
| MRPL19 | GeneProduct | MRPL19 | mitochondrial ribosomal protein L19 | 9801 (Entrez Gene) |
| RPS23 | GeneProduct | RPS23 | ribosomal protein S23 | 6228 (Entrez Gene) |
| RPL17 | GeneProduct | RPL17 | ribosomal protein L17 | 6139 (Entrez Gene) |
| RPS15 | GeneProduct | RPS15 | ribosomal protein S15 | 6209 (Entrez Gene) |
| RPL23A | GeneProduct | RPL23A | ribosomal protein L23a | 6147 (Entrez Gene) |
| RPS6 | GeneProduct | RPS6 | ribosomal protein S6 | 6194 (Entrez Gene) |
| RPL26 | GeneProduct | RPL26 | ribosomal protein L26 | 6154 (Entrez Gene) |
| RPS12 | GeneProduct | RPS12 | ribosomal protein S12 | 6206 (Entrez Gene) |
| RPL35 | GeneProduct | RPL35 | ribosomal protein L35 | 11224 (Entrez Gene) |
| RPS24 | GeneProduct | RPS24 | ribosomal protein S24 | 6229 (Entrez Gene) |
| RPL7 | GeneProduct | RPL7 | ribosomal protein L7 | 6129 (Entrez Gene) |
| RPS27A | GeneProduct | RPS27A | ribosomal protein S27a | 6233 (Entrez Gene) |
| RPL4 | GeneProduct | RPL4 | ribosomal protein L4 | 6124 (Entrez Gene) |
| RPS6KA2 | GeneProduct | RPS6KA2 | ribosomal protein S6 kinase 90kDa p... | 6196 (Entrez Gene) |
| RPL6 | GeneProduct | RPL6 | ribosomal protein L6 | 6128 (Entrez Gene) |
| RPL11 | GeneProduct | RPL11 | ribosomal protein L11 | 6135 (Entrez Gene) |
| RPL7A | GeneProduct | RPL7A | ribosomal protein L7a | 6130 (Entrez Gene) |
| RPL30 | GeneProduct | RPL30 | ribosomal protein L30 | 6156 (Entrez Gene) |
| RPL13 | GeneProduct | RPL13 | ribosomal protein L13 | 6137 (Entrez Gene) |
| RPL37A | GeneProduct | RPL37A | ribosomal protein L37a | 6168 (Entrez Gene) |
| RPL14 | GeneProduct | RPL14 | ribosomal protein L14 | 9045 (Entrez Gene) |
| RPS3 | GeneProduct | RPS3 | ribosomal protein S3 | 6188 (Entrez Gene) |
| RPL15 | GeneProduct | RPL15 | ribosomal protein L15 | 6138 (Entrez Gene) |
| RPS5 | GeneProduct | RPS5 | ribosomal protein S5 | 6193 (Entrez Gene) |
| RPL18A | GeneProduct | RPL18A | ribosomal protein L18a | 6142 (Entrez Gene) |
| RPS16 | GeneProduct | RPS16 | ribosomal protein S16 | 6217 (Entrez Gene) |
| RPL18 | GeneProduct | RPL18 | ribosomal protein L18 | 6141 (Entrez Gene) |
| RPS14 | GeneProduct | RPS14 | ribosomal protein S14 | 6208 (Entrez Gene) |
| RPL19 | GeneProduct | RPL19 | ribosomal protein L19 | 6143 (Entrez Gene) |
| RPS29 | GeneProduct | RPS29 | ribosomal protein S29 | 6235 (Entrez Gene) |
| RPL21 | GeneProduct | RPL21 | ribosomal protein L21 | 6144 (Entrez Gene) |
| RPS11 | GeneProduct | RPS11 | ribosomal protein S11 | 6205 (Entrez Gene) |
| RPL22 | GeneProduct | RPL22 | ribosomal protein L22 | 6146 (Entrez Gene) |
| RPS3A | GeneProduct | RPS3A | ribosomal protein S3A | 6189 (Entrez Gene) |
| RPL24 | GeneProduct | RPL24 | ribosomal protein L24 | 6152 (Entrez Gene) |
| RPS4Y1 | GeneProduct | RPS4Y1 | ribosomal protein S4 Y-linked 1 | 6192 (Entrez Gene) |
| RPL27 | GeneProduct | RPL27 | ribosomal protein L27 | 6155 (Entrez Gene) |
| RPS7 | GeneProduct | RPS7 | ribosomal protein S7 | 6201 (Entrez Gene) |
| RPL28 | GeneProduct | RPL28 | ribosomal protein L28 | 6158 (Entrez Gene) |
| RPS10 | GeneProduct | RPS10 | ribosomal protein S10 | 6204 (Entrez Gene) |
| RPL29 | GeneProduct | RPL29 | ribosomal protein L29 | 6159 (Entrez Gene) |
| RPS17 | GeneProduct | RPS17 | ribosomal protein S17 | 6218 (Entrez Gene) |
| RPL31 | GeneProduct | RPL31 | ribosomal protein L31 | 6160 (Entrez Gene) |
| RPS21 | GeneProduct | RPS21 | ribosomal protein S21 | 6227 (Entrez Gene) |
| RPL32 | GeneProduct | RPL32 | ribosomal protein L32 | 6161 (Entrez Gene) |
| RPS25 | GeneProduct | RPS25 | ribosomal protein S25 | 6230 (Entrez Gene) |
| RPL34 | GeneProduct | RPL34 | ribosomal protein L34 | 6164 (Entrez Gene) |
| RPS27 | GeneProduct | RPS27 | ribosomal protein S27 (metallopanstimul... | 6232 (Entrez Gene) |
| RPL35A | GeneProduct | RPL35A | ribosomal protein L35a | 6165 (Entrez Gene) |
| RPS28 | GeneProduct | RPS28 | ribosomal protein S28 | 6234 (Entrez Gene) |
| RPL36 | GeneProduct | RPL36 | ribosomal protein L36 | 25873 (Entrez Gene) |
| RPLP0 | GeneProduct | RPLP0 | ribosomal protein large P0 | 6175 (Entrez Gene) |
| RPL37 | GeneProduct | RPL37 | ribosomal protein L37 | 6167 (Entrez Gene) |
| RPS6KA1 | GeneProduct | RPS6KA1 | ribosomal protein S6 kinase 90kDa p... | 6195 (Entrez Gene) |
| RPL38 | GeneProduct | RPL38 | ribosomal protein L38 | 6169 (Entrez Gene) |
| RPS6KA6 | GeneProduct | RPS6KA6 | ribosomal protein S6 kinase 90kDa p... | 27330 (Entrez Gene) |
| RPL39 | GeneProduct | RPL39 | ribosomal protein L39 | 6170 (Entrez Gene) |
| RPL5 | GeneProduct | RPL5 | ribosomal protein L5 | 6125 (Entrez Gene) |
| UBA52 | GeneProduct | UBA52 | ubiquitin A-52 residue ribosomal protei... | 7311 (Entrez Gene) |
| RPL10 | GeneProduct | RPL10 | ribosomal protein L10 | 6134 (Entrez Gene) |
| RPL41 | GeneProduct | RPL41 | ribosomal protein L41 | 6171 (Entrez Gene) |
| RPS2 | GeneProduct | RPS2 | ribosomal protein S2 | 6187 (Entrez Gene) |
| RPL36A | GeneProduct | RPL36A | ribosomal protein L36a | 6173 (Entrez Gene) |
| RPS6KB2 | GeneProduct | RPS6KB2 | ribosomal protein S6 kinase 70kDa p... | 6199 (Entrez Gene) |
Retrieved from "http://wikipathways.org/index.php/Pathway:WP477"

