GPCRs, Class A Rhodopsin-like (Homo sapiens)

From WikiPathways

Jump to: navigation, search

Contents


Curation Tags

Description

This pathway was created using the GPCRDB (Horn et al., 1998), http://www.cmbi.kun.nl/7tm/. The groupings are based on the GPCR phylogenetic tree available from the GPCRDB and the training sets used by Karchin et al. (Bioinformatics, 2002, pg. 147-159). The labels indicate children and grandchildren of the various classes of GPCRs as described by these references.


Bibliography

No bibliography


Categories

History

View all
CompareRevisionActionTimeUserComment
34571view22:02, 21 December 2009KhanspersModified description
34540view19:20, 21 December 2009KhanspersModified description
34539view19:19, 21 December 2009Khansperslayout
34538view19:18, 21 December 2009KhanspersLayout
34537view19:13, 21 December 2009KhanspersPeriodical save, work in progress
34536view19:02, 21 December 2009KhanspersModified description
34474view18:35, 10 December 2009MaintBotAutomatic update of empty xrefs
32436view17:15, 15 August 2009MaintBotFixed text labels
32106view13:47, 14 August 2009MaintBotFixed group labels
21638view11:32, 14 November 2008MaintBot[[Pathway:Homo sapiens:GPCRDB Class A Rhodopsin-like]] moved to [[Pathway:WP455]]: Moved to stable identifier
14501view00:54, 23 May 2008AlexanderPicoConnected ligands
14196view01:00, 22 May 2008AlexanderPicoFixed labels
14194view00:48, 22 May 2008AlexanderPicoPeriodical save, work in progress
14191view00:43, 22 May 2008AlexanderPicogrouped by class
13077view11:13, 17 May 2008MaintBotautomated metabolite conversion
12975view10:58, 17 May 2008MaintBotSticky edges patch by Sjoerd
8102view13:46, 7 January 2008MaintBot[[Pathway:Human:GPCRDB Class A Rhodopsin-like]] moved to [[Pathway:Homo sapiens:GPCRDB Class A Rhodopsin-like]]: Renaming species
7673view16:08, 18 December 2007MaintBotfixed category names
7416view12:42, 4 November 2007MaintBotAdded categories to GPML
19485view22:17, 22 May 2007BruceConklingpml file for [[Human:GPCRDB_Class_A_Rhodopsin-like]]
6321view22:17, 22 May 2007Nsalomonisgpml file for [[Human:GPCRDB_Class_A_Rhodopsin-like]]

Pathway Info

DataNodes

View all 269 DataNodes

Name Type Backpage Header Database reference
GPR109BGeneProductGPR109B8843 (Entrez Gene)
CHRM2GeneProductCHRM2 | cholinergic receptor muscarinic 21129 (Entrez Gene)
P2RY13GeneProductP2RY13 | purinergic receptor P2Y G-protein co...53829 (Entrez Gene)
CHRM3GeneProductCHRM3 | cholinergic receptor muscarinic 31131 (Entrez Gene)
OR2F2GeneProductOR2F2 | olfactory receptor family 2 subfamil...135948 (Entrez Gene)
CHRM4GeneProductCHRM4 | cholinergic receptor muscarinic 41132 (Entrez Gene)
CNR1GeneProductCNR1 | cannabinoid receptor 1 (brain)1268 (Entrez Gene)
CHRM5GeneProductCHRM5 | cholinergic receptor muscarinic 51133 (Entrez Gene)
OR2J1GeneProductOR2J1 | olfactory receptor family 2 subfamil...442185 (Entrez Gene)
ADRA1BGeneProductADRA1B | adrenergic alpha-1B- receptor147 (Entrez Gene)
OR10J1GeneProductOR10J1 | olfactory receptor family 10 subfam...26476 (Entrez Gene)
ADRA1AGeneProductADRA1A | adrenergic alpha-1A- receptor148 (Entrez Gene)
ADORA2BGeneProductADORA2B | adenosine A2b receptor136 (Entrez Gene)
ADRA1DGeneProductADRA1D | adrenergic alpha-1D- receptor146 (Entrez Gene)
GPR63GeneProductGPR63 | G protein-coupled receptor 6381491 (Entrez Gene)
ADRA2CGeneProductADRA2C | adrenergic alpha-2C- receptor152 (Entrez Gene)
OR1E1GeneProductOR1E1 | olfactory receptor family 1 subfamil...8387 (Entrez Gene)
ADRA2BGeneProductADRA2B | adrenergic alpha-2B- receptor151 (Entrez Gene)
OR2B3GeneProductOR2B3 | olfactory receptor family 2 subfamil...442184 (Entrez Gene)
ADRA2AGeneProductADRA2A | adrenergic alpha-2A- receptor150 (Entrez Gene)
OR5F1GeneProductOR5F1 | olfactory receptor family 5 subfamil...338674 (Entrez Gene)
ADRB1GeneProductADRB1 | adrenergic beta-1- receptor153 (Entrez Gene)
PTGFRGeneProductPTGFR | prostaglandin F receptor (FP)5737 (Entrez Gene)
ADRB2GeneProductADRB2 | adrenergic beta-2- receptor surface...154 (Entrez Gene)
CMKOR1GeneProductCMKOR1 | chemokine orphan receptor 157007 (Entrez Gene)
ADRB3GeneProductADRB3 | adrenergic beta-3- receptor155 (Entrez Gene)
P2RY11GeneProductP2RY11 | purinergic receptor P2Y G-protein co...5032 (Entrez Gene)
DRD1GeneProductDRD1 | dopamine receptor D11812 (Entrez Gene)
GPR7GeneProductGPR7 | G protein-coupled receptor 72831 (Entrez Gene)
DRD5GeneProductDRD5 | dopamine receptor D51816 (Entrez Gene)
GPR43GeneProductGPR432867 (Entrez Gene)
DRD2GeneProductDRD2 | dopamine receptor D21813 (Entrez Gene)
HistamineMetabolite51-45-6 (CAS)
DRD3GeneProductDRD3 | dopamine receptor D31814 (Entrez Gene)
OR1C1GeneProductOR1C1 | olfactory receptor family 1 subfamil...26188 (Entrez Gene)
DRD4GeneProductDRD4 | dopamine receptor D41815 (Entrez Gene)
OR5V1GeneProductOR5V1 | olfactory receptor family 5 subfamil...81696 (Entrez Gene)
HRH1GeneProductHRH1 | histamine receptor H13269 (Entrez Gene)
OR2B6GeneProductOR2B6 | olfactory receptor family 2 subfamil...26212 (Entrez Gene)
HRH2GeneProductHRH2 | histamine receptor H23274 (Entrez Gene)
OR3A3GeneProductOR3A3 | olfactory receptor family 3 subfamil...8392 (Entrez Gene)
HRH3GeneProductHRH3 | histamine receptor H311255 (Entrez Gene)
OR6A2GeneProductOR6A2 | olfactory receptor family 6 subfamil...8590 (Entrez Gene)
HTR1EGeneProductHTR1E | 5-hydroxytryptamine (serotonin) recepto...3354 (Entrez Gene)
PTGER2GeneProductPTGER2 | prostaglandin E receptor 2 (subtype E...5732 (Entrez Gene)
HTR1FGeneProductHTR1F | 5-hydroxytryptamine (serotonin) recepto...3355 (Entrez Gene)
MLNRGeneProductMLNR | motilin receptor2862 (Entrez Gene)
HTR1DGeneProductHTR1D | 5-hydroxytryptamine (serotonin) recepto...3352 (Entrez Gene)
GPR27GeneProductGPR27 | G protein-coupled receptor 272850 (Entrez Gene)
HTR1BGeneProductHTR1B | 5-hydroxytryptamine (serotonin) recepto...3351 (Entrez Gene)
GPR25GeneProductGPR25 | G protein-coupled receptor 252848 (Entrez Gene)
HTR1AGeneProductHTR1A | 5-hydroxytryptamine (serotonin) recepto...3350 (Entrez Gene)
P2RY6GeneProductP2RY6 | pyrimidinergic receptor P2Y G-protein...5031 (Entrez Gene)
HTR2BGeneProductHTR2B | 5-hydroxytryptamine (serotonin) recepto...3357 (Entrez Gene)
P2RY10GeneProductP2RY10 | purinergic receptor P2Y G-protein co...27334 (Entrez Gene)
HTR2CGeneProductHTR2C | 5-hydroxytryptamine (serotonin) recepto...3358 (Entrez Gene)
GPR22GeneProductGPR22 | G protein-coupled receptor 222845 (Entrez Gene)
HTR2AGeneProductHTR2A | 5-hydroxytryptamine (serotonin) recepto...3356 (Entrez Gene)
GPR17GeneProductGPR17 | G protein-coupled receptor 172840 (Entrez Gene)
HTR4GeneProductHTR4 | 5-hydroxytryptamine (serotonin) receptor...3360 (Entrez Gene)
OR3A2GeneProductOR3A2 | olfactory receptor family 3 subfamil...4995 (Entrez Gene)
HTR5AGeneProductHTR5A | 5-hydroxytryptamine (serotonin) recepto...3361 (Entrez Gene)
GPR18GeneProductGPR182841 (Entrez Gene)
HTR6GeneProductHTR6 | 5-hydroxytryptamine (serotonin) receptor...3362 (Entrez Gene)
GPR75GeneProductGPR7510936 (Entrez Gene)
HTR7GeneProductHTR7 | 5-hydroxytryptamine (serotonin) receptor...3363 (Entrez Gene)
Angiotensin IIMetaboliteHMDB01035 (HMDB)
AGTR1GeneProductAGTR1 | angiotensin II receptor type 1185 (Entrez Gene)
OR1A1GeneProductOR1A1 | olfactory receptor family 1 subfamil...8383 (Entrez Gene)
AGTR2GeneProductAGTR2 | angiotensin II receptor type 2186 (Entrez Gene)
OR7C2GeneProductOR7C2 | olfactory receptor family 7 subfamil...26658 (Entrez Gene)
NMBRGeneProductNMBR | neuromedin B receptor4829 (Entrez Gene)
OR10A4GeneProductOR10A4 | olfactory receptor family 10 subfam...283297 (Entrez Gene)
BRS3GeneProductBRS3 | bombesin-like receptor 3680 (Entrez Gene)
OR2S2GeneProductOR2S2 | olfactory receptor family 2 subfamil...56656 (Entrez Gene)
GRPRGeneProductGRPR | gastrin-releasing peptide receptor2925 (Entrez Gene)
OR2J2GeneProductOR2J2 | olfactory receptor family 2 subfamil...26707 (Entrez Gene)
BDKRB2GeneProductBDKRB2 | bradykinin receptor B2624 (Entrez Gene)
OR2D2GeneProductOR2D2 | olfactory receptor family 2 subfamil...120776 (Entrez Gene)
BDKRB1GeneProductBDKRB1 | bradykinin receptor B1623 (Entrez Gene)
OR2A4GeneProductOR2A4 | olfactory receptor family 2 subfamil...79541 (Entrez Gene)
C3AR1GeneProductC3AR1 | complement component 3a receptor 1719 (Entrez Gene)
OR8B8GeneProductOR8B8 | olfactory receptor family 8 subfamil...26493 (Entrez Gene)
GPR77GeneProductGPR77 | G protein-coupled receptor 7727202 (Entrez Gene)
OR6B1GeneProductOR6B1 | olfactory receptor family 6 subfamil...135946 (Entrez Gene)
FPRL2GeneProductFPRL2 | formyl peptide receptor-like 22359 (Entrez Gene)
OR10H3GeneProductOR10H3 | olfactory receptor family 10 subfam...26532 (Entrez Gene)
FPR1GeneProductFPR1 | formyl peptide receptor 12357 (Entrez Gene)
OR5U1GeneProductOR5U1 | olfactory receptor family 5 subfamil...442191 (Entrez Gene)
FPRL1GeneProductFPRL1 | formyl peptide receptor-like 12358 (Entrez Gene)
PTGER3GeneProductPTGER3 | prostaglandin E receptor 3 (subtype EP...5733 (Entrez Gene)
AGTRL1GeneProductAGTRL1 | angiotensin II receptor-like 1187 (Entrez Gene)
TBXA2RGeneProductTBXA2R | thromboxane A2 receptor6915 (Entrez Gene)
IL8RAGeneProductIL8RA | interleukin 8 receptor alpha3577 (Entrez Gene)
MTNR1AGeneProductMTNR1A | melatonin receptor 1A4543 (Entrez Gene)
IL8RBGeneProductIL8RB | interleukin 8 receptor beta3579 (Entrez Gene)
P2RY12GeneProductP2RY12 | purinergic receptor P2Y G-protein co...64805 (Entrez Gene)
CCR1GeneProductCCR1 | chemokine (C-C motif) receptor 11230 (Entrez Gene)
GPR173GeneProductGPR173 | G-protein coupled receptor 17354328 (Entrez Gene)
CCR2GeneProductCCR2 | chemokine (C-C motif) receptor 21231 (Entrez Gene)
GPR31GeneProductGPR31 | G protein-coupled receptor 312853 (Entrez Gene)
CCR3GeneProductCCR3 | chemokine (C-C motif) receptor 31232 (Entrez Gene)
GPR4GeneProductGPR4 | G protein-coupled receptor 42828 (Entrez Gene)
CCR4GeneProductCCR4 | chemokine (C-C motif) receptor 41233 (Entrez Gene)
P2RY2GeneProductP2RY2 | purinergic receptor P2Y G-protein cou...5029 (Entrez Gene)
CCR5GeneProductCCR5 | chemokine (C-C motif) receptor 51234 (Entrez Gene)
LTB4RGeneProductLTB4R | leukotriene B4 receptor1241 (Entrez Gene)
CCR6GeneProductCCR6 | chemokine (C-C motif) receptor 61235 (Entrez Gene)
GPR23GeneProductGPR23 | G protein-coupled receptor 232846 (Entrez Gene)
CCR8GeneProductCCR8 | chemokine (C-C motif) receptor 81237 (Entrez Gene)
SUCNR1GeneProductSUCNR1 | succinate receptor 156670 (Entrez Gene)
CCR9GeneProductCCR9 | chemokine (C-C motif) receptor 910803 (Entrez Gene)
TRHRGeneProductTRHR | thyrotropin-releasing hormone receptor7201 (Entrez Gene)
CCBP2GeneProductCCBP2 | chemokine binding protein 21238 (Entrez Gene)
GPR10GeneProductGPR10 | G protein-coupled receptor 102834 (Entrez Gene)
CCRL2GeneProductCCRL2 | chemokine (C-C motif) receptor-like 29034 (Entrez Gene)
GPR3GeneProductGPR3 | G protein-coupled receptor 32827 (Entrez Gene)
CXCR3GeneProductCXCR3 | chemokine (C-X-C motif) receptor 32833 (Entrez Gene)
GPR19GeneProductGPR19 | G protein-coupled receptor 192842 (Entrez Gene)
CXCR4GeneProductCXCR4 | chemokine (C-X-C motif) receptor 47852 (Entrez Gene)
OR12D3GeneProductOR12D3 | olfactory receptor family 12 subfam...81797 (Entrez Gene)
BLR1GeneProductBLR1 | Burkitt lymphoma receptor 1 GTP bindin...643 (Entrez Gene)
CYSLTR1GeneProductCYSLTR110800 (Entrez Gene)
CX3CR1GeneProductCX3CR1 | chemokine (C-X3-C motif) receptor 11524 (Entrez Gene)
GPR40GeneProductGPR402864 (Entrez Gene)
CCKARGeneProductCCKAR | cholecystokinin A receptor886 (Entrez Gene)
GPR34GeneProductGPR342857 (Entrez Gene)
CCKBRGeneProductCCKBR | cholecystokinin B receptor887 (Entrez Gene)
GPR65GeneProductGPR658477 (Entrez Gene)
CCR10GeneProductCCR10 | chemokine (C-C motif) receptor 102826 (Entrez Gene)
GPR39GeneProductGPR392863 (Entrez Gene)
CCRL1GeneProductCCRL1 | chemokine (C-C motif) receptor-like 151554 (Entrez Gene)
BradykininMetabolite58-82-2 (CAS)
CCR7GeneProductCCR7 | chemokine (C-C motif) receptor 71236 (Entrez Gene)
CHRM1GeneProductCHRM1 | cholinergic receptor muscarinic 11128 (Entrez Gene)
XCR1GeneProductXCR1 | chemokine (C motif) receptor 12829 (Entrez Gene)
OR1D4GeneProductOR1D4 | olfactory receptor family 1 subfamil...8385 (Entrez Gene)
EDNRAGeneProductEDNRA | endothelin receptor type A1909 (Entrez Gene)
OR1D2GeneProductOR1D2 | olfactory receptor family 1 subfamil...4991 (Entrez Gene)
EDNRBGeneProductEDNRB | endothelin receptor type B1910 (Entrez Gene)
OR1A2GeneProductOR1A2 | olfactory receptor family 1 subfamil...26189 (Entrez Gene)
MC1RGeneProductMC1R | melanocortin 1 receptor (alpha melanocyt...4157 (Entrez Gene)
OR1G1GeneProductOR1G1 | olfactory receptor family 1 subfamil...8390 (Entrez Gene)
MC2RGeneProductMC2R | melanocortin 2 receptor (adrenocorticotr...4158 (Entrez Gene)
OR10A5GeneProductOR10A5 | olfactory receptor family 10 subfam...144124 (Entrez Gene)
MC4RGeneProductMC4R | melanocortin 4 receptor4160 (Entrez Gene)
OR2N1PGeneProductOR2N1P | olfactory receptor family 2 subfami...26701 (Entrez Gene)
MC5RGeneProductMC5R | melanocortin 5 receptor4161 (Entrez Gene)
OR2W1GeneProductOR2W1 | olfactory receptor family 2 subfamil...26692 (Entrez Gene)
MC3RGeneProductMC3R | melanocortin 3 receptor4159 (Entrez Gene)
OR2H2GeneProductOR2H2 | olfactory receptor family 2 subfamil...7932 (Entrez Gene)
NPY1RGeneProductNPY1R | neuropeptide Y receptor Y14886 (Entrez Gene)
OR2J3GeneProductOR2J3 | olfactory receptor family 2 subfamil...442186 (Entrez Gene)
NPY2RGeneProductNPY2R | neuropeptide Y receptor Y24887 (Entrez Gene)
OR2B2GeneProductOR2B2 | olfactory receptor family 2 subfamil...81697 (Entrez Gene)
PPYR1GeneProductPPYR1 | pancreatic polypeptide receptor 15540 (Entrez Gene)
OR2C1GeneProductOR2C1 | olfactory receptor family 2 subfamil...4993 (Entrez Gene)
NPY5RGeneProductNPY5R | neuropeptide Y receptor Y54889 (Entrez Gene)
OR2F1GeneProductOR2F1 | olfactory receptor family 2 subfamil...26211 (Entrez Gene)
NPY6RGeneProductNPY6R | neuropeptide Y receptor Y6 (pseudogene)...4888 (Entrez Gene)
OR2H1GeneProductOR2H1 | olfactory receptor family 2 subfamil...26716 (Entrez Gene)
GPR83GeneProductGPR83 | G protein-coupled receptor 8310888 (Entrez Gene)
OR3A1GeneProductOR3A1 | olfactory receptor family 3 subfamil...4994 (Entrez Gene)
NTSR2GeneProductNTSR2 | neurotensin receptor 223620 (Entrez Gene)
OR3A4GeneProductOR3A4 | olfactory receptor family 3 subfamil...390756 (Entrez Gene)
NTSR1GeneProductNTSR1 | neurotensin receptor 1 (high affinity)4923 (Entrez Gene)
OR8D2GeneProductOR8D2 | olfactory receptor family 8 subfamil...283160 (Entrez Gene)
OPRD1GeneProductOPRD1 | opioid receptor delta 14985 (Entrez Gene)
OR5I1GeneProductOR5I1 | olfactory receptor family 5 subfamil...10798 (Entrez Gene)
OPRK1GeneProductOPRK1 | opioid receptor kappa 14986 (Entrez Gene)
OR11A1GeneProductOR11A1 | olfactory receptor family 11 subfam...26531 (Entrez Gene)
OPRM1GeneProductOPRM1 | opioid receptor mu 14988 (Entrez Gene)
OR10H2GeneProductOR10H2 | olfactory receptor family 10 subfam...26538 (Entrez Gene)
OPRL1GeneProductOPRL1 | opiate receptor-like 14987 (Entrez Gene)
OR10H1GeneProductOR10H1 | olfactory receptor family 10 subfam...26539 (Entrez Gene)
SSTR1GeneProductSSTR1 | somatostatin receptor 16751 (Entrez Gene)
OR2T1GeneProductOR2T1 | olfactory receptor family 2 subfamil...26696 (Entrez Gene)
SSTR2GeneProductSSTR2 | somatostatin receptor 26752 (Entrez Gene)
PTGER1GeneProductPTGER1 | prostaglandin E receptor 1 (subtype E...5731 (Entrez Gene)
SSTR3GeneProductSSTR3 | somatostatin receptor 36753 (Entrez Gene)
PTGDRGeneProductPTGDR | prostaglandin D2 receptor (DP)5729 (Entrez Gene)
SSTR4GeneProductSSTR4 | somatostatin receptor 46754 (Entrez Gene)
PTGER4GeneProductPTGER4 | prostaglandin E receptor 4 (subtype EP...5734 (Entrez Gene)
SSTR5GeneProductSSTR5 | somatostatin receptor 56755 (Entrez Gene)
PTGIRGeneProductPTGIR | prostaglandin I2 (prostacyclin) recepto...5739 (Entrez Gene)
F2RGeneProductF2R | coagulation factor II (thrombin) receptor...2149 (Entrez Gene)
ADORA1GeneProductADORA1 | adenosine A1 receptor134 (Entrez Gene)
AVPR2GeneProductAVPR2 | arginine vasopressin receptor 2 (nephro...554 (Entrez Gene)
GPR50GeneProductGPR50 | G protein-coupled receptor 509248 (Entrez Gene)
AVPR1AGeneProductAVPR1A | arginine vasopressin receptor 1A552 (Entrez Gene)
MTNR1BGeneProductMTNR1B | melatonin receptor 1B4544 (Entrez Gene)
AVPR1BGeneProductAVPR1B | arginine vasopressin receptor 1B553 (Entrez Gene)
GPR87GeneProductGPR87 | G protein-coupled receptor 8753836 (Entrez Gene)
OXTRGeneProductOXTR | oxytocin receptor5021 (Entrez Gene)
P2RY14GeneProductP2RY14 | purinergic receptor P2Y G-protein co...9934 (Entrez Gene)
GALR1GeneProductGALR1 | galanin receptor 12587 (Entrez Gene)
GPR85GeneProductGPR85 | G protein-coupled receptor 8554329 (Entrez Gene)
GALR3GeneProductGALR3 | galanin receptor 38484 (Entrez Gene)
MAS1GeneProductMAS1 | MAS1 oncogene4142 (Entrez Gene)
GALR2GeneProductGALR2 | galanin receptor 28811 (Entrez Gene)
GPR1GeneProductGPR1 | G protein-coupled receptor 12825 (Entrez Gene)
F2RL1GeneProductF2RL1 | coagulation factor II (thrombin) recept...2150 (Entrez Gene)
GPR24GeneProductGPR24 | G protein-coupled receptor 242847 (Entrez Gene)
F2RL2GeneProductF2RL2 | coagulation factor II (thrombin) recept...2151 (Entrez Gene)
GPR12GeneProductGPR12 | G protein-coupled receptor 122835 (Entrez Gene)
F2RL3GeneProductF2RL3 | coagulation factor II (thrombin) recept...9002 (Entrez Gene)
ADORA2AGeneProductADORA2A | adenosine A2a receptor135 (Entrez Gene)
HCRTR2GeneProductHCRTR2 | hypocretin (orexin) receptor 23062 (Entrez Gene)
ADORA3GeneProductADORA3 | adenosine A3 receptor140 (Entrez Gene)
HCRTR1GeneProductHCRTR1 | hypocretin (orexin) receptor 13061 (Entrez Gene)
P2RY1GeneProductP2RY1 | purinergic receptor P2Y G-protein cou...5028 (Entrez Gene)
GPR74GeneProductGPR74 | G protein-coupled receptor 7410886 (Entrez Gene)
P2RY4GeneProductP2RY4 | pyrimidinergic receptor P2Y G-protein...5030 (Entrez Gene)
GPR147GeneProductGPR147 | G protein-coupled receptor 14764106 (Entrez Gene)
GPR92GeneProductGPR92 | G protein-coupled receptor 9257121 (Entrez Gene)
GPR37GeneProductGPR37 | G protein-coupled receptor 37 (endothel...2861 (Entrez Gene)
GPR174GeneProductGPR174 | G protein-coupled receptor 17484636 (Entrez Gene)
GPR37L1GeneProductGPR37L1 | G-protein coupled receptor 37 like 19283 (Entrez Gene)
P2RY5GeneProductP2RY5 | purinergic receptor P2Y G-protein cou...10161 (Entrez Gene)
GPR32GeneProductGPR32 | G protein-coupled receptor 322854 (Entrez Gene)
GPR35GeneProductGPR35 | G protein-coupled receptor 352859 (Entrez Gene)
CMKLR1GeneProductCMKLR1 | chemokine-like receptor 11240 (Entrez Gene)
CNR2GeneProductCNR2 | cannabinoid receptor 2 (macrophage)1269 (Entrez Gene)
GPR44GeneProductGPR44 | G protein-coupled receptor 4411251 (Entrez Gene)
PTAFRGeneProductPTAFR | platelet-activating factor receptor5724 (Entrez Gene)
GPR30GeneProductGPR30 | G protein-coupled receptor 302852 (Entrez Gene)
GHSRGeneProductGHSR | growth hormone secretagogue receptor2693 (Entrez Gene)
NMUR2GeneProductNMUR2 | neuromedin U receptor 256923 (Entrez Gene)
GPR15GeneProductGPR15 | G protein-coupled receptor 152838 (Entrez Gene)
NMUR1GeneProductNMUR1 | neuromedin U receptor 110316 (Entrez Gene)
GPR8GeneProductGPR8 | G protein-coupled receptor 82832 (Entrez Gene)
FSHRGeneProductFSHR | follicle stimulating hormone receptor2492 (Entrez Gene)
GPR6GeneProductGPR6 | G protein-coupled receptor 62830 (Entrez Gene)
LHCGRGeneProductLHCGR | luteinizing hormone/choriogonadotropin ...3973 (Entrez Gene)
GPR52GeneProductGPR52 | G protein-coupled receptor 529293 (Entrez Gene)
RHOGeneProductRHO | rhodopsin (opsin 2 rod pigment) (retini...6010 (Entrez Gene)
GPR21GeneProductGPR21 | G protein-coupled receptor 212844 (Entrez Gene)
OPN1MWGeneProductOPN1MW | opsin 1 (cone pigments) medium-wave-...2652 (Entrez Gene)
GPR20GeneProductGPR20 | G protein-coupled receptor 202843 (Entrez Gene)
OPN1LWGeneProductOPN1LW | opsin 1 (cone pigments) long-wave-se...5956 (Entrez Gene)
OR2AG1GeneProductOR2AG1 | olfactory receptor family 2 subfami...144125 (Entrez Gene)
OPN1SWGeneProductOPN1SW | opsin 1 (cone pigments) short-wave-s...611 (Entrez Gene)
OR1D5GeneProductOR1D5 | olfactory receptor family 1 subfamil...8386 (Entrez Gene)
OPN3GeneProductOPN3 | opsin 3 (encephalopsin panopsin)23596 (Entrez Gene)
GPR45GeneProductGPR4511250 (Entrez Gene)
OPN4GeneProductOPN4 | opsin 4 (melanopsin)94233 (Entrez Gene)
CYSLTR2GeneProductCYSLTR257105 (Entrez Gene)
RRHGeneProductRRH | retinal pigment epithelium-derived rhodop...10692 (Entrez Gene)
GPR42GeneProductGPR422866 (Entrez Gene)
RgrGeneProductRgr | Ral-GDS related protein Rgr266747 (Entrez Gene)
GPR41GeneProductGPR412865 (Entrez Gene)
OR7A17GeneProductOR7A17 | olfactory receptor family 7 subfami...26333 (Entrez Gene)
GPR68GeneProductGPR688111 (Entrez Gene)
Q9UDD9GeneProductOlfactory type 1Q9UDD9 (SwissProt)
GPR171GeneProductGPR17129909 (Entrez Gene)
OR7C1GeneProductOR7C1 | olfactory receptor family 7 subfamil...26664 (Entrez Gene)
MAS1LGeneProductMAS1L116511 (Entrez Gene)
OR7A10GeneProductOR7A10 | olfactory receptor family 7 subfami...390892 (Entrez Gene)
GPR161GeneProductGPR16123432 (Entrez Gene)
OR7A5GeneProductOR7A5 | olfactory receptor family 7 subfamil...26659 (Entrez Gene)
GPR81GeneProductGPR8127198 (Entrez Gene)
OR1Q1GeneProductOR1Q1 | olfactory receptor family 1 subfamil...158131 (Entrez Gene)
DopamineMetabolite62-31-7 (CAS)
OR1I1GeneProductOR1I1 | olfactory receptor family 1 subfamil...126370 (Entrez Gene)
SerotoninMetabolite50-67-9 (CAS)
OR1F1GeneProductOR1F1 | olfactory receptor family 1 subfamil...4992 (Entrez Gene)
ProstaglandinMetabolite745-65-3 (CAS)
OR1E2GeneProductOR1E2 | olfactory receptor family 1 subfamil...8388 (Entrez Gene)
MelatoninMetaboliteHMDB01389 (HMDB)
Personal tools
Navigation