GPCRs, Class A Rhodopsin-like (Homo sapiens)
From WikiPathways
Jump to: navigation, search
|
Curation Tags
Description
This pathway was created using the GPCRDB (Horn et al., 1998), http://www.cmbi.kun.nl/7tm/. The groupings are based on the GPCR phylogenetic tree available from the GPCRDB and the training sets used by Karchin et al. (Bioinformatics, 2002, pg. 147-159). The labels indicate children and grandchildren of the various classes of GPCRs as described by these references.
Bibliography
No bibliography
Categories
History
View all |
Pathway Info
DataNodes
| View all 269 DataNodes |
| Name | Type | Backpage Header | Database reference |
|---|---|---|---|
| GPR109B | GeneProduct | GPR109B | 8843 (Entrez Gene) |
| CHRM2 | GeneProduct | CHRM2 | cholinergic receptor muscarinic 2 | 1129 (Entrez Gene) |
| P2RY13 | GeneProduct | P2RY13 | purinergic receptor P2Y G-protein co... | 53829 (Entrez Gene) |
| CHRM3 | GeneProduct | CHRM3 | cholinergic receptor muscarinic 3 | 1131 (Entrez Gene) |
| OR2F2 | GeneProduct | OR2F2 | olfactory receptor family 2 subfamil... | 135948 (Entrez Gene) |
| CHRM4 | GeneProduct | CHRM4 | cholinergic receptor muscarinic 4 | 1132 (Entrez Gene) |
| CNR1 | GeneProduct | CNR1 | cannabinoid receptor 1 (brain) | 1268 (Entrez Gene) |
| CHRM5 | GeneProduct | CHRM5 | cholinergic receptor muscarinic 5 | 1133 (Entrez Gene) |
| OR2J1 | GeneProduct | OR2J1 | olfactory receptor family 2 subfamil... | 442185 (Entrez Gene) |
| ADRA1B | GeneProduct | ADRA1B | adrenergic alpha-1B- receptor | 147 (Entrez Gene) |
| OR10J1 | GeneProduct | OR10J1 | olfactory receptor family 10 subfam... | 26476 (Entrez Gene) |
| ADRA1A | GeneProduct | ADRA1A | adrenergic alpha-1A- receptor | 148 (Entrez Gene) |
| ADORA2B | GeneProduct | ADORA2B | adenosine A2b receptor | 136 (Entrez Gene) |
| ADRA1D | GeneProduct | ADRA1D | adrenergic alpha-1D- receptor | 146 (Entrez Gene) |
| GPR63 | GeneProduct | GPR63 | G protein-coupled receptor 63 | 81491 (Entrez Gene) |
| ADRA2C | GeneProduct | ADRA2C | adrenergic alpha-2C- receptor | 152 (Entrez Gene) |
| OR1E1 | GeneProduct | OR1E1 | olfactory receptor family 1 subfamil... | 8387 (Entrez Gene) |
| ADRA2B | GeneProduct | ADRA2B | adrenergic alpha-2B- receptor | 151 (Entrez Gene) |
| OR2B3 | GeneProduct | OR2B3 | olfactory receptor family 2 subfamil... | 442184 (Entrez Gene) |
| ADRA2A | GeneProduct | ADRA2A | adrenergic alpha-2A- receptor | 150 (Entrez Gene) |
| OR5F1 | GeneProduct | OR5F1 | olfactory receptor family 5 subfamil... | 338674 (Entrez Gene) |
| ADRB1 | GeneProduct | ADRB1 | adrenergic beta-1- receptor | 153 (Entrez Gene) |
| PTGFR | GeneProduct | PTGFR | prostaglandin F receptor (FP) | 5737 (Entrez Gene) |
| ADRB2 | GeneProduct | ADRB2 | adrenergic beta-2- receptor surface... | 154 (Entrez Gene) |
| CMKOR1 | GeneProduct | CMKOR1 | chemokine orphan receptor 1 | 57007 (Entrez Gene) |
| ADRB3 | GeneProduct | ADRB3 | adrenergic beta-3- receptor | 155 (Entrez Gene) |
| P2RY11 | GeneProduct | P2RY11 | purinergic receptor P2Y G-protein co... | 5032 (Entrez Gene) |
| DRD1 | GeneProduct | DRD1 | dopamine receptor D1 | 1812 (Entrez Gene) |
| GPR7 | GeneProduct | GPR7 | G protein-coupled receptor 7 | 2831 (Entrez Gene) |
| DRD5 | GeneProduct | DRD5 | dopamine receptor D5 | 1816 (Entrez Gene) |
| GPR43 | GeneProduct | GPR43 | 2867 (Entrez Gene) |
| DRD2 | GeneProduct | DRD2 | dopamine receptor D2 | 1813 (Entrez Gene) |
| Histamine | Metabolite | 51-45-6 (CAS) | |
| DRD3 | GeneProduct | DRD3 | dopamine receptor D3 | 1814 (Entrez Gene) |
| OR1C1 | GeneProduct | OR1C1 | olfactory receptor family 1 subfamil... | 26188 (Entrez Gene) |
| DRD4 | GeneProduct | DRD4 | dopamine receptor D4 | 1815 (Entrez Gene) |
| OR5V1 | GeneProduct | OR5V1 | olfactory receptor family 5 subfamil... | 81696 (Entrez Gene) |
| HRH1 | GeneProduct | HRH1 | histamine receptor H1 | 3269 (Entrez Gene) |
| OR2B6 | GeneProduct | OR2B6 | olfactory receptor family 2 subfamil... | 26212 (Entrez Gene) |
| HRH2 | GeneProduct | HRH2 | histamine receptor H2 | 3274 (Entrez Gene) |
| OR3A3 | GeneProduct | OR3A3 | olfactory receptor family 3 subfamil... | 8392 (Entrez Gene) |
| HRH3 | GeneProduct | HRH3 | histamine receptor H3 | 11255 (Entrez Gene) |
| OR6A2 | GeneProduct | OR6A2 | olfactory receptor family 6 subfamil... | 8590 (Entrez Gene) |
| HTR1E | GeneProduct | HTR1E | 5-hydroxytryptamine (serotonin) recepto... | 3354 (Entrez Gene) |
| PTGER2 | GeneProduct | PTGER2 | prostaglandin E receptor 2 (subtype E... | 5732 (Entrez Gene) |
| HTR1F | GeneProduct | HTR1F | 5-hydroxytryptamine (serotonin) recepto... | 3355 (Entrez Gene) |
| MLNR | GeneProduct | MLNR | motilin receptor | 2862 (Entrez Gene) |
| HTR1D | GeneProduct | HTR1D | 5-hydroxytryptamine (serotonin) recepto... | 3352 (Entrez Gene) |
| GPR27 | GeneProduct | GPR27 | G protein-coupled receptor 27 | 2850 (Entrez Gene) |
| HTR1B | GeneProduct | HTR1B | 5-hydroxytryptamine (serotonin) recepto... | 3351 (Entrez Gene) |
| GPR25 | GeneProduct | GPR25 | G protein-coupled receptor 25 | 2848 (Entrez Gene) |
| HTR1A | GeneProduct | HTR1A | 5-hydroxytryptamine (serotonin) recepto... | 3350 (Entrez Gene) |
| P2RY6 | GeneProduct | P2RY6 | pyrimidinergic receptor P2Y G-protein... | 5031 (Entrez Gene) |
| HTR2B | GeneProduct | HTR2B | 5-hydroxytryptamine (serotonin) recepto... | 3357 (Entrez Gene) |
| P2RY10 | GeneProduct | P2RY10 | purinergic receptor P2Y G-protein co... | 27334 (Entrez Gene) |
| HTR2C | GeneProduct | HTR2C | 5-hydroxytryptamine (serotonin) recepto... | 3358 (Entrez Gene) |
| GPR22 | GeneProduct | GPR22 | G protein-coupled receptor 22 | 2845 (Entrez Gene) |
| HTR2A | GeneProduct | HTR2A | 5-hydroxytryptamine (serotonin) recepto... | 3356 (Entrez Gene) |
| GPR17 | GeneProduct | GPR17 | G protein-coupled receptor 17 | 2840 (Entrez Gene) |
| HTR4 | GeneProduct | HTR4 | 5-hydroxytryptamine (serotonin) receptor... | 3360 (Entrez Gene) |
| OR3A2 | GeneProduct | OR3A2 | olfactory receptor family 3 subfamil... | 4995 (Entrez Gene) |
| HTR5A | GeneProduct | HTR5A | 5-hydroxytryptamine (serotonin) recepto... | 3361 (Entrez Gene) |
| GPR18 | GeneProduct | GPR18 | 2841 (Entrez Gene) |
| HTR6 | GeneProduct | HTR6 | 5-hydroxytryptamine (serotonin) receptor... | 3362 (Entrez Gene) |
| GPR75 | GeneProduct | GPR75 | 10936 (Entrez Gene) |
| HTR7 | GeneProduct | HTR7 | 5-hydroxytryptamine (serotonin) receptor... | 3363 (Entrez Gene) |
| Angiotensin II | Metabolite | HMDB01035 (HMDB) | |
| AGTR1 | GeneProduct | AGTR1 | angiotensin II receptor type 1 | 185 (Entrez Gene) |
| OR1A1 | GeneProduct | OR1A1 | olfactory receptor family 1 subfamil... | 8383 (Entrez Gene) |
| AGTR2 | GeneProduct | AGTR2 | angiotensin II receptor type 2 | 186 (Entrez Gene) |
| OR7C2 | GeneProduct | OR7C2 | olfactory receptor family 7 subfamil... | 26658 (Entrez Gene) |
| NMBR | GeneProduct | NMBR | neuromedin B receptor | 4829 (Entrez Gene) |
| OR10A4 | GeneProduct | OR10A4 | olfactory receptor family 10 subfam... | 283297 (Entrez Gene) |
| BRS3 | GeneProduct | BRS3 | bombesin-like receptor 3 | 680 (Entrez Gene) |
| OR2S2 | GeneProduct | OR2S2 | olfactory receptor family 2 subfamil... | 56656 (Entrez Gene) |
| GRPR | GeneProduct | GRPR | gastrin-releasing peptide receptor | 2925 (Entrez Gene) |
| OR2J2 | GeneProduct | OR2J2 | olfactory receptor family 2 subfamil... | 26707 (Entrez Gene) |
| BDKRB2 | GeneProduct | BDKRB2 | bradykinin receptor B2 | 624 (Entrez Gene) |
| OR2D2 | GeneProduct | OR2D2 | olfactory receptor family 2 subfamil... | 120776 (Entrez Gene) |
| BDKRB1 | GeneProduct | BDKRB1 | bradykinin receptor B1 | 623 (Entrez Gene) |
| OR2A4 | GeneProduct | OR2A4 | olfactory receptor family 2 subfamil... | 79541 (Entrez Gene) |
| C3AR1 | GeneProduct | C3AR1 | complement component 3a receptor 1 | 719 (Entrez Gene) |
| OR8B8 | GeneProduct | OR8B8 | olfactory receptor family 8 subfamil... | 26493 (Entrez Gene) |
| GPR77 | GeneProduct | GPR77 | G protein-coupled receptor 77 | 27202 (Entrez Gene) |
| OR6B1 | GeneProduct | OR6B1 | olfactory receptor family 6 subfamil... | 135946 (Entrez Gene) |
| FPRL2 | GeneProduct | FPRL2 | formyl peptide receptor-like 2 | 2359 (Entrez Gene) |
| OR10H3 | GeneProduct | OR10H3 | olfactory receptor family 10 subfam... | 26532 (Entrez Gene) |
| FPR1 | GeneProduct | FPR1 | formyl peptide receptor 1 | 2357 (Entrez Gene) |
| OR5U1 | GeneProduct | OR5U1 | olfactory receptor family 5 subfamil... | 442191 (Entrez Gene) |
| FPRL1 | GeneProduct | FPRL1 | formyl peptide receptor-like 1 | 2358 (Entrez Gene) |
| PTGER3 | GeneProduct | PTGER3 | prostaglandin E receptor 3 (subtype EP... | 5733 (Entrez Gene) |
| AGTRL1 | GeneProduct | AGTRL1 | angiotensin II receptor-like 1 | 187 (Entrez Gene) |
| TBXA2R | GeneProduct | TBXA2R | thromboxane A2 receptor | 6915 (Entrez Gene) |
| IL8RA | GeneProduct | IL8RA | interleukin 8 receptor alpha | 3577 (Entrez Gene) |
| MTNR1A | GeneProduct | MTNR1A | melatonin receptor 1A | 4543 (Entrez Gene) |
| IL8RB | GeneProduct | IL8RB | interleukin 8 receptor beta | 3579 (Entrez Gene) |
| P2RY12 | GeneProduct | P2RY12 | purinergic receptor P2Y G-protein co... | 64805 (Entrez Gene) |
| CCR1 | GeneProduct | CCR1 | chemokine (C-C motif) receptor 1 | 1230 (Entrez Gene) |
| GPR173 | GeneProduct | GPR173 | G-protein coupled receptor 173 | 54328 (Entrez Gene) |
| CCR2 | GeneProduct | CCR2 | chemokine (C-C motif) receptor 2 | 1231 (Entrez Gene) |
| GPR31 | GeneProduct | GPR31 | G protein-coupled receptor 31 | 2853 (Entrez Gene) |
| CCR3 | GeneProduct | CCR3 | chemokine (C-C motif) receptor 3 | 1232 (Entrez Gene) |
| GPR4 | GeneProduct | GPR4 | G protein-coupled receptor 4 | 2828 (Entrez Gene) |
| CCR4 | GeneProduct | CCR4 | chemokine (C-C motif) receptor 4 | 1233 (Entrez Gene) |
| P2RY2 | GeneProduct | P2RY2 | purinergic receptor P2Y G-protein cou... | 5029 (Entrez Gene) |
| CCR5 | GeneProduct | CCR5 | chemokine (C-C motif) receptor 5 | 1234 (Entrez Gene) |
| LTB4R | GeneProduct | LTB4R | leukotriene B4 receptor | 1241 (Entrez Gene) |
| CCR6 | GeneProduct | CCR6 | chemokine (C-C motif) receptor 6 | 1235 (Entrez Gene) |
| GPR23 | GeneProduct | GPR23 | G protein-coupled receptor 23 | 2846 (Entrez Gene) |
| CCR8 | GeneProduct | CCR8 | chemokine (C-C motif) receptor 8 | 1237 (Entrez Gene) |
| SUCNR1 | GeneProduct | SUCNR1 | succinate receptor 1 | 56670 (Entrez Gene) |
| CCR9 | GeneProduct | CCR9 | chemokine (C-C motif) receptor 9 | 10803 (Entrez Gene) |
| TRHR | GeneProduct | TRHR | thyrotropin-releasing hormone receptor | 7201 (Entrez Gene) |
| CCBP2 | GeneProduct | CCBP2 | chemokine binding protein 2 | 1238 (Entrez Gene) |
| GPR10 | GeneProduct | GPR10 | G protein-coupled receptor 10 | 2834 (Entrez Gene) |
| CCRL2 | GeneProduct | CCRL2 | chemokine (C-C motif) receptor-like 2 | 9034 (Entrez Gene) |
| GPR3 | GeneProduct | GPR3 | G protein-coupled receptor 3 | 2827 (Entrez Gene) |
| CXCR3 | GeneProduct | CXCR3 | chemokine (C-X-C motif) receptor 3 | 2833 (Entrez Gene) |
| GPR19 | GeneProduct | GPR19 | G protein-coupled receptor 19 | 2842 (Entrez Gene) |
| CXCR4 | GeneProduct | CXCR4 | chemokine (C-X-C motif) receptor 4 | 7852 (Entrez Gene) |
| OR12D3 | GeneProduct | OR12D3 | olfactory receptor family 12 subfam... | 81797 (Entrez Gene) |
| BLR1 | GeneProduct | BLR1 | Burkitt lymphoma receptor 1 GTP bindin... | 643 (Entrez Gene) |
| CYSLTR1 | GeneProduct | CYSLTR1 | 10800 (Entrez Gene) |
| CX3CR1 | GeneProduct | CX3CR1 | chemokine (C-X3-C motif) receptor 1 | 1524 (Entrez Gene) |
| GPR40 | GeneProduct | GPR40 | 2864 (Entrez Gene) |
| CCKAR | GeneProduct | CCKAR | cholecystokinin A receptor | 886 (Entrez Gene) |
| GPR34 | GeneProduct | GPR34 | 2857 (Entrez Gene) |
| CCKBR | GeneProduct | CCKBR | cholecystokinin B receptor | 887 (Entrez Gene) |
| GPR65 | GeneProduct | GPR65 | 8477 (Entrez Gene) |
| CCR10 | GeneProduct | CCR10 | chemokine (C-C motif) receptor 10 | 2826 (Entrez Gene) |
| GPR39 | GeneProduct | GPR39 | 2863 (Entrez Gene) |
| CCRL1 | GeneProduct | CCRL1 | chemokine (C-C motif) receptor-like 1 | 51554 (Entrez Gene) |
| Bradykinin | Metabolite | 58-82-2 (CAS) | |
| CCR7 | GeneProduct | CCR7 | chemokine (C-C motif) receptor 7 | 1236 (Entrez Gene) |
| CHRM1 | GeneProduct | CHRM1 | cholinergic receptor muscarinic 1 | 1128 (Entrez Gene) |
| XCR1 | GeneProduct | XCR1 | chemokine (C motif) receptor 1 | 2829 (Entrez Gene) |
| OR1D4 | GeneProduct | OR1D4 | olfactory receptor family 1 subfamil... | 8385 (Entrez Gene) |
| EDNRA | GeneProduct | EDNRA | endothelin receptor type A | 1909 (Entrez Gene) |
| OR1D2 | GeneProduct | OR1D2 | olfactory receptor family 1 subfamil... | 4991 (Entrez Gene) |
| EDNRB | GeneProduct | EDNRB | endothelin receptor type B | 1910 (Entrez Gene) |
| OR1A2 | GeneProduct | OR1A2 | olfactory receptor family 1 subfamil... | 26189 (Entrez Gene) |
| MC1R | GeneProduct | MC1R | melanocortin 1 receptor (alpha melanocyt... | 4157 (Entrez Gene) |
| OR1G1 | GeneProduct | OR1G1 | olfactory receptor family 1 subfamil... | 8390 (Entrez Gene) |
| MC2R | GeneProduct | MC2R | melanocortin 2 receptor (adrenocorticotr... | 4158 (Entrez Gene) |
| OR10A5 | GeneProduct | OR10A5 | olfactory receptor family 10 subfam... | 144124 (Entrez Gene) |
| MC4R | GeneProduct | MC4R | melanocortin 4 receptor | 4160 (Entrez Gene) |
| OR2N1P | GeneProduct | OR2N1P | olfactory receptor family 2 subfami... | 26701 (Entrez Gene) |
| MC5R | GeneProduct | MC5R | melanocortin 5 receptor | 4161 (Entrez Gene) |
| OR2W1 | GeneProduct | OR2W1 | olfactory receptor family 2 subfamil... | 26692 (Entrez Gene) |
| MC3R | GeneProduct | MC3R | melanocortin 3 receptor | 4159 (Entrez Gene) |
| OR2H2 | GeneProduct | OR2H2 | olfactory receptor family 2 subfamil... | 7932 (Entrez Gene) |
| NPY1R | GeneProduct | NPY1R | neuropeptide Y receptor Y1 | 4886 (Entrez Gene) |
| OR2J3 | GeneProduct | OR2J3 | olfactory receptor family 2 subfamil... | 442186 (Entrez Gene) |
| NPY2R | GeneProduct | NPY2R | neuropeptide Y receptor Y2 | 4887 (Entrez Gene) |
| OR2B2 | GeneProduct | OR2B2 | olfactory receptor family 2 subfamil... | 81697 (Entrez Gene) |
| PPYR1 | GeneProduct | PPYR1 | pancreatic polypeptide receptor 1 | 5540 (Entrez Gene) |
| OR2C1 | GeneProduct | OR2C1 | olfactory receptor family 2 subfamil... | 4993 (Entrez Gene) |
| NPY5R | GeneProduct | NPY5R | neuropeptide Y receptor Y5 | 4889 (Entrez Gene) |
| OR2F1 | GeneProduct | OR2F1 | olfactory receptor family 2 subfamil... | 26211 (Entrez Gene) |
| NPY6R | GeneProduct | NPY6R | neuropeptide Y receptor Y6 (pseudogene)... | 4888 (Entrez Gene) |
| OR2H1 | GeneProduct | OR2H1 | olfactory receptor family 2 subfamil... | 26716 (Entrez Gene) |
| GPR83 | GeneProduct | GPR83 | G protein-coupled receptor 83 | 10888 (Entrez Gene) |
| OR3A1 | GeneProduct | OR3A1 | olfactory receptor family 3 subfamil... | 4994 (Entrez Gene) |
| NTSR2 | GeneProduct | NTSR2 | neurotensin receptor 2 | 23620 (Entrez Gene) |
| OR3A4 | GeneProduct | OR3A4 | olfactory receptor family 3 subfamil... | 390756 (Entrez Gene) |
| NTSR1 | GeneProduct | NTSR1 | neurotensin receptor 1 (high affinity) | 4923 (Entrez Gene) |
| OR8D2 | GeneProduct | OR8D2 | olfactory receptor family 8 subfamil... | 283160 (Entrez Gene) |
| OPRD1 | GeneProduct | OPRD1 | opioid receptor delta 1 | 4985 (Entrez Gene) |
| OR5I1 | GeneProduct | OR5I1 | olfactory receptor family 5 subfamil... | 10798 (Entrez Gene) |
| OPRK1 | GeneProduct | OPRK1 | opioid receptor kappa 1 | 4986 (Entrez Gene) |
| OR11A1 | GeneProduct | OR11A1 | olfactory receptor family 11 subfam... | 26531 (Entrez Gene) |
| OPRM1 | GeneProduct | OPRM1 | opioid receptor mu 1 | 4988 (Entrez Gene) |
| OR10H2 | GeneProduct | OR10H2 | olfactory receptor family 10 subfam... | 26538 (Entrez Gene) |
| OPRL1 | GeneProduct | OPRL1 | opiate receptor-like 1 | 4987 (Entrez Gene) |
| OR10H1 | GeneProduct | OR10H1 | olfactory receptor family 10 subfam... | 26539 (Entrez Gene) |
| SSTR1 | GeneProduct | SSTR1 | somatostatin receptor 1 | 6751 (Entrez Gene) |
| OR2T1 | GeneProduct | OR2T1 | olfactory receptor family 2 subfamil... | 26696 (Entrez Gene) |
| SSTR2 | GeneProduct | SSTR2 | somatostatin receptor 2 | 6752 (Entrez Gene) |
| PTGER1 | GeneProduct | PTGER1 | prostaglandin E receptor 1 (subtype E... | 5731 (Entrez Gene) |
| SSTR3 | GeneProduct | SSTR3 | somatostatin receptor 3 | 6753 (Entrez Gene) |
| PTGDR | GeneProduct | PTGDR | prostaglandin D2 receptor (DP) | 5729 (Entrez Gene) |
| SSTR4 | GeneProduct | SSTR4 | somatostatin receptor 4 | 6754 (Entrez Gene) |
| PTGER4 | GeneProduct | PTGER4 | prostaglandin E receptor 4 (subtype EP... | 5734 (Entrez Gene) |
| SSTR5 | GeneProduct | SSTR5 | somatostatin receptor 5 | 6755 (Entrez Gene) |
| PTGIR | GeneProduct | PTGIR | prostaglandin I2 (prostacyclin) recepto... | 5739 (Entrez Gene) |
| F2R | GeneProduct | F2R | coagulation factor II (thrombin) receptor... | 2149 (Entrez Gene) |
| ADORA1 | GeneProduct | ADORA1 | adenosine A1 receptor | 134 (Entrez Gene) |
| AVPR2 | GeneProduct | AVPR2 | arginine vasopressin receptor 2 (nephro... | 554 (Entrez Gene) |
| GPR50 | GeneProduct | GPR50 | G protein-coupled receptor 50 | 9248 (Entrez Gene) |
| AVPR1A | GeneProduct | AVPR1A | arginine vasopressin receptor 1A | 552 (Entrez Gene) |
| MTNR1B | GeneProduct | MTNR1B | melatonin receptor 1B | 4544 (Entrez Gene) |
| AVPR1B | GeneProduct | AVPR1B | arginine vasopressin receptor 1B | 553 (Entrez Gene) |
| GPR87 | GeneProduct | GPR87 | G protein-coupled receptor 87 | 53836 (Entrez Gene) |
| OXTR | GeneProduct | OXTR | oxytocin receptor | 5021 (Entrez Gene) |
| P2RY14 | GeneProduct | P2RY14 | purinergic receptor P2Y G-protein co... | 9934 (Entrez Gene) |
| GALR1 | GeneProduct | GALR1 | galanin receptor 1 | 2587 (Entrez Gene) |
| GPR85 | GeneProduct | GPR85 | G protein-coupled receptor 85 | 54329 (Entrez Gene) |
| GALR3 | GeneProduct | GALR3 | galanin receptor 3 | 8484 (Entrez Gene) |
| MAS1 | GeneProduct | MAS1 | MAS1 oncogene | 4142 (Entrez Gene) |
| GALR2 | GeneProduct | GALR2 | galanin receptor 2 | 8811 (Entrez Gene) |
| GPR1 | GeneProduct | GPR1 | G protein-coupled receptor 1 | 2825 (Entrez Gene) |
| F2RL1 | GeneProduct | F2RL1 | coagulation factor II (thrombin) recept... | 2150 (Entrez Gene) |
| GPR24 | GeneProduct | GPR24 | G protein-coupled receptor 24 | 2847 (Entrez Gene) |
| F2RL2 | GeneProduct | F2RL2 | coagulation factor II (thrombin) recept... | 2151 (Entrez Gene) |
| GPR12 | GeneProduct | GPR12 | G protein-coupled receptor 12 | 2835 (Entrez Gene) |
| F2RL3 | GeneProduct | F2RL3 | coagulation factor II (thrombin) recept... | 9002 (Entrez Gene) |
| ADORA2A | GeneProduct | ADORA2A | adenosine A2a receptor | 135 (Entrez Gene) |
| HCRTR2 | GeneProduct | HCRTR2 | hypocretin (orexin) receptor 2 | 3062 (Entrez Gene) |
| ADORA3 | GeneProduct | ADORA3 | adenosine A3 receptor | 140 (Entrez Gene) |
| HCRTR1 | GeneProduct | HCRTR1 | hypocretin (orexin) receptor 1 | 3061 (Entrez Gene) |
| P2RY1 | GeneProduct | P2RY1 | purinergic receptor P2Y G-protein cou... | 5028 (Entrez Gene) |
| GPR74 | GeneProduct | GPR74 | G protein-coupled receptor 74 | 10886 (Entrez Gene) |
| P2RY4 | GeneProduct | P2RY4 | pyrimidinergic receptor P2Y G-protein... | 5030 (Entrez Gene) |
| GPR147 | GeneProduct | GPR147 | G protein-coupled receptor 147 | 64106 (Entrez Gene) |
| GPR92 | GeneProduct | GPR92 | G protein-coupled receptor 92 | 57121 (Entrez Gene) |
| GPR37 | GeneProduct | GPR37 | G protein-coupled receptor 37 (endothel... | 2861 (Entrez Gene) |
| GPR174 | GeneProduct | GPR174 | G protein-coupled receptor 174 | 84636 (Entrez Gene) |
| GPR37L1 | GeneProduct | GPR37L1 | G-protein coupled receptor 37 like 1 | 9283 (Entrez Gene) |
| P2RY5 | GeneProduct | P2RY5 | purinergic receptor P2Y G-protein cou... | 10161 (Entrez Gene) |
| GPR32 | GeneProduct | GPR32 | G protein-coupled receptor 32 | 2854 (Entrez Gene) |
| GPR35 | GeneProduct | GPR35 | G protein-coupled receptor 35 | 2859 (Entrez Gene) |
| CMKLR1 | GeneProduct | CMKLR1 | chemokine-like receptor 1 | 1240 (Entrez Gene) |
| CNR2 | GeneProduct | CNR2 | cannabinoid receptor 2 (macrophage) | 1269 (Entrez Gene) |
| GPR44 | GeneProduct | GPR44 | G protein-coupled receptor 44 | 11251 (Entrez Gene) |
| PTAFR | GeneProduct | PTAFR | platelet-activating factor receptor | 5724 (Entrez Gene) |
| GPR30 | GeneProduct | GPR30 | G protein-coupled receptor 30 | 2852 (Entrez Gene) |
| GHSR | GeneProduct | GHSR | growth hormone secretagogue receptor | 2693 (Entrez Gene) |
| NMUR2 | GeneProduct | NMUR2 | neuromedin U receptor 2 | 56923 (Entrez Gene) |
| GPR15 | GeneProduct | GPR15 | G protein-coupled receptor 15 | 2838 (Entrez Gene) |
| NMUR1 | GeneProduct | NMUR1 | neuromedin U receptor 1 | 10316 (Entrez Gene) |
| GPR8 | GeneProduct | GPR8 | G protein-coupled receptor 8 | 2832 (Entrez Gene) |
| FSHR | GeneProduct | FSHR | follicle stimulating hormone receptor | 2492 (Entrez Gene) |
| GPR6 | GeneProduct | GPR6 | G protein-coupled receptor 6 | 2830 (Entrez Gene) |
| LHCGR | GeneProduct | LHCGR | luteinizing hormone/choriogonadotropin ... | 3973 (Entrez Gene) |
| GPR52 | GeneProduct | GPR52 | G protein-coupled receptor 52 | 9293 (Entrez Gene) |
| RHO | GeneProduct | RHO | rhodopsin (opsin 2 rod pigment) (retini... | 6010 (Entrez Gene) |
| GPR21 | GeneProduct | GPR21 | G protein-coupled receptor 21 | 2844 (Entrez Gene) |
| OPN1MW | GeneProduct | OPN1MW | opsin 1 (cone pigments) medium-wave-... | 2652 (Entrez Gene) |
| GPR20 | GeneProduct | GPR20 | G protein-coupled receptor 20 | 2843 (Entrez Gene) |
| OPN1LW | GeneProduct | OPN1LW | opsin 1 (cone pigments) long-wave-se... | 5956 (Entrez Gene) |
| OR2AG1 | GeneProduct | OR2AG1 | olfactory receptor family 2 subfami... | 144125 (Entrez Gene) |
| OPN1SW | GeneProduct | OPN1SW | opsin 1 (cone pigments) short-wave-s... | 611 (Entrez Gene) |
| OR1D5 | GeneProduct | OR1D5 | olfactory receptor family 1 subfamil... | 8386 (Entrez Gene) |
| OPN3 | GeneProduct | OPN3 | opsin 3 (encephalopsin panopsin) | 23596 (Entrez Gene) |
| GPR45 | GeneProduct | GPR45 | 11250 (Entrez Gene) |
| OPN4 | GeneProduct | OPN4 | opsin 4 (melanopsin) | 94233 (Entrez Gene) |
| CYSLTR2 | GeneProduct | CYSLTR2 | 57105 (Entrez Gene) |
| RRH | GeneProduct | RRH | retinal pigment epithelium-derived rhodop... | 10692 (Entrez Gene) |
| GPR42 | GeneProduct | GPR42 | 2866 (Entrez Gene) |
| Rgr | GeneProduct | Rgr | Ral-GDS related protein Rgr | 266747 (Entrez Gene) |
| GPR41 | GeneProduct | GPR41 | 2865 (Entrez Gene) |
| OR7A17 | GeneProduct | OR7A17 | olfactory receptor family 7 subfami... | 26333 (Entrez Gene) |
| GPR68 | GeneProduct | GPR68 | 8111 (Entrez Gene) |
| Q9UDD9 | GeneProduct | Olfactory type 1 | Q9UDD9 (SwissProt) |
| GPR171 | GeneProduct | GPR171 | 29909 (Entrez Gene) |
| OR7C1 | GeneProduct | OR7C1 | olfactory receptor family 7 subfamil... | 26664 (Entrez Gene) |
| MAS1L | GeneProduct | MAS1L | 116511 (Entrez Gene) |
| OR7A10 | GeneProduct | OR7A10 | olfactory receptor family 7 subfami... | 390892 (Entrez Gene) |
| GPR161 | GeneProduct | GPR161 | 23432 (Entrez Gene) |
| OR7A5 | GeneProduct | OR7A5 | olfactory receptor family 7 subfamil... | 26659 (Entrez Gene) |
| GPR81 | GeneProduct | GPR81 | 27198 (Entrez Gene) |
| OR1Q1 | GeneProduct | OR1Q1 | olfactory receptor family 1 subfamil... | 158131 (Entrez Gene) |
| Dopamine | Metabolite | 62-31-7 (CAS) | |
| OR1I1 | GeneProduct | OR1I1 | olfactory receptor family 1 subfamil... | 126370 (Entrez Gene) |
| Serotonin | Metabolite | 50-67-9 (CAS) | |
| OR1F1 | GeneProduct | OR1F1 | olfactory receptor family 1 subfamil... | 4992 (Entrez Gene) |
| Prostaglandin | Metabolite | 745-65-3 (CAS) | |
| OR1E2 | GeneProduct | OR1E2 | olfactory receptor family 1 subfamil... | 8388 (Entrez Gene) |
| Melatonin | Metabolite | HMDB01389 (HMDB) |
Retrieved from "http://wikipathways.org/index.php/Pathway:WP455"

