Inflammatory Response Pathway (Homo sapiens)

From WikiPathways

Jump to: navigation, search

Contents


Curation Tags

Description

No description


Bibliography

No bibliography


Categories

History

View all
CompareRevisionActionTimeUserComment
34499view22:49, 16 December 2009KhanspersAdded connector
32105view13:46, 14 August 2009MaintBotFixed group labels
21632view11:32, 14 November 2008MaintBot[[Pathway:Homo sapiens:Inflammatory Response Pathway]] moved to [[Pathway:WP453]]: Moved to stable identifier
14707view21:28, 23 May 2008KhanspersAdded connectors
12920view10:40, 17 May 2008MaintBotSticky edges patch by Sjoerd
8206view13:46, 7 January 2008MaintBot[[Pathway:Human:Inflammatory Response Pathway]] moved to [[Pathway:Homo sapiens:Inflammatory Response Pathway]]: Renaming species
7723view16:13, 18 December 2007MaintBotfixed category names
7476view12:42, 4 November 2007MaintBotAdded categories to GPML
6343view22:18, 22 May 2007N.Fidelmangpml file for [[Human:Inflammatory_Response_Pathway]]

Pathway Info

DataNodes

View all 33 DataNodes

Name Type Backpage Header Database reference
IgMGeneProductIG-Region ProteinHs.448957 (UniGene)
COL1A2GeneProductCOL1A2 | collagen type I alpha 21278 (Entrez Gene)
CD28GeneProductCD28 | CD28 antigen (Tp44)940 (Entrez Gene)
COL3A1GeneProductCOL3A1 | collagen type III alpha 1 (Ehlers-Da...1281 (Entrez Gene)
IL2RBGeneProductIL2RB | interleukin 2 receptor beta3560 (Entrez Gene)
FN1GeneProductFN1 | fibronectin 12335 (Entrez Gene)
CD40LGGeneProductCD40LG | CD40 ligand (TNF superfamily member 5...959 (Entrez Gene)
LAMA5GeneProductLAMA5 | laminin alpha 53911 (Entrez Gene)
TNFRSF1AGeneProductTNFRSF1A | tumor necrosis factor receptor super...7132 (Entrez Gene)
LAMB1GeneProductLAMB1 | laminin beta 13912 (Entrez Gene)
ZAP70GeneProductZAP70 | zeta-chain (TCR) associated protein kin...7535 (Entrez Gene)
LAMB2GeneProductLAMB2 | laminin beta 2 (laminin S)3913 (Entrez Gene)
CD86GeneProductCD86 | CD86 antigen (CD28 antigen ligand 2 B7-...942 (Entrez Gene)
LAMC1GeneProductLAMC1 | laminin gamma 1 (formerly LAMB2)3915 (Entrez Gene)
IL5RAGeneProductIL5RA | interleukin 5 receptor alpha3568 (Entrez Gene)
LAMC2GeneProductLAMC2 | laminin gamma 23918 (Entrez Gene)
COL1A1GeneProductCOL1A1 | collagen type I alpha 11277 (Entrez Gene)
VTNGeneProductVTN | vitronectin (serum spreading factor soma...7448 (Entrez Gene)
IL2RGGeneProductIL2RG | interleukin 2 receptor gamma (severe c...3561 (Entrez Gene)
THBS3GeneProductTHBS3 | thrombospondin 37059 (Entrez Gene)
IL2RAGeneProductIL2RA | interleukin 2 receptor alpha3559 (Entrez Gene)
THBS1GeneProductTHBS1 | thrombospondin 17057 (Entrez Gene)
LCKGeneProductLCK | lymphocyte-specific protein tyrosine kina...3932 (Entrez Gene)
IFNGGeneProductIFNG | interferon gamma3458 (Entrez Gene)
CD40GeneProductCD40 | CD40 antigen (TNF receptor superfamily m...958 (Entrez Gene)
IL5GeneProductIL5 | interleukin 5 (colony-stimulating factor...3567 (Entrez Gene)
CD80GeneProductCD80 | CD80 antigen (CD28 antigen ligand 1 B7-...941 (Entrez Gene)
IL4GeneProductIL4 | interleukin 43565 (Entrez Gene)
IL4RGeneProductIL4R | interleukin 4 receptor3566 (Entrez Gene)
IL2GeneProductIL2 | interleukin 23558 (Entrez Gene)
IGHA2GeneProductIGHA2 | immunoglobulin heavy constant alpha 2 (...3494 (Entrez Gene)
TNFRSF1BGeneProductTNFRSF1B | tumor necrosis factor receptor super...7133 (Entrez Gene)
IGHA1GeneProductIGHA1 | immunoglobulin heavy constant alpha 13493 (Entrez Gene)
Personal tools
Navigation