G1 to S cell cycle control (Homo sapiens)

From WikiPathways

Jump to: navigation, search

Contents


Curation Tags

Description

In the G1 phase there are two types of DNA damage responses, the p53-dependent and the p53-independent pathways. The p53-dependent responses inhibit CDKs through the up-regulation of genes encoding CKIs mediated by the p53 protein, whereas the p53-independent mechanisms inhibit CDKs through the inhibitory T14Y15 phosphorylation of Cdk2. Failure of DNA damage checkpoints in G1 leads to mutagenic replication of damaged templates and other replication defects.

Source: Reactome http://www.reactome.org/cgi-bin/eventbrowser?DB=gk_current&FOCUS_SPECIES=Homo%20sapiens&ID=69615&


Comments

GenMAPP notes 
Adapted from http://www.genomeknowledge.org/, and Maeda et al. Journal of Invest Dermatol. 2002. 119:22-26.

Bibliography

  1. Maeda T, Hanna AN, Sim AB, Chua PP, Chong MT, Tron VA; ''GADD45 regulates G2/M arrest, DNA repair, and cell death in keratinocytes following ultraviolet exposure.; ''J Invest Dermatol, 2002 - PubMed

Categories

History

View all
CompareRevisionActionTimeUserComment
35815view19:02, 17 February 2010KhanspersModified description
35814view18:36, 17 February 2010KhanspersAdded lit ref
32435view17:14, 15 August 2009MaintBotFixed text labels
32104view13:46, 14 August 2009MaintBotFixed group labels
20771view11:29, 14 November 2008MaintBot[[Pathway:Homo sapiens:Cell Cycle-G1 to S control Reactome]] moved to [[Pathway:WP45]]: Moved to stable identifier
15393view22:27, 27 May 2008Khanspersconnectors
14438view22:42, 22 May 2008KhanspersAdded connectors, groups
14433view22:33, 22 May 2008KhanspersPeriodical save, work in progress
14427view22:30, 22 May 2008KhanspersAdded connectors
14423view22:23, 22 May 2008KhanspersPeriodical save, work in progress
14421view22:12, 22 May 2008KhanspersAdded connectors
14407view20:10, 22 May 2008KhanspersAdded connectors
12942view10:43, 17 May 2008MaintBotSticky edges patch by Sjoerd
7944view13:46, 7 January 2008MaintBot[[Pathway:Human:Cell Cycle-G1 to S control Reactome]] moved to [[Pathway:Homo sapiens:Cell Cycle-G1 to S control Reactome]]: Renaming species
7597view16:03, 18 December 2007MaintBotfixed category names
7205view12:33, 4 November 2007MaintBotAdded categories to GPML
6300view22:17, 22 May 2007A.C.Zambongpml file for [[Human:Cell_Cycle-G1_to_S_control_Reactome]]

Pathway Info

DataNodes

View all 72 DataNodes

Name Type Backpage Header Database reference
MYCGeneProductMYC | v-myc myelocytomatosis viral oncogene hom...4609 (Entrez Gene)
PRIM1GeneProductPRIM1 | primase polypeptide 1 49kDa5557 (Entrez Gene)
CDK6GeneProductCDK6 | cyclin-dependent kinase 61021 (Entrez Gene)
MCM6GeneProductMCM6 | MCM6 minichromosome maintenance deficien...4175 (Entrez Gene)
CCND1GeneProductCCND1 | cyclin D1 (PRAD1: parathyroid adenomato...595 (Entrez Gene)
CDKN2BGeneProductCDKN2B | cyclin-dependent kinase inhibitor 2B (...1030 (Entrez Gene)
CCND2GeneProductCCND2 | cyclin D2894 (Entrez Gene)
CDC2AGeneProduct (Entrez Gene)
CCND3GeneProductCCND3 | cyclin D3896 (Entrez Gene)
ORC3LGeneProductORC3L | origin recognition complex subunit 3-l...23595 (Entrez Gene)
CyclinDGeneProductCyclinD
TP53GeneProductTP53 | tumor protein p53 (Li-Fraumeni syndrome)...7157 (Entrez Gene)
CdkGeneProductCdk
CCNB1GeneProductCCNB1 | cyclin B1891 (Entrez Gene)
CDKN1AGeneProductCDKN1A | cyclin-dependent kinase inhibitor 1A (...1026 (Entrez Gene)
CREB3GeneProductCREB3 | cAMP responsive element binding protein...10488 (Entrez Gene)
CDKN1BGeneProductCDKN1B | cyclin-dependent kinase inhibitor 1B (...1027 (Entrez Gene)
MCM4GeneProductMCM4 | MCM4 minichromosome maintenance deficien...4173 (Entrez Gene)
CDK7GeneProductCDK7 | cyclin-dependent kinase 7 (MO15 homolog...1022 (Entrez Gene)
ORC1LGeneProductORC1L | origin recognition complex subunit 1-l...4998 (Entrez Gene)
CCNHGeneProductCCNH | cyclin H902 (Entrez Gene)
ORC5LGeneProductORC5L | origin recognition complex subunit 5-l...5001 (Entrez Gene)
RB1GeneProductRB1 | retinoblastoma 1 (including osteosarcoma)...5925 (Entrez Gene)
POLA2GeneProductPOLA2 | polymerase (DNA directed) alpha 2 (70k...23649 (Entrez Gene)
E2fGeneProductE2f
MDM2GeneProductMDM2 | Mdm2 transformed 3T3 cell double minute...4193 (Entrez Gene)
E2F1GeneProductE2F1 | E2F transcription factor 11869 (Entrez Gene)
CDKN2AGeneProductCDKN2A | cyclin-dependent kinase inhibitor 2A (...1029 (Entrez Gene)
E2F2GeneProductE2F2 | E2F transcription factor 21870 (Entrez Gene)
CDKN1CGeneProductCDKN1C | cyclin-dependent kinase inhibitor 1C (...1028 (Entrez Gene)
E2F3GeneProductE2F3 | E2F transcription factor 31871 (Entrez Gene)
CREBL1GeneProductCREBL1 | cAMP responsive element binding protei...1388 (Entrez Gene)
RBL1GeneProductRBL1 | retinoblastoma-like 1 (p107)5933 (Entrez Gene)
CREB3L3GeneProductCREB3L3 | cAMP responsive element binding prote...84699 (Entrez Gene)
E2F4GeneProductE2F4 | E2F transcription factor 4 p107/p130-bi...1874 (Entrez Gene)
CDK4GeneProductCDK4 | cyclin-dependent kinase 41019 (Entrez Gene)
E2F5GeneProductE2F5 | E2F transcription factor 5 p130-binding...1875 (Entrez Gene)
MCM5GeneProductMCM5 | MCM5 minichromosome maintenance deficien...4174 (Entrez Gene)
E2F6GeneProductE2F6 | E2F transcription factor 61876 (Entrez Gene)
MCM7GeneProductMCM7 | MCM7 minichromosome maintenance deficien...4176 (Entrez Gene)
TFDP1GeneProductTFDP1 | transcription factor Dp-17027 (Entrez Gene)
ORC2LGeneProductORC2L | origin recognition complex subunit 2-l...4999 (Entrez Gene)
TFDP2GeneProductTFDP2 | transcription factor Dp-2 (E2F dimeriza...7029 (Entrez Gene)
ORC4LGeneProductORC4L | origin recognition complex subunit 4-l...5000 (Entrez Gene)
CDK2GeneProductCDK2 | cyclin-dependent kinase 21017 (Entrez Gene)
ORC6LGeneProductORC6L | origin recognition complex subunit 6 h...23594 (Entrez Gene)
CCNE1GeneProductCCNE1 | cyclin E1898 (Entrez Gene)
PRIM2AGeneProductPRIM2A | primase polypeptide 2A 58kDa5558 (Entrez Gene)
CCNE2GeneProductCCNE2 | cyclin E29134 (Entrez Gene)
PCNAGeneProductPCNA | proliferating cell nuclear antigen5111 (Entrez Gene)
POLE2GeneProductPOLE2 | polymerase (DNA directed) epsilon 2 (p...5427 (Entrez Gene)
GADD45AGeneProductGADD45A | growth arrest and DNA-damage-inducibl...1647 (Entrez Gene)
POLEGeneProductPOLE | polymerase (DNA directed) epsilon5426 (Entrez Gene)
CDKN2CGeneProductCDKN2C | cyclin-dependent kinase inhibitor 2C (...1031 (Entrez Gene)
CDC25AGeneProductCDC25A | cell division cycle 25A993 (Entrez Gene)
CDKN2DGeneProductCDKN2D | cyclin-dependent kinase inhibitor 2D (...1032 (Entrez Gene)
WEE1GeneProductWEE1 | WEE1 homolog (S. pombe)7465 (Entrez Gene)
CCNA1GeneProductCCNA1 | cyclin A18900 (Entrez Gene)
MYT1GeneProductMYT1 | myelin transcription factor 14661 (Entrez Gene)
ATMGeneProductATM | ataxia telangiectasia mutated (includes c...472 (Entrez Gene)
CDC45LGeneProductCDC45L | CDC45 cell division cycle 45-like (S. ...8318 (Entrez Gene)
CCNG2GeneProductCCNG2 | cyclin G2901 (Entrez Gene)
RPA2GeneProductRPA2 | replication protein A2 32kDa6118 (Entrez Gene)
CREB1GeneProductCREB1 | cAMP responsive element binding protein...1385 (Entrez Gene)
RPA3GeneProductRPA3 | replication protein A3 14kDa6119 (Entrez Gene)
CREB3L1GeneProductCREB3L1 | cAMP responsive element binding prote...90993 (Entrez Gene)
RPA1GeneProductRPA1 | replication protein A1 70kDa6117 (Entrez Gene)
CREB3L4GeneProductCREB3L4 | cAMP responsive element binding prote...148327 (Entrez Gene)
MCM2GeneProductMCM2 | MCM2 minichromosome maintenance deficien...4171 (Entrez Gene)
MNAT1GeneProductMNAT1 | menage a trois 1 (CAK assembly factor)4331 (Entrez Gene)
MCM3GeneProductMCM3 | MCM3 minichromosome maintenance deficien...4172 (Entrez Gene)
CDKGeneProduct
Personal tools
Navigation