FAS pathway and Stress induction of HSP regulation (Homo sapiens)

From WikiPathways

Jump to: navigation, search

Contents


Curation Tags

Description

This pathway describes the Fas induced apoptosis and interplay with Hsp27 in response to stress.

More info: BioCarta.


Comments

GenMAPP remarks 
Converted to human by GenMAPP.org.

Bibliography

  1. Creagh EM, Sheehan D, Cotter TG; ''Heat shock proteins--modulators of apoptosis in tumour cells.; ''Leukemia, 2000 - PubMed

Categories

History

View all
CompareRevisionActionTimeUserComment
35551view14:57, 12 February 2010Thomasadded literature
35550view14:56, 12 February 2010ThomasModified description
35549view14:54, 12 February 2010ThomasModified description
34453view18:23, 10 December 2009MaintBotAutomatic update of empty xrefs
32396view17:00, 15 August 2009MaintBotFixed text labels
32044view13:29, 14 August 2009MaintBotFixed group labels
21341view11:31, 14 November 2008MaintBot[[Pathway:Homo sapiens:Fas Pathway and Stress Induction of HSP Regulation Biocarta]] moved to [[Pathway:WP314]]: Moved to stable identifier
15405view23:05, 27 May 2008Khanspersconnectors
14467view23:47, 22 May 2008KhanspersAdded connectors, groups, metabolites
14465view23:45, 22 May 2008KhanspersPeriodical save, work in progress
14461view23:35, 22 May 2008KhanspersPeriodical save, work in progress
14455view23:24, 22 May 2008KhanspersAdded connectors
14453view23:23, 22 May 2008KhanspersPeriodical save, work in progress
14451view23:13, 22 May 2008KhanspersPeriodical save, work in progress
13064view11:12, 17 May 2008MaintBotautomated metabolite conversion
13020view11:06, 17 May 2008MaintBotSticky edges patch by Sjoerd
8016view13:46, 7 January 2008MaintBot[[Pathway:Human:Fas Pathway and Stress Induction of HSP Regulation Biocarta]] moved to [[Pathway:Homo sapiens:Fas Pathway and Stress Induction of HSP Regulation Biocarta]]: Renaming species
7631view16:06, 18 December 2007MaintBotfixed category names
7219view12:41, 4 November 2007MaintBotAdded categories to GPML
6312view22:17, 22 May 2007169.230.77.174gpml file for [[Human:Fas_Pathway_and_Stress_Induction_of_HSP_Regulation_Biocarta]]

Pathway Info

DataNodes

View all 43 DataNodes

Name Type Backpage Header Database reference
LMNAGeneProductLMNA | lamin A/C4000 (Entrez Gene)
FASLGGeneProductFASLG | Fas ligand (TNF superfamily member 6)356 (Entrez Gene)
PAK1GeneProductPAK1 | p21/Cdc42/Rac1-activated kinase 1 (STE20...5058 (Entrez Gene)
FASGeneProductFAS | Fas (TNF receptor superfamily member 6)355 (Entrez Gene)
JUNGeneProductJUN | v-jun sarcoma virus 17 oncogene homolog (...3725 (Entrez Gene)
HSPB1GeneProductHSPB1 | heat shock 27kDa protein 13315 (Entrez Gene)
DFFAGeneProductDFFA | DNA fragmentation factor 45kDa alpha p...1676 (Entrez Gene)
TNFGeneProductTNF | tumor necrosis factor (TNF superfamily m...7124 (Entrez Gene)
MAP3K1GeneProductMAP3K1 | mitogen-activated protein kinase kinas...4214 (Entrez Gene)
IL1AGeneProductIL1A | interleukin 1 alpha3552 (Entrez Gene)
DAXXGeneProductDAXX | death-associated protein 61616 (Entrez Gene)
MAPKAPK2GeneProductMAPKAPK2 | mitogen-activated protein kinase-act...9261 (Entrez Gene)
ARHGDIBGeneProductARHGDIB | Rho GDP dissociation inhibitor (GDI) ...397 (Entrez Gene)
MAPKAPK3GeneProductMAPKAPK3 | mitogen-activated protein kinase-act...7867 (Entrez Gene)
PRKDCGeneProductPRKDC | protein kinase DNA-activated catalyti...5591 (Entrez Gene)
CYCSGeneProductCYCS | cytochrome c somatic54205 (Entrez Gene)
LMNB2GeneProductLMNB2 | lamin B284823 (Entrez Gene)
BCL2GeneProductBCL2 | B-cell CLL/lymphoma 2596 (Entrez Gene)
MAPK8GeneProductMAPK8 | mitogen-activated protein kinase 85599 (Entrez Gene)
CASP9GeneProductCASP9 | caspase 9 apoptosis-related cysteine p...842 (Entrez Gene)
PhosphateMetaboliteHMDB01429 (HMDB)
APAF1GeneProductAPAF1 | apoptotic protease activating factor317 (Entrez Gene)
PARP1GeneProductPARP1 | poly (ADP-ribose) polymerase family me...142 (Entrez Gene)
CASP3GeneProductCASP3 | caspase 3 apoptosis-related cysteine p...836 (Entrez Gene)
PAK2GeneProductPAK2 | p21 (CDKN1A)-activated kinase 25062 (Entrez Gene)
actinGeneProductactin
SPTAN1GeneProductSPTAN1 | spectrin alpha non-erythrocytic 1 (a...6709 (Entrez Gene)
FADDGeneProductFADD | Fas (TNFRSF6)-associated via death domai...8772 (Entrez Gene)
DFFBGeneProductDFFB | DNA fragmentation factor 40kDa beta po...1677 (Entrez Gene)
FAF1GeneProductFAF1 | Fas (TNFRSF6) associated factor 111124 (Entrez Gene)
CASP6GeneProductCASP6 | caspase 6 apoptosis-related cysteine p...839 (Entrez Gene)
FAP1GeneProductFap1 (Entrez Gene)
LMNB1GeneProductLMNB1 | lamin B14001 (Entrez Gene)
CASP8GeneProductCASP8 | caspase 8 apoptosis-related cysteine p...841 (Entrez Gene)
RB1GeneProductRB1 | retinoblastoma 1 (including osteosarcoma)...5925 (Entrez Gene)
CFLARGeneProductCFLAR | CASP8 and FADD-like apoptosis regulator...8837 (Entrez Gene)
MAP2K4GeneProductMAP2K4 | mitogen-activated protein kinase kinas...6416 (Entrez Gene)
RIPK2GeneProductRIPK2 | receptor-interacting serine-threonine k...8767 (Entrez Gene)
MAP3K7GeneProductMAP3K7 | mitogen-activated protein kinase kinas...6885 (Entrez Gene)
CASP10GeneProductCASP10 | caspase 10 apoptosis-related cysteine...843 (Entrez Gene)
CeramideMetabolite104404-17-3 (CAS)
CASP7GeneProductCASP7 | caspase 7 apoptosis-related cysteine p...840 (Entrez Gene)
GlutathioneMetaboliteHMDB00125 (HMDB)
Personal tools
Navigation