Adipogenesis (Homo sapiens)

From WikiPathways

Jump to: navigation, search

Contents


Curation Tags

Description

The different classess of factors involved in adipogenesis are shown. Adipogenesis is the process by which fat cells differentiate from predadipocytes to adipocytes (fat cells). Adipose tissue, composed of white and brown adipose tissue, is composed of adipocytes. This pathway is primarily studied to understand factors that contribute to obesity and diabetes. Transcriptional and hormonal regulators of adipocyte formation are indicated.


Bibliography

  1. Rosen ED, Spiegelman BM; ''Molecular regulation of adipogenesis.; ''Annu Rev Cell Dev Biol, 2000 - PubMed

Categories

History

View all
CompareRevisionActionTimeUserComment
35341view08:54, 12 February 2010MartijnVanIerselModified description
35012view19:45, 10 February 2010NsalomonisGrouped objects
35011view19:41, 10 February 2010NsalomonisAdded review reference
35010view19:40, 10 February 2010NsalomonisModified description
28133view19:47, 27 January 2009KhanspersRemoved species from pathway name
21173view11:30, 14 November 2008MaintBot[[Pathway:Homo sapiens:Adipogenesis]] moved to [[Pathway:WP236]]: Moved to stable identifier
12938view10:42, 17 May 2008MaintBotSticky edges patch by Sjoerd
7884view13:46, 7 January 2008MaintBot[[Pathway:Human:Adipogenesis]] moved to [[Pathway:Homo sapiens:Adipogenesis]]: Renaming species
7567view16:00, 18 December 2007MaintBotfixed category names
7452view12:42, 4 November 2007MaintBotAdded categories to GPML
6291view22:17, 22 May 2007M.PattiUploaded from wpi.php

Pathway Info

DataNodes

View all 131 DataNodes

Name Type Backpage Header Database reference
IRS2GeneProductIRS2 | insulin receptor substrate 28660 (Entrez Gene)
PTGISGeneProductPTGIS | prostaglandin I2 (prostacyclin) synthas...5740 (Entrez Gene)
NR2F1GeneProductNR2F1 | nuclear receptor subfamily 2 group F ...7025 (Entrez Gene)
PPARDGeneProductPPARD | peroxisome proliferative activated rece...5467 (Entrez Gene)
OSMGeneProductOSM | oncostatin M5008 (Entrez Gene)
CREB1GeneProductCREB1 | cAMP responsive element binding protein...1385 (Entrez Gene)
AHRGeneProductAHR | aryl hydrocarbon receptor196 (Entrez Gene)
MIXL1GeneProductMIXL1 | Mix1 homeobox-like 1 (Xenopus laevis)83881 (Entrez Gene)
STAT1GeneProductSTAT1 | signal transducer and activator of tran...6772 (Entrez Gene)
GH1GeneProductGH1 | growth hormone 12688 (Entrez Gene)
TCF1GeneProductTCF1 | transcription factor 1 hepatic; LF-B1 ...6927 (Entrez Gene)
ID3GeneProductID3 | inhibitor of DNA binding 3 dominant nega...3399 (Entrez Gene)
KLF7GeneProductKLF7 | Kruppel-like factor 7 (ubiquitous)8609 (Entrez Gene)
WNT10BGeneProductWNT10B | wingless-type MMTV integration site fa...7480 (Entrez Gene)
AGPAT2GeneProductAGPAT2 | 1-acylglycerol-3-phosphate O-acyltrans...10555 (Entrez Gene)
STAT5AGeneProductSTAT5A | signal transducer and activator of tra...6776 (Entrez Gene)
NCOA2GeneProductNCOA2 | nuclear receptor coactivator 210499 (Entrez Gene)
STAT5BGeneProductSTAT5B | signal transducer and activator of tra...6777 (Entrez Gene)
CNTFRGeneProductCNTFR | ciliary neurotrophic factor receptor1271 (Entrez Gene)
DLK1GeneProductDLK1 | delta-like 1 homolog (Drosophila)8788 (Entrez Gene)
WNT1GeneProductWNT1 | wingless-type MMTV integration site fami...7471 (Entrez Gene)
NR3C1GeneProductNR3C1 | nuclear receptor subfamily 3 group C ...2908 (Entrez Gene)
PBEF1GeneProductPBEF1 | pre-B-cell colony enhancing factor 110135 (Entrez Gene)
DDIT3GeneProductDDIT3 | DNA-damage-inducible transcript 31649 (Entrez Gene)
ADPNGeneProductADPN | adiponutrin80339 (Entrez Gene)
LIFGeneProductLIF | leukemia inhibitory factor (cholinergic d...3976 (Entrez Gene)
KLF15GeneProductKLF15 | Kruppel-like factor 1528999 (Entrez Gene)
CEBPBGeneProductCEBPB | CCAAT/enhancer binding protein (C/EBP)...1051 (Entrez Gene)
IRS1GeneProductIRS1 | insulin receptor substrate 13667 (Entrez Gene)
CYP26A1GeneProductCYP26A1 | cytochrome P450 family 26 subfamily...1592 (Entrez Gene)
LIPEGeneProductLIPE | lipase hormone-sensitive3991 (Entrez Gene)
CYP26B1GeneProductCYP26B1 | cytochrome P450 family 26 subfamily...56603 (Entrez Gene)
IGF1GeneProductIGF1 | insulin-like growth factor 1 (somatomedi...3479 (Entrez Gene)
RXRAGeneProductRXRA | retinoid X receptor alpha6256 (Entrez Gene)
STAT3GeneProductSTAT3 | signal transducer and activator of tran...6774 (Entrez Gene)
RARAGeneProductRARA | retinoic acid receptor alpha5914 (Entrez Gene)
SOCS1GeneProductSOCS1 | suppressor of cytokine signaling 18651 (Entrez Gene)
NR1H3GeneProductNR1H3 | nuclear receptor subfamily 1 group H ...10062 (Entrez Gene)
IL6STGeneProductIL6ST | interleukin 6 signal transducer (gp130...3572 (Entrez Gene)
LPLGeneProductLPL | lipoprotein lipase4023 (Entrez Gene)
UCP1GeneProductUCP1 | uncoupling protein 1 (mitochondrial pro...7350 (Entrez Gene)
SREBF1GeneProductSREBF1 | sterol regulatory element binding tran...6720 (Entrez Gene)
FZD1GeneProductFZD1 | frizzled homolog 1 (Drosophila)8321 (Entrez Gene)
FASGeneProductFAS | Fas (TNF receptor superfamily member 6)355 (Entrez Gene)
FRZBGeneProductFRZB | frizzled-related protein2487 (Entrez Gene)
RBL1GeneProductRBL1 | retinoblastoma-like 1 (p107)5933 (Entrez Gene)
TRIB3GeneProductTRIB3 | tribbles homolog 3 (Drosophila)57761 (Entrez Gene)
GATA3GeneProductGATA3 | GATA binding protein 32625 (Entrez Gene)
RORAGeneProductRORA | RAR-related orphan receptor A6095 (Entrez Gene)
GATA2GeneProductGATA2 | GATA binding protein 22624 (Entrez Gene)
HIF1AGeneProductHIF1A | hypoxia-inducible factor 1 alpha subun...3091 (Entrez Gene)
PPARGGeneProductPPARG | peroxisome proliferative activated rece...5468 (Entrez Gene)
NCOR1GeneProductNCOR1 | nuclear receptor co-repressor 19611 (Entrez Gene)
MEF2AGeneProductMEF2A | MADS box transcription enhancer factor ...4205 (Entrez Gene)
EBFGeneProductEBF | early B-cell factor1879 (Entrez Gene)
MEF2BGeneProductMEF2B | MADS box transcription enhancer factor ...4207 (Entrez Gene)
WWTR1GeneProductWWTR1 | WW domain containing transcription regu...25937 (Entrez Gene)
MEF2CGeneProductMEF2C | MADS box transcription enhancer factor ...4208 (Entrez Gene)
BSCL2GeneProductBSCL2 | Bernardinelli-Seip congenital lipodystr...26580 (Entrez Gene)
MEF2DGeneProductMEF2D | MADS box transcription enhancer factor ...4209 (Entrez Gene)
LPIN1GeneProductLPIN1 | lipin 123175 (Entrez Gene)
ASIPGeneProductASIP | agouti signaling protein nonagouti homo...434 (Entrez Gene)
PCK2GeneProductPCK2 | phosphoenolpyruvate carboxykinase 2 (mit...5106 (Entrez Gene)
TNFGeneProductTNF | tumor necrosis factor (TNF superfamily m...7124 (Entrez Gene)
LPIN3GeneProductLPIN3 | lipin 364900 (Entrez Gene)
MIFGeneProductMIF | macrophage migration inhibitory factor (g...4282 (Entrez Gene)
NCOA1GeneProductNCOA1 | nuclear receptor coactivator 18648 (Entrez Gene)
TGFB1GeneProductTGFB1 | transforming growth factor beta 1 (Cam...7040 (Entrez Gene)
PPARAGeneProductPPARA | peroxisome proliferative activated rece...5465 (Entrez Gene)
SERPINE1GeneProductSERPINE1 | serine (or cysteine) proteinase inhi...5054 (Entrez Gene)
STAT2GeneProductSTAT2 | signal transducer and activator of tran...6773 (Entrez Gene)
SLC2A4GeneProductSLC2A4 | solute carrier family 2 (facilitated g...6517 (Entrez Gene)
STAT6GeneProductSTAT6 | signal transducer and activator of tran...6778 (Entrez Gene)
SCDGeneProductSCD | stearoyl-CoA desaturase (delta-9-desatura...6319 (Entrez Gene)
SOCS3GeneProductSOCS3 | suppressor of cytokine signaling 39021 (Entrez Gene)
TWIST1GeneProductTWIST1 | twist homolog 1 (acrocephalosyndactyly...7291 (Entrez Gene)
LIFRGeneProductLIFR | leukemia inhibitory factor receptor3977 (Entrez Gene)
LEPGeneProductLEP | leptin (obesity homolog mouse)3952 (Entrez Gene)
MBNL1GeneProductMBNL1 | muscleblind-like (Drosophila)4154 (Entrez Gene)
RETNGeneProductRETN | resistin56729 (Entrez Gene)
CTNNB1GeneProductCTNNB1 | catenin (cadherin-associated protein)...1499 (Entrez Gene)
DFGeneProductDF | D component of complement (adipsin)1675 (Entrez Gene)
WNT5BGeneProductWNT5B | wingless-type MMTV integration site fam...81029 (Entrez Gene)
GTF3AGeneProductGTF3A | general transcription factor IIIA2971 (Entrez Gene)
SMAD3GeneProductSMAD3 | SMAD mothers against DPP homolog 3 (Dr...4088 (Entrez Gene)
RB1GeneProductRB1 | retinoblastoma 1 (including osteosarcoma)...5925 (Entrez Gene)
DVL1GeneProductDVL1 | dishevelled dsh homolog 1 (Drosophila)1855 (Entrez Gene)
RBL2GeneProductRBL2 | retinoblastoma-like 2 (p130)5934 (Entrez Gene)
RXRGGeneProductRXRG | retinoid X receptor gamma6258 (Entrez Gene)
ADIPOQGeneProductADIPOQ | adiponectin C1Q and collagen domain c...9370 (Entrez Gene)
INSGeneProductINS | insulin3630 (Entrez Gene)
ADFPGeneProductADFP | adipose differentiation-related protein123 (Entrez Gene)
SPOCKGeneProductSPOCK | sparc/osteonectin cwcv and kazal-like ...6695 (Entrez Gene)
AGTGeneProductAGT | angiotensinogen (serine (or cysteine) pro...183 (Entrez Gene)
GATA4GeneProductGATA4 | GATA binding protein 42626 (Entrez Gene)
CDKN1AGeneProductCDKN1A | cyclin-dependent kinase inhibitor 1A (...1026 (Entrez Gene)
NRIP1GeneProductNRIP1 | nuclear receptor interacting protein 18204 (Entrez Gene)
E2F1GeneProductE2F1 | E2F transcription factor 11869 (Entrez Gene)
PRLRGeneProductPRLR | prolactin receptor5618 (Entrez Gene)
SP1GeneProductSP1 | Sp1 transcription factor6667 (Entrez Gene)
CUGBP1GeneProductCUGBP1 | CUG triplet repeat RNA binding protei...10658 (Entrez Gene)
HMGA1GeneProductHMGA1 | high mobility group AT-hook 13159 (Entrez Gene)
KLF6GeneProductKLF6 | Kruppel-like factor 61316 (Entrez Gene)
PLINGeneProductPLIN | perilipin5346 (Entrez Gene)
SFRP4GeneProductSFRP4 | secreted frizzled-related protein 46424 (Entrez Gene)
IL6GeneProductIL6 | interleukin 6 (interferon beta 2)3569 (Entrez Gene)
NCOR2GeneProductNCOR2 | nuclear receptor co-repressor 29612 (Entrez Gene)
GADD45AGeneProductGADD45A | growth arrest and DNA-damage-inducibl...1647 (Entrez Gene)
EGR2GeneProductEGR2 | early growth response 2 (Krox-20 homolog...1959 (Entrez Gene)
GADD45BGeneProductGADD45B | growth arrest and DNA-damage-inducibl...4616 (Entrez Gene)
EPAS1GeneProductEPAS1 | endothelial PAS domain protein 12034 (Entrez Gene)
CEBPDGeneProductCEBPD | CCAAT/enhancer binding protein (C/EBP)...1052 (Entrez Gene)
C10orf70GeneProductC10orf70 | chromosome 10 open reading frame 7055847 (Entrez Gene)
BMP1GeneProductBMP1 | bone morphogenetic protein 1649 (Entrez Gene)
GDF10GeneProductGDF10 | growth differentiation factor 102662 (Entrez Gene)
BMP2GeneProductBMP2 | bone morphogenetic protein 2650 (Entrez Gene)
IRS4GeneProductIRS4 | insulin receptor substrate 48471 (Entrez Gene)
BMP3GeneProductBMP3 | bone morphogenetic protein 3 (osteogenic...651 (Entrez Gene)
LMNAGeneProductLMNA | lamin A/C4000 (Entrez Gene)
BMP4GeneProductBMP4 | bone morphogenetic protein 4652 (Entrez Gene)
ZMPSTE24GeneProductZMPSTE24 | zinc metallopeptidase (STE24 homolog...10269 (Entrez Gene)
NDNGeneProductNDN | necdin homolog (mouse)4692 (Entrez Gene)
LPIN2GeneProductLPIN2 | lipin 29663 (Entrez Gene)
FOXO1AGeneProductFOXO1A | forkhead box O1A (rhabdomyosarcoma)2308 (Entrez Gene)
PCK1GeneProductPCK1 | phosphoenolpyruvate carboxykinase 1 (sol...5105 (Entrez Gene)
KLF5GeneProductKLF5 | Kruppel-like factor 5 (intestinal)688 (Entrez Gene)
CEBPAGeneProductCEBPA | CCAAT/enhancer binding protein (C/EBP)...1050 (Entrez Gene)
FOXC2GeneProductFOXC2 | forkhead box C2 (MFH-1 mesenchyme fork...2303 (Entrez Gene)
IRS3LGeneProductIRS3L | insulin receptor substrate 3-like3668 (Entrez Gene)
PPARGC1AGeneProductPPARGC1A | peroxisome proliferative activated r...10891 (Entrez Gene)
E2F4GeneProductE2F4 | E2F transcription factor 4 p107/p130-bi...1874 (Entrez Gene)
Personal tools
Navigation