Adipogenesis (Homo sapiens)
From WikiPathways
Jump to: navigation, search
|
Curation Tags
Description
The different classess of factors involved in adipogenesis are shown. Adipogenesis is the process by which fat cells differentiate from predadipocytes to adipocytes (fat cells). Adipose tissue, composed of white and brown adipose tissue, is composed of adipocytes. This pathway is primarily studied to understand factors that contribute to obesity and diabetes. Transcriptional and hormonal regulators of adipocyte formation are indicated.
Bibliography
- Rosen ED, Spiegelman BM; ''Molecular regulation of adipogenesis.; ''Annu Rev Cell Dev Biol, 2000 - PubMed
Categories
History
View all |
Pathway Info
DataNodes
| View all 131 DataNodes |
| Name | Type | Backpage Header | Database reference |
|---|---|---|---|
| IRS2 | GeneProduct | IRS2 | insulin receptor substrate 2 | 8660 (Entrez Gene) |
| PTGIS | GeneProduct | PTGIS | prostaglandin I2 (prostacyclin) synthas... | 5740 (Entrez Gene) |
| NR2F1 | GeneProduct | NR2F1 | nuclear receptor subfamily 2 group F ... | 7025 (Entrez Gene) |
| PPARD | GeneProduct | PPARD | peroxisome proliferative activated rece... | 5467 (Entrez Gene) |
| OSM | GeneProduct | OSM | oncostatin M | 5008 (Entrez Gene) |
| CREB1 | GeneProduct | CREB1 | cAMP responsive element binding protein... | 1385 (Entrez Gene) |
| AHR | GeneProduct | AHR | aryl hydrocarbon receptor | 196 (Entrez Gene) |
| MIXL1 | GeneProduct | MIXL1 | Mix1 homeobox-like 1 (Xenopus laevis) | 83881 (Entrez Gene) |
| STAT1 | GeneProduct | STAT1 | signal transducer and activator of tran... | 6772 (Entrez Gene) |
| GH1 | GeneProduct | GH1 | growth hormone 1 | 2688 (Entrez Gene) |
| TCF1 | GeneProduct | TCF1 | transcription factor 1 hepatic; LF-B1 ... | 6927 (Entrez Gene) |
| ID3 | GeneProduct | ID3 | inhibitor of DNA binding 3 dominant nega... | 3399 (Entrez Gene) |
| KLF7 | GeneProduct | KLF7 | Kruppel-like factor 7 (ubiquitous) | 8609 (Entrez Gene) |
| WNT10B | GeneProduct | WNT10B | wingless-type MMTV integration site fa... | 7480 (Entrez Gene) |
| AGPAT2 | GeneProduct | AGPAT2 | 1-acylglycerol-3-phosphate O-acyltrans... | 10555 (Entrez Gene) |
| STAT5A | GeneProduct | STAT5A | signal transducer and activator of tra... | 6776 (Entrez Gene) |
| NCOA2 | GeneProduct | NCOA2 | nuclear receptor coactivator 2 | 10499 (Entrez Gene) |
| STAT5B | GeneProduct | STAT5B | signal transducer and activator of tra... | 6777 (Entrez Gene) |
| CNTFR | GeneProduct | CNTFR | ciliary neurotrophic factor receptor | 1271 (Entrez Gene) |
| DLK1 | GeneProduct | DLK1 | delta-like 1 homolog (Drosophila) | 8788 (Entrez Gene) |
| WNT1 | GeneProduct | WNT1 | wingless-type MMTV integration site fami... | 7471 (Entrez Gene) |
| NR3C1 | GeneProduct | NR3C1 | nuclear receptor subfamily 3 group C ... | 2908 (Entrez Gene) |
| PBEF1 | GeneProduct | PBEF1 | pre-B-cell colony enhancing factor 1 | 10135 (Entrez Gene) |
| DDIT3 | GeneProduct | DDIT3 | DNA-damage-inducible transcript 3 | 1649 (Entrez Gene) |
| ADPN | GeneProduct | ADPN | adiponutrin | 80339 (Entrez Gene) |
| LIF | GeneProduct | LIF | leukemia inhibitory factor (cholinergic d... | 3976 (Entrez Gene) |
| KLF15 | GeneProduct | KLF15 | Kruppel-like factor 15 | 28999 (Entrez Gene) |
| CEBPB | GeneProduct | CEBPB | CCAAT/enhancer binding protein (C/EBP)... | 1051 (Entrez Gene) |
| IRS1 | GeneProduct | IRS1 | insulin receptor substrate 1 | 3667 (Entrez Gene) |
| CYP26A1 | GeneProduct | CYP26A1 | cytochrome P450 family 26 subfamily... | 1592 (Entrez Gene) |
| LIPE | GeneProduct | LIPE | lipase hormone-sensitive | 3991 (Entrez Gene) |
| CYP26B1 | GeneProduct | CYP26B1 | cytochrome P450 family 26 subfamily... | 56603 (Entrez Gene) |
| IGF1 | GeneProduct | IGF1 | insulin-like growth factor 1 (somatomedi... | 3479 (Entrez Gene) |
| RXRA | GeneProduct | RXRA | retinoid X receptor alpha | 6256 (Entrez Gene) |
| STAT3 | GeneProduct | STAT3 | signal transducer and activator of tran... | 6774 (Entrez Gene) |
| RARA | GeneProduct | RARA | retinoic acid receptor alpha | 5914 (Entrez Gene) |
| SOCS1 | GeneProduct | SOCS1 | suppressor of cytokine signaling 1 | 8651 (Entrez Gene) |
| NR1H3 | GeneProduct | NR1H3 | nuclear receptor subfamily 1 group H ... | 10062 (Entrez Gene) |
| IL6ST | GeneProduct | IL6ST | interleukin 6 signal transducer (gp130... | 3572 (Entrez Gene) |
| LPL | GeneProduct | LPL | lipoprotein lipase | 4023 (Entrez Gene) |
| UCP1 | GeneProduct | UCP1 | uncoupling protein 1 (mitochondrial pro... | 7350 (Entrez Gene) |
| SREBF1 | GeneProduct | SREBF1 | sterol regulatory element binding tran... | 6720 (Entrez Gene) |
| FZD1 | GeneProduct | FZD1 | frizzled homolog 1 (Drosophila) | 8321 (Entrez Gene) |
| FAS | GeneProduct | FAS | Fas (TNF receptor superfamily member 6) | 355 (Entrez Gene) |
| FRZB | GeneProduct | FRZB | frizzled-related protein | 2487 (Entrez Gene) |
| RBL1 | GeneProduct | RBL1 | retinoblastoma-like 1 (p107) | 5933 (Entrez Gene) |
| TRIB3 | GeneProduct | TRIB3 | tribbles homolog 3 (Drosophila) | 57761 (Entrez Gene) |
| GATA3 | GeneProduct | GATA3 | GATA binding protein 3 | 2625 (Entrez Gene) |
| RORA | GeneProduct | RORA | RAR-related orphan receptor A | 6095 (Entrez Gene) |
| GATA2 | GeneProduct | GATA2 | GATA binding protein 2 | 2624 (Entrez Gene) |
| HIF1A | GeneProduct | HIF1A | hypoxia-inducible factor 1 alpha subun... | 3091 (Entrez Gene) |
| PPARG | GeneProduct | PPARG | peroxisome proliferative activated rece... | 5468 (Entrez Gene) |
| NCOR1 | GeneProduct | NCOR1 | nuclear receptor co-repressor 1 | 9611 (Entrez Gene) |
| MEF2A | GeneProduct | MEF2A | MADS box transcription enhancer factor ... | 4205 (Entrez Gene) |
| EBF | GeneProduct | EBF | early B-cell factor | 1879 (Entrez Gene) |
| MEF2B | GeneProduct | MEF2B | MADS box transcription enhancer factor ... | 4207 (Entrez Gene) |
| WWTR1 | GeneProduct | WWTR1 | WW domain containing transcription regu... | 25937 (Entrez Gene) |
| MEF2C | GeneProduct | MEF2C | MADS box transcription enhancer factor ... | 4208 (Entrez Gene) |
| BSCL2 | GeneProduct | BSCL2 | Bernardinelli-Seip congenital lipodystr... | 26580 (Entrez Gene) |
| MEF2D | GeneProduct | MEF2D | MADS box transcription enhancer factor ... | 4209 (Entrez Gene) |
| LPIN1 | GeneProduct | LPIN1 | lipin 1 | 23175 (Entrez Gene) |
| ASIP | GeneProduct | ASIP | agouti signaling protein nonagouti homo... | 434 (Entrez Gene) |
| PCK2 | GeneProduct | PCK2 | phosphoenolpyruvate carboxykinase 2 (mit... | 5106 (Entrez Gene) |
| TNF | GeneProduct | TNF | tumor necrosis factor (TNF superfamily m... | 7124 (Entrez Gene) |
| LPIN3 | GeneProduct | LPIN3 | lipin 3 | 64900 (Entrez Gene) |
| MIF | GeneProduct | MIF | macrophage migration inhibitory factor (g... | 4282 (Entrez Gene) |
| NCOA1 | GeneProduct | NCOA1 | nuclear receptor coactivator 1 | 8648 (Entrez Gene) |
| TGFB1 | GeneProduct | TGFB1 | transforming growth factor beta 1 (Cam... | 7040 (Entrez Gene) |
| PPARA | GeneProduct | PPARA | peroxisome proliferative activated rece... | 5465 (Entrez Gene) |
| SERPINE1 | GeneProduct | SERPINE1 | serine (or cysteine) proteinase inhi... | 5054 (Entrez Gene) |
| STAT2 | GeneProduct | STAT2 | signal transducer and activator of tran... | 6773 (Entrez Gene) |
| SLC2A4 | GeneProduct | SLC2A4 | solute carrier family 2 (facilitated g... | 6517 (Entrez Gene) |
| STAT6 | GeneProduct | STAT6 | signal transducer and activator of tran... | 6778 (Entrez Gene) |
| SCD | GeneProduct | SCD | stearoyl-CoA desaturase (delta-9-desatura... | 6319 (Entrez Gene) |
| SOCS3 | GeneProduct | SOCS3 | suppressor of cytokine signaling 3 | 9021 (Entrez Gene) |
| TWIST1 | GeneProduct | TWIST1 | twist homolog 1 (acrocephalosyndactyly... | 7291 (Entrez Gene) |
| LIFR | GeneProduct | LIFR | leukemia inhibitory factor receptor | 3977 (Entrez Gene) |
| LEP | GeneProduct | LEP | leptin (obesity homolog mouse) | 3952 (Entrez Gene) |
| MBNL1 | GeneProduct | MBNL1 | muscleblind-like (Drosophila) | 4154 (Entrez Gene) |
| RETN | GeneProduct | RETN | resistin | 56729 (Entrez Gene) |
| CTNNB1 | GeneProduct | CTNNB1 | catenin (cadherin-associated protein)... | 1499 (Entrez Gene) |
| DF | GeneProduct | DF | D component of complement (adipsin) | 1675 (Entrez Gene) |
| WNT5B | GeneProduct | WNT5B | wingless-type MMTV integration site fam... | 81029 (Entrez Gene) |
| GTF3A | GeneProduct | GTF3A | general transcription factor IIIA | 2971 (Entrez Gene) |
| SMAD3 | GeneProduct | SMAD3 | SMAD mothers against DPP homolog 3 (Dr... | 4088 (Entrez Gene) |
| RB1 | GeneProduct | RB1 | retinoblastoma 1 (including osteosarcoma)... | 5925 (Entrez Gene) |
| DVL1 | GeneProduct | DVL1 | dishevelled dsh homolog 1 (Drosophila) | 1855 (Entrez Gene) |
| RBL2 | GeneProduct | RBL2 | retinoblastoma-like 2 (p130) | 5934 (Entrez Gene) |
| RXRG | GeneProduct | RXRG | retinoid X receptor gamma | 6258 (Entrez Gene) |
| ADIPOQ | GeneProduct | ADIPOQ | adiponectin C1Q and collagen domain c... | 9370 (Entrez Gene) |
| INS | GeneProduct | INS | insulin | 3630 (Entrez Gene) |
| ADFP | GeneProduct | ADFP | adipose differentiation-related protein | 123 (Entrez Gene) |
| SPOCK | GeneProduct | SPOCK | sparc/osteonectin cwcv and kazal-like ... | 6695 (Entrez Gene) |
| AGT | GeneProduct | AGT | angiotensinogen (serine (or cysteine) pro... | 183 (Entrez Gene) |
| GATA4 | GeneProduct | GATA4 | GATA binding protein 4 | 2626 (Entrez Gene) |
| CDKN1A | GeneProduct | CDKN1A | cyclin-dependent kinase inhibitor 1A (... | 1026 (Entrez Gene) |
| NRIP1 | GeneProduct | NRIP1 | nuclear receptor interacting protein 1 | 8204 (Entrez Gene) |
| E2F1 | GeneProduct | E2F1 | E2F transcription factor 1 | 1869 (Entrez Gene) |
| PRLR | GeneProduct | PRLR | prolactin receptor | 5618 (Entrez Gene) |
| SP1 | GeneProduct | SP1 | Sp1 transcription factor | 6667 (Entrez Gene) |
| CUGBP1 | GeneProduct | CUGBP1 | CUG triplet repeat RNA binding protei... | 10658 (Entrez Gene) |
| HMGA1 | GeneProduct | HMGA1 | high mobility group AT-hook 1 | 3159 (Entrez Gene) |
| KLF6 | GeneProduct | KLF6 | Kruppel-like factor 6 | 1316 (Entrez Gene) |
| PLIN | GeneProduct | PLIN | perilipin | 5346 (Entrez Gene) |
| SFRP4 | GeneProduct | SFRP4 | secreted frizzled-related protein 4 | 6424 (Entrez Gene) |
| IL6 | GeneProduct | IL6 | interleukin 6 (interferon beta 2) | 3569 (Entrez Gene) |
| NCOR2 | GeneProduct | NCOR2 | nuclear receptor co-repressor 2 | 9612 (Entrez Gene) |
| GADD45A | GeneProduct | GADD45A | growth arrest and DNA-damage-inducibl... | 1647 (Entrez Gene) |
| EGR2 | GeneProduct | EGR2 | early growth response 2 (Krox-20 homolog... | 1959 (Entrez Gene) |
| GADD45B | GeneProduct | GADD45B | growth arrest and DNA-damage-inducibl... | 4616 (Entrez Gene) |
| EPAS1 | GeneProduct | EPAS1 | endothelial PAS domain protein 1 | 2034 (Entrez Gene) |
| CEBPD | GeneProduct | CEBPD | CCAAT/enhancer binding protein (C/EBP)... | 1052 (Entrez Gene) |
| C10orf70 | GeneProduct | C10orf70 | chromosome 10 open reading frame 70 | 55847 (Entrez Gene) |
| BMP1 | GeneProduct | BMP1 | bone morphogenetic protein 1 | 649 (Entrez Gene) |
| GDF10 | GeneProduct | GDF10 | growth differentiation factor 10 | 2662 (Entrez Gene) |
| BMP2 | GeneProduct | BMP2 | bone morphogenetic protein 2 | 650 (Entrez Gene) |
| IRS4 | GeneProduct | IRS4 | insulin receptor substrate 4 | 8471 (Entrez Gene) |
| BMP3 | GeneProduct | BMP3 | bone morphogenetic protein 3 (osteogenic... | 651 (Entrez Gene) |
| LMNA | GeneProduct | LMNA | lamin A/C | 4000 (Entrez Gene) |
| BMP4 | GeneProduct | BMP4 | bone morphogenetic protein 4 | 652 (Entrez Gene) |
| ZMPSTE24 | GeneProduct | ZMPSTE24 | zinc metallopeptidase (STE24 homolog... | 10269 (Entrez Gene) |
| NDN | GeneProduct | NDN | necdin homolog (mouse) | 4692 (Entrez Gene) |
| LPIN2 | GeneProduct | LPIN2 | lipin 2 | 9663 (Entrez Gene) |
| FOXO1A | GeneProduct | FOXO1A | forkhead box O1A (rhabdomyosarcoma) | 2308 (Entrez Gene) |
| PCK1 | GeneProduct | PCK1 | phosphoenolpyruvate carboxykinase 1 (sol... | 5105 (Entrez Gene) |
| KLF5 | GeneProduct | KLF5 | Kruppel-like factor 5 (intestinal) | 688 (Entrez Gene) |
| CEBPA | GeneProduct | CEBPA | CCAAT/enhancer binding protein (C/EBP)... | 1050 (Entrez Gene) |
| FOXC2 | GeneProduct | FOXC2 | forkhead box C2 (MFH-1 mesenchyme fork... | 2303 (Entrez Gene) |
| IRS3L | GeneProduct | IRS3L | insulin receptor substrate 3-like | 3668 (Entrez Gene) |
| PPARGC1A | GeneProduct | PPARGC1A | peroxisome proliferative activated r... | 10891 (Entrez Gene) |
| E2F4 | GeneProduct | E2F4 | E2F transcription factor 4 p107/p130-bi... | 1874 (Entrez Gene) |
Retrieved from "http://wikipathways.org/index.php/Pathway:WP236"

