Cell cycle (Homo sapiens)

From WikiPathways

Jump to: navigation, search

Contents


Curation Tags

Description

(From http://en.wikipedia.org/wiki/Cell_cycle) The cell cycle is the series of events that takes place in a cell leading to its division and duplication (replication). Regulation of the cell cycle involves processes crucial to the survival of a cell, including the detection and repair of genetic damage as well as the prevention of uncontrolled cell division. Two key classes of regulatory molecules, cyclins and cyclin-dependent kinases (CDKs), determine a cell's progress through the cell cycle.


Comments

GenMAPP notes 
Adapted from: http://www.genome.ad.jp/kegg/pathway/hsa/hsa04110.html
GenMAPP remarks 
Right-click here to see notes

Bibliography

  1. Canman CE, Lim DS, Cimprich KA, Taya Y, Tamai K, Sakaguchi K, Appella E, Kastan MB, Siliciano JD; ''Activation of the ATM kinase by ionizing radiation and phosphorylation of p53.; ''Science, 1998 - PubMed

Categories

History

View all
CompareRevisionActionTimeUserComment
35361view09:11, 12 February 2010MartijnVanIerselModified description
34663view12:07, 8 January 2010ThomasReverted color change of gene boxes by BadrulYahaya (no meaning for the color provided)
32357view13:40, 15 August 2009MaintBotFixed text labels
31988view13:13, 14 August 2009MaintBotFixed group labels
30295view15:33, 28 July 2009BadrulYahayaPeriodical save, work in progress
28966view21:11, 18 March 2009Dmitriev200Added reference to ATM-P53 link
21055view11:30, 14 November 2008MaintBot[[Pathway:Homo sapiens:Cell cycle KEGG]] moved to [[Pathway:WP179]]: Moved to stable identifier
18932view20:34, 11 September 2008IlianaSachReverted to version '13:07, 22 May 2008' by <a href="/index.php/User:IlianaSach" title="User:IlianaSach">IlianaSach</a>
18929view20:33, 11 September 2008IlianaSachTest, will revert!
14322view13:07, 22 May 2008SusanGrouping and connecting
14306view12:36, 22 May 2008SusanAdded connections
12969view10:57, 17 May 2008MaintBotSticky edges patch by Sjoerd
7948view13:46, 7 January 2008MaintBot[[Pathway:Human:Cell cycle KEGG]] moved to [[Pathway:Homo sapiens:Cell cycle KEGG]]: Renaming species
7599view16:03, 18 December 2007MaintBotfixed category names
7207view12:33, 4 November 2007MaintBotAdded categories to GPML
19397view22:17, 22 May 2007BruceConklingpml file for [[Human:Cell_cycle_KEGG]]
6301view22:17, 22 May 2007Nsalomonisgpml file for [[Human:Cell_cycle_KEGG]]

Pathway Info

DataNodes

View all 100 DataNodes

Name Type Backpage Header Database reference
RBL1GeneProductRBL1 | retinoblastoma-like 1 (p107)5933 (Entrez Gene)
SCFGeneProduct
ORC3LGeneProductORC3L | origin recognition complex subunit 3-l...23595 (Entrez Gene)
ARFGeneProductARF (SwissProt)
ORC5LGeneProductORC5L | origin recognition complex subunit 5-l...5001 (Entrez Gene)
CHEK2GeneProductCHEK2 | CHK2 checkpoint homolog (S. pombe)11200 (Entrez Gene)
ORC4LGeneProductORC4L | origin recognition complex subunit 4-l...5000 (Entrez Gene)
CDC14AGeneProductCDC14A | CDC14 cell division cycle 14 homolog A...8556 (Entrez Gene)
ORC1LGeneProductORC1L | origin recognition complex subunit 1-l...4998 (Entrez Gene)
14-3-3GeneProduct14-3-3 (GenBank)
MCM7GeneProductMCM7 | MCM7 minichromosome maintenance deficien...4176 (Entrez Gene)
MCM2GeneProductMCM2 | MCM2 minichromosome maintenance deficien...4171 (Entrez Gene)
MCM6GeneProductMCM6 | MCM6 minichromosome maintenance deficien...4175 (Entrez Gene)
CCNB1GeneProductCCNB1 | cyclin B1891 (Entrez Gene)
MCM5GeneProductMCM5 | MCM5 minichromosome maintenance deficien...4174 (Entrez Gene)
CDC6GeneProductCDC6 | CDC6 cell division cycle 6 homolog (S. c...990 (Entrez Gene)
MCM4GeneProductMCM4 | MCM4 minichromosome maintenance deficien...4173 (Entrez Gene)
MENGeneProductMEN (SwissProt)
MCM3GeneProductMCM3 | MCM3 minichromosome maintenance deficien...4172 (Entrez Gene)
E2F5GeneProductE2F5 | E2F transcription factor 5 p130-binding...1875 (Entrez Gene)
BUB1BGeneProductBUB1B | BUB1 budding uninhibited by benzimidazo...701 (Entrez Gene)
SMAD4GeneProductSMAD4 | SMAD mothers against DPP homolog 4 (Dr...4089 (Entrez Gene)
ATMGeneProductATM | ataxia telangiectasia mutated (includes c...472 (Entrez Gene)
E2FGeneProduct
ABL1GeneProductABL1 | v-abl Abelson murine leukemia viral onco...25 (Entrez Gene)
PRKDCGeneProductPRKDC | protein kinase DNA-activated catalyti...5591 (Entrez Gene)
ATRGeneProductA1AU HUMAN (SwissProt)
MAD2L1GeneProductMAD2L1 | MAD2 mitotic arrest deficient-like 1 (...4085 (Entrez Gene)
MAD2L2GeneProductMAD2L2 | MAD2 mitotic arrest deficient-like 2 (...10459 (Entrez Gene)
CCNB3GeneProductCCNB3 | cyclin B385417 (Entrez Gene)
BUB1GeneProductBUB1 | BUB1 budding uninhibited by benzimidazol...699 (Entrez Gene)
ASKGeneProductASK | activator of S phase kinase10926 (Entrez Gene)
BUB3GeneProductBUB3 | BUB3 budding uninhibited by benzimidazol...9184 (Entrez Gene)
PKMYT1GeneProductPKMYT1 | protein kinase membrane associated ty...9088 (Entrez Gene)
EP300GeneProductEP300 | E1A binding protein p3002033 (Entrez Gene)
CDH1GeneProductCDH1 | cadherin 1 type 1 E-cadherin (epitheli...999 (Entrez Gene)
WEE1GeneProductWEE1 | WEE1 homolog (S. pombe)7465 (Entrez Gene)
SMC1L1GeneProductSMC1L1 | SMC1 structural maintenance of chromos...8243 (Entrez Gene)
PTTG1GeneProductPTTG1 | pituitary tumor-transforming 19232 (Entrez Gene)
E2F2GeneProductE2F2 | E2F transcription factor 21870 (Entrez Gene)
PTTG2GeneProductPTTG2 | pituitary tumor-transforming 210744 (Entrez Gene)
E2F6GeneProductE2F6 | E2F transcription factor 61876 (Entrez Gene)
PTTG3GeneProductPTTG3 | pituitary tumor-transforming 326255 (Entrez Gene)
SMAD3GeneProductSMAD3 | SMAD mothers against DPP homolog 3 (Dr...4088 (Entrez Gene)
RB1GeneProductRB1 | retinoblastoma 1 (including osteosarcoma)...5925 (Entrez Gene)
CCNE2GeneProductCCNE2 | cyclin E29134 (Entrez Gene)
CDC25BGeneProductCDC25B | cell division cycle 25B994 (Entrez Gene)
ORCGeneProduct
CDC25CGeneProductCDC25C | cell division cycle 25C995 (Entrez Gene)
ORC6LGeneProductORC6L | origin recognition complex subunit 6 h...23594 (Entrez Gene)
CDK2GeneProductCDK2 | cyclin-dependent kinase 21017 (Entrez Gene)
TP53GeneProductTP53 | tumor protein p53 (Li-Fraumeni syndrome)...7157 (Entrez Gene)
CDK4GeneProductCDK4 | cyclin-dependent kinase 41019 (Entrez Gene)
CHEK1GeneProductCHEK1 | CHK1 checkpoint homolog (S. pombe)1111 (Entrez Gene)
CDK6GeneProductCDK6 | cyclin-dependent kinase 61021 (Entrez Gene)
MPEG1GeneProductMPEG1 | macrophage expressed gene 1219972 (Entrez Gene)
CCNHGeneProductCCNH | cyclin H902 (Entrez Gene)
CDC2GeneProductCDC2 | cell division cycle 2 G1 to S and G2 to...983 (Entrez Gene)
MAD1L1GeneProductMAD1L1 | MAD1 mitotic arrest deficient-like 1 (...8379 (Entrez Gene)
CCNB2GeneProductCCNB2 | cyclin B29133 (Entrez Gene)
GSK3BGeneProductGSK3B | glycogen synthase kinase 3 beta2932 (Entrez Gene)
TFDP1GeneProductTFDP1 | transcription factor Dp-17027 (Entrez Gene)
ORC2LGeneProductORC2L | origin recognition complex subunit 2-l...4999 (Entrez Gene)
CDC7GeneProductCDC7 | CDC7 cell division cycle 7 (S. cerevisia...8317 (Entrez Gene)
CCND3GeneProductCCND3 | cyclin D3896 (Entrez Gene)
CDC45LGeneProductCDC45L | CDC45 cell division cycle 45-like (S. ...8318 (Entrez Gene)
CCND2GeneProductCCND2 | cyclin D2894 (Entrez Gene)
CDKN1BGeneProductCDKN1B1027 (Entrez Gene)
CDKN2AGeneProductCDKN2A | cyclin-dependent kinase inhibitor 2A (...1029 (Entrez Gene)
SKP2GeneProductSKP2 | S-phase kinase-associated protein 2 (p45...6502 (Entrez Gene)
CDKN1AGeneProductCDKN1A | cyclin-dependent kinase inhibitor 1A (...1026 (Entrez Gene)
CDC14BGeneProductCDC14B | CDC14 cell division cycle 14 homolog B...8555 (Entrez Gene)
CCNE1GeneProductCCNE1 | cyclin E1898 (Entrez Gene)
TBC1D8GeneProductTBC1D8 | TBC1 domain family member 8 (with GRA...11138 (Entrez Gene)
CCNA1GeneProductCCNA1 | cyclin A18900 (Entrez Gene)
ESPL1GeneProductESPL1 | extra spindle poles like 1 (S. cerevisi...9700 (Entrez Gene)
CCNA2GeneProductCCNA2 | cyclin A2890 (Entrez Gene)
MDM2GeneProductMDM2 | Mdm2 transformed 3T3 cell double minute...4193 (Entrez Gene)
PCNAGeneProductPCNA | proliferating cell nuclear antigen5111 (Entrez Gene)
E2F1GeneProductE2F1 | E2F transcription factor 11869 (Entrez Gene)
YWHAGGeneProductYWHAG | tyrosine 3-monooxygenase/tryptophan 5-m...7532 (Entrez Gene)
E2F3GeneProductE2F3 | E2F transcription factor 31871 (Entrez Gene)
GADD45AGeneProductGADD45A | growth arrest and DNA-damage-inducibl...1647 (Entrez Gene)
E2F4GeneProductE2F4 | E2F transcription factor 4 p107/p130-bi...1874 (Entrez Gene)
CDC25AGeneProductCDC25A | cell division cycle 25A993 (Entrez Gene)
UBE2FGeneProductUBE2F | ubiquitin-conjugating enzyme E2F (UBC6 ...23665 (Entrez Gene)
HDAC1GeneProductHDAC1 | histone deacetylase 13065 (Entrez Gene)
PLK1GeneProductPLK1 | polo-like kinase 1 (Drosophila)5347 (Entrez Gene)
HDAC2GeneProductHDAC2 | histone deacetylase 23066 (Entrez Gene)
TGFB1GeneProductTGFB1 | transforming growth factor beta 1 (Cam...7040 (Entrez Gene)
HDAC3GeneProductHDAC3 | histone deacetylase 38841 (Entrez Gene)
HDAC4GeneProductHDAC4 | histone deacetylase 49759 (Entrez Gene)
HDAC5GeneProductHDAC5 | histone deacetylase 510014 (Entrez Gene)
CDC20GeneProductCDC20 | CDC20 cell division cycle 20 homolog (S...991 (Entrez Gene)
HDAC6GeneProductHDAC6 | histone deacetylase 610013 (Entrez Gene)
APC/CGeneProduct
HDAC7AGeneProductHDAC7A | histone deacetylase 7A51564 (Entrez Gene)
MCMGeneProduct
HDAC8GeneProductHDAC8 | histone deacetylase 855869 (Entrez Gene)
GeneProductGeneProduct
Personal tools
Navigation