GPCRs, Other (Homo sapiens)

From WikiPathways

Jump to: navigation, search

Contents


Curation Tags

Description

This pathway was created using the GPCRDB (Horn et al., 1998), http://www.cmbi.kun.nl/7tm/. The groupings are based on the GPCR phylogenetic tree available from the GPCRDB and the training sets used by Karchin et al. (Bioinformatics, 2002, pg. 147-159). The labels indicate children and grandchildren of the various classes of GPCRs as described by these references.


Bibliography

No bibliography


Categories

History

View all
CompareRevisionActionTimeUserComment
34573view22:04, 21 December 2009KhanspersModified description
34545view20:00, 21 December 2009KhanspersModified description
34544view19:59, 21 December 2009KhanspersChanged xrefs
34543view19:33, 21 December 2009KhanspersModified description
20929view11:30, 14 November 2008MaintBot[[Pathway:Homo sapiens:GPCRDB Other]] moved to [[Pathway:WP117]]: Moved to stable identifier
8120view13:46, 7 January 2008MaintBot[[Pathway:Human:GPCRDB Other]] moved to [[Pathway:Homo sapiens:GPCRDB Other]]: Renaming species
7681view16:09, 18 December 2007MaintBotfixed category names
7425view12:42, 4 November 2007MaintBotAdded categories to GPML
19491view22:17, 22 May 2007BruceConklingpml file for [[Human:GPCRDB_Other]]
6324view22:17, 22 May 2007Nsalomonisgpml file for [[Human:GPCRDB_Other]]

Pathway Info

DataNodes

View all 119 DataNodes

Name Type Backpage Header Database reference
LGR7GeneProductLGR7 | leucine-rich repeat-containing G protein...59350 (Entrez Gene)
RLN3R1GeneProductRLN3R1 | relaxin 3 receptor 151289 (Entrez Gene)
CNR1GeneProductCNR1 | cannabinoid receptor 1 (brain)CNR1 (Entrez Gene)
TAAR3GeneProductTAAR3 | trace amine associated receptor 39288 (Entrez Gene)
OR3A1GeneProductOR3A1 | olfactory receptor family 3 subfamily...4994 (Entrez Gene)
TAAR2GeneProductTAAR2 | trace amine associated receptor 29287 (Entrez Gene)
ALG6GeneProductALG6 | asparagine-linked glycosylation 6 homolo...29929 (Entrez Gene)
GPR77GeneProductGPR77 | G protein-coupled receptor 7727202 (Entrez Gene)
OR1F1GeneProductOR1F1 | olfactory receptor family 1 subfamily...4992 (Entrez Gene)
GPR55GeneProductGPR55 | G protein-coupled receptor 559290 (Entrez Gene)
O60411GeneProductfragmentO60411 (SwissProt)
GPR145GeneProductGPR145 | G protein-coupled receptor 14584539 (Entrez Gene)
GRM1GeneProductGRM1 | glutamate receptor metabotropic 12911 (Entrez Gene)
GPR88GeneProductGPR88 | G-protein coupled receptor 8854112 (Entrez Gene)
GPR84GeneProductGPR84 | G protein-coupled receptor 8453831 (Entrez Gene)
GPR62GeneProductGPR62 | G protein-coupled receptor 62118442 (Entrez Gene)
OR5E1PGeneProductOR5E1P | olfactory receptor family 5 subfamil...26343 (Entrez Gene)
GPR135GeneProductGPR135 | G protein-coupled receptor 13564582 (Entrez Gene)
OR1G1GeneProductOR1G1 | olfactory receptor family 1 subfamily...8390 (Entrez Gene)
GPRGeneProductGPR | putative G protein coupled receptor11245 (Entrez Gene)
OR3A3GeneProductOR3A3 | olfactory receptor family 3 subfamily...8392 (Entrez Gene)
TAAR5GeneProductTAAR5 | trace amine associated receptor 59038 (Entrez Gene)
Q9BYT4GeneProductfragmentQ9BYT4 (SwissProt)
VN1R1GeneProductVN1R1 | vomeronasal 1 receptor 157191 (Entrez Gene)
CXCR3GeneProductCXCR3 | chemokine (C-X-C motif) receptor 32833 (Entrez Gene)
HRH4GeneProductHRH4 | histamine receptor H459340 (Entrez Gene)
EBI2GeneProductEBI2 | Epstein-Barr virus induced gene 2 (lymph...1880 (Entrez Gene)
CCR5GeneProductCCR5 | chemokine (C-C motif) receptor 51234 (Entrez Gene)
LPHN2GeneProductLPHN2 | latrophilin 223266 (Entrez Gene)
OR7E24GeneProductOR7E24 | olfactory receptor family 7 subfamil...26648 (Entrez Gene)
OR7E35PGeneProductOR7E35P | olfactory receptor family 7 subfami...391632 (Entrez Gene)
CELSR3GeneProductCELSR3 | cadherin EGF LAG seven-pass G-type re...1951 (Entrez Gene)
OR5-85GeneProductOR5-85 fragmentO43884 (SwissProt)
GNRHRGeneProductGNRHR | gonadotropin-releasing hormone receptor...2798 (Entrez Gene)
OR2A20PGeneProductOR2A20P | olfactory receptor family 2 subfami...401428 (Entrez Gene)
P47886GeneProductfragmentP47886 (SwissProt)
OR1N1GeneProductOR1N1 | olfactory receptor family 1 subfamily...138883 (Entrez Gene)
P47889GeneProductfragmentP47889 (SwissProt)
OR1R1PGeneProductOR1R1P | olfactory receptor family 1 subfamil...9596 (Entrez Gene)
P47892GeneProductfragmentP47892 (SwissProt)
OR2A5GeneProductOR2A5 | olfactory receptor family 2 subfamily...393046 (Entrez Gene)
OR8G2GeneProductOR8G2 | olfactory receptor family 8 subfamily...26492 (Entrez Gene)
CELSR2GeneProductCELSR2 | cadherin EGF LAG seven-pass G-type re...1952 (Entrez Gene)
OR8G1GeneProductOR8G1 | olfactory receptor family 8 subfamily...26494 (Entrez Gene)
GRM8GeneProductGRM8 | glutamate receptor metabotropic 82918 (Entrez Gene)
FSHRGeneProductFSHR | follicle stimulating hormone receptor2492 (Entrez Gene)
GRPRGeneProductGRPR | gastrin-releasing peptide receptor2925 (Entrez Gene)
F2RGeneProductF2R | coagulation factor II (thrombin) receptor...2149 (Entrez Gene)
CHRM2GeneProductCHRM2 | cholinergic receptor muscarinic 21129 (Entrez Gene)
ADORA2AGeneProductADORA2A | adenosine A2a receptor135 (Entrez Gene)
GRCAGeneProductGRCA | gene rich cluster A gene27239 (Entrez Gene)
EDG1GeneProductEDG1 | endothelial differentiation sphingolipi...1901 (Entrez Gene)
DRD4GeneProductDRD4 | dopamine receptor D41815 (Entrez Gene)
OR10A5GeneProductOR10A5 | olfactory receptor family 10 subfami...144124 (Entrez Gene)
EMR3GeneProductEMR3 | egf-like module containing mucin-like ...84658 (Entrez Gene)
NTSR1GeneProductNTSR1 | neurotensin receptor 1 (high affinity)4923 (Entrez Gene)
MASS1GeneProductMASS1 | monogenic audiogenic seizure susceptib...84059 (Entrez Gene)
LGR6GeneProductLGR6 | leucine-rich repeat-containing G protein...59352 (Entrez Gene)
SSTR2GeneProductSSTR2 | somatostatin receptor 26752 (Entrez Gene)
HSA8GeneProductHSA8 fragmentQ9NZP0 (SwissProt)
OR7E19PGeneProductOR7E19P | olfactory receptor family 7 subfami...26651 (Entrez Gene)
HSA3GeneProductHSA3 fragmentQ9NZP2 (SwissProt)
HTR7GeneProductHTR7 | 5-hydroxytryptamine (serotonin) receptor...3363 (Entrez Gene)
HSA12GeneProductHSA12 fragmentQ9NZP3 (SwissProt)
OR2M4GeneProductOR2M4 | olfactory receptor family 2 subfamily...26245 (Entrez Gene)
HSA10GeneProductHSA10 fragmentQ9NZP4 (SwissProt)
OR5D3PGeneProductOR5D3P | olfactory receptor family 5 subfamil...8594 (Entrez Gene)
HSA1GeneProductHSA1 fragmentQ9NZP5 (SwissProt)
OR3A4GeneProductOR3A4 | olfactory receptor family 3 subfamily...390756 (Entrez Gene)
HTR1FGeneProductHTR1F | 5-hydroxytryptamine (serotonin) recepto...3355 (Entrez Gene)
OR2B6GeneProductOR2B6 | olfactory receptor family 2 subfamily...26212 (Entrez Gene)
HTR2AGeneProductHTR2A | 5-hydroxytryptamine (serotonin) recepto...3356 (Entrez Gene)
OR2A9PGeneProductOR2A9P | olfactory receptor family 2 subfamil...441295 (Entrez Gene)
IL8RBGeneProductIL8RB | interleukin 8 receptor beta3579 (Entrez Gene)
OR1E1GeneProductOR1E1 | olfactory receptor family 1 subfamily...8387 (Entrez Gene)
IL8RAGeneProductIL8RA | interleukin 8 receptor alpha3577 (Entrez Gene)
OR1E3PGeneProductOR1E3P | olfactory receptor family 1 subfamil...8389 (Entrez Gene)
Q9UDD7GeneProductfragmentQ9UDD7 (SwissProt)
OR2F1GeneProductOR2F1 | olfactory receptor family 2 subfamily...26211 (Entrez Gene)
Q9UDD8GeneProductfragmentQ9UDD8 (Uniprot/TrEMBL)
LOC168188GeneProductLOC168188 | similar to Olfactory receptor 2H1 (...168188 (Entrez Gene)
Q9UEB1GeneProductfragmentQ9UEB1 (SwissProt)
OR5D3GeneProductOR5D3 fragmentO95220 (SwissProt)
OR10A2GeneProductOR10A2 | olfactory receptor family 10 subfami...341276 (Entrez Gene)
GPR17GeneProductGPR17 | G protein-coupled receptor 172840 (Entrez Gene)
UTS2RGeneProductUTS2R | urotensin 2 receptor2837 (Entrez Gene)
CELSR1GeneProductCELSR1 | cadherin EGF LAG seven-pass G-type re...9620 (Entrez Gene)
GPR143GeneProductGPR143 | G protein-coupled receptor 1434935 (Entrez Gene)
OR51A1PGeneProductOR51A1P | olfactory receptor family 51 subfam...26537 (Entrez Gene)
LTB4R2GeneProductLTB4R2 | leukotriene B4 receptor 256413 (Entrez Gene)
OR2A4GeneProductOR2A4 | olfactory receptor family 2 subfamily...79541 (Entrez Gene)
GPR61GeneProductGPR61 | G protein-coupled receptor 6183873 (Entrez Gene)
Q9H2C7GeneProductfragmentQ9H2C7 (SwissProt)
GPR56GeneProductGPR56 | G protein-coupled receptor 569289 (Entrez Gene)
OR1J5GeneProductHSA5 fragment81370 (Entrez Gene)
GPR116GeneProductGPR116 | G protein-coupled receptor 116221395 (Entrez Gene)
CHRM3GeneProductCHRM3 | cholinergic receptor muscarinic 31131 (Entrez Gene)
P2RY13GeneProductP2RY13 | purinergic receptor P2Y G-protein cou...53829 (Entrez Gene)
CCKBRGeneProductCCKBR | cholecystokinin B receptor887 (Entrez Gene)
GPR132GeneProductGPR132 | G protein-coupled receptor 13229933 (Entrez Gene)
GHRHRGeneProductGHRHR | growth hormone releasing hormone recept...2692 (Entrez Gene)
GPR73L1GeneProductGPR73L1 | G protein-coupled receptor 73-like 1128674 (Entrez Gene)
GPR83GeneProductGPR83 | G protein-coupled receptor 8310888 (Entrez Gene)
GPR133GeneProductGPR133 | G protein-coupled receptor 133283383 (Entrez Gene)
DRD3GeneProductDRD3 | dopamine receptor D31814 (Entrez Gene)
GPR18GeneProductGPR18 | G protein-coupled receptor 182841 (Entrez Gene)
EMR2GeneProductEMR2 | egf-like module containing mucin-like ...30817 (Entrez Gene)
OR10A1GeneProductOR10A1 fragment144124 (Entrez Gene)
EDNRAGeneProductEDNRA | endothelin receptor type A1909 (Entrez Gene)
CCR2GeneProductCCR2 | chemokine (C-C motif) receptor 21231 (Entrez Gene)
FYGeneProductFY | Duffy blood group2532 (Entrez Gene)
ADRA1DGeneProductADRA1D | adrenergic alpha-1D- receptor146 (Entrez Gene)
P2RY11GeneProductP2RY11 | purinergic receptor P2Y G-protein cou...5032 (Entrez Gene)
ADORA3GeneProductADORA3 | adenosine A3 receptor140 (Entrez Gene)
LPHN3GeneProductLPHN3 | latrophilin 323284 (Entrez Gene)
ADRB2GeneProductADRB2 | adrenergic beta-2- receptor surface154 (Entrez Gene)
PTGFRGeneProductPTGFR | prostaglandin F receptor (FP)5737 (Entrez Gene)
OR7E18PGeneProductOR7E18P | olfactory receptor family 7 subfami...390885 (Entrez Gene)
SMOGeneProductSMO | smoothened homolog (Drosophila)6608 (Entrez Gene)
Personal tools
Navigation