GPCRs, Other (Homo sapiens)
From WikiPathways
Jump to: navigation, search
|
Curation Tags
Description
This pathway was created using the GPCRDB (Horn et al., 1998), http://www.cmbi.kun.nl/7tm/. The groupings are based on the GPCR phylogenetic tree available from the GPCRDB and the training sets used by Karchin et al. (Bioinformatics, 2002, pg. 147-159). The labels indicate children and grandchildren of the various classes of GPCRs as described by these references.
Bibliography
No bibliography
Categories
History
View all |
Pathway Info
DataNodes
| View all 119 DataNodes |
| Name | Type | Backpage Header | Database reference |
|---|---|---|---|
| LGR7 | GeneProduct | LGR7 | leucine-rich repeat-containing G protein... | 59350 (Entrez Gene) |
| RLN3R1 | GeneProduct | RLN3R1 | relaxin 3 receptor 1 | 51289 (Entrez Gene) |
| CNR1 | GeneProduct | CNR1 | cannabinoid receptor 1 (brain) | CNR1 (Entrez Gene) |
| TAAR3 | GeneProduct | TAAR3 | trace amine associated receptor 3 | 9288 (Entrez Gene) |
| OR3A1 | GeneProduct | OR3A1 | olfactory receptor family 3 subfamily... | 4994 (Entrez Gene) |
| TAAR2 | GeneProduct | TAAR2 | trace amine associated receptor 2 | 9287 (Entrez Gene) |
| ALG6 | GeneProduct | ALG6 | asparagine-linked glycosylation 6 homolo... | 29929 (Entrez Gene) |
| GPR77 | GeneProduct | GPR77 | G protein-coupled receptor 77 | 27202 (Entrez Gene) |
| OR1F1 | GeneProduct | OR1F1 | olfactory receptor family 1 subfamily... | 4992 (Entrez Gene) |
| GPR55 | GeneProduct | GPR55 | G protein-coupled receptor 55 | 9290 (Entrez Gene) |
| O60411 | GeneProduct | fragment | O60411 (SwissProt) |
| GPR145 | GeneProduct | GPR145 | G protein-coupled receptor 145 | 84539 (Entrez Gene) |
| GRM1 | GeneProduct | GRM1 | glutamate receptor metabotropic 1 | 2911 (Entrez Gene) |
| GPR88 | GeneProduct | GPR88 | G-protein coupled receptor 88 | 54112 (Entrez Gene) |
| GPR84 | GeneProduct | GPR84 | G protein-coupled receptor 84 | 53831 (Entrez Gene) |
| GPR62 | GeneProduct | GPR62 | G protein-coupled receptor 62 | 118442 (Entrez Gene) |
| OR5E1P | GeneProduct | OR5E1P | olfactory receptor family 5 subfamil... | 26343 (Entrez Gene) |
| GPR135 | GeneProduct | GPR135 | G protein-coupled receptor 135 | 64582 (Entrez Gene) |
| OR1G1 | GeneProduct | OR1G1 | olfactory receptor family 1 subfamily... | 8390 (Entrez Gene) |
| GPR | GeneProduct | GPR | putative G protein coupled receptor | 11245 (Entrez Gene) |
| OR3A3 | GeneProduct | OR3A3 | olfactory receptor family 3 subfamily... | 8392 (Entrez Gene) |
| TAAR5 | GeneProduct | TAAR5 | trace amine associated receptor 5 | 9038 (Entrez Gene) |
| Q9BYT4 | GeneProduct | fragment | Q9BYT4 (SwissProt) |
| VN1R1 | GeneProduct | VN1R1 | vomeronasal 1 receptor 1 | 57191 (Entrez Gene) |
| CXCR3 | GeneProduct | CXCR3 | chemokine (C-X-C motif) receptor 3 | 2833 (Entrez Gene) |
| HRH4 | GeneProduct | HRH4 | histamine receptor H4 | 59340 (Entrez Gene) |
| EBI2 | GeneProduct | EBI2 | Epstein-Barr virus induced gene 2 (lymph... | 1880 (Entrez Gene) |
| CCR5 | GeneProduct | CCR5 | chemokine (C-C motif) receptor 5 | 1234 (Entrez Gene) |
| LPHN2 | GeneProduct | LPHN2 | latrophilin 2 | 23266 (Entrez Gene) |
| OR7E24 | GeneProduct | OR7E24 | olfactory receptor family 7 subfamil... | 26648 (Entrez Gene) |
| OR7E35P | GeneProduct | OR7E35P | olfactory receptor family 7 subfami... | 391632 (Entrez Gene) |
| CELSR3 | GeneProduct | CELSR3 | cadherin EGF LAG seven-pass G-type re... | 1951 (Entrez Gene) |
| OR5-85 | GeneProduct | OR5-85 fragment | O43884 (SwissProt) |
| GNRHR | GeneProduct | GNRHR | gonadotropin-releasing hormone receptor... | 2798 (Entrez Gene) |
| OR2A20P | GeneProduct | OR2A20P | olfactory receptor family 2 subfami... | 401428 (Entrez Gene) |
| P47886 | GeneProduct | fragment | P47886 (SwissProt) |
| OR1N1 | GeneProduct | OR1N1 | olfactory receptor family 1 subfamily... | 138883 (Entrez Gene) |
| P47889 | GeneProduct | fragment | P47889 (SwissProt) |
| OR1R1P | GeneProduct | OR1R1P | olfactory receptor family 1 subfamil... | 9596 (Entrez Gene) |
| P47892 | GeneProduct | fragment | P47892 (SwissProt) |
| OR2A5 | GeneProduct | OR2A5 | olfactory receptor family 2 subfamily... | 393046 (Entrez Gene) |
| OR8G2 | GeneProduct | OR8G2 | olfactory receptor family 8 subfamily... | 26492 (Entrez Gene) |
| CELSR2 | GeneProduct | CELSR2 | cadherin EGF LAG seven-pass G-type re... | 1952 (Entrez Gene) |
| OR8G1 | GeneProduct | OR8G1 | olfactory receptor family 8 subfamily... | 26494 (Entrez Gene) |
| GRM8 | GeneProduct | GRM8 | glutamate receptor metabotropic 8 | 2918 (Entrez Gene) |
| FSHR | GeneProduct | FSHR | follicle stimulating hormone receptor | 2492 (Entrez Gene) |
| GRPR | GeneProduct | GRPR | gastrin-releasing peptide receptor | 2925 (Entrez Gene) |
| F2R | GeneProduct | F2R | coagulation factor II (thrombin) receptor... | 2149 (Entrez Gene) |
| CHRM2 | GeneProduct | CHRM2 | cholinergic receptor muscarinic 2 | 1129 (Entrez Gene) |
| ADORA2A | GeneProduct | ADORA2A | adenosine A2a receptor | 135 (Entrez Gene) |
| GRCA | GeneProduct | GRCA | gene rich cluster A gene | 27239 (Entrez Gene) |
| EDG1 | GeneProduct | EDG1 | endothelial differentiation sphingolipi... | 1901 (Entrez Gene) |
| DRD4 | GeneProduct | DRD4 | dopamine receptor D4 | 1815 (Entrez Gene) |
| OR10A5 | GeneProduct | OR10A5 | olfactory receptor family 10 subfami... | 144124 (Entrez Gene) |
| EMR3 | GeneProduct | EMR3 | egf-like module containing mucin-like ... | 84658 (Entrez Gene) |
| NTSR1 | GeneProduct | NTSR1 | neurotensin receptor 1 (high affinity) | 4923 (Entrez Gene) |
| MASS1 | GeneProduct | MASS1 | monogenic audiogenic seizure susceptib... | 84059 (Entrez Gene) |
| LGR6 | GeneProduct | LGR6 | leucine-rich repeat-containing G protein... | 59352 (Entrez Gene) |
| SSTR2 | GeneProduct | SSTR2 | somatostatin receptor 2 | 6752 (Entrez Gene) |
| HSA8 | GeneProduct | HSA8 fragment | Q9NZP0 (SwissProt) |
| OR7E19P | GeneProduct | OR7E19P | olfactory receptor family 7 subfami... | 26651 (Entrez Gene) |
| HSA3 | GeneProduct | HSA3 fragment | Q9NZP2 (SwissProt) |
| HTR7 | GeneProduct | HTR7 | 5-hydroxytryptamine (serotonin) receptor... | 3363 (Entrez Gene) |
| HSA12 | GeneProduct | HSA12 fragment | Q9NZP3 (SwissProt) |
| OR2M4 | GeneProduct | OR2M4 | olfactory receptor family 2 subfamily... | 26245 (Entrez Gene) |
| HSA10 | GeneProduct | HSA10 fragment | Q9NZP4 (SwissProt) |
| OR5D3P | GeneProduct | OR5D3P | olfactory receptor family 5 subfamil... | 8594 (Entrez Gene) |
| HSA1 | GeneProduct | HSA1 fragment | Q9NZP5 (SwissProt) |
| OR3A4 | GeneProduct | OR3A4 | olfactory receptor family 3 subfamily... | 390756 (Entrez Gene) |
| HTR1F | GeneProduct | HTR1F | 5-hydroxytryptamine (serotonin) recepto... | 3355 (Entrez Gene) |
| OR2B6 | GeneProduct | OR2B6 | olfactory receptor family 2 subfamily... | 26212 (Entrez Gene) |
| HTR2A | GeneProduct | HTR2A | 5-hydroxytryptamine (serotonin) recepto... | 3356 (Entrez Gene) |
| OR2A9P | GeneProduct | OR2A9P | olfactory receptor family 2 subfamil... | 441295 (Entrez Gene) |
| IL8RB | GeneProduct | IL8RB | interleukin 8 receptor beta | 3579 (Entrez Gene) |
| OR1E1 | GeneProduct | OR1E1 | olfactory receptor family 1 subfamily... | 8387 (Entrez Gene) |
| IL8RA | GeneProduct | IL8RA | interleukin 8 receptor alpha | 3577 (Entrez Gene) |
| OR1E3P | GeneProduct | OR1E3P | olfactory receptor family 1 subfamil... | 8389 (Entrez Gene) |
| Q9UDD7 | GeneProduct | fragment | Q9UDD7 (SwissProt) |
| OR2F1 | GeneProduct | OR2F1 | olfactory receptor family 2 subfamily... | 26211 (Entrez Gene) |
| Q9UDD8 | GeneProduct | fragment | Q9UDD8 (Uniprot/TrEMBL) |
| LOC168188 | GeneProduct | LOC168188 | similar to Olfactory receptor 2H1 (... | 168188 (Entrez Gene) |
| Q9UEB1 | GeneProduct | fragment | Q9UEB1 (SwissProt) |
| OR5D3 | GeneProduct | OR5D3 fragment | O95220 (SwissProt) |
| OR10A2 | GeneProduct | OR10A2 | olfactory receptor family 10 subfami... | 341276 (Entrez Gene) |
| GPR17 | GeneProduct | GPR17 | G protein-coupled receptor 17 | 2840 (Entrez Gene) |
| UTS2R | GeneProduct | UTS2R | urotensin 2 receptor | 2837 (Entrez Gene) |
| CELSR1 | GeneProduct | CELSR1 | cadherin EGF LAG seven-pass G-type re... | 9620 (Entrez Gene) |
| GPR143 | GeneProduct | GPR143 | G protein-coupled receptor 143 | 4935 (Entrez Gene) |
| OR51A1P | GeneProduct | OR51A1P | olfactory receptor family 51 subfam... | 26537 (Entrez Gene) |
| LTB4R2 | GeneProduct | LTB4R2 | leukotriene B4 receptor 2 | 56413 (Entrez Gene) |
| OR2A4 | GeneProduct | OR2A4 | olfactory receptor family 2 subfamily... | 79541 (Entrez Gene) |
| GPR61 | GeneProduct | GPR61 | G protein-coupled receptor 61 | 83873 (Entrez Gene) |
| Q9H2C7 | GeneProduct | fragment | Q9H2C7 (SwissProt) |
| GPR56 | GeneProduct | GPR56 | G protein-coupled receptor 56 | 9289 (Entrez Gene) |
| OR1J5 | GeneProduct | HSA5 fragment | 81370 (Entrez Gene) |
| GPR116 | GeneProduct | GPR116 | G protein-coupled receptor 116 | 221395 (Entrez Gene) |
| CHRM3 | GeneProduct | CHRM3 | cholinergic receptor muscarinic 3 | 1131 (Entrez Gene) |
| P2RY13 | GeneProduct | P2RY13 | purinergic receptor P2Y G-protein cou... | 53829 (Entrez Gene) |
| CCKBR | GeneProduct | CCKBR | cholecystokinin B receptor | 887 (Entrez Gene) |
| GPR132 | GeneProduct | GPR132 | G protein-coupled receptor 132 | 29933 (Entrez Gene) |
| GHRHR | GeneProduct | GHRHR | growth hormone releasing hormone recept... | 2692 (Entrez Gene) |
| GPR73L1 | GeneProduct | GPR73L1 | G protein-coupled receptor 73-like 1 | 128674 (Entrez Gene) |
| GPR83 | GeneProduct | GPR83 | G protein-coupled receptor 83 | 10888 (Entrez Gene) |
| GPR133 | GeneProduct | GPR133 | G protein-coupled receptor 133 | 283383 (Entrez Gene) |
| DRD3 | GeneProduct | DRD3 | dopamine receptor D3 | 1814 (Entrez Gene) |
| GPR18 | GeneProduct | GPR18 | G protein-coupled receptor 18 | 2841 (Entrez Gene) |
| EMR2 | GeneProduct | EMR2 | egf-like module containing mucin-like ... | 30817 (Entrez Gene) |
| OR10A1 | GeneProduct | OR10A1 fragment | 144124 (Entrez Gene) |
| EDNRA | GeneProduct | EDNRA | endothelin receptor type A | 1909 (Entrez Gene) |
| CCR2 | GeneProduct | CCR2 | chemokine (C-C motif) receptor 2 | 1231 (Entrez Gene) |
| FY | GeneProduct | FY | Duffy blood group | 2532 (Entrez Gene) |
| ADRA1D | GeneProduct | ADRA1D | adrenergic alpha-1D- receptor | 146 (Entrez Gene) |
| P2RY11 | GeneProduct | P2RY11 | purinergic receptor P2Y G-protein cou... | 5032 (Entrez Gene) |
| ADORA3 | GeneProduct | ADORA3 | adenosine A3 receptor | 140 (Entrez Gene) |
| LPHN3 | GeneProduct | LPHN3 | latrophilin 3 | 23284 (Entrez Gene) |
| ADRB2 | GeneProduct | ADRB2 | adrenergic beta-2- receptor surface | 154 (Entrez Gene) |
| PTGFR | GeneProduct | PTGFR | prostaglandin F receptor (FP) | 5737 (Entrez Gene) |
| OR7E18P | GeneProduct | OR7E18P | olfactory receptor family 7 subfami... | 390885 (Entrez Gene) |
| SMO | GeneProduct | SMO | smoothened homolog (Drosophila) | 6608 (Entrez Gene) |
Retrieved from "http://wikipathways.org/index.php/Pathway:WP117"

