Electron Transport Chain (Homo sapiens)

From WikiPathways

Jump to: navigation, search

Contents


Curation Tags

Description

An electron transport chain(ETC) couples a chemical reaction between an electron donor (such as NADH) and an electron acceptor (such as O2) to the transfer of H+ ions across a membrane, through a set of mediating biochemical reactions. These H+ ions are used to produce adenosine triphosphate (ATP), the main energy intermediate in living organisms, as they move back across the membrane. In mitochondria, it is the conversion of oxygen to water, NADH to NAD+ and succinate to fumarate that drives the transfer of H+ ions.

Source: Wikipedia (wikipedia:Electron_transport_chain)


Bibliography

No bibliography


Categories

History

View all
CompareRevisionActionTimeUserComment
35237view19:41, 11 February 2010AlexanderPicoModified description
34806view00:05, 21 January 2010KhanspersModified description
34445view18:20, 10 December 2009MaintBotAutomatic update of empty xrefs
32230view12:49, 15 August 2009MaintBotFixed text labels
31735view11:58, 14 August 2009MaintBotFixed group labels
20917view11:30, 14 November 2008MaintBot[[Pathway:Homo sapiens:Electron Transport Chain]] moved to [[Pathway:WP111]]: Moved to stable identifier
14979view19:48, 24 May 2008AlexanderPicominor fixes
14823view07:24, 24 May 2008AlexanderPicoConnected!
14820view07:17, 24 May 2008AlexanderPicoPeriodical save, work in progress
14818view07:07, 24 May 2008AlexanderPicoPeriodical save, work in progress
14814view06:56, 24 May 2008AlexanderPicoPeriodical save, work in progress
14811view06:46, 24 May 2008AlexanderPicoPeriodical save, work in progress
14809view06:36, 24 May 2008AlexanderPicoPeriodical save, work in progress
14807view06:25, 24 May 2008AlexanderPicoPeriodical save, work in progress
14805view06:15, 24 May 2008AlexanderPicoPeriodical save, work in progress
14802view06:05, 24 May 2008AlexanderPicoPeriodical save, work in progress
14800view05:54, 24 May 2008AlexanderPicoPeriodical save, work in progress
14797view05:44, 24 May 2008AlexanderPicoPeriodical save, work in progress
14795view05:34, 24 May 2008AlexanderPicoPeriodical save, work in progress
14793view05:26, 24 May 2008AlexanderPicoLabels fixed
14790view05:24, 24 May 2008AlexanderPicoPeriodical save, work in progress
14788view05:19, 24 May 2008AlexanderPicoGrouped
13061view11:12, 17 May 2008MaintBotautomated metabolite conversion
8008view13:46, 7 January 2008MaintBot[[Pathway:Human:Electron Transport Chain]] moved to [[Pathway:Homo sapiens:Electron Transport Chain]]: Renaming species
7627view16:05, 18 December 2007MaintBotfixed category names
7340view12:42, 4 November 2007MaintBotAdded categories to GPML
6311view22:17, 22 May 2007Kdahlquistgpml file for [[Human:Electron_Transport_Chain]]

Pathway Info

DataNodes

View all 116 DataNodes

Name Type Backpage Header Database reference
SURF1GeneProductSURF1 | surfeit 16834 (Entrez Gene)
NDUFA4GeneProductNDUFA4 | NADH dehydrogenase (ubiquinone) 1 alph...4697 (Entrez Gene)
ND3GeneProductND3 | NADH dehydrogenase subunit 34537 (Entrez Gene)
ATP5HGeneProductATP5H | ATP synthase H+ transporting mitochon...10476 (Entrez Gene)
ND4GeneProductND4 | NADH dehydrogenase subunit 44538 (Entrez Gene)
e-MetaboliteC05359 (Kegg Compound)
ND5GeneProductND5 | NADH dehydrogenase subunit 54540 (Entrez Gene)
ATP5DGeneProductATP5D | ATP synthase H+ transporting mitochon...513 (Entrez Gene)
ND6GeneProductND6 | NADH dehydrogenase subunit 64541 (Entrez Gene)
NDUFS8GeneProductNDUFS8 | NADH dehydrogenase (ubiquinone) Fe-S p...4728 (Entrez Gene)
ND4LGeneProductND4L | NADH dehydrogenase subunit 4L4539 (Entrez Gene)
SLC25A4GeneProductSLC25A4 | solute carrier family 25 (mitochondri...291 (Entrez Gene)
COX2GeneProductCOX2 | cytochrome c oxidase subunit II4513 (Entrez Gene)
COX6CGeneProductCOX6C | cytochrome c oxidase subunit VIc1345 (Entrez Gene)
COX3GeneProductCOX3 | cytochrome c oxidase subunit III4514 (Entrez Gene)
ATP5G3GeneProductATP5G3 | ATP synthase H+ transporting mitocho...518 (Entrez Gene)
COX4I1GeneProductCOX4I1 | cytochrome c oxidase subunit IV isofor...1327 (Entrez Gene)
ATP5IGeneProductATP5I | ATP synthase H+ transporting mitochon...521 (Entrez Gene)
COX5AGeneProductCOX5A | cytochrome c oxidase subunit Va9377 (Entrez Gene)
UCP1GeneProductUCP1 | uncoupling protein 1 (mitochondrial pro...7350 (Entrez Gene)
COX5BGeneProductCOX5B | cytochrome c oxidase subunit Vb1329 (Entrez Gene)
NDUFS2GeneProductNDUFS2 | NADH dehydrogenase (ubiquinone) Fe-S p...4720 (Entrez Gene)
COX6A2GeneProductCOX6A2 | cytochrome c oxidase subunit VIa polyp...1339 (Entrez Gene)
COX6A1GeneProductCOX6A1 | cytochrome c oxidase subunit VIa polyp...1337 (Entrez Gene)
COX6B1GeneProductCOX6B1 | cytochrome c oxidase subunit Vib polyp...1340 (Entrez Gene)
H2OMetaboliteHMDB02111 (HMDB)
COX7BGeneProductCOX7B | cytochrome c oxidase subunit VIIb1349 (Entrez Gene)
FADMetaboliteC00016 (Kegg Compound)
COX7CGeneProductCOX7C | cytochrome c oxidase subunit VIIc1350 (Entrez Gene)
COX11GeneProductCOX11 | COX11 homolog cytochrome c oxidase ass...1353 (Entrez Gene)
COX8AGeneProductCOX8A | cytochrome c oxidase subunit 8A (ubiqui...1351 (Entrez Gene)
ATP5G1GeneProductATP5G1 | ATP synthase H+ transporting mitocho...516 (Entrez Gene)
UCP2GeneProductUCP2 | uncoupling protein 2 (mitochondrial pro...7351 (Entrez Gene)
ATP5A1GeneProductATP5A1 | ATP synthase H+ transporting mitocho...498 (Entrez Gene)
UCP3GeneProductUCP3 | uncoupling protein 3 (mitochondrial pro...7352 (Entrez Gene)
ATP5F1GeneProductATP5F1 | ATP synthase H+ transporting mitocho...515 (Entrez Gene)
SLC25A5GeneProductSLC25A5 | solute carrier family 25 (mitochondri...292 (Entrez Gene)
ATP5LGeneProductATP5L | ATP synthase H+ transporting mitochon...10632 (Entrez Gene)
SLC25A6GeneProductSLC25A6 | solute carrier family 25 (mitochondri...293 (Entrez Gene)
ATP5JGeneProductATP5J | ATP synthase H+ transporting mitochon...522 (Entrez Gene)
SDHBGeneProductSDHB | succinate dehydrogenase complex subunit...6390 (Entrez Gene)
SLC25A14GeneProductSLC25A14 | solute carrier family 25 (mitochondr...9016 (Entrez Gene)
NDUFAB1GeneProductNDUFAB1 | NADH dehydrogenase (ubiquinone) 1 al...4706 (Entrez Gene)
NDUFA9GeneProductNDUFA9 | NADH dehydrogenase (ubiquinone) 1 alph...4704 (Entrez Gene)
NDUFB3GeneProductNDUFB3 | NADH dehydrogenase (ubiquinone) 1 beta...4709 (Entrez Gene)
NDUFS1GeneProductNDUFS1 | NADH dehydrogenase (ubiquinone) Fe-S p...4719 (Entrez Gene)
NDUFA6GeneProductNDUFA6 | NADH dehydrogenase (ubiquinone) 1 alph...4700 (Entrez Gene)
NDUFA7GeneProductNDUFA7 | NADH dehydrogenase (ubiquinone) 1 alph...4701 (Entrez Gene)
NDUFB4GeneProductNDUFB4 | NADH dehydrogenase (ubiquinone) 1 beta...4710 (Entrez Gene)
NDUFA1GeneProductNDUFA1 | NADH dehydrogenase (ubiquinone) 1 alph...4694 (Entrez Gene)
NDUFB6GeneProductNDUFB6 | NADH dehydrogenase (ubiquinone) 1 beta...4712 (Entrez Gene)
UbiquinoneMetaboliteHMDB02012 (HMDB)
NDUFB7GeneProductNDUFB7 | NADH dehydrogenase (ubiquinone) 1 beta...4713 (Entrez Gene)
NADHMetaboliteC00004 (Kegg Compound)
NDUFB9GeneProductNDUFB9 | NADH dehydrogenase (ubiquinone) 1 beta...4715 (Entrez Gene)
H+MetaboliteHMDB01362 (HMDB)
NDUFA2GeneProductNDUFA2 | NADH dehydrogenase (ubiquinone) 1 alph...4695 (Entrez Gene)
ND2GeneProductND2 | NADH dehydrogenase subunit 24536 (Entrez Gene)
NDUFA3GeneProductNDUFA3 | NADH dehydrogenase (ubiquinone) 1 alph...4696 (Entrez Gene)
COX17GeneProductCOX17 | COX17 homolog cytochrome c oxidase ass...10063 (Entrez Gene)
NDUFB8GeneProductNDUFB8 | NADH dehydrogenase (ubiquinone) 1 beta...4714 (Entrez Gene)
SCO1GeneProductSCO1 | SCO cytochrome oxidase deficient homolog...6341 (Entrez Gene)
NDUFB10GeneProductNDUFB10 | NADH dehydrogenase (ubiquinone) 1 bet...4716 (Entrez Gene)
COX15GeneProductCOX15 | COX15 homolog cytochrome c oxidase ass...1355 (Entrez Gene)
NDUFC1GeneProductNDUFC1 | NADH dehydrogenase (ubiquinone) 1 sub...4717 (Entrez Gene)
ATP5G2GeneProductATP5G2 | ATP synthase H+ transporting mitocho...517 (Entrez Gene)
NDUFB1GeneProductNDUFB1 | NADH dehydrogenase (ubiquinone) 1 beta...4707 (Entrez Gene)
ATP6GeneProductATP6 | ATP synthase F0 subunit 64508 (Entrez Gene)
NDUFS5GeneProductNDUFS5 | NADH dehydrogenase (ubiquinone) Fe-S p...4725 (Entrez Gene)
ATP5BGeneProductATP5B | ATP synthase H+ transporting mitochon...506 (Entrez Gene)
NDUFB5GeneProductNDUFB5 | NADH dehydrogenase (ubiquinone) 1 beta...4711 (Entrez Gene)
ATP5EGeneProductATP5E | ATP synthase H+ transporting mitochon...514 (Entrez Gene)
ND1GeneProductND1 | NADH dehydrogenase subunit 14535 (Entrez Gene)
ATP5C1GeneProductATP5C1 | ATP synthase H+ transporting mitocho...509 (Entrez Gene)
NDUFA5GeneProductNDUFA5 | NADH dehydrogenase (ubiquinone) 1 alph...4698 (Entrez Gene)
ATP5J2GeneProductATP5J2 | ATP synthase H+ transporting mitocho...9551 (Entrez Gene)
NDUFS7GeneProductNDUFS7 | NADH dehydrogenase (ubiquinone) Fe-S p...374291 (Entrez Gene)
ATP5OGeneProductATP5O | ATP synthase H+ transporting mitochon...539 (Entrez Gene)
NDUFS6GeneProductNDUFS6 | NADH dehydrogenase (ubiquinone) Fe-S p...4726 (Entrez Gene)
ATP5SGeneProductATP5S | ATP synthase H+ transporting mitochon...27109 (Entrez Gene)
NDUFA8GeneProductNDUFA8 | NADH dehydrogenase (ubiquinone) 1 alph...4702 (Entrez Gene)
ATP8GeneProductATP8 | ATP synthase F0 subunit 84509 (Entrez Gene)
NDUFS4GeneProductNDUFS4 | NADH dehydrogenase (ubiquinone) Fe-S p...4724 (Entrez Gene)
SLC25A27GeneProductSLC25A27 | solute carrier family 25 member 279481 (Entrez Gene)
SDHCGeneProductSDHC | succinate dehydrogenase complex subunit...6391 (Entrez Gene)
ATPIF1GeneProductATPIF1 | ATPase inhibitory factor 193974 (Entrez Gene)
SDHDGeneProductSDHD | succinate dehydrogenase complex subunit...6392 (Entrez Gene)
NDUFV2GeneProductNDUFV2 | NADH dehydrogenase (ubiquinone) flavop...4729 (Entrez Gene)
CYTBGeneProductCYTB | cytochrome b4519 (Entrez Gene)
NDUFA10GeneProductNDUFA10 | NADH dehydrogenase (ubiquinone) 1 alp...4705 (Entrez Gene)
UQCRC1GeneProductUQCRC1 | ubiquinol-cytochrome c reductase core ...7384 (Entrez Gene)
NDUFV1GeneProductNDUFV1 | NADH dehydrogenase (ubiquinone) flavop...4723 (Entrez Gene)
UQCRC2GeneProductUQCRC2 | ubiquinol-cytochrome c reductase core ...7385 (Entrez Gene)
NDUFB2GeneProductNDUFB2 | NADH dehydrogenase (ubiquinone) 1 beta...4708 (Entrez Gene)
UQCRBGeneProductUQCRB | ubiquinol-cytochrome c reductase bindin...7381 (Entrez Gene)
DAP13GeneProductDAP13 | 13kDa differentiation-associated protei...55967 (Entrez Gene)
UQCRHGeneProductUQCRH | ubiquinol-cytochrome c reductase hinge ...7388 (Entrez Gene)
NDUFC2GeneProductNDUFC2 | NADH dehydrogenase (ubiquinone) 1 sub...4718 (Entrez Gene)
UQCRFS1GeneProductUQCRFS1 | ubiquinol-cytochrome c reductase Rie...7386 (Entrez Gene)
SDHAGeneProductSDHA | succinate dehydrogenase complex subunit...6389 (Entrez Gene)
QP-CGeneProductQP-C | low molecular mass ubiquinone-binding pr...27089 (Entrez Gene)
NDUFV3GeneProductNDUFV3 | NADH dehydrogenase (ubiquinone) flavop...4731 (Entrez Gene)
UCRCGeneProductUCRC | ubiquinol-cytochrome c reductase complex...29796 (Entrez Gene)
NDUFS3GeneProductNDUFS3 | NADH dehydrogenase (ubiquinone) Fe-S p...4722 (Entrez Gene)
UQCRGeneProductUQCR | ubiquinol-cytochrome c reductase 6.4kDa...10975 (Entrez Gene)
O2MetaboliteHMDB01377 (HMDB)
COX1GeneProductCOX1 | cytochrome c oxidase subunit I4512 (Entrez Gene)
Cytochrome CMetaboliteC00524 (Kegg Compound)
COX7A1GeneProductCOX7A1 | cytochrome c oxidase subunit VIIa poly...1346 (Entrez Gene)
SuccinateMetaboliteC00042 (Kegg Compound)
COX7A2LGeneProductCOX7A2L | cytochrome c oxidase subunit VIIa pol...9167 (Entrez Gene)
ATPMetaboliteC00002 (Kegg Compound)
COX7A3GeneProductCox7a-L-relatedO60397 (SwissProt)
NAD+MetaboliteC00003 (Kegg Compound)
COX7A2GeneProductCOX7A2 | cytochrome c oxidase subunit VIIa poly...1347 (Entrez Gene)
FADH2MetaboliteC01352 (Kegg Compound)
Personal tools
Navigation