Nucleotide GPCRs (Homo sapiens)
From WikiPathways
|
Curation Tags
Description
No description
Bibliography
No bibliography
Categories
History
View all |
Pathway Info
DataNodes
| View all 13 DataNodes |
| Name | Type | Backpage Header | Database reference |
|---|---|---|---|
| P2RY6 | GeneProduct | P2RY6 | pyrimidinergic receptor P2Y G-protein ... | 5031 (Entrez Gene) |
| ADORA2A | GeneProduct | ADORA2A | adenosine A2a receptor | 135 (Entrez Gene) |
| Adenosine | Metabolite | 58-61-7 (CAS) | |
| ADORA2B | GeneProduct | ADORA2B | adenosine A2b receptor | 136 (Entrez Gene) |
| GPR23 | GeneProduct | GPR23 | G protein-coupled receptor 23 | 2846 (Entrez Gene) |

