Insulin Signaling (Homo sapiens)

From WikiPathways

Jump to: navigation, search

Contents


Curation Tags

Description

No description


Bibliography

  1. Saltiel AR, Kahn CR; ''Insulin signalling and the regulation of glucose and lipid metabolism.; ''Nature, 2001 - PubMed
  2. Bevan P; ''Insulin signalling.; ''J Cell Sci, 2001 - PubMed

Categories

History

View all
CompareRevisionActionTimeUserComment
33660view12:22, 2 December 2009AndraSpecify description
33659view12:04, 2 December 2009AndraAdded Geneproduct plus reference
33027view15:23, 5 October 2009AndraSpecify description
33026view15:23, 5 October 2009AndraSpecify description
32444view17:19, 15 August 2009MaintBotFixed text labels
32118view13:51, 14 August 2009MaintBotFixed group labels
28132view19:46, 27 January 2009KhanspersRemoved species code from name
21692view11:32, 14 November 2008MaintBot[[Pathway:Homo sapiens:Insulin Signaling]] moved to [[Pathway:WP481]]: Moved to stable identifier
15807view08:31, 4 June 2008AndraAdd a reference
13887view13:18, 19 May 2008Thomasgrouped datanodes and connected lines
12946view10:43, 17 May 2008MaintBotSticky edges patch by Sjoerd
8212view13:46, 7 January 2008MaintBot[[Pathway:Human:Insulin Signaling]] moved to [[Pathway:Homo sapiens:Insulin Signaling]]: Renaming species
7726view16:13, 18 December 2007MaintBotfixed category names
7265view12:41, 4 November 2007MaintBotAdded categories to GPML
6344view22:18, 22 May 2007M.Pattigpml file for [[Human:Insulin_Signaling]]

Pathway Info

DataNodes

View all 161 DataNodes

Name Type Backpage Header Database reference
VAMP2GeneProductVAMP2 | vesicle-associated membrane protein 2 (...6844 (Entrez Gene)
IGF1RGeneProductIGF1R | insulin-like growth factor 1 receptor3480 (Entrez Gene)
RHOQGeneProductRHOQ | ras homolog gene family member Q23433 (Entrez Gene)
IRS1GeneProductIRS1 | insulin receptor substrate 13667 (Entrez Gene)
APSGeneProductAPS | adaptor protein with pleckstrin homology ...10603 (Entrez Gene)
IRS4GeneProductIRS4 | insulin receptor substrate 48471 (Entrez Gene)
HRASGeneProductHRAS | v-Ha-ras Harvey rat sarcoma viral oncoge...3265 (Entrez Gene)
PIK3CAGeneProductPIK3CA | phosphoinositide-3-kinase catalytic ...5290 (Entrez Gene)
STXBP1GeneProductSTXBP1 | syntaxin binding protein 16812 (Entrez Gene)
PIK3CBGeneProductPIK3CB | phosphoinositide-3-kinase catalytic ...5291 (Entrez Gene)
CBLGeneProductCBL | Cas-Br-M (murine) ecotropic retroviral tr...867 (Entrez Gene)
PIK3CGGeneProductPIK3CG | phosphoinositide-3-kinase catalytic ...5294 (Entrez Gene)
LIPEGeneProductLIPE | lipase hormone-sensitive3991 (Entrez Gene)
PIK3CDGeneProductPIK3CD | phosphoinositide-3-kinase catalytic ...5293 (Entrez Gene)
ENPP1GeneProductENPP1 | ectonucleotide pyrophosphatase/phosphod...5167 (Entrez Gene)
PIK3R1GeneProductPIK3R1 | phosphoinositide-3-kinase regulatory ...5295 (Entrez Gene)
SGKGeneProductSGK | serum/glucocorticoid regulated kinase6446 (Entrez Gene)
PIK3R2GeneProductPIK3R2 | phosphoinositide-3-kinase regulatory ...5296 (Entrez Gene)
IKBKBGeneProductIKBKB | inhibitor of kappa light polypeptide ge...3551 (Entrez Gene)
PIK3R3GeneProductPIK3R3 | phosphoinositide-3-kinase regulatory ...8503 (Entrez Gene)
RPS6KA6GeneProductRPS6KA6 | ribosomal protein S6 kinase 90kDa p...27330 (Entrez Gene)
PIK3R4GeneProductPIK3R4 | phosphoinositide-3-kinase regulatory ...30849 (Entrez Gene)
CAP1GeneProductCAP1 | CAP adenylate cyclase-associated protei...10487 (Entrez Gene)
PIK3C2AGeneProductPIK3C2A | phosphoinositide-3-kinase class 2 a...5286 (Entrez Gene)
PTPN1GeneProductPTPN1 | protein tyrosine phosphatase non-recep...5770 (Entrez Gene)
PIK3C3GeneProductPIK3C3 | phosphoinositide-3-kinase class 35289 (Entrez Gene)
JUNGeneProductJUN | v-jun sarcoma virus 17 oncogene homolog (...3725 (Entrez Gene)
PIK3C2GGeneProductPIK3C2G | phosphoinositide-3-kinase class 2 g...5288 (Entrez Gene)
PRKCB1GeneProductPRKCB1 | protein kinase C beta 15579 (Entrez Gene)
PDPK1GeneProductPDPK1 | 3-phosphoinositide dependent protein ki...5170 (Entrez Gene)
RHEBGeneProductRHEB | Ras homolog enriched in brain6009 (Entrez Gene)
AKT1GeneProductAKT1 | v-akt murine thymoma viral oncogene homo...207 (Entrez Gene)
EHD2GeneProductEHD2 | EH-domain containing 230846 (Entrez Gene)
AKT2GeneProductAKT2 | v-akt murine thymoma viral oncogene homo...208 (Entrez Gene)
TBC1D4GeneProductTBC1D4 | TBC1 domain family member 49882 (Entrez Gene)
GSK3BGeneProductGSK3B | glycogen synthase kinase 3 beta2932 (Entrez Gene)
SOCS1GeneProductSOCS1 | suppressor of cytokine signaling 18651 (Entrez Gene)
GSK3AGeneProductGSK3A | glycogen synthase kinase 3 alpha2931 (Entrez Gene)
IRS3GeneProductIRS3 (Entrez Gene)
SLC2A4GeneProductSLC2A4 | solute carrier family 2 (facilitated g...6517 (Entrez Gene)
RPS6KA1GeneProductRPS6KA1 | ribosomal protein S6 kinase 90kDa p...6195 (Entrez Gene)
PTENGeneProductPTEN | phosphatase and tensin homolog (mutated ...5728 (Entrez Gene)
PPP1R3AGeneProductPPP1R3A | protein phosphatase 1 regulatory (in...5506 (Entrez Gene)
PRKCIGeneProductPRKCI | protein kinase C iota5584 (Entrez Gene)
CBLCGeneProductCBLC | Cas-Br-M (murine) ecotropic retroviral t...23624 (Entrez Gene)
PRKCZGeneProductPRKCZ | protein kinase C zeta5590 (Entrez Gene)
RHOJGeneProductRHOJ | ras homolog gene family member J57381 (Entrez Gene)
PSCD3GeneProductPSCD3 | pleckstrin homology Sec7 and coiled-co...9265 (Entrez Gene)
FLOT1GeneProductFLOT1 | flotillin 110211 (Entrez Gene)
ARF6GeneProductARF6 | ADP-ribosylation factor 6382 (Entrez Gene)
EIF4EGeneProductEIF4E | eukaryotic translation initiation facto...1977 (Entrez Gene)
ARF1GeneProductARF1 | ADP-ribosylation factor 1375 (Entrez Gene)
EGR1GeneProductEGR1 | early growth response 11958 (Entrez Gene)
INPP4AGeneProductINPP4A | inositol polyphosphate-4-phosphatase ...3631 (Entrez Gene)
GRB10GeneProductGRB10 | growth factor receptor-bound protein 10...2887 (Entrez Gene)
TRIB3GeneProductTRIB3 | tribbles homolog 3 (Drosophila)57761 (Entrez Gene)
INPPL1GeneProductINPPL1 | inositol polyphosphate phosphatase-lik...3636 (Entrez Gene)
FOXO1AGeneProductFOXO1A | forkhead box O1A (rhabdomyosarcoma)2308 (Entrez Gene)
PRKCHGeneProductPRKCH | protein kinase C eta5583 (Entrez Gene)
PFKMGeneProductPFKM | phosphofructokinase muscle5213 (Entrez Gene)
PFKLGeneProductPFKL | phosphofructokinase liver5211 (Entrez Gene)
GYS1GeneProductGYS1 | glycogen synthase 1 (muscle)2997 (Entrez Gene)
RAB4AGeneProductRAB4A | RAB4A member RAS oncogene family5867 (Entrez Gene)
GAB1GeneProductGAB1 | GRB2-associated binding protein 12549 (Entrez Gene)
SNAP23GeneProductSNAP23 | synaptosomal-associated protein 23kDa...8773 (Entrez Gene)
SHC1GeneProductSHC1 | SHC (Src homology 2 domain containing) t...6464 (Entrez Gene)
KIF5BGeneProductKIF5B | kinesin family member 5B3799 (Entrez Gene)
GRB2GeneProductGRB2 | growth factor receptor-bound protein 22885 (Entrez Gene)
SGKLGeneProductSGKL | serum/glucocorticoid regulated kinase-li...23678 (Entrez Gene)
PTPN11GeneProductPTPN11 | protein tyrosine phosphatase non-rece...5781 (Entrez Gene)
SRFGeneProductSRF | serum response factor (c-fos serum respon...6722 (Entrez Gene)
SOS1GeneProductSOS1 | son of sevenless homolog 1 (Drosophila)6654 (Entrez Gene)
STXBP3GeneProductSTXBP3 | syntaxin binding protein 36814 (Entrez Gene)
SOS2GeneProductSOS2 | son of sevenless homolog 2 (Drosophila)6655 (Entrez Gene)
PRKAA1GeneProductPRKAA1 | protein kinase AMP-activated alpha 1...5562 (Entrez Gene)
RAF1GeneProductRAF1 | v-raf-1 murine leukemia viral oncogene h...5894 (Entrez Gene)
RAC1GeneProductRAC1 | ras-related C3 botulinum toxin substrate...5879 (Entrez Gene)
MAP2K1GeneProductMAP2K1 | mitogen-activated protein kinase kinas...5604 (Entrez Gene)
SHC2GeneProductSHC2 | SHC (Src homology 2 domain containing) t...25759 (Entrez Gene)
MAP2K2GeneProductMAP2K2 | mitogen-activated protein kinase kinas...5605 (Entrez Gene)
INSRGeneProductINSR | insulin receptor3643 (Entrez Gene)
MAP2K3GeneProductMAP2K3 | mitogen-activated protein kinase kinas...5606 (Entrez Gene)
RPS6KA5GeneProductRPS6KA5 | ribosomal protein S6 kinase 90kDa p...9252 (Entrez Gene)
MAP2K4GeneProductMAP2K4 | mitogen-activated protein kinase kinas...6416 (Entrez Gene)
RPS6KA4GeneProductRPS6KA4 | ribosomal protein S6 kinase 90kDa p...8986 (Entrez Gene)
MAP2K5GeneProductMAP2K5 | mitogen-activated protein kinase kinas...5607 (Entrez Gene)
PTPRFGeneProductPTPRF | protein tyrosine phosphatase receptor ...5792 (Entrez Gene)
MAP2K6GeneProductMAP2K6 | mitogen-activated protein kinase kinas...5608 (Entrez Gene)
CBLBGeneProductCBLB | Cas-Br-M (murine) ecotropic retroviral t...868 (Entrez Gene)
MAP3K1GeneProductMAP3K1 | mitogen-activated protein kinase kinas...4214 (Entrez Gene)
RAPGEF1GeneProductRAPGEF1 | Rap guanine nucleotide exchange facto...2889 (Entrez Gene)
MAP3K2GeneProductMAP3K2 | mitogen-activated protein kinase kinas...10746 (Entrez Gene)
SORBS1GeneProductSORBS1 | sorbin and SH3 domain containing 110580 (Entrez Gene)
MAP3K3GeneProductMAP3K3 | mitogen-activated protein kinase kinas...4215 (Entrez Gene)
SNX26GeneProductSNX26 | sorting nexin 26115703 (Entrez Gene)
MAP3K4GeneProductMAP3K4 | mitogen-activated protein kinase kinas...4216 (Entrez Gene)
CRKGeneProductCRK | v-crk sarcoma virus CT10 oncogene homolog...1398 (Entrez Gene)
MAPK3GeneProductMAPK3 | mitogen-activated protein kinase 35595 (Entrez Gene)
FLOT2GeneProductFLOT2 | flotillin 22319 (Entrez Gene)
MAPK4GeneProductMAPK4 | mitogen-activated protein kinase 45596 (Entrez Gene)
FRAP1GeneProductFRAP1 | FK506 binding protein 12-rapamycin asso...2475 (Entrez Gene)
MAPK1GeneProductMAPK1 | mitogen-activated protein kinase 15594 (Entrez Gene)
EIF4EBP1GeneProductEIF4EBP1 | eukaryotic translation initiation fa...1978 (Entrez Gene)
MAPK6GeneProductMAPK6 | mitogen-activated protein kinase 65597 (Entrez Gene)
GYS2GeneProductGYS2 | glycogen synthase 2 (liver)2998 (Entrez Gene)
MAPK13GeneProductMAPK13 | mitogen-activated protein kinase 135603 (Entrez Gene)
FOSGeneProductFOS | v-fos FBJ murine osteosarcoma viral oncog...2353 (Entrez Gene)
MAPK9GeneProductMAPK9 | mitogen-activated protein kinase 95601 (Entrez Gene)
SLC2A1GeneProductSLC2A1 | solute carrier family 2 (facilitated g...6513 (Entrez Gene)
MAPK10GeneProductMAPK10 | mitogen-activated protein kinase 105602 (Entrez Gene)
SHC3GeneProductSHC3 | SHC (Src homology 2 domain containing) t...53358 (Entrez Gene)
MAP4K1GeneProductMAP4K1 | mitogen-activated protein kinase kinas...11184 (Entrez Gene)
RRADGeneProductRRAD | Ras-related associated with diabetes6236 (Entrez Gene)
MAP3K5GeneProductMAP3K5 | mitogen-activated protein kinase kinas...4217 (Entrez Gene)
PRKCAGeneProductPRKCA | protein kinase C alpha5578 (Entrez Gene)
MAP3K10GeneProductMAP3K10 | mitogen-activated protein kinase kina...4294 (Entrez Gene)
PRKCQGeneProductPRKCQ | protein kinase C theta5588 (Entrez Gene)
MAPK8GeneProductMAPK8 | mitogen-activated protein kinase 85599 (Entrez Gene)
PRKCDGeneProductPRKCD | protein kinase C delta5580 (Entrez Gene)
MAPK14GeneProductMAPK14 | mitogen-activated protein kinase 141432 (Entrez Gene)
GYGGeneProductGYG | glycogenin2992 (Entrez Gene)
MAP3K8GeneProductMAP3K8 | mitogen-activated protein kinase kinas...1326 (Entrez Gene)
TSC1GeneProductTSC1 | tuberous sclerosis 17248 (Entrez Gene)
MAP3K12GeneProductMAP3K12 | mitogen-activated protein kinase kina...7786 (Entrez Gene)
TSC2GeneProductTSC2 | tuberous sclerosis 27249 (Entrez Gene)
MAP4K2GeneProductMAP4K2 | mitogen-activated protein kinase kinas...5871 (Entrez Gene)
STXBP4GeneProductSTXBP4 | syntaxin binding protein 4252983 (Entrez Gene)
MAP3K7GeneProductMAP3K7 | mitogen-activated protein kinase kinas...6885 (Entrez Gene)
SNAP25GeneProductSNAP25 | synaptosomal-associated protein 25kDa...6616 (Entrez Gene)
MAP3K11GeneProductMAP3K11 | mitogen-activated protein kinase kina...4296 (Entrez Gene)
EHD1GeneProductEHD1 | EH-domain containing 110938 (Entrez Gene)
MAPK11GeneProductMAPK11 | mitogen-activated protein kinase 115600 (Entrez Gene)
MYO1CGeneProductMYO1C | myosin IC4641 (Entrez Gene)
MAP3K9GeneProductMAP3K9 | mitogen-activated protein kinase kinas...4293 (Entrez Gene)
KIF3AGeneProductKIF3A | kinesin family member 3A11127 (Entrez Gene)
MAP4K4GeneProductMAP4K4 | mitogen-activated protein kinase kinas...9448 (Entrez Gene)
SGK2GeneProductSGK2 | serum/glucocorticoid regulated kinase 210110 (Entrez Gene)
MAPK7GeneProductMAPK7 | mitogen-activated protein kinase 75598 (Entrez Gene)
FOXO3AGeneProductFOXO3A | forkhead box O3A2309 (Entrez Gene)
MAP3K13GeneProductMAP3K13 | mitogen-activated protein kinase kina...9175 (Entrez Gene)
ELK1GeneProductELK1 | ELK1 member of ETS oncogene family2002 (Entrez Gene)
MAP4K3GeneProductMAP4K3 | mitogen-activated protein kinase kinas...8491 (Entrez Gene)
GRB14GeneProductGRB14 | growth factor receptor-bound protein 14...2888 (Entrez Gene)
MAP3K6GeneProductMAP3K6 | mitogen-activated protein kinase kinas...9064 (Entrez Gene)
STXBP2GeneProductSTXBP2 | syntaxin binding protein 26813 (Entrez Gene)
MINK1GeneProductMINK1 | misshapen-like kinase 1 (zebrafish)50488 (Entrez Gene)
STX4AGeneProductSTX4A | syntaxin 4A (placental)6810 (Entrez Gene)
MAPK12GeneProductMAPK12 | mitogen-activated protein kinase 126300 (Entrez Gene)
SOCS3GeneProductSOCS3 | suppressor of cytokine signaling 39021 (Entrez Gene)
MAP4K5GeneProductMAP4K5 | mitogen-activated protein kinase kinas...11183 (Entrez Gene)
PRKAA2GeneProductPRKAA2 | protein kinase AMP-activated alpha 2...5563 (Entrez Gene)
MAP3K14GeneProductMAP3K14 | mitogen-activated protein kinase kina...9020 (Entrez Gene)
XBP1GeneProductXBP1 | X-box binding protein 17494 (Entrez Gene)
RPS6KB1GeneProductRPS6KB1 | ribosomal protein S6 kinase 70kDa p...6198 (Entrez Gene)
RAC2GeneProductRAC2 | ras-related C3 botulinum toxin substrate...5880 (Entrez Gene)
RPS6KA2GeneProductRPS6KA2 | ribosomal protein S6 kinase 90kDa p...6196 (Entrez Gene)
IRS2GeneProductIRS2 | insulin receptor substrate 28660 (Entrez Gene)
RPS6KA3GeneProductRPS6KA3 | ribosomal protein S6 kinase 90kDa p...6197 (Entrez Gene)
MAP2K7GeneProductMAP2K7 | mitogen-activated protein kinase kinas...5609 (Entrez Gene)
RPS6KB2GeneProductRPS6KB2 | ribosomal protein S6 kinase 70kDa p...6199 (Entrez Gene)
PTPGeneProduct5967 (Entrez Gene)
Personal tools
Navigation