Insulin Signaling (Homo sapiens)
From WikiPathways
Jump to: navigation, search
|
Curation Tags
Description
No description
Bibliography
- Saltiel AR, Kahn CR; ''Insulin signalling and the regulation of glucose and lipid metabolism.; ''Nature, 2001 - PubMed
- Bevan P; ''Insulin signalling.; ''J Cell Sci, 2001 - PubMed
Categories
History
View all |
Pathway Info
DataNodes
| View all 161 DataNodes |
| Name | Type | Backpage Header | Database reference |
|---|---|---|---|
| VAMP2 | GeneProduct | VAMP2 | vesicle-associated membrane protein 2 (... | 6844 (Entrez Gene) |
| IGF1R | GeneProduct | IGF1R | insulin-like growth factor 1 receptor | 3480 (Entrez Gene) |
| RHOQ | GeneProduct | RHOQ | ras homolog gene family member Q | 23433 (Entrez Gene) |
| IRS1 | GeneProduct | IRS1 | insulin receptor substrate 1 | 3667 (Entrez Gene) |
| APS | GeneProduct | APS | adaptor protein with pleckstrin homology ... | 10603 (Entrez Gene) |
| IRS4 | GeneProduct | IRS4 | insulin receptor substrate 4 | 8471 (Entrez Gene) |
| HRAS | GeneProduct | HRAS | v-Ha-ras Harvey rat sarcoma viral oncoge... | 3265 (Entrez Gene) |
| PIK3CA | GeneProduct | PIK3CA | phosphoinositide-3-kinase catalytic ... | 5290 (Entrez Gene) |
| STXBP1 | GeneProduct | STXBP1 | syntaxin binding protein 1 | 6812 (Entrez Gene) |
| PIK3CB | GeneProduct | PIK3CB | phosphoinositide-3-kinase catalytic ... | 5291 (Entrez Gene) |
| CBL | GeneProduct | CBL | Cas-Br-M (murine) ecotropic retroviral tr... | 867 (Entrez Gene) |
| PIK3CG | GeneProduct | PIK3CG | phosphoinositide-3-kinase catalytic ... | 5294 (Entrez Gene) |
| LIPE | GeneProduct | LIPE | lipase hormone-sensitive | 3991 (Entrez Gene) |
| PIK3CD | GeneProduct | PIK3CD | phosphoinositide-3-kinase catalytic ... | 5293 (Entrez Gene) |
| ENPP1 | GeneProduct | ENPP1 | ectonucleotide pyrophosphatase/phosphod... | 5167 (Entrez Gene) |
| PIK3R1 | GeneProduct | PIK3R1 | phosphoinositide-3-kinase regulatory ... | 5295 (Entrez Gene) |
| SGK | GeneProduct | SGK | serum/glucocorticoid regulated kinase | 6446 (Entrez Gene) |
| PIK3R2 | GeneProduct | PIK3R2 | phosphoinositide-3-kinase regulatory ... | 5296 (Entrez Gene) |
| IKBKB | GeneProduct | IKBKB | inhibitor of kappa light polypeptide ge... | 3551 (Entrez Gene) |
| PIK3R3 | GeneProduct | PIK3R3 | phosphoinositide-3-kinase regulatory ... | 8503 (Entrez Gene) |
| RPS6KA6 | GeneProduct | RPS6KA6 | ribosomal protein S6 kinase 90kDa p... | 27330 (Entrez Gene) |
| PIK3R4 | GeneProduct | PIK3R4 | phosphoinositide-3-kinase regulatory ... | 30849 (Entrez Gene) |
| CAP1 | GeneProduct | CAP1 | CAP adenylate cyclase-associated protei... | 10487 (Entrez Gene) |
| PIK3C2A | GeneProduct | PIK3C2A | phosphoinositide-3-kinase class 2 a... | 5286 (Entrez Gene) |
| PTPN1 | GeneProduct | PTPN1 | protein tyrosine phosphatase non-recep... | 5770 (Entrez Gene) |
| PIK3C3 | GeneProduct | PIK3C3 | phosphoinositide-3-kinase class 3 | 5289 (Entrez Gene) |
| JUN | GeneProduct | JUN | v-jun sarcoma virus 17 oncogene homolog (... | 3725 (Entrez Gene) |
| PIK3C2G | GeneProduct | PIK3C2G | phosphoinositide-3-kinase class 2 g... | 5288 (Entrez Gene) |
| PRKCB1 | GeneProduct | PRKCB1 | protein kinase C beta 1 | 5579 (Entrez Gene) |
| PDPK1 | GeneProduct | PDPK1 | 3-phosphoinositide dependent protein ki... | 5170 (Entrez Gene) |
| RHEB | GeneProduct | RHEB | Ras homolog enriched in brain | 6009 (Entrez Gene) |
| AKT1 | GeneProduct | AKT1 | v-akt murine thymoma viral oncogene homo... | 207 (Entrez Gene) |
| EHD2 | GeneProduct | EHD2 | EH-domain containing 2 | 30846 (Entrez Gene) |
| AKT2 | GeneProduct | AKT2 | v-akt murine thymoma viral oncogene homo... | 208 (Entrez Gene) |
| TBC1D4 | GeneProduct | TBC1D4 | TBC1 domain family member 4 | 9882 (Entrez Gene) |
| GSK3B | GeneProduct | GSK3B | glycogen synthase kinase 3 beta | 2932 (Entrez Gene) |
| SOCS1 | GeneProduct | SOCS1 | suppressor of cytokine signaling 1 | 8651 (Entrez Gene) |
| GSK3A | GeneProduct | GSK3A | glycogen synthase kinase 3 alpha | 2931 (Entrez Gene) |
| IRS3 | GeneProduct | IRS3 | (Entrez Gene) |
| SLC2A4 | GeneProduct | SLC2A4 | solute carrier family 2 (facilitated g... | 6517 (Entrez Gene) |
| RPS6KA1 | GeneProduct | RPS6KA1 | ribosomal protein S6 kinase 90kDa p... | 6195 (Entrez Gene) |
| PTEN | GeneProduct | PTEN | phosphatase and tensin homolog (mutated ... | 5728 (Entrez Gene) |
| PPP1R3A | GeneProduct | PPP1R3A | protein phosphatase 1 regulatory (in... | 5506 (Entrez Gene) |
| PRKCI | GeneProduct | PRKCI | protein kinase C iota | 5584 (Entrez Gene) |
| CBLC | GeneProduct | CBLC | Cas-Br-M (murine) ecotropic retroviral t... | 23624 (Entrez Gene) |
| PRKCZ | GeneProduct | PRKCZ | protein kinase C zeta | 5590 (Entrez Gene) |
| RHOJ | GeneProduct | RHOJ | ras homolog gene family member J | 57381 (Entrez Gene) |
| PSCD3 | GeneProduct | PSCD3 | pleckstrin homology Sec7 and coiled-co... | 9265 (Entrez Gene) |
| FLOT1 | GeneProduct | FLOT1 | flotillin 1 | 10211 (Entrez Gene) |
| ARF6 | GeneProduct | ARF6 | ADP-ribosylation factor 6 | 382 (Entrez Gene) |
| EIF4E | GeneProduct | EIF4E | eukaryotic translation initiation facto... | 1977 (Entrez Gene) |
| ARF1 | GeneProduct | ARF1 | ADP-ribosylation factor 1 | 375 (Entrez Gene) |
| EGR1 | GeneProduct | EGR1 | early growth response 1 | 1958 (Entrez Gene) |
| INPP4A | GeneProduct | INPP4A | inositol polyphosphate-4-phosphatase ... | 3631 (Entrez Gene) |
| GRB10 | GeneProduct | GRB10 | growth factor receptor-bound protein 10... | 2887 (Entrez Gene) |
| TRIB3 | GeneProduct | TRIB3 | tribbles homolog 3 (Drosophila) | 57761 (Entrez Gene) |
| INPPL1 | GeneProduct | INPPL1 | inositol polyphosphate phosphatase-lik... | 3636 (Entrez Gene) |
| FOXO1A | GeneProduct | FOXO1A | forkhead box O1A (rhabdomyosarcoma) | 2308 (Entrez Gene) |
| PRKCH | GeneProduct | PRKCH | protein kinase C eta | 5583 (Entrez Gene) |
| PFKM | GeneProduct | PFKM | phosphofructokinase muscle | 5213 (Entrez Gene) |
| PFKL | GeneProduct | PFKL | phosphofructokinase liver | 5211 (Entrez Gene) |
| GYS1 | GeneProduct | GYS1 | glycogen synthase 1 (muscle) | 2997 (Entrez Gene) |
| RAB4A | GeneProduct | RAB4A | RAB4A member RAS oncogene family | 5867 (Entrez Gene) |
| GAB1 | GeneProduct | GAB1 | GRB2-associated binding protein 1 | 2549 (Entrez Gene) |
| SNAP23 | GeneProduct | SNAP23 | synaptosomal-associated protein 23kDa... | 8773 (Entrez Gene) |
| SHC1 | GeneProduct | SHC1 | SHC (Src homology 2 domain containing) t... | 6464 (Entrez Gene) |
| KIF5B | GeneProduct | KIF5B | kinesin family member 5B | 3799 (Entrez Gene) |
| GRB2 | GeneProduct | GRB2 | growth factor receptor-bound protein 2 | 2885 (Entrez Gene) |
| SGKL | GeneProduct | SGKL | serum/glucocorticoid regulated kinase-li... | 23678 (Entrez Gene) |
| PTPN11 | GeneProduct | PTPN11 | protein tyrosine phosphatase non-rece... | 5781 (Entrez Gene) |
| SRF | GeneProduct | SRF | serum response factor (c-fos serum respon... | 6722 (Entrez Gene) |
| SOS1 | GeneProduct | SOS1 | son of sevenless homolog 1 (Drosophila) | 6654 (Entrez Gene) |
| STXBP3 | GeneProduct | STXBP3 | syntaxin binding protein 3 | 6814 (Entrez Gene) |
| SOS2 | GeneProduct | SOS2 | son of sevenless homolog 2 (Drosophila) | 6655 (Entrez Gene) |
| PRKAA1 | GeneProduct | PRKAA1 | protein kinase AMP-activated alpha 1... | 5562 (Entrez Gene) |
| RAF1 | GeneProduct | RAF1 | v-raf-1 murine leukemia viral oncogene h... | 5894 (Entrez Gene) |
| RAC1 | GeneProduct | RAC1 | ras-related C3 botulinum toxin substrate... | 5879 (Entrez Gene) |
| MAP2K1 | GeneProduct | MAP2K1 | mitogen-activated protein kinase kinas... | 5604 (Entrez Gene) |
| SHC2 | GeneProduct | SHC2 | SHC (Src homology 2 domain containing) t... | 25759 (Entrez Gene) |
| MAP2K2 | GeneProduct | MAP2K2 | mitogen-activated protein kinase kinas... | 5605 (Entrez Gene) |
| INSR | GeneProduct | INSR | insulin receptor | 3643 (Entrez Gene) |
| MAP2K3 | GeneProduct | MAP2K3 | mitogen-activated protein kinase kinas... | 5606 (Entrez Gene) |
| RPS6KA5 | GeneProduct | RPS6KA5 | ribosomal protein S6 kinase 90kDa p... | 9252 (Entrez Gene) |
| MAP2K4 | GeneProduct | MAP2K4 | mitogen-activated protein kinase kinas... | 6416 (Entrez Gene) |
| RPS6KA4 | GeneProduct | RPS6KA4 | ribosomal protein S6 kinase 90kDa p... | 8986 (Entrez Gene) |
| MAP2K5 | GeneProduct | MAP2K5 | mitogen-activated protein kinase kinas... | 5607 (Entrez Gene) |
| PTPRF | GeneProduct | PTPRF | protein tyrosine phosphatase receptor ... | 5792 (Entrez Gene) |
| MAP2K6 | GeneProduct | MAP2K6 | mitogen-activated protein kinase kinas... | 5608 (Entrez Gene) |
| CBLB | GeneProduct | CBLB | Cas-Br-M (murine) ecotropic retroviral t... | 868 (Entrez Gene) |
| MAP3K1 | GeneProduct | MAP3K1 | mitogen-activated protein kinase kinas... | 4214 (Entrez Gene) |
| RAPGEF1 | GeneProduct | RAPGEF1 | Rap guanine nucleotide exchange facto... | 2889 (Entrez Gene) |
| MAP3K2 | GeneProduct | MAP3K2 | mitogen-activated protein kinase kinas... | 10746 (Entrez Gene) |
| SORBS1 | GeneProduct | SORBS1 | sorbin and SH3 domain containing 1 | 10580 (Entrez Gene) |
| MAP3K3 | GeneProduct | MAP3K3 | mitogen-activated protein kinase kinas... | 4215 (Entrez Gene) |
| SNX26 | GeneProduct | SNX26 | sorting nexin 26 | 115703 (Entrez Gene) |
| MAP3K4 | GeneProduct | MAP3K4 | mitogen-activated protein kinase kinas... | 4216 (Entrez Gene) |
| CRK | GeneProduct | CRK | v-crk sarcoma virus CT10 oncogene homolog... | 1398 (Entrez Gene) |
| MAPK3 | GeneProduct | MAPK3 | mitogen-activated protein kinase 3 | 5595 (Entrez Gene) |
| FLOT2 | GeneProduct | FLOT2 | flotillin 2 | 2319 (Entrez Gene) |
| MAPK4 | GeneProduct | MAPK4 | mitogen-activated protein kinase 4 | 5596 (Entrez Gene) |
| FRAP1 | GeneProduct | FRAP1 | FK506 binding protein 12-rapamycin asso... | 2475 (Entrez Gene) |
| MAPK1 | GeneProduct | MAPK1 | mitogen-activated protein kinase 1 | 5594 (Entrez Gene) |
| EIF4EBP1 | GeneProduct | EIF4EBP1 | eukaryotic translation initiation fa... | 1978 (Entrez Gene) |
| MAPK6 | GeneProduct | MAPK6 | mitogen-activated protein kinase 6 | 5597 (Entrez Gene) |
| GYS2 | GeneProduct | GYS2 | glycogen synthase 2 (liver) | 2998 (Entrez Gene) |
| MAPK13 | GeneProduct | MAPK13 | mitogen-activated protein kinase 13 | 5603 (Entrez Gene) |
| FOS | GeneProduct | FOS | v-fos FBJ murine osteosarcoma viral oncog... | 2353 (Entrez Gene) |
| MAPK9 | GeneProduct | MAPK9 | mitogen-activated protein kinase 9 | 5601 (Entrez Gene) |
| SLC2A1 | GeneProduct | SLC2A1 | solute carrier family 2 (facilitated g... | 6513 (Entrez Gene) |
| MAPK10 | GeneProduct | MAPK10 | mitogen-activated protein kinase 10 | 5602 (Entrez Gene) |
| SHC3 | GeneProduct | SHC3 | SHC (Src homology 2 domain containing) t... | 53358 (Entrez Gene) |
| MAP4K1 | GeneProduct | MAP4K1 | mitogen-activated protein kinase kinas... | 11184 (Entrez Gene) |
| RRAD | GeneProduct | RRAD | Ras-related associated with diabetes | 6236 (Entrez Gene) |
| MAP3K5 | GeneProduct | MAP3K5 | mitogen-activated protein kinase kinas... | 4217 (Entrez Gene) |
| PRKCA | GeneProduct | PRKCA | protein kinase C alpha | 5578 (Entrez Gene) |
| MAP3K10 | GeneProduct | MAP3K10 | mitogen-activated protein kinase kina... | 4294 (Entrez Gene) |
| PRKCQ | GeneProduct | PRKCQ | protein kinase C theta | 5588 (Entrez Gene) |
| MAPK8 | GeneProduct | MAPK8 | mitogen-activated protein kinase 8 | 5599 (Entrez Gene) |
| PRKCD | GeneProduct | PRKCD | protein kinase C delta | 5580 (Entrez Gene) |
| MAPK14 | GeneProduct | MAPK14 | mitogen-activated protein kinase 14 | 1432 (Entrez Gene) |
| GYG | GeneProduct | GYG | glycogenin | 2992 (Entrez Gene) |
| MAP3K8 | GeneProduct | MAP3K8 | mitogen-activated protein kinase kinas... | 1326 (Entrez Gene) |
| TSC1 | GeneProduct | TSC1 | tuberous sclerosis 1 | 7248 (Entrez Gene) |
| MAP3K12 | GeneProduct | MAP3K12 | mitogen-activated protein kinase kina... | 7786 (Entrez Gene) |
| TSC2 | GeneProduct | TSC2 | tuberous sclerosis 2 | 7249 (Entrez Gene) |
| MAP4K2 | GeneProduct | MAP4K2 | mitogen-activated protein kinase kinas... | 5871 (Entrez Gene) |
| STXBP4 | GeneProduct | STXBP4 | syntaxin binding protein 4 | 252983 (Entrez Gene) |
| MAP3K7 | GeneProduct | MAP3K7 | mitogen-activated protein kinase kinas... | 6885 (Entrez Gene) |
| SNAP25 | GeneProduct | SNAP25 | synaptosomal-associated protein 25kDa... | 6616 (Entrez Gene) |
| MAP3K11 | GeneProduct | MAP3K11 | mitogen-activated protein kinase kina... | 4296 (Entrez Gene) |
| EHD1 | GeneProduct | EHD1 | EH-domain containing 1 | 10938 (Entrez Gene) |
| MAPK11 | GeneProduct | MAPK11 | mitogen-activated protein kinase 11 | 5600 (Entrez Gene) |
| MYO1C | GeneProduct | MYO1C | myosin IC | 4641 (Entrez Gene) |
| MAP3K9 | GeneProduct | MAP3K9 | mitogen-activated protein kinase kinas... | 4293 (Entrez Gene) |
| KIF3A | GeneProduct | KIF3A | kinesin family member 3A | 11127 (Entrez Gene) |
| MAP4K4 | GeneProduct | MAP4K4 | mitogen-activated protein kinase kinas... | 9448 (Entrez Gene) |
| SGK2 | GeneProduct | SGK2 | serum/glucocorticoid regulated kinase 2 | 10110 (Entrez Gene) |
| MAPK7 | GeneProduct | MAPK7 | mitogen-activated protein kinase 7 | 5598 (Entrez Gene) |
| FOXO3A | GeneProduct | FOXO3A | forkhead box O3A | 2309 (Entrez Gene) |
| MAP3K13 | GeneProduct | MAP3K13 | mitogen-activated protein kinase kina... | 9175 (Entrez Gene) |
| ELK1 | GeneProduct | ELK1 | ELK1 member of ETS oncogene family | 2002 (Entrez Gene) |
| MAP4K3 | GeneProduct | MAP4K3 | mitogen-activated protein kinase kinas... | 8491 (Entrez Gene) |
| GRB14 | GeneProduct | GRB14 | growth factor receptor-bound protein 14... | 2888 (Entrez Gene) |
| MAP3K6 | GeneProduct | MAP3K6 | mitogen-activated protein kinase kinas... | 9064 (Entrez Gene) |
| STXBP2 | GeneProduct | STXBP2 | syntaxin binding protein 2 | 6813 (Entrez Gene) |
| MINK1 | GeneProduct | MINK1 | misshapen-like kinase 1 (zebrafish) | 50488 (Entrez Gene) |
| STX4A | GeneProduct | STX4A | syntaxin 4A (placental) | 6810 (Entrez Gene) |
| MAPK12 | GeneProduct | MAPK12 | mitogen-activated protein kinase 12 | 6300 (Entrez Gene) |
| SOCS3 | GeneProduct | SOCS3 | suppressor of cytokine signaling 3 | 9021 (Entrez Gene) |
| MAP4K5 | GeneProduct | MAP4K5 | mitogen-activated protein kinase kinas... | 11183 (Entrez Gene) |
| PRKAA2 | GeneProduct | PRKAA2 | protein kinase AMP-activated alpha 2... | 5563 (Entrez Gene) |
| MAP3K14 | GeneProduct | MAP3K14 | mitogen-activated protein kinase kina... | 9020 (Entrez Gene) |
| XBP1 | GeneProduct | XBP1 | X-box binding protein 1 | 7494 (Entrez Gene) |
| RPS6KB1 | GeneProduct | RPS6KB1 | ribosomal protein S6 kinase 70kDa p... | 6198 (Entrez Gene) |
| RAC2 | GeneProduct | RAC2 | ras-related C3 botulinum toxin substrate... | 5880 (Entrez Gene) |
| RPS6KA2 | GeneProduct | RPS6KA2 | ribosomal protein S6 kinase 90kDa p... | 6196 (Entrez Gene) |
| IRS2 | GeneProduct | IRS2 | insulin receptor substrate 2 | 8660 (Entrez Gene) |
| RPS6KA3 | GeneProduct | RPS6KA3 | ribosomal protein S6 kinase 90kDa p... | 6197 (Entrez Gene) |
| MAP2K7 | GeneProduct | MAP2K7 | mitogen-activated protein kinase kinas... | 5609 (Entrez Gene) |
| RPS6KB2 | GeneProduct | RPS6KB2 | ribosomal protein S6 kinase 70kDa p... | 6199 (Entrez Gene) |
| PTP | GeneProduct | 5967 (Entrez Gene) |
Retrieved from "http://wikipathways.org/index.php/Pathway:WP481"

