mRNA processing (Homo sapiens)

From WikiPathways

Jump to: navigation, search

Contents


Curation Tags

Description

This process describes the conversion of precursor messenger RNA into mature messenger RNA (mRNA). The pre-mRNA molecule undergoes three main modifications. These modifications are 5' capping, 3' polyadenylation, and RNA splicing, which occur in the cell nucleus before the RNA is translated.

5' Capping: Capping of the pre-mRNA involves the addition of 7-methylguanosine (m7G) to the 5' end. The cap protects the 5' end of the primary RNA transcript from attack by ribonucleases that have specificity to the 3'5' phosphodiester bonds.

3' Processing: The pre-mRNA processing at the 3' end of the RNA molecule involves cleavage of its 3' end and then the addition of about 200 adenine residues to form a poly(A) tail. As the poly(A) tails is synthesised, it binds multiple copies of poly(A) binding protein, which protects the 3'end from ribonuclease digestion.

Splicing: RNA splicing is the process by which introns, regions of RNA that do not code for protein, are removed from the pre-mRNA and the remaining exons connected to re-form a single continuous molecule.

Description adapted from Wikipedia: http://en.wikipedia.org/wiki/Post-transcriptional_modification


Comments

GenMAPP notes 
Gene lists from obtained from InterPro 9-23-2003: Mm RNA-binding region RNP-1 (RNA recognition motif)
GenMAPP remarks 
Adapted from http://www.reactome.org.

Bibliography

  1. Carmody SR, Wente SR; ''mRNA nuclear export at a glance.; ''J Cell Sci, 2009 - PubMed

Categories

History

View all
CompareRevisionActionTimeUserComment
35228view18:39, 11 February 2010KhanspersChanged snRNAs from Other to RNA
35227view18:35, 11 February 2010KhanspersPeriodical save, work in progress
35226view18:21, 11 February 2010KhanspersModified description
35225view18:20, 11 February 2010KhanspersModified description
35122view13:25, 11 February 2010MartijnVanIerseladded lit. ref.
34454view18:24, 10 December 2009MaintBotAutomatic update of empty xrefs
32426view17:10, 15 August 2009MaintBotFixed text labels
32086view13:41, 14 August 2009MaintBotFixed group labels
30272view20:25, 25 July 2009AlexanderPicofixed unsupported characters in TextLabels
26223view23:00, 24 November 2008AlexanderPico
21548view11:32, 14 November 2008MaintBot[[Pathway:Homo sapiens:mRNA processing Reactome]] moved to [[Pathway:WP411]]: Moved to stable identifier
14985view20:16, 24 May 2008AlexanderPicoGrouped and fixed labels
13092view11:15, 17 May 2008MaintBotautomated metabolite conversion
12979view10:59, 17 May 2008MaintBotSticky edges patch by Sjoerd
8274view13:46, 7 January 2008MaintBot[[Pathway:Human:mRNA processing Reactome]] moved to [[Pathway:Homo sapiens:mRNA processing Reactome]]: Renaming species
7757view16:15, 18 December 2007MaintBotfixed category names
7319view12:42, 4 November 2007MaintBotAdded categories to GPML
6407view22:18, 22 May 2007Nsalomonisgpml file for [[Human:mRNA_processing_Reactome]]

Pathway Info

DataNodes

View all 133 DataNodes

Name Type Backpage Header Database reference
U5-116KDGeneProductU5-116KD | U5 snRNP-specific protein 116 kD9343 (Entrez Gene)
HNRPA2B1GeneProductHNRPA2B1 | heterogeneous nuclear ribonucleoprot...3181 (Entrez Gene)
DHX16GeneProductDHX16 | DEAH (Asp-Glu-Ala-His) box polypeptide ...8449 (Entrez Gene)
HNRPABGeneProductHNRPAB | heterogeneous nuclear ribonucleoprotei...3182 (Entrez Gene)
PRPF8GeneProductPRPF8 | PRP8 pre-mRNA processing factor 8 homol...10594 (Entrez Gene)
HNRPCGeneProductHNRPC | heterogeneous nuclear ribonucleoprotein...3183 (Entrez Gene)
RNPS1GeneProductRNPS1 | RNA binding protein S1 serine-rich dom...10921 (Entrez Gene)
HNRPKGeneProductHNRPK | heterogeneous nuclear ribonucleoprotein...3190 (Entrez Gene)
SF3A3GeneProductSF3A3 | splicing factor 3a subunit 3 60kDa10946 (Entrez Gene)
HNRPLGeneProductHNRPL | heterogeneous nuclear ribonucleoprotein...3191 (Entrez Gene)
HRMT1L2GeneProductHRMT1L2 | HMT1 hnRNP methyltransferase-like 2 (...3276 (Entrez Gene)
FUSIP1GeneProductFUSIP1 | FUS interacting protein (serine-argini...10772 (Entrez Gene)
PTBP2GeneProductPTBP2 | polypyrimidine tract binding protein 258155 (Entrez Gene)
SNRPD1GeneProductSNRPD1 | small nuclear ribonucleoprotein D1 pol...6632 (Entrez Gene)
RBMXGeneProductRBMX | RNA binding motif protein X-linked27316 (Entrez Gene)
SNRPD2GeneProductSNRPD2 | small nuclear ribonucleoprotein D2 pol...6633 (Entrez Gene)
TXNL4AGeneProductTXNL4A | thioredoxin-like 4A10907 (Entrez Gene)
SNRPEGeneProductSNRPE | small nuclear ribonucleoprotein polypep...6635 (Entrez Gene)
SF3B1GeneProductSF3B1 | splicing factor 3b subunit 1 155kDa23451 (Entrez Gene)
SNRPFGeneProductSNRPF | small nuclear ribonucleoprotein polypep...6636 (Entrez Gene)
HEABGeneProductHEAB | ATP/GTP-binding protein10978 (Entrez Gene)
SNRPGGeneProductSNRPG | small nuclear ribonucleoprotein polypep...6637 (Entrez Gene)
DHX15GeneProductDHX15 | DEAH (Asp-Glu-Ala-His) box polypeptide ...1665 (Entrez Gene)
CSTF1GeneProductCSTF1 | cleavage stimulation factor 3' pre-RNA...1477 (Entrez Gene)
NONOGeneProductNONO | non-POU domain containing octamer-bindi...4841 (Entrez Gene)
CSTF2GeneProductCSTF2 | cleavage stimulation factor 3' pre-RNA...1478 (Entrez Gene)
U2AF1GeneProductU2AF1 | U2(RNU2) small nuclear RNA auxiliary fa...7307 (Entrez Gene)
CPSF3GeneProductCPSF3 | cleavage and polyadenylation specific f...51692 (Entrez Gene)
SFPQGeneProductSFPQ | splicing factor proline/glutamine rich (...6421 (Entrez Gene)
CPSF1GeneProductCPSF1 | cleavage and polyadenylation specific f...29894 (Entrez Gene)
SF3B3GeneProductSF3B3 | splicing factor 3b subunit 3 130kDa23450 (Entrez Gene)
CPSF2GeneProductCPSF2 | cleavage and polyadenylation specific f...53981 (Entrez Gene)
GMPMetabolite85-32-5 (CAS)
CSTF2TGeneProductCSTF2T | cleavage stimulation factor 3' pre-RN...23283 (Entrez Gene)
SFRS4GeneProductSFRS4 | splicing factor arginine/serine-rich 4...6429 (Entrez Gene)
PABPN1GeneProductPABPN1 | poly(A) binding protein nuclear 18106 (Entrez Gene)
SF3A1GeneProductSF3A1 | splicing factor 3a subunit 1 120kDa10291 (Entrez Gene)
SFRS9GeneProductSFRS9 | splicing factor arginine/serine-rich 9...8683 (Entrez Gene)
DHX38GeneProductDHX38 | DEAH (Asp-Glu-Ala-His) box polypeptide ...9785 (Entrez Gene)
LSM2GeneProductLSM2 | LSM2 homolog U6 small nuclear RNA assoc...57819 (Entrez Gene)
PRPF4GeneProductPRPF4 | PRP4 pre-mRNA processing factor 4 homol...9128 (Entrez Gene)
SFRS1GeneProductSFRS1 | splicing factor arginine/serine-rich 1...6426 (Entrez Gene)
DDX1GeneProductDDX1 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 1...1653 (Entrez Gene)
SFRS2GeneProductSFRS2 | splicing factor arginine/serine-rich 2...6427 (Entrez Gene)
DICER1GeneProductDICER1 | Dicer1 Dcr-1 homolog (Drosophila)23405 (Entrez Gene)
SFRS3GeneProductSFRS3 | splicing factor arginine/serine-rich 3...6428 (Entrez Gene)
PRPF4BGeneProductPRPF4B | PRP4 pre-mRNA processing factor 4 homo...8899 (Entrez Gene)
SFRS5GeneProductSFRS5 | splicing factor arginine/serine-rich 5...6430 (Entrez Gene)
RNPC2GeneProductRNPC2 | RNA-binding region (RNP1 RRM) containi...9584 (Entrez Gene)
SRRM1GeneProductSRRM1 | serine/arginine repetitive matrix 110250 (Entrez Gene)
SPOPGeneProductSPOP | speckle-type POZ protein8405 (Entrez Gene)
CLK3GeneProductCLK3 | CDC-like kinase 31198 (Entrez Gene)
FNBP3GeneProductFNBP3 | formin binding protein 355660 (Entrez Gene)
CLK4GeneProductCLK4 | CDC-like kinase 457396 (Entrez Gene)
SRPK2GeneProductSRPK2 | SFRS protein kinase 26733 (Entrez Gene)
U2AF2GeneProductU2AF2 | U2 (RNU2) small nuclear RNA auxiliary f...11338 (Entrez Gene)
HNRPUGeneProductHNRPU | heterogeneous nuclear ribonucleoprotein...3192 (Entrez Gene)
CDC40GeneProductCDC40 | cell division cycle 40 homolog (yeast)51362 (Entrez Gene)
PRPF18GeneProductPRPF18 | PRP18 pre-mRNA processing factor 18 ho...8559 (Entrez Gene)
SNRPNGeneProductSNRPN | small nuclear ribonucleoprotein polypep...6638 (Entrez Gene)
RNU2GeneProductRNU2 | RNA U2 small nuclear6066 (Entrez Gene)
SFRS7GeneProductSFRS7 | splicing factor arginine/serine-rich 7...6432 (Entrez Gene)
CLK2GeneProductCLK2 | CDC-like kinase 21196 (Entrez Gene)
SFRS6GeneProductSFRS6 | splicing factor arginine/serine-rich 6...6431 (Entrez Gene)
SSFA1GeneProductSSFA1 | sperm specific antigen 16743 (Entrez Gene)
SFRS10GeneProductSFRS10 | splicing factor arginine/serine-rich ...6434 (Entrez Gene)
HNRPA1GeneProductHNRPA1 | heterogeneous nuclear ribonucleoprotei...3178 (Entrez Gene)
POLR2AGeneProductPOLR2A | polymerase (RNA) II (DNA directed) pol...5430 (Entrez Gene)
SF3B5GeneProductSF3B5 | splicing factor 3b subunit 5 10kDa83443 (Entrez Gene)
SUPT5HGeneProductSUPT5H | suppressor of Ty 5 homolog (S. cerevis...6829 (Entrez Gene)
SNRPB2GeneProductSNRPB2 | small nuclear ribonucleoprotein polype...6629 (Entrez Gene)
RNMTGeneProductRNMT | RNA (guanine-7-) methyltransferase8731 (Entrez Gene)
SNRPA1GeneProductSNRPA1 | small nuclear ribonucleoprotein polype...6627 (Entrez Gene)
RNGTTGeneProductRNGTT | RNA guanylyltransferase and 5'-phosphat...8732 (Entrez Gene)
SF3A2GeneProductSF3A2 | splicing factor 3a subunit 2 66kDa8175 (Entrez Gene)
NCBP1GeneProductNCBP1 | nuclear cap binding protein subunit 1 ...4686 (Entrez Gene)
SF3B2GeneProductSF3B2 | splicing factor 3b subunit 2 145kDa10992 (Entrez Gene)
NCBP2GeneProductNCBP2 | nuclear cap binding protein subunit 2 ...22916 (Entrez Gene)
DNAJC8GeneProductDNAJC8 | DnaJ (Hsp40) homolog subfamily C mem...22826 (Entrez Gene)
METTL3GeneProductMETTL3 | methyltransferase like 356339 (Entrez Gene)
PHF5AGeneProductPHF5A | PHD finger protein 5A84844 (Entrez Gene)
HNRPDGeneProductHNRPD | heterogeneous nuclear ribonucleoprotein...3184 (Entrez Gene)
CSTF3GeneProductCSTF3 | cleavage stimulation factor 3' pre-RNA...1479 (Entrez Gene)
HNRPH1GeneProductHNRPH1 | heterogeneous nuclear ribonucleoprotei...3187 (Entrez Gene)
PAPOLAGeneProductPAPOLA | poly(A) polymerase alpha10914 (Entrez Gene)
HNRPH2GeneProductHNRPH2 | heterogeneous nuclear ribonucleoprotei...3188 (Entrez Gene)
HRMT1L1GeneProductHRMT1L1 | HMT1 hnRNP methyltransferase-like 1 (...3275 (Entrez Gene)
HNRPRGeneProductHNRPR | heterogeneous nuclear ribonucleoprotein...10236 (Entrez Gene)
PCBP2GeneProductPCBP2 | poly(rC) binding protein 25094 (Entrez Gene)
HNRPMGeneProductHNRPM | heterogeneous nuclear ribonucleoprotein...4670 (Entrez Gene)
DDX20GeneProductDDX20 | DEAD (Asp-Glu-Ala-Asp) box polypeptide ...11218 (Entrez Gene)
PTBP1GeneProductPTBP1 | polypyrimidine tract binding protein 15725 (Entrez Gene)
DHX8GeneProductDHX8 | DEAH (Asp-Glu-Ala-His) box polypeptide 8...1659 (Entrez Gene)
Rnu6RnaU6 snRNA (Entrez Gene)
NXF1GeneProductNXF1 | nuclear RNA export factor 110482 (Entrez Gene)
SNRP70GeneProductSNRP70 | small nuclear ribonucleoprotein 70kDa ...6625 (Entrez Gene)
CUGBP1GeneProductCUGBP1 | CUG triplet repeat RNA binding protei...10658 (Entrez Gene)
SNRPAGeneProductSNRPA | small nuclear ribonucleoprotein polypep...6626 (Entrez Gene)
BRUNOL4GeneProductBRUNOL4 | bruno-like 4 RNA binding protein (Dr...56853 (Entrez Gene)
SNRPBGeneProductSNRPB | small nuclear ribonucleoprotein polypep...6628 (Entrez Gene)
XRN2GeneProductXRN2 | 5'-3' exoribonuclease 222803 (Entrez Gene)
SMC1L1GeneProductSMC1L1 | SMC1 structural maintenance of chromos...8243 (Entrez Gene)
CUGBP2GeneProductCUGBP2 | CUG triplet repeat RNA binding protei...10659 (Entrez Gene)
CD2BP2GeneProductCD2BP2 | CD2 antigen (cytoplasmic tail) binding...10421 (Entrez Gene)
PRPF3GeneProductPRPF3 | PRP3 pre-mRNA processing factor 3 homol...9129 (Entrez Gene)
NSEP1GeneProductNSEP1 | nuclease sensitive element binding prot...4904 (Entrez Gene)
RBM17GeneProductRBM17 | RNA binding motif protein 1784991 (Entrez Gene)
DHX9GeneProductDHX9 | DEAH (Asp-Glu-Ala-His) box polypeptide 9...1660 (Entrez Gene)
SRPK1GeneProductSRPK1 | SFRS protein kinase 16732 (Entrez Gene)
SNRPD3GeneProductSNRPD3 | small nuclear ribonucleoprotein D3 pol...6634 (Entrez Gene)
PPM1GGeneProductPPM1G | protein phosphatase 1G (formerly 2C) m...5496 (Entrez Gene)
SFRS14GeneProductSFRS14 | splicing factor arginine/serine-rich ...10147 (Entrez Gene)
SRP54GeneProductSRP54 | signal recognition particle 54kDa6729 (Entrez Gene)
TMP21GeneProductTMP21 | transmembrane trafficking protein10972 (Entrez Gene)
SFRS8GeneProductSFRS8 | splicing factor arginine/serine-rich 8...6433 (Entrez Gene)
SFRS12GeneProductSFRS12 | splicing factor arginine/serine-rich ...140890 (Entrez Gene)
PSKH1GeneProductPSKH1 | protein serine kinase H15681 (Entrez Gene)
SFRS16GeneProductSFRS16 | splicing factor arginine/serine-rich ...11129 (Entrez Gene)
HNRPA3P1GeneProductHNRPA3P1 | heterogeneous nuclear ribonucleoprot...10151 (Entrez Gene)
FUSGeneProductFUS | fusion (involved in t(12;16) in malignant...2521 (Entrez Gene)
U1 snRNARnaU1 snRNA (Other)
SF4GeneProductSF4 | splicing factor 457794 (Entrez Gene)
SF3B4GeneProductSF3B4 | splicing factor 3b subunit 4 49kDa10262 (Entrez Gene)
RBM5GeneProductRBM5 | RNA binding motif protein 510181 (Entrez Gene)
CLK1GeneProductCLK1 | CDC-like kinase 11195 (Entrez Gene)
NUDT21GeneProductNUDT21 | nudix (nucleoside diphosphate linked m...11051 (Entrez Gene)
LSM7GeneProductLSM7 | LSM7 homolog U6 small nuclear RNA assoc...51690 (Entrez Gene)
CPSF4GeneProductCPSF4 | cleavage and polyadenylation specific f...10898 (Entrez Gene)
U5 snRNARnaU5 snRNA (Other)
C20orf14GeneProductC20orf14 | chromosome 20 open reading frame 1424148 (Entrez Gene)
U4 snRNARnaU4 snRNA (Other)
WDR57GeneProductWDR57 | WD repeat domain 57 (U5 snRNP specific)...9410 (Entrez Gene)
ATPMetabolite1927-31-7 (CAS)
Personal tools
Navigation