Nucleotide Metabolism (Homo sapiens)
From WikiPathways
|
Curation Tags
Description
The pathway outlined above focuses on purine metabolism and in particular that of guanine metabolism.
Bibliography
No bibliography
Categories
History
View all |
Pathway Info
DataNodes
| View all 36 DataNodes |
| Name | Type | Backpage Header | Database reference |
|---|---|---|---|
| Adenylosuccinate | Metabolite | 15919 (ChEBI) | |
| Guanine | Metabolite | 73-40-5 (CAS) | |
| PRPS2 | GeneProduct | PRPS2 | phosphoribosyl pyrophosphate synthetase... | 5634 (Entrez Gene) |
| SAICAR | Metabolite | 3031-95-6 (CAS) | |
| DHFR | GeneProduct | DHFR | dihydrofolate reductase | 1719 (Entrez Gene) |

