MAPK signaling pathway (Homo sapiens)

From WikiPathways

Jump to: navigation, search

Contents


Curation Tags

Description

The mitogen-activated protein kinase (MAPK) cascade is a highly conserved module that is involved in various cellular functions, including cell proliferation, differentiation and migration. Mammals express at least four distinctly regulated groups of MAPKs, extracellular signal-related kinases (ERK)-1/2, Jun amino-terminal kinases (JNK1/2/3), p38 proteins (p38alpha/beta/gamma/delta) and ERK5, that are activated by specific MAPKKs: MEK1/2 for ERK1/2, MKK3/6 for the p38, MKK4/7 (JNKK1/2) for the JNKs, and MEK5 for ERK5. Each MAPKK, however, can be activated by more than one MAPKKK, increasing the complexity and diversity of MAPK signalling. Presumably each MAPKKK confers responsiveness to distinct stimuli. For example, activation of ERK1/2 by growth factors depends on the MAPKKK c-Raf, but other MAPKKKs may activate ERK1/2 in response to pro-inflammatory stimuli.

Source: KEGG http://www.genome.jp/dbget-bin/www_bget?pathway:map04010


Comments

GenMAPP remarks 
Converted to human by GenMAPP.org

Bibliography

View all 10 references
  1. Abell AN, Granger DA, Johnson GL; ''MEKK4 stimulation of p38 and JNK activity is negatively regulated by GSK3beta.; ''J Biol Chem, 2007 - PubMed
  2. Chen Z, Gibson TB, Robinson F, Silvestro L, Pearson G, Xu B, Wright A, Vanderbilt C, Cobb MH; ''MAP kinases.; ''Chem Rev, 2001 - PubMed
  3. Tanoue T, Nishida E; ''Docking interactions in the mitogen-activated protein kinase cascades.; ''Pharmacol Ther, 2002 - PubMed
  4. Dent P, Yacoub A, Fisher PB, Hagan MP, Grant S; ''MAPK pathways in radiation responses.; ''Oncogene, 2003 - PubMed
  5. Huang EJ, Reichardt LF; ''Trk receptors: roles in neuronal signal transduction.; ''Annu Rev Biochem, 2003 - PubMed
  6. Harper SJ, LoGrasso P; ''Signalling for survival and death in neurones: the role of stress-activated kinases, JNK and p38.; ''Cell Signal, 2001 - PubMed
  7. Takeda K, Ichijo H; ''Neuronal p38 MAPK signalling: an emerging regulator of cell fate and function in the nervous system.; ''Genes Cells, 2002 - PubMed
  8. Yang SH, Sharrocks AD, Whitmarsh AJ; ''Transcriptional regulation by the MAP kinase signaling cascades.; ''Gene, 2003 - PubMed
  9. Zhu X, Lee HG, Raina AK, Perry G, Smith MA; ''The role of mitogen-activated protein kinase pathways in Alzheimer's disease.; ''Neurosignals, 2002 - PubMed
  10. Cho H, Lee J, Kwak NJ, Lee KH, Rha S, Kim YH, Cho YY, Yang KH, Kim K, Lim Y; ''Silica induces nuclear factor-kappaB activation through TAK1 and NIK in Rat2 cell line.; ''Toxicol Lett, 2003 - PubMed

Categories

History

View all
CompareRevisionActionTimeUserComment
35657view22:02, 12 February 2010KhanspersLit Refs
35656view22:01, 12 February 2010KhanspersLiterature references
35655view21:59, 12 February 2010KhanspersLiterature references
35654view21:49, 12 February 2010KhanspersModified description
32414view17:06, 15 August 2009MaintBotFixed text labels
32071view13:36, 14 August 2009MaintBotFixed group labels
28779view12:49, 6 March 2009BingoGADD45A-MAP3K4 literature link
21482view11:31, 14 November 2008MaintBot[[Pathway:Homo sapiens:MAPK signaling pathway KEGG]] moved to [[Pathway:WP382]]: Moved to stable identifier
15384view21:59, 27 May 2008KhanspersAdded link to pathway
15380view21:35, 27 May 2008Khanspersadded connectors and changed labels
15378view21:34, 27 May 2008KhanspersPeriodical save, work in progress
15375view21:14, 27 May 2008KhanspersPeriodical save, work in progress
15373view21:04, 27 May 2008KhanspersPeriodical save, work in progress
15370view21:00, 27 May 2008Khanspersadded connectors
15367view19:56, 27 May 2008Khanspersadded connectors
15365view19:52, 27 May 2008KhanspersPeriodical save, work in progress
15363view19:42, 27 May 2008KhanspersPeriodical save, work in progress
12944view10:43, 17 May 2008MaintBotSticky edges patch by Sjoerd
8248view13:46, 7 January 2008MaintBot[[Pathway:Human:MAPK signaling pathway KEGG]] moved to [[Pathway:Homo sapiens:MAPK signaling pathway KEGG]]: Renaming species
7744view16:14, 18 December 2007MaintBotfixed category names
7277view12:41, 4 November 2007MaintBotAdded categories to GPML
6350view22:18, 22 May 2007S.Burelgpml file for [[Human:MAPK_signaling_pathway_KEGG]]

Pathway Info

DataNodes

View all 170 DataNodes

Name Type Backpage Header Database reference
AKT1GeneProductAKT1 | v-akt murine thymoma viral oncogene homo...207 (Entrez Gene)
NFKB1GeneProductNFKB1 | nuclear factor of kappa light polypepti...4790 (Entrez Gene)
PRKCDGeneProductPRKCD | protein kinase C delta5580 (Entrez Gene)
TAOK1GeneProductTAOK1 | TAO kinase 157551 (Entrez Gene)
IL1R2GeneProductIL1R2 | interleukin 1 receptor type II7850 (Entrez Gene)
JUNGeneProductJUN | v-jun sarcoma virus 17 oncogene homolog (...3725 (Entrez Gene)
IL1R1GeneProductIL1R1 | interleukin 1 receptor type I3554 (Entrez Gene)
CASP7GeneProductCASP7 | caspase 7 apoptosis-related cysteine p...840 (Entrez Gene)
FASGeneProductFAS | Fas (TNF receptor superfamily member 6)355 (Entrez Gene)
DUSP1GeneProductDUSP1 | dual specificity phosphatase 11843 (Entrez Gene)
ACVR1CGeneProductACVR1C | activin A receptor type IC130399 (Entrez Gene)
SRFGeneProductSRF | serum response factor (c-fos serum respon...6722 (Entrez Gene)
ACVR1BGeneProductACVR1B | activin A receptor type IB91 (Entrez Gene)
CRKLGeneProductCRKL | v-crk sarcoma virus CT10 oncogene homolo...1399 (Entrez Gene)
TGFBR1GeneProductTGFBR1 | transforming growth factor beta recep...7046 (Entrez Gene)
MEKK2/3GeneProductMEKK2/3171492 (Entrez Gene)
TGFBR2GeneProductTGFBR2 | transforming growth factor beta recep...7048 (Entrez Gene)
MAXGeneProductMAX | MYC associated factor X4149 (Entrez Gene)
CD14GeneProductCD14 | CD14 antigen929 (Entrez Gene)
FASLGGeneProductFASLG | Fas ligand (TNF superfamily member 6)356 (Entrez Gene)
TNFGeneProductTNF | tumor necrosis factor (TNF superfamily m...7124 (Entrez Gene)
DUSP4GeneProductDUSP4 | dual specificity phosphatase 41846 (Entrez Gene)
GADD45AGeneProductGADD45A | growth arrest and DNA-damage-inducibl...1647 (Entrez Gene)
RPS6KA3GeneProductRPS6KA3 | ribosomal protein S6 kinase 90kDa p...6197 (Entrez Gene)
MAP4K3GeneProductMAP4K3 | mitogen-activated protein kinase kinas...8491 (Entrez Gene)
PPP3R1GeneProductPPP3R1 | protein phosphatase 3 (formerly 2B) r...5534 (Entrez Gene)
MAP3K12GeneProductMAP3K12 | mitogen-activated protein kinase kina...7786 (Entrez Gene)
TP53GeneProductTP53 | tumor protein p53 (Li-Fraumeni syndrome)...7157 (Entrez Gene)
PPM1BGeneProductPPM1B | protein phosphatase 1B (formerly 2C) m...5495 (Entrez Gene)
MAPK8GeneProductMAPK8 | mitogen-activated protein kinase 85599 (Entrez Gene)
MAP2K5GeneProductMAP2K5 | mitogen-activated protein kinase kinas...5607 (Entrez Gene)
MINK1GeneProductMINK1 | misshapen-like kinase 1 (zebrafish)50488 (Entrez Gene)
MAPK7GeneProductMAPK7 | mitogen-activated protein kinase 75598 (Entrez Gene)
CDC42GeneProductCDC42 | cell division cycle 42 (GTP binding pro...998 (Entrez Gene)
MAP2K1GeneProductMAP2K1 | mitogen-activated protein kinase kinas...5604 (Entrez Gene)
TRAF2GeneProductTRAF2 | TNF receptor-associated factor 27186 (Entrez Gene)
MAP2K2GeneProductMAP2K2 | mitogen-activated protein kinase kinas...5605 (Entrez Gene)
CDC25BGeneProductCDC25B | cell division cycle 25B994 (Entrez Gene)
MAPK1GeneProductMAPK1 | mitogen-activated protein kinase 15594 (Entrez Gene)
DAXXGeneProductDAXX | death-associated protein 61616 (Entrez Gene)
MAPK3GeneProductMAPK3 | mitogen-activated protein kinase 35595 (Entrez Gene)
TMEM37GeneProductTMEM37 | transmembrane protein 37140738 (Entrez Gene)
MAPK4GeneProductMAPK4 | mitogen-activated protein kinase 45596 (Entrez Gene)
DUSP5GeneProductDUSP5 | dual specificity phosphatase 51847 (Entrez Gene)
PPP5CGeneProductPPP5C | protein phosphatase 5 catalytic subuni...5536 (Entrez Gene)
STMN1GeneProductSTMN1 | stathmin 1/oncoprotein 183925 (Entrez Gene)
mkk3GeneProductmkk3
PLA2G5GeneProductPLA2G5 | phospholipase A2 group V5322 (Entrez Gene)
MAP2K6GeneProductMAP2K6 | mitogen-activated protein kinase kinas...5608 (Entrez Gene)
MYCGeneProductMYC | v-myc myelocytomatosis viral oncogene hom...4609 (Entrez Gene)
elk-1GeneProductelk-1 (Entrez Gene)
PPP3CAGeneProductPPP3CA | protein phosphatase 3 (formerly 2B) c...5530 (Entrez Gene)
Sap1aGeneProductSap1a
HSPA8GeneProductHSPA8 | heat shock 70kDa protein 83312 (Entrez Gene)
PDGFBGeneProductPDGFB | platelet-derived growth factor beta pol...5155 (Entrez Gene)
ATF2GeneProductATF2 | activating transcription factor 21386 (Entrez Gene)
RASA2GeneProductRASA2 | RAS p21 protein activator 25922 (Entrez Gene)
MAPK8IP3GeneProductMAPK8IP3 | mitogen-activated protein kinase 8 i...23162 (Entrez Gene)
MAP2K1IP1GeneProductMAP2K1IP1 | mitogen-activated protein kinase ki...8649 (Entrez Gene)
ARRB1GeneProductARRB1 | arrestin beta 1408 (Entrez Gene)
MAPK6GeneProductMAPK6 | mitogen-activated protein kinase 65597 (Entrez Gene)
MAPK9GeneProductMAPK9 | mitogen-activated protein kinase 95601 (Entrez Gene)
nfat2/4GeneProductnfat2/4
AKT3GeneProductAKT3 | v-akt murine thymoma viral oncogene homo...10000 (Entrez Gene)
sap1aGeneProductsap1a
PAK1GeneProductPAK1 | p21/Cdc42/Rac1-activated kinase 1 (STE20...5058 (Entrez Gene)
MAPKAPK5GeneProductMAPKAPK5 | mitogen-activated protein kinase-act...8550 (Entrez Gene)
RAC2GeneProductRAC2 | ras-related C3 botulinum toxin substrate...5880 (Entrez Gene)
msk1/2GeneProductmsk1/2
CASP2GeneProductCASP2 | caspase 2 apoptosis-related cysteine p...835 (Entrez Gene)
NLKGeneProductNLK | nemo like kinase51701 (Entrez Gene)
CASP3GeneProductCASP3 | caspase 3 apoptosis-related cysteine p...836 (Entrez Gene)
TAOK2GeneProductTAOK2 | TAO kinase 29344 (Entrez Gene)
MAPK12GeneProductMAPK12 | mitogen-activated protein kinase 126300 (Entrez Gene)
SITPECGeneProductSITPEC | signaling intermediate in Toll pathway...51295 (Entrez Gene)
HSPB2GeneProductHSPB2 | heat shock 27kDa protein 23316 (Entrez Gene)
MAP3K7IP2GeneProductMAP3K7IP2 | mitogen-activated protein kinase ki...23118 (Entrez Gene)
MAPKAPK2GeneProductMAPKAPK2 | mitogen-activated protein kinase-act...9261 (Entrez Gene)
MAP3K7IP1GeneProductMAP3K7IP1 | mitogen-activated protein kinase ki...10454 (Entrez Gene)
MAP3K7GeneProductMAP3K7 | mitogen-activated protein kinase kinas...6885 (Entrez Gene)
TRAF6GeneProductTRAF6 | TNF receptor-associated factor 67189 (Entrez Gene)
TGFB1GeneProductTGFB1 | transforming growth factor beta 1 (Cam...7040 (Entrez Gene)
MAP3K6GeneProductMAP3K6 | mitogen-activated protein kinase kinas...9064 (Entrez Gene)
IL1AGeneProductIL1A | interleukin 1 alpha3552 (Entrez Gene)
GCKGeneProductGCK | glucokinase (hexokinase 4 maturity onset...2645 (Entrez Gene)
IKBKBGeneProductIKBKB | inhibitor of kappa light polypeptide ge...3551 (Entrez Gene)
MAP3K13GeneProductMAP3K13 | mitogen-activated protein kinase kina...9175 (Entrez Gene)
DUSP6GeneProductDUSP6 | dual specificity phosphatase 61848 (Entrez Gene)
ZAKGeneProductZAK | sterile alpha motif and leucine zipper co...51776 (Entrez Gene)
DUSP7GeneProductDUSP7 | dual specificity phosphatase 71849 (Entrez Gene)
MAP3K11GeneProductMAP3K11 | mitogen-activated protein kinase kina...4296 (Entrez Gene)
DUSP10GeneProductDUSP10 | dual specificity phosphatase 1011221 (Entrez Gene)
MAP4K1GeneProductMAP4K1 | mitogen-activated protein kinase kinas...11184 (Entrez Gene)
MAPTGeneProductMAPT | microtubule-associated protein tau4137 (Entrez Gene)
MAP4K4GeneProductMAP4K4 | mitogen-activated protein kinase kinas...9448 (Entrez Gene)
mnk1/2GeneProductmnk1/2
MAP2K7GeneProductMAP2K7 | mitogen-activated protein kinase kinas...5609 (Entrez Gene)
PLA2G10GeneProductPLA2G10 | phospholipase A2 group X8399 (Entrez Gene)
MAP2K4GeneProductMAP2K4 | mitogen-activated protein kinase kinas...6416 (Entrez Gene)
ATF4GeneProductATF4 | activating transcription factor 4 (tax-r...468 (Entrez Gene)
NGFBGeneProductNGFB | nerve growth factor beta polypeptide4803 (Entrez Gene)
FOSGeneProductFOS | v-fos FBJ murine osteosarcoma viral oncog...2353 (Entrez Gene)
BDNFGeneProductBDNF | brain-derived neurotrophic factor627 (Entrez Gene)
PPP3CCGeneProductPPP3CC | protein phosphatase 3 (formerly 2B) c...5533 (Entrez Gene)
NTF5GeneProductNTF5 | neurotrophin 5 (neurotrophin 4/5)4909 (Entrez Gene)
PPP3CBGeneProductPPP3CB | protein phosphatase 3 (formerly 2B) c...5532 (Entrez Gene)
NTRK1GeneProductNTRK1 | neurotrophic tyrosine kinase receptor...4914 (Entrez Gene)
PPP3R2GeneProductPPP3R2 | protein phosphatase 3 (formerly 2B) r...5535 (Entrez Gene)
EGFGeneProductEGF | epidermal growth factor (beta-urogastrone...1950 (Entrez Gene)
HSPA1AGeneProductHSPA1A | heat shock 70kDa protein 1A3303 (Entrez Gene)
FGF4GeneProductFGF4 | fibroblast growth factor 4 (heparin secr...2249 (Entrez Gene)
JUNDGeneProductJUND | jun D proto-oncogene3727 (Entrez Gene)
fgfrGeneProductfgfr
ELK1GeneProductELK1 | ELK1 member of ETS oncogene family2002 (Entrez Gene)
EGFRGeneProductEGFR | epidermal growth factor receptor (erythr...1956 (Entrez Gene)
HSPA5GeneProductHSPA5 | heat shock 70kDa protein 5 (glucose-reg...3309 (Entrez Gene)
PDGFRBGeneProductPDGFRB | platelet-derived growth factor recepto...5159 (Entrez Gene)
CRKGeneProductCRK | v-crk sarcoma virus CT10 oncogene homolog...1398 (Entrez Gene)
GNA12GeneProductGNA12 | guanine nucleotide binding protein (G p...2768 (Entrez Gene)
FLNAGeneProductFLNA | filamin A alpha (actin binding protein ...2316 (Entrez Gene)
GRB2GeneProductGRB2 | growth factor receptor-bound protein 22885 (Entrez Gene)
ARRB2GeneProductARRB2 | arrestin beta 2409 (Entrez Gene)
SOS2GeneProductSOS2 | son of sevenless homolog 2 (Drosophila)6655 (Entrez Gene)
MAPK10GeneProductMAPK10 | mitogen-activated protein kinase 105602 (Entrez Gene)
MRASGeneProductMRAS | muscle RAS oncogene homolog22808 (Entrez Gene)
PPM1AGeneProductPPM1A | protein phosphatase 1A (formerly 2C) m...5494 (Entrez Gene)
NRASGeneProductNRAS | neuroblastoma RAS viral (v-ras) oncogene...4893 (Entrez Gene)
AKT2GeneProductAKT2 | v-akt murine thymoma viral oncogene homo...208 (Entrez Gene)
KRASGeneProductKRAS | v-Ki-ras2 Kirsten rat sarcoma viral onco...3845 (Entrez Gene)
STK3GeneProductSTK3 | serine/threonine kinase 3 (STE20 homolog...6788 (Entrez Gene)
RASGRP1GeneProductRASGRP1 | RAS guanyl releasing protein 1 (calci...10125 (Entrez Gene)
PAK2GeneProductPAK2 | p21 (CDKN1A)-activated kinase 25062 (Entrez Gene)
RASGRP4GeneProductRASGRP4 | RAS guanyl releasing protein 4115727 (Entrez Gene)
MAP3K1GeneProductMAP3K1 | mitogen-activated protein kinase kinas...4214 (Entrez Gene)
RASGRF2GeneProductRASGRF2 | Ras protein-specific guanine nucleoti...5924 (Entrez Gene)
MAP3K8GeneProductMAP3K8 | mitogen-activated protein kinase kinas...1326 (Entrez Gene)
PRKCGGeneProductPRKCG | protein kinase C gamma5582 (Entrez Gene)
RAC1GeneProductRAC1 | ras-related C3 botulinum toxin substrate...5879 (Entrez Gene)
PRKCB1GeneProductPRKCB1 | protein kinase C beta 15579 (Entrez Gene)
CASP6GeneProductCASP6 | caspase 6 apoptosis-related cysteine p...839 (Entrez Gene)
PRKCZGeneProductPRKCZ | protein kinase C zeta5590 (Entrez Gene)
CASP8GeneProductCASP8 | caspase 8 apoptosis-related cysteine p...841 (Entrez Gene)
PRKCHGeneProductPRKCH | protein kinase C eta5583 (Entrez Gene)
CASP9GeneProductCASP9 | caspase 9 apoptosis-related cysteine p...842 (Entrez Gene)
PRKACAGeneProductPRKACA | protein kinase cAMP-dependent cataly...5566 (Entrez Gene)
CASP1GeneProductCASP1 | caspase 1 apoptosis-related cysteine p...834 (Entrez Gene)
RAP1BGeneProductRAP1B | RAP1B member of RAS oncogene family5908 (Entrez Gene)
MAPK13GeneProductMAPK13 | mitogen-activated protein kinase 135603 (Entrez Gene)
RAP1AGeneProductRAP1A | RAP1A member of RAS oncogene family5906 (Entrez Gene)
DDIT3GeneProductDDIT3 | DNA-damage-inducible transcript 31649 (Entrez Gene)
BRAFGeneProductBRAF | v-raf murine sarcoma viral oncogene homo...673 (Entrez Gene)
MEF2CGeneProductMEF2C | MADS box transcription enhancer factor ...4208 (Entrez Gene)
RAF1GeneProductRAF1 | v-raf-1 murine leukemia viral oncogene h...5894 (Entrez Gene)
HSPB1GeneProductHSPB1 | heat shock 27kDa protein 13315 (Entrez Gene)
MOSGeneProductMOS | v-mos Moloney murine sarcoma viral oncoge...4342 (Entrez Gene)
NR4A1GeneProductNR4A1 | nuclear receptor subfamily 4 group A ...3164 (Entrez Gene)
NF1GeneProductNF1 | neurofibromin 1 (neurofibromatosis von R...4763 (Entrez Gene)
MAPK14GeneProductMAPK14 | mitogen-activated protein kinase 141432 (Entrez Gene)
RASA1GeneProductRASA1 | RAS p21 protein activator (GTPase activ...5921 (Entrez Gene)
MAP3K4GeneProductMAP3K4 | mitogen-activated protein kinase kinas...4216 (Entrez Gene)
PTPRRGeneProductPTPRR | protein tyrosine phosphatase receptor ...5801 (Entrez Gene)
MAP3K5GeneProductMAP3K5 | mitogen-activated protein kinase kinas...4217 (Entrez Gene)
PTPN7GeneProductPTPN7 | protein tyrosine phosphatase non-recep...5778 (Entrez Gene)
TGFB2GeneProductTGFB2 | transforming growth factor beta 27042 (Entrez Gene)
PTPN5GeneProductPTPN5 | protein tyrosine phosphatase non-recep...84867 (Entrez Gene)
TGFB3GeneProductTGFB3 | transforming growth factor beta 37043 (Entrez Gene)
MAP3K14GeneProductMAP3K14 | mitogen-activated protein kinase kina...9020 (Entrez Gene)
IL1BGeneProductIL1B | interleukin 1 beta3553 (Entrez Gene)
IKBKGGeneProductIKBKG | inhibitor of kappa light polypeptide ge...8517 (Entrez Gene)
cAMPMetaboliteHMDB00058 (HMDB)
Personal tools
Navigation