G Protein Signaling Pathways (Homo sapiens)

From WikiPathways

Jump to: navigation, search

Contents


Curation Tags

Description

G proteins, short for guanine nucleotide-binding proteins, are a family of proteins involved in second messenger cascades. G proteins are so called because they function as "molecular switches". They alternate from 'inactive' guanosine diphosphate (GDP) to 'active' guanosine triphosphate (GTP), which is a binding state, and which proceeds to regulate downstream cell processes.

Source: Wikipedia


Bibliography

  1. Neves SR, Ram PT, Iyengar R; ''G protein pathways.; ''Science, 2002 - PubMed
  2. Stryer L, Bourne HR; ''G proteins: a family of signal transducers.; ''Annu Rev Cell Biol, 1986 - PubMed

Categories

History

View all
CompareRevisionActionTimeUserComment
35311view08:13, 12 February 2010ThomasModified description
35310view08:12, 12 February 2010Thomasadded literature
32404view17:03, 15 August 2009MaintBotFixed text labels
32059view13:33, 14 August 2009MaintBotFixed group labels
20751view11:29, 14 November 2008MaintBot[[Pathway:Homo sapiens:G Protein Signaling]] moved to [[Pathway:WP35]]: Moved to stable identifier
14621view07:30, 23 May 2008AlexanderPicoGrouped, connected, fixed labels and metabolites
14619view07:25, 23 May 2008AlexanderPicoPeriodical save, work in progress
14614view07:15, 23 May 2008AlexanderPicoPeriodical save, work in progress
14610view07:05, 23 May 2008AlexanderPicoPeriodical save, work in progress
12924view10:40, 17 May 2008MaintBotSticky edges patch by Sjoerd
8072view13:46, 7 January 2008MaintBot[[Pathway:Human:G Protein Signaling]] moved to [[Pathway:Homo sapiens:G Protein Signaling]]: Renaming species
7658view16:07, 18 December 2007MaintBotfixed category names
7225view12:41, 4 November 2007MaintBotAdded categories to GPML
19467view22:17, 22 May 2007C.Redferngpml file for [[Human:G_Protein_Signaling]]
19466view22:17, 22 May 2007BruceConklingpml file for [[Human:G_Protein_Signaling]]
6325view22:17, 22 May 2007Nsalomonisgpml file for [[Human:G_Protein_Signaling]]

Pathway Info

DataNodes

View all 96 DataNodes

Name Type Backpage Header Database reference
GNA12GeneProductGNA12 | guanine nucleotide binding protein (G p...2768 (Entrez Gene)
Ca2+MetaboliteHMDB00464 (HMDB)
PDE1BGeneProductPDE1B | phosphodiesterase 1B calmodulin-depend...5153 (Entrez Gene)
PRKCAGeneProductPRKCA | protein kinase C alpha5578 (Entrez Gene)
PDE1CGeneProductPDE1C | phosphodiesterase 1C calmodulin-depend...5137 (Entrez Gene)
PRKCEGeneProductPRKCE | protein kinase C epsilon5581 (Entrez Gene)
PDE4AGeneProductPDE4A | phosphodiesterase 4A cAMP-specific (ph...5141 (Entrez Gene)
PRKACBGeneProductPRKACB | protein kinase cAMP-dependent cataly...5567 (Entrez Gene)
PDE4BGeneProductPDE4B | phosphodiesterase 4B cAMP-specific (ph...5142 (Entrez Gene)
AKAP9GeneProductAKAP9 | A kinase (PRKA) anchor protein (yotiao)...10142 (Entrez Gene)
PDE4CGeneProductPDE4C | phosphodiesterase 4C cAMP-specific (ph...5143 (Entrez Gene)
PPP3CAGeneProductPPP3CA | protein phosphatase 3 (formerly 2B) c...5530 (Entrez Gene)
PDE4DGeneProductPDE4D | phosphodiesterase 4D cAMP-specific (ph...5144 (Entrez Gene)
PRKCQGeneProductPRKCQ | protein kinase C theta5588 (Entrez Gene)
PDE7AGeneProductPDE7A | phosphodiesterase 7A5150 (Entrez Gene)
SLC9A1GeneProductSLC9A1 | solute carrier family 9 (sodium/hydrog...6548 (Entrez Gene)
PDE7BGeneProductPDE7B | phosphodiesterase 7B27115 (Entrez Gene)
PDE1AGeneProductPDE1A | phosphodiesterase 1A calmodulin-depend...5136 (Entrez Gene)
PDE8AGeneProductPDE8A | phosphodiesterase 8A5151 (Entrez Gene)
AKAP4GeneProductAKAP4 | A kinase (PRKA) anchor protein 48852 (Entrez Gene)
PDE8BGeneProductPDE8B | phosphodiesterase 8B8622 (Entrez Gene)
AKAP12GeneProductAKAP12 | A kinase (PRKA) anchor protein (gravin...9590 (Entrez Gene)
GNB1GeneProductGNB1 | guanine nucleotide binding protein (G pr...2782 (Entrez Gene)
KRASGeneProductKRAS | v-Ki-ras2 Kirsten rat sarcoma viral onco...3845 (Entrez Gene)
GNB2GeneProductGNB2 | guanine nucleotide binding protein (G pr...2783 (Entrez Gene)
PRKCDGeneProductPRKCD | protein kinase C delta5580 (Entrez Gene)
GNB5GeneProductGNB5 | guanine nucleotide binding protein (G pr...10681 (Entrez Gene)
PRKCHGeneProductPRKCH | protein kinase C eta5583 (Entrez Gene)
GNGT1GeneProductGNGT1 | guanine nucleotide binding protein (G p...2792 (Entrez Gene)
PRKCB1GeneProductPRKCB1 | protein kinase C beta 15579 (Entrez Gene)
GNGT2GeneProductGNGT2 | guanine nucleotide binding protein (G p...2793 (Entrez Gene)
ARHGEF1GeneProductARHGEF1 | Rho guanine nucleotide exchange facto...9138 (Entrez Gene)
GNG3GeneProductGNG3 | guanine nucleotide binding protein (G pr...2785 (Entrez Gene)
PRKAR2BGeneProductPRKAR2B | protein kinase cAMP-dependent regul...5577 (Entrez Gene)
GNG4GeneProductGNG4 | guanine nucleotide binding protein (G pr...2786 (Entrez Gene)
PRKAR1AGeneProductPRKAR1A | protein kinase cAMP-dependent regul...5573 (Entrez Gene)
GNG5GeneProductGNG5 | guanine nucleotide binding protein (G pr...2787 (Entrez Gene)
GNALGeneProductGNAL | guanine nucleotide binding protein (G pr...2774 (Entrez Gene)
GNG7GeneProductGNG7 | guanine nucleotide binding protein (G pr...2788 (Entrez Gene)
AKAP2GeneProductAKAP2 | A kinase (PRKA) anchor protein 211217 (Entrez Gene)
GNG8GeneProductGNG8 | guanine nucleotide binding protein (G pr...94235 (Entrez Gene)
AKAP6GeneProductAKAP6 | A kinase (PRKA) anchor protein 69472 (Entrez Gene)
GNG10GeneProductGNG10 | guanine nucleotide binding protein (G p...2790 (Entrez Gene)
AKAP7GeneProductAKAP7 | A kinase (PRKA) anchor protein 79465 (Entrez Gene)
GNG11GeneProductGNG11 | guanine nucleotide binding protein (G p...2791 (Entrez Gene)
cAMPMetaboliteHMDB00058 (HMDB)
GNG12GeneProductGNG12 | guanine nucleotide binding protein (G p...55970 (Entrez Gene)
GNAI1GeneProductGNAI1 | guanine nucleotide binding protein (G p...2770 (Entrez Gene)
GNG13GeneProductGNG13 | guanine nucleotide binding protein (G p...51764 (Entrez Gene)
RRASGeneProductRRAS | related RAS viral (r-ras) oncogene homol...6237 (Entrez Gene)
GNASGeneProductGNAS | GNAS complex locus2778 (Entrez Gene)
PPP3CCGeneProductPPP3CC | protein phosphatase 3 (formerly 2B) c...5533 (Entrez Gene)
GNAZGeneProductGNAZ | guanine nucleotide binding protein (G pr...2781 (Entrez Gene)
PRKCGGeneProductPRKCG | protein kinase C gamma5582 (Entrez Gene)
GNAI2GeneProductGNAI2 | guanine nucleotide binding protein (G p...2771 (Entrez Gene)
PRKCIGeneProductPRKCI | protein kinase C iota5584 (Entrez Gene)
GNAO1GeneProductGNAO1 | guanine nucleotide binding protein (G p...2775 (Entrez Gene)
PRKD1GeneProductPRKD1 | protein kinase D15587 (Entrez Gene)
GNAI3GeneProductGNAI3 | guanine nucleotide binding protein (G p...2773 (Entrez Gene)
PRKCZGeneProductPRKCZ | protein kinase C zeta5590 (Entrez Gene)
ADCY1GeneProductADCY1 | adenylate cyclase 1 (brain)107 (Entrez Gene)
PRKD3GeneProductPRKD3 | protein kinase D323683 (Entrez Gene)
ADCY2GeneProductADCY2 | adenylate cyclase 2 (brain)108 (Entrez Gene)
GNA13GeneProductGNA13 | guanine nucleotide binding protein (G p...10672 (Entrez Gene)
ADCY3GeneProductADCY3 | adenylate cyclase 3109 (Entrez Gene)
RHOAGeneProductRHOA | ras homolog gene family member A387 (Entrez Gene)
ADCY4GeneProductADCY4 | adenylate cyclase 4196883 (Entrez Gene)
PRKAR2AGeneProductPRKAR2A | protein kinase cAMP-dependent regul...5576 (Entrez Gene)
ADCY5GeneProductADCY5 | adenylate cyclase 5111 (Entrez Gene)
PRKACAGeneProductPRKACA | protein kinase cAMP-dependent cataly...5566 (Entrez Gene)
ADCY6GeneProductADCY6 | adenylate cyclase 6112 (Entrez Gene)
PRKACGGeneProductPRKACG | protein kinase cAMP-dependent cataly...5568 (Entrez Gene)
ADCY7GeneProductADCY7 | adenylate cyclase 7113 (Entrez Gene)
PRKAR1BGeneProductPRKAR1B | protein kinase cAMP-dependent regul...5575 (Entrez Gene)
ADCY8GeneProductADCY8 | adenylate cyclase 8 (brain)114 (Entrez Gene)
GNB3GeneProductGNB3 | guanine nucleotide binding protein (G pr...2784 (Entrez Gene)
ADCY9GeneProductADCY9 | adenylate cyclase 9115 (Entrez Gene)
CALM1GeneProductCALM1 | calmodulin 1 (phosphorylase kinase del...801 (Entrez Gene)
KCNJ3GeneProductKCNJ3 | potassium inwardly-rectifying channel ...3760 (Entrez Gene)
AKAP1GeneProductAKAP1 | A kinase (PRKA) anchor protein 18165 (Entrez Gene)
GNAQGeneProductGNAQ | guanine nucleotide binding protein (G pr...2776 (Entrez Gene)
AKAP3GeneProductAKAP3 | A kinase (PRKA) anchor protein 310566 (Entrez Gene)
GNA11GeneProductGNA11 | guanine nucleotide binding protein (G p...2767 (Entrez Gene)
AKAP5GeneProductAKAP5 | A kinase (PRKA) anchor protein 59495 (Entrez Gene)
GNA14GeneProductGNA14 | guanine nucleotide binding protein (G p...9630 (Entrez Gene)
AKAP10GeneProductAKAP10 | A kinase (PRKA) anchor protein 1011216 (Entrez Gene)
GNA15GeneProductGNA15 | guanine nucleotide binding protein (G p...2769 (Entrez Gene)
AKAP8GeneProductAKAP8 | A kinase (PRKA) anchor protein 810270 (Entrez Gene)
PLCB3GeneProductPLCB3 | phospholipase C beta 3 (phosphatidylin...5331 (Entrez Gene)
AKAP11GeneProductAKAP11 | A kinase (PRKA) anchor protein 1111215 (Entrez Gene)
ITPR1GeneProductITPR1 | inositol 145-triphosphate receptor t...3708 (Entrez Gene)
AKAP13GeneProductAKAP13 | A kinase (PRKA) anchor protein 1311214 (Entrez Gene)
HRASGeneProductHRAS | v-Ha-ras Harvey rat sarcoma viral oncoge...3265 (Entrez Gene)
IP3MetaboliteHMDB01143 (HMDB)
NRASGeneProductNRAS | neuroblastoma RAS viral (v-ras) oncogene...4893 (Entrez Gene)
DAGMetaboliteC00165 (Kegg Compound)
Personal tools
Navigation