Adipocyte TarBase (Homo sapiens)
From WikiPathways
|
Curation Tags
Description
This cataloge pathway was created using the database from "http://diana.cslab.ece.ntua.gr/tarbase/" with exclusions based on evidance type. This pathway only incldes miR targeted genes expressed in Adipocyte cells. This pathway is meant for data mapping.
Ontology Tags
Bibliography
No bibliography
Categories
History
View all |
External references
| View all 18... |
| Name | Type | Database reference |
|---|---|---|
| ELOVL5 | GeneProduct | ENSG00000012660 (Ensembl) ![]() |
| SFRS9 | GeneProduct | ENSG00000111786 (Ensembl) ![]() |
| FADS1 | GeneProduct | ENSG00000149485 (Ensembl) ![]() |
| CEBPB | GeneProduct | ENSG00000172216 (Ensembl) ![]() |
| FADS3 | GeneProduct | ENSG00000149485 (Ensembl) ![]() |
Saving...

