Integrin-mediated cell adhesion (Homo sapiens)

From WikiPathways

Jump to: navigation, search

Contents


Curation Tags

Description

Integrins are receptors that mediate attachment between a cell and the tissues surrounding it, which may be other cells or the extracellular matrix (ECM). They also play a role in cell signaling and thereby define cellular shape, mobility, and regulate the cell cycle.

Source: Wikipedia


Bibliography

  1. Sepulveda JL, Gkretsi V, Wu C; ''Assembly and signaling of adhesion complexes.; ''Curr Top Dev Biol, 2005 - PubMed

Categories

History

View all
CompareRevisionActionTimeUserComment
35591view15:40, 12 February 2010Thomasadded literature
35590view15:38, 12 February 2010ThomasModified description
31991view13:14, 14 August 2009MaintBotFixed group labels
21067view11:30, 14 November 2008MaintBot[[Pathway:Homo sapiens:Integrin-mediated cell adhesion KEGG]] moved to [[Pathway:WP185]]: Moved to stable identifier
14947view16:14, 24 May 2008MartijnVanIersellinked up
13024view11:07, 17 May 2008MaintBotSticky edges patch by Sjoerd
8218view13:46, 7 January 2008MaintBot[[Pathway:Human:Integrin-mediated cell adhesion KEGG]] moved to [[Pathway:Homo sapiens:Integrin-mediated cell adhesion KEGG]]: Renaming species
7729view16:13, 18 December 2007MaintBotfixed category names
7268view12:41, 4 November 2007MaintBotAdded categories to GPML
6345view22:18, 22 May 2007169.230.77.174gpml file for [[Human:Integrin-mediated_cell_adhesion_KEGG]]

Pathway Info

DataNodes

View all 104 DataNodes

Name Type Backpage Header Database reference
CRKGeneProductCRK | v-crk sarcoma virus CT10 oncogene homolog...1398 (Entrez Gene)
ITGB8GeneProductITGB8 | integrin beta 83696 (Entrez Gene)
SHC1GeneProductSHC1 | SHC (Src homology 2 domain containing) t...6464 (Entrez Gene)
ITGA10GeneProductITGA10 | integrin alpha 108515 (Entrez Gene)
SHC3GeneProductSHC3 | SHC (Src homology 2 domain containing) t...53358 (Entrez Gene)
ACTNGeneProductACTN (GenBank)
ARAFGeneProductARAF | v-raf murine sarcoma 3611 viral oncogene...369 (Entrez Gene)
CAPN1GeneProductCAPN1 | calpain 1 (mu/I) large subunit823 (Entrez Gene)
BRAFGeneProductBRAF | v-raf murine sarcoma viral oncogene homo...673 (Entrez Gene)
ITGAXGeneProductITGAX | integrin alpha X (antigen CD11C (p150)...3687 (Entrez Gene)
RAF1GeneProductRAF1 | v-raf-1 murine leukemia viral oncogene h...5894 (Entrez Gene)
ITGA7GeneProductITGA7 | integrin alpha 73679 (Entrez Gene)
MAPK4GeneProductMAPK4 | mitogen-activated protein kinase 45596 (Entrez Gene)
MAP2K6GeneProductMAP2K6 | mitogen-activated protein kinase kinas...5608 (Entrez Gene)
MAPK7GeneProductMAPK7 | mitogen-activated protein kinase 75598 (Entrez Gene)
MAPK1GeneProductMAPK1 | mitogen-activated protein kinase 15594 (Entrez Gene)
CAPNS1GeneProductCAPNS1 | calpain small subunit 1826 (Entrez Gene)
ITGA5GeneProductITGA5 | integrin alpha 5 (fibronectin receptor...3678 (Entrez Gene)
MYLK2GeneProductMYLK2 | myosin light chain kinase 2 skeletal m...85366 (Entrez Gene)
ITGADGeneProductITGAD | integrin alpha D3681 (Entrez Gene)
ARHGEF7GeneProductARHGEF7 | Rho guanine nucleotide exchange facto...8874 (Entrez Gene)
ITGB4GeneProductITGB4 | integrin beta 43691 (Entrez Gene)
RAC1GeneProductRAC1 | ras-related C3 botulinum toxin substrate...5879 (Entrez Gene)
PXNGeneProductPXN | paxillin5829 (Entrez Gene)
RAC2GeneProductRAC2 | ras-related C3 botulinum toxin substrate...5880 (Entrez Gene)
PAK4GeneProductPAK4 | p21(CDKN1A)-activated kinase 410298 (Entrez Gene)
RAC3GeneProductRAC3 | ras-related C3 botulinum toxin substrate...5881 (Entrez Gene)
MAP2K3GeneProductMAP2K3 | mitogen-activated protein kinase kinas...5606 (Entrez Gene)
PDPK1GeneProductPDPK1 | 3-phosphoinositide dependent protein ki...5170 (Entrez Gene)
AKT3GeneProductAKT3 | v-akt murine thymoma viral oncogene homo...10000 (Entrez Gene)
VAV2GeneProductVAV2 | vav 2 oncogene7410 (Entrez Gene)
RAP1AGeneProductRAP1A | RAP1A member of RAS oncogene family5906 (Entrez Gene)
VAV3GeneProductVAV3 | vav 3 oncogene10451 (Entrez Gene)
MAP2K1GeneProductMAP2K1 | mitogen-activated protein kinase kinas...5604 (Entrez Gene)
ROCK2GeneProductROCK2 | Rho-associated coiled-coil containing ...9475 (Entrez Gene)
ITGA3GeneProductITGA3 | integrin alpha 3 (antigen CD49C alpha...3675 (Entrez Gene)
ROCK1GeneProductROCK1 | Rho-associated coiled-coil containing ...6093 (Entrez Gene)
ITGA8GeneProductITGA8 | integrin alpha 88516 (Entrez Gene)
SORBS1GeneProductSORBS1 | sorbin and SH3 domain containing 110580 (Entrez Gene)
ITGA2BGeneProductITGA2B | integrin alpha 2b (platelet glycoprot...3674 (Entrez Gene)
SOS1GeneProductSOS1 | son of sevenless homolog 1 (Drosophila)6654 (Entrez Gene)
ITGAMGeneProductITGAM | integrin alpha M (complement component...3684 (Entrez Gene)
GIT2GeneProductGIT2 | G protein-coupled receptor kinase intera...9815 (Entrez Gene)
ITGB2GeneProductITGB2 | integrin beta 2 (antigen CD18 (p95) l...3689 (Entrez Gene)
PIK3R2GeneProductPIK3R2 | phosphoinositide-3-kinase regulatory ...5296 (Entrez Gene)
ITGB6GeneProductITGB6 | integrin beta 63694 (Entrez Gene)
ZYXGeneProductZYX | zyxin7791 (Entrez Gene)
TNS1GeneProductTNS1 | tensin 17145 (Entrez Gene)
CAV1GeneProductCAV1 | caveolin 1 caveolae protein 22kDa857 (Entrez Gene)
PAK1GeneProductPAK1 | p21/Cdc42/Rac1-activated kinase 1 (STE20...5058 (Entrez Gene)
CAV2GeneProductCAV2 | caveolin 2858 (Entrez Gene)
CDC42GeneProductCDC42 | cell division cycle 42 (GTP binding pro...998 (Entrez Gene)
CAV3GeneProductCAV3 | caveolin 3859 (Entrez Gene)
PAK6GeneProductPAK6 | p21(CDKN1A)-activated kinase 656924 (Entrez Gene)
FYNGeneProductFYN | FYN oncogene related to SRC FGR YES2534 (Entrez Gene)
TLN1GeneProductTLN1 | talin 17094 (Entrez Gene)
GRB2GeneProductGRB2 | growth factor receptor-bound protein 22885 (Entrez Gene)
MAP2K5GeneProductMAP2K5 | mitogen-activated protein kinase kinas...5607 (Entrez Gene)
SEPP1GeneProductSEPP1 | selenoprotein P plasma 16414 (Entrez Gene)
MAPK12GeneProductMAPK12 | mitogen-activated protein kinase 126300 (Entrez Gene)
HRASGeneProductHRAS | v-Ha-ras Harvey rat sarcoma viral oncoge...3265 (Entrez Gene)
DOCK1GeneProductDOCK1 | dedicator of cytokinesis 11793 (Entrez Gene)
PTK2GeneProductPTK2 | PTK2 protein tyrosine kinase 25747 (Entrez Gene)
RAPGEF1GeneProductRAPGEF1 | Rap guanine nucleotide exchange facto...2889 (Entrez Gene)
p110GeneProductp110 (SwissProt)
RAP1BGeneProductRAP1B | RAP1B member of RAS oncogene family5908 (Entrez Gene)
RHOGeneProductRHO | rhodopsin (opsin 2 rod pigment) (retinit...6010 (Entrez Gene)
MAPK6GeneProductMAPK6 | mitogen-activated protein kinase 65597 (Entrez Gene)
PI5KGeneProductPI5K (SwissProt)
MAP2K2GeneProductMAP2K2 | mitogen-activated protein kinase kinas...5605 (Entrez Gene)
CSKGeneProductCSK | c-src tyrosine kinase1445 (Entrez Gene)
ITGA2GeneProductITGA2 | integrin alpha 2 (CD49B alpha 2 subun...3673 (Entrez Gene)
BCAR1GeneProductBCAR1 | breast cancer anti-estrogen resistance ...9564 (Entrez Gene)
ITGA4GeneProductITGA4 | integrin alpha 4 (antigen CD49D alpha...3676 (Entrez Gene)
SRCGeneProductSRC | v-src sarcoma (Schmidt-Ruppin A-2) viral ...6714 (Entrez Gene)
ITGA6GeneProductITGA6 | integrin alpha 63655 (Entrez Gene)
AKT1GeneProductAKT1 | v-akt murine thymoma viral oncogene homo...207 (Entrez Gene)
ITGA9GeneProductITGA9 | integrin alpha 93680 (Entrez Gene)
AKT2GeneProductAKT2 | v-akt murine thymoma viral oncogene homo...208 (Entrez Gene)
ITGA11GeneProductITGA11 | integrin alpha 1122801 (Entrez Gene)
MYO-PGeneProductMYO-P (SwissProt)
ITGAEGeneProductITGAE | integrin alpha E (antigen CD103 human...3682 (Entrez Gene)
MYOGeneProductMYO (SwissProt)
ITGALGeneProductITGAL | integrin alpha L (antigen CD11A (p180)...3683 (Entrez Gene)
CAPN2GeneProductCAPN2 | calpain 2 (m/II) large subunit824 (Entrez Gene)
ITGAVGeneProductITGAV | integrin alpha V (vitronectin receptor...3685 (Entrez Gene)
CAPN3GeneProductCAPN3 | calpain 3 (p94)825 (Entrez Gene)
ITGB1GeneProductITGB1 | integrin beta 1 (fibronectin receptor...3688 (Entrez Gene)
CAPN5GeneProductCAPN5 | calpain 5726 (Entrez Gene)
ITGB3GeneProductITGB3 | integrin beta 3 (platelet glycoprotein...3690 (Entrez Gene)
CAPN7GeneProductCAPN7 | calpain 723473 (Entrez Gene)
ITGB5GeneProductITGB5 | integrin beta 53693 (Entrez Gene)
CAPN9GeneProductCAPN9 | calpain 910753 (Entrez Gene)
ITGB7GeneProductITGB7 | integrin beta 73695 (Entrez Gene)
CAPN10GeneProductCAPN10 | calpain 1011132 (Entrez Gene)
VCLGeneProductVCL | vinculin7414 (Entrez Gene)
CAPN11GeneProductCAPN11 | calpain 1111131 (Entrez Gene)
MAPK10GeneProductMAPK10 | mitogen-activated protein kinase 105602 (Entrez Gene)
CAPN6GeneProductCAPN6 | calpain 6827 (Entrez Gene)
ILKGeneProductILK | integrin-linked kinase3611 (Entrez Gene)
PAK2GeneProductPAK2 | p21 (CDKN1A)-activated kinase 25062 (Entrez Gene)
VASPGeneProductVASP | vasodilator-stimulated phosphoprotein7408 (Entrez Gene)
PAK3GeneProductPAK3 | p21 (CDKN1A)-activated kinase 35063 (Entrez Gene)
ITGA1GeneProductITGA1 | integrin alpha 13672 (Entrez Gene)
Personal tools
Navigation