Circadian clock tutorial_Sabrina (Mus musculus)
From WikiPathways
|
Curation Tags
Description
No description
Bibliography
No bibliography
Categories
History
View all |
Pathway Info
DataNodes
| View all 6 DataNodes |
| Name | Type | Backpage Header | Database reference |
|---|---|---|---|
| Clock | GeneProduct | ENSMUSG00000029238 (Ensembl Mouse) | |
| Per1 | GeneProduct | ENSMUSG00000020893 (Ensembl Mouse) | |
| Bmal | GeneProduct | ENSMUSG0000005516 (Ensembl Mouse) | |
| Cry2 | GeneProduct | 12953 (Entrez Gene) | |
| Cry1 | GeneProduct | 12952 (Entrez Gene) |

